Loading player details...
Loading player details...

Duncan, South Carolina · USA
Singles UTR
0.00
Unrated
Doubles UTR
0.00
Unrated
Record
0-0
0% win rate
Events Played
0
This season

Class
'24 (2024)
Team Power 6
67.73
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Apr 20, 2024 | Benjamin O'Connor-Skloot(7.96) | 6-4, 6-3 | W | Dual Match: Gettysburg College vs Swarthmore College |
| — | Apr 13, 2024 | Aaron Legum(10.59) | 6-4, 6-3 | L | Dual Match: Christopher Newport University vs Swarthmore College |
| — | Apr 10, 2024 | James McKenzie(10.26) | 6-3, 6-3 | W | Dual Match: Haverford College vs Swarthmore College |
| — | Mar 24, 2024 | Albert Sitwell(10.87) | 6-4, 7-5 | L | Dual Match: North Carolina Wesleyan College vs Swarthmore College |
| — | Mar 23, 2024 | Artis Hart(N/A) | 2-6, 6-4, 1-0 | L | Dual Match: University of Mary Washington vs Swarthmore College |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| — | May 12, 2024 | Derin Acaroglu(10.97) Lachie Macintosh(10.86) | 8-5 | L | Dual Match: Tufts University vs Swarthmore College |
| — | May 11, 2024 | John Falke(11.19) Logan Stoltz(10.51) | 8-4 | L | Dual Match: North Carolina Wesleyan College vs Swarthmore College |
| — | May 5, 2024 | Daniel Ardila(11.19) Marco Antonio Azar(10.84) | 8-7(4) | W | Dual Match: Johns Hopkins University vs Swarthmore College |
| — | May 3, 2024 | Campbell Gervais(9.56) Luke Brodsky(10.41) | 8-7(6) | L | Dual Match: Franklin & Marshall College vs Swarthmore College |
| — | Apr 27, 2024 | Luke Brodsky(10.41) Campbell Gervais(9.56) | 8-3 | W | Dual Match: Swarthmore College vs Franklin & Marshall College |
| — | Apr 24, 2024 | Ryohei KAWAI(N/A) Johannes Ludwigstorff(8.59) | 8-1 | W | Dual Match: Swarthmore College vs Washington College |
| — | Apr 20, 2024 | Tyler Blanz(N/A) Matthew Porreca(9.21) | 8-3 | W | Dual Match: Gettysburg College vs Swarthmore College |
| — | Apr 13, 2024 | Bhuvanesh Kumaresan(10.83) vincent truong Truong(10.64) | 8-2 | W | Dual Match: Christopher Newport University vs Swarthmore College |
| — | Apr 10, 2024 | James McKenzie(10.58) Kirin Eicher(N/A) | 8-3 | W | Dual Match: Haverford College vs Swarthmore College |
| — | Apr 6, 2024 | Pranav Gadiraju(10.73) George Jiang(N/A) | 8-5 | W | Dual Match: Swarthmore College vs Johns Hopkins University |
| — | Mar 30, 2024 | Aashutosh Kulakarni(N/A) Vivekraj Harinarayan(9.91) | 8-7 | W | Dual Match: Stevens Institute of Technology vs Swarthmore College |
| — | Mar 24, 2024 | John Falke(11.19) Logan Stoltz(10.51) | 8-7(2) | L | Dual Match: North Carolina Wesleyan College vs Swarthmore College |
| — | Mar 23, 2024 | Evan Fisher(10.92) John Riordan(10.96) | 8-6 | W | Dual Match: University of Mary Washington vs Swarthmore College |
No tournaments found.