Loading player details...
Loading player details...
Bethesda, Maryland · USA
Singles UTR
0.00
Unrated
Doubles UTR
3.43
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Aug 26, 2024 | jason glaw(N/A) | 4-6, 6-1, 1-0 | L | 2024 Montgomery Singles /Montgomery Singles 3.0 Men |
| — | Aug 15, 2024 | Salvatore Scanio(1.65) | 6-2, 6-6 | L | 2024 Montgomery Singles /Montgomery Singles 3.0 Men |
| — |
| Jul 21, 2024 |
Joshua Swann(N/A) |
| 6-4, 6-3 |
| L |
| 2024 Montgomery Singles /Montgomery Singles 3.0 Men |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 7, 2026 | Kresimir Ozbolt(4.43) Rayford Mukushi(3.44) | 6-3, 6-1 | L | 2026 Montgomery Adult 40 & Over /Montgomery Adult 40 & Over 3.0 Men - Match #1011627114 |
| 2 | Feb 17, 2026 | Jason Brennan(4.14) Malcolm Frazier(3.05) | 3-6, 6-4, 1-0 | W | 2026 Montgomery Adult 40 & Over /Montgomery Adult 40 & Over 3.0 Men - Match #1011627112 |
| 3 | Aug 2, 2025 | Karen Saxe(1.83) James Olsen(1.70) | 6-1, 6-2 | W | 2025 Washington D.C. Mixed 40 & Over/Washington D.C. Mixed 40 & Over 6.0 |
| 4 | Jul 13, 2025 | Justin Brown(2.86) Karen Saxe(1.83) | 6-2, 6-1 | W | 2025 Washington D.C. Mixed 40 & Over/Washington D.C. Mixed 40 & Over 6.0 |
| 5 | Jul 12, 2025 | James Moore(2.98) Kimberly Pedersen(2.25) | 5-7, 4-1 | L | 2025 Washington D.C. Mixed 40 & Over/Washington D.C. Mixed 40 & Over 6.0 |
| 6 | Jun 29, 2025 | M Miles(2.08) Torrance Wynn(2.78) | 6-2, 6-2 | W | 2025 Washington D.C. Mixed 40 & Over/Washington D.C. Mixed 40 & Over 6.0 |
| 7 | May 10, 2025 | Margaret Cornelius(2.53) Richard McKeon(3.38) | 6-1, 6-0 | L | 2025 Montgomery Mixed 40 & Over /Montgomery Mixed 40 & Over 6.0 |
| 8 | May 6, 2025 | Raymond Barry(2.97) Emily Barry(1.88) | 6-1, 4-6, 1-0 | W | 2025 Montgomery Mixed 40 & Over /Montgomery Mixed 40 & Over 6.0 |
| 9 | Apr 13, 2025 | Mitchell Shapiro(4.60) Kyung Haw Sung(2.53) | 4-6, 6-3, 1-0 | L | 2025 Montgomery Mixed 40 & Over /Montgomery Mixed 40 & Over 6.0 |
| — | Mar 2, 2025 | TJ Dolan(2.18) Lydia Kang(2.93) | 7-6, 3-6, 1-0 | L | 2025 Washington D.C. Mixed 18 & Over/Washington D.C. Mixed 18 & Over 6.0 |
| — | Feb 13, 2025 | Stanley Freeman(3.97) Juan Rivas(3.58) | 7-5, 6-4 | W | 2025 Montgomery Adult 40 & Over /Montgomery Adult 40 & Over 3.0 Men |
| — | Oct 30, 2024 | Jun Hee Kim(5.64) Mark Tyler(4.56) | 6-0, 6-0 | L | 2024 Montgomery Combo Fall/Montgomery Combo 6.5 Men |
| — | Oct 5, 2024 | Kameron Hnath(4.57) Chung-Kai Hsiao(4.84) | 6-1, 6-1 | L | 2024 Montgomery Combo Fall/Montgomery Combo 6.5 Men |
| — | May 2, 2024 | Parmvir Singh(4.95) Kara Sun(3.38) | 6-1, 6-3 | L | 2024 Montgomery Mixed 40 & Over /Montgomery Mixed 40 & Over 6.0 |
| — | Jul 6, 2024 | Whitney Paxson(3.29) Lam Huynh(3.14) | 6-0, 6-1 | L | 2024 Washington D.C. Mixed 40 & Over/Washington D.C. Mixed 40 & Over 6.0 |
| — | Jun 29, 2024 | Raymond Lyons(2.83) Wendy Harman(1.80) | 6-2, 5-5 | W | 2024 Washington D.C. Mixed 40 & Over/Washington D.C. Mixed 40 & Over 6.0 |
| — | Jun 19, 2024 | Rick Ball(4.01) Meaghan Curry(3.93) | 6-3, 6-3 | L | 2024 Montgomery Mixed 40 & Over /Montgomery Mixed 40 & Over 6.0 |
| — | May 11, 2024 | Bryan Daguiar(4.15) Donald Meyer(2.98) | 6-2, 6-1 | L | 2024 Washington D.C. Adult 18 & Over/Washington D.C. Adult 18 & Over 3.0 Men |
| — | Jun 16, 2024 | Eric Paisner(4.99) | 6-1, 7-5 | L | 2024 Washington D.C. Mixed 40 & Over/Washington D.C. Mixed 40 & Over 6.0 |
| — | Jun 15, 2024 | Alex Embry(N/A) Thanh Nguyen(N/A) | 7-6, 6-4 | L | 2024 Montgomery Adult 18 & Over/Montgomery Adult 18 & Over 3.0 Men |
| — | Apr 16, 2024 | Mehdy Sedaghat Payam(3.90) Eugene Mok(2.45) | 6-4, 6-2 | L | 2024 Montgomery Adult 18 & Over/Montgomery Adult 18 & Over 3.0 Men |
| — | Jun 4, 2024 | Matthew Mueller(4.46) Thanh Nguyen(N/A) | 6-4, 4-6, 1-0 | L | 2024 Montgomery Adult 18 & Over/Montgomery Adult 18 & Over 3.0 Men |
| — | May 29, 2024 | Parmvir Singh(4.95) Kara Sun(3.38) | 6-1, 6-3 | L | 2024 Montgomery Mixed 40 & Over /Montgomery Mixed 40 & Over 6.0 |
No tournaments found.