Loading player details...
Loading player details...
Waterloo, Wallonia · BEL
Singles UTR
10.94
Rated
Doubles UTR
10.15
Projected
Record
22-19
54% win rate
Events Played
0
This season
22
Wins
19
Losses
54%
Win Rate
Avg Opponent UTR
10.84
vs Higher Rated
3W - 10L
vs Lower Rated
19W - 9L
Last 5 Matches
2/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jan 25, 2026 | Matteo SOMERS(9.31) | W | — | SET WAHIS A.S.B.L. (1046) | |
| 2 | Jan 25, 2026 | Karl WURTH(11.91) | 6-1, 7-5 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~10.94 rated opponents
To gain ~1.0 point: ~27 matches vs ~12.44 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| L |
| +0.04 |
| SET WAHIS A.S.B.L. (1046) |
| 3 | Jan 4, 2026 | Gabriel Fernandez(10.46) | 6-1, 1-0 | L | -0.13 | T.C.S. WIMBLEDON (1079) |
| 4 | Dec 21, 2025 | Guillaume THEYS(9.41) | 6-2, 6-2 | W | -0.06 | WATERLOO TENNIS (1010) |
| 5 | Dec 21, 2025 | Alistair MUTSCH(11.14) | 5-7, 6-3, 6-2 | L | 0.00 | WATERLOO TENNIS (1010) |
| 6 | Aug 24, 2025 | Jef Vingerhoeds(10.00) | 4-6, 6-4, 6-3 | W | -0.05 | SET WAHIS A.S.B.L. (1046) |
| 7 | Aug 24, 2025 | Nicolas DE PLAEN(11.69) | 7-5, 6-2 | L | +0.02 | SET WAHIS A.S.B.L. (1046) |
| 8 | Aug 17, 2025 | Guillaume DERMIENS(12.04) | 6-2, 6-3 | W | +0.09 | R.T.C. LA RAQUETTE DE WAVRE (1048) |
| 9 | Aug 17, 2025 | Jonathan ROMAIN(12.13) | 6-4, 6-1 | L | +0.03 | R.T.C. LA RAQUETTE DE WAVRE (1048) |
| 10 | Aug 17, 2025 | Dylan CRABBE(9.86) | 6-0, 6-0 | W | +0.01 | R.T.C. LA RAQUETTE DE WAVRE (1048) |
| 11 | Aug 17, 2025 | Gregory NORMAND(10.73) | 6-3, 6-4 | W | +0.01 | R.T.C. LA RAQUETTE DE WAVRE (1048) |
| 12 | Aug 17, 2025 | Flavian SOUDAN(10.79) | 2-6, 6-2, 6-3 | W | 0.00 | R. LEOPOLD CLUB (1027) |
| 13 | Aug 17, 2025 | Rodrigo NAVARRO(10.48) | 6-4, 6-2 | W | 0.00 | R. LEOPOLD CLUB (1027) |
| — | Aug 17, 2025 | Harold HUENS(13.51) | 6-2 | L | — | R. LEOPOLD CLUB (1027) |
| 14 | Aug 10, 2025 | Raphaël POL(10.21) | 6-4, 6-2 | W | -0.02 | R. RACING CLUB DE BRUXELLES (1036) |
| 15 | Aug 10, 2025 | Edouard MUTOMBO(10.46) | 2-6, 6-3, 7-6 | L | -0.03 | R. RACING CLUB DE BRUXELLES (1036) |
| 16 | Aug 3, 2025 | Flor De Sitter(11.65) | 5-0 | L | -0.01 | R. LAEKEN T.C. (1026) |
| 17 | Aug 3, 2025 | Bastien HEYMANS(10.00) | 3-6, 3-5 | L | -0.03 | LA RESERVE DU ROSEAU (1042) |
| — | Jul 27, 2025 | Alexandre RANDOUX(10.56) | 1-0 | L | — | TENNIS CLUB DU BERCUIT (1081) |
| 18 | Jul 27, 2025 | Florian PIGEOLET(9.39) | 6-3, 6-3 | W | -0.05 | T.C. ODRIMONT (1066) |
| 19 | Jul 27, 2025 | ILIAN BORLEE(12.22) | 6-2, 6-0 | L | +0.02 | T.C. ODRIMONT (1066) |
| 20 | Jul 20, 2025 | Maxim Tolchev(9.62) | 7-5, 7-5 | L | -0.07 | R.T.C. ATH (3005) |
| 21 | Jul 13, 2025 | Adrien GILOT(9.64) | 6-1, 6-2 | W | -0.02 | T.C. PLAINCHAMP (3103) |
| 22 | Jul 13, 2025 | Alexandre FOLIE(11.71) | 6-4, 6-2 | L | +0.02 | T.C. PLAINCHAMP (3103) |
| 23 | Jul 13, 2025 | Dylan DEFALQUE(9.75) | 6-4, 6-2 | W | -0.04 | T.C. PLAINCHAMP (3103) |
| 24 | Jul 13, 2025 | Hugo BOCQ(9.86) | 6-2, 4-6, 6-4 | W | -0.04 | PARIVAL T.C. (1038) |
| 25 | Jul 13, 2025 | Alexis DE WAEL(10.24) | 4-6, 7-6, 7-5 | L | -0.04 | PARIVAL T.C. (1038) |
| 26 | Jun 29, 2025 | Wayan JODOCY(10.42) | 6-1, 6-3 | W | +0.01 | T.C.S. WIMBLEDON (1079) |
| 27 | Jun 29, 2025 | Jeremie LUTTIG(11.41) | 7-6, 6-4 | W | +0.04 | T.C.S. WIMBLEDON (1079) |
| 28 | Jun 29, 2025 | Jolan CAILLEAU(12.13) | 7-5, 6-0 | L | +0.03 | T.C.S. WIMBLEDON (1079) |
| 29 | Jun 29, 2025 | Gaëtan DE LOVINFOSSE(12.30) | W | — | T.C.S. WIMBLEDON (1079) |
| 30 | Jun 29, 2025 | Matteo SEMAL(10.21) | 6-1, 6-1 | W | +0.01 | R. THEUX T.C. (4049) |
| — | Jun 29, 2025 | Eliott COSTA(10.84) | L | — | R. THEUX T.C. (4049) |
| — | Jun 22, 2025 | Dorian VERRUE(12.40) | 6-2, 2-0 | L | — | R. SMASHING CLUB NIVELLOIS (3015) |
| — | Jun 22, 2025 | Martin CAPITTE(11.13) | 6-0, 6-4 | W | — | R. SMASHING CLUB NIVELLOIS (3015) |
| — | Jun 22, 2025 | Aurélien Senepart(10.63) | 7-5, 6-2 | W | — | R. SMASHING CLUB NIVELLOIS (3015) |
| — | Jun 15, 2025 | Manuel Montoya Zuluaga(10.99) | 6-4, 7-6 | L | — | WATERLOO TENNIS (1010) |
| — | May 11, 2025 | Tom Van Nooten(10.78) | W | — | SPORT VILLAGE (1098) |
| — | May 11, 2025 | Nicolas Beaufort(11.85) | 6-7, 3-5 | L | — | SPORT VILLAGE (1098) |
| — | May 4, 2025 | Dan CORNET(10.12) | 6-2, 6-4 | W | — | championnats de france interclubs seniors messieurs 2025 82458710 |
| — | Apr 27, 2025 | William Ursule(10.65) | 6-3, 6-1 | W | — | championnats de france interclubs seniors messieurs 2025 82458710 |
| — | Jan 5, 2025 | Jeremie LUTTIG(11.41) | 2-6, 1-5 | L | — | T.C.S. WIMBLEDON (1079) |
| — | Jan 5, 2025 | Emiel Schippers(10.23) | 6-1, 6-2 | W | — | T.C.S. WIMBLEDON (1079) |
| — | Jan 5, 2025 | Jules MELOT(11.88) | 6-2, 2-1 | L | — | SET WAHIS A.S.B.L. (1046) |
| — | Jan 5, 2025 | Jan Van Camp(10.05) | 6-1, 7-5 | W | — | SET WAHIS A.S.B.L. (1046) |
| — | Dec 29, 2024 | Martin SOTTIAUX(9.70) | 6-1, 6-2 | W | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | Dec 29, 2024 | Noah Van Vaerenbergh(11.74) | 3-6, 6-1, 6-4 | W | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | Dec 29, 2024 | Maxime PENEAU(9.82) | 6-3, 6-2 | W | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | Dec 29, 2024 | Milo Vosswinkel(12.29) | 6-3, 3-0 | L | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | Dec 29, 2024 | Bert Nuyts(12.14) | 6-7, 7-6, 6-2 | L | — | T.C. ODRIMONT (1066) |
| — | Dec 29, 2024 | Dylan CRABBE(9.86) | 6-0, 6-2 | W | — | T.C. ODRIMONT (1066) |
| — | Dec 29, 2024 | Antoine MUTOMBO(10.17) | 6-1, 6-3 | W | — | T.C. ODRIMONT (1066) |
| — | Dec 22, 2024 | Nicolas DE BECKER(10.62) | 6-1, 7-5 | W | — | WATERLOO TENNIS (1010) |
| — | Dec 22, 2024 | Felix Romeo(12.40) | 6-1, 6-1 | L | — | WATERLOO TENNIS (1010) |
| — | Nov 3, 2024 | Edouard MUTOMBO(10.46) | 6-1, 6-2 | W | — | SET WAHIS A.S.B.L. (1046) |
| — | Nov 3, 2024 | Dimitar GRABUL(10.49) | 6-0 | L | — | SET WAHIS A.S.B.L. (1046) |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Aug 31, 2025 | Martin CAPITTE(9.79) Alexis DE WAEL(9.98) | 4-6, 6-3, 7-6 | W | -0.24 | R.T.C. LA RAQUETTE DE WAVRE (1048) |
| 2 | Aug 31, 2025 | Paul-Loup SWAERTS(10.98) Jonathan ROMAIN(10.98) | 6-3, 6-3 | L | +0.31 | R.T.C. LA RAQUETTE DE WAVRE (1048) |
No tournaments found.