Loading player details...
Loading player details...
, · BEL
Singles UTR
8.00
Rated
Doubles UTR
N/A
Unrated
Record
6-9
40% win rate
Events Played
0
This season
6
Wins
9
Losses
40%
Win Rate
Avg Opponent UTR
8.68
vs Higher Rated
4W - 7L
vs Lower Rated
2W - 2L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jan 4, 2026 | Eric Mogojan(7.13) | 6-4, 2-6, 6-2 | L | -0.16 | LES EGLANTIERS T.C. (1076) |
| 2 | Sep 7, 2025 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~8.00 rated opponents
To gain ~1.0 point: ~11 matches vs ~9.50 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-4, 6-4 |
| W |
| -0.03 |
| C.R.S.P.C. ANDERLECHT (1077) |
| 3 | Sep 7, 2025 | David Nicolas DOBRE(8.99) | 6-4, 6-4 | W | +0.15 | C.R.S.P.C. ANDERLECHT (1077) |
| 4 | Sep 7, 2025 | Eric FOSTIER(8.86) | 6-4 | L | +0.06 | C.R.S.P.C. ANDERLECHT (1077) |
| 5 | Aug 31, 2025 | Antoine MONSEUX(8.18) | 6-2, 6-2 | W | +0.11 | TENNIS CLUB LE CHALET (1030) |
| 6 | Aug 31, 2025 | Adrien DAVIGNON(8.76) | 7-5, 6-3 | L | +0.06 | TENNIS CLUB LE CHALET (1030) |
| 7 | Aug 24, 2025 | Stan Trappeniers(9.23) | 7-6, 6-3 | W | +0.15 | T.C. WATERMAEL-BOITSFORT (1054) |
| 8 | Aug 24, 2025 | NATHAN CHABOT(8.94) | 6-1, 6-1 | L | 0.00 | T.C. WATERMAEL-BOITSFORT (1054) |
| 9 | Aug 24, 2025 | Sacha VERHOEVEN(9.09) | 6-2, 6-2 | L | +0.05 | SET WAHIS A.S.B.L. (1046) |
| 10 | Aug 17, 2025 | Vincent LAUNOIS(9.46) | 6-1, 6-1 | L | +0.05 | R. LEOPOLD CLUB (1027) |
| 11 | Aug 10, 2025 | 6-1, 6-4 | L | -0.11 | R. RACING CLUB DE BRUXELLES (1036) |
| 12 | Aug 3, 2025 | Quentin DE MULDER(9.79) | 6-3, 6-2 | L | +0.09 | LA RESERVE DU ROSEAU (1042) |
| 13 | Aug 3, 2025 | Kenneth Schreurs(8.97) | 7-5, 4-1 | W | +0.14 | LA RESERVE DU ROSEAU (1042) |
| 14 | Aug 3, 2025 | Geraud NEVE(9.27) | W | — | LA RESERVE DU ROSEAU (1042) |
| 15 | May 4, 2025 | Alexandre DE GROOTE(8.38) | 7-5, 6-1 | L | -0.01 | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | Jan 5, 2025 | Thomas MILLEVILLE(8.75) | 4-6, 7-6, 7-5 | L | — | LES EGLANTIERS T.C. (1076) |
| — | Jan 5, 2025 | Yanis HUPIN-VANDERSTOCK(8.29) | 6-2, 6-0 | W | — | LES EGLANTIERS T.C. (1076) |
| — | Dec 29, 2024 | Zeno SARIBAN(8.39) | 6-2, 6-2 | W | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | Dec 29, 2024 | Bjorn SOYER(10.19) | 6-0, 6-4 | L | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | Dec 29, 2024 | Gilles BERGER(7.26) | 7-5, 6-2 | W | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
No matches found.
No tournaments found.