Loading player details...
Loading player details...
, · FRA
Singles UTR
8.34
Rated
Doubles UTR
N/A
Unrated
Record
6-8
43% win rate
Events Played
0
This season
6
Wins
8
Losses
43%
Win Rate
Avg Opponent UTR
8.66
vs Higher Rated
1W - 6L
vs Lower Rated
5W - 2L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 28, 2026 | Xavier Zeitoun(8.28) | 2-6, 6-4, 7-6 | L | 0.00 | matchs libres 46081 |
| 2 | Feb 27, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~8.34 rated opponents
To gain ~1.0 point: ~14 matches vs ~9.84 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| W |
| — |
| matchs libres 46080 |
| 3 | Feb 15, 2026 | Vincent Martin(9.36) | 6-3, 6-1 | L | +0.06 | SSD-INTERCLUBS HIVER MESSIEURS 82546284 |
| 4 | Jan 8, 2026 | Cyril Farcy(8.26) | 6-7(7), 7-6(5), 5-1 | L | -0.04 | matchs libres 46030 |
| 5 | Dec 30, 2025 | Antoine Parel(8.84) | 7-5, 6-1 | L | +0.01 | matchs libres 46021 |
| 6 | Dec 29, 2025 | Alexis Mialhe(9.19) | 3-6, 6-4, 1-0(8) | L | +0.12 | matchs libres 46020 |
| 7 | Dec 28, 2025 | Florent Bakhti(8.27) | 7-5, 6-4 | W | +0.03 | matchs libres 46019 |
| 8 | Dec 21, 2025 | Brahim Ben Atia(7.87) | 6-1, 2-6, 1-0(6) | W | -0.05 | matchs libres 46012 |
| 9 | Oct 27, 2025 | Vincent Martin(9.36) | 6-0, 6-2 | L | +0.01 | matchs libres 45957 |
| 10 | Oct 26, 2025 | Thomas Corver(7.65) | 6-1, 6-3 | W | -0.01 | matchs libres 45956 |
| 11 | Jul 7, 2025 | Tristan Buret(9.91) | 6-2, 6-4 | L | +0.08 | Open Neuilly-Plaisance Sport |
| 12 | Jul 6, 2025 | Renaud Tourmente(9.53) | W | — | Open Neuilly-Plaisance Sport |
| 13 | Jul 5, 2025 | Axel Jonard(8.57) | 1-6, 6-1, 1-0(9) | W | +0.03 | Open Neuilly-Plaisance Sport |
| 14 | Mar 23, 2025 | Alexis Khorkoff(9.06) | 6-1, 7-6(4) | L | +0.02 | ssd-interclubs hiver messieurs 82493747 |
| — | Jan 9, 2025 | Tom AZIZA(N/A) | 6-3, 6-2 | W | — | Tournoi Open Journée |
| — | Jan 6, 2025 | Thomas Perez(8.10) | 6-0, 6-3 | W | — | Tournoi Open Journée |
| — | Jan 12, 2025 | Matthias Dijon(9.32) | 6-4, 6-2 | L | — | ssd-interclubs hiver messieurs 82493747 |
| — | Dec 28, 2024 | Lucas Humbert(8.05) | 6-1, 6-2 | W | — | Open Hiver Neuilly-Plaisance Sport 30/1 à 0 |
| — | Dec 28, 2024 | Guillaume Jarry(8.89) | 6-4, 6-2 | L | — | Open Hiver Neuilly-Plaisance Sport 30/1 à 0 |
| — | Dec 27, 2024 | Nathan Atlan(7.72) | 6-1, 6-2 | W | — | Open Hiver Neuilly-Plaisance Sport 30/1 à 0 |
| — | Jan 4, 2025 | Olivier De Heere(8.73) | 2-6, 6-4, 1-0(4) | L | — | UMT RUBIS Stade Français Noël limité 15 |
| — | Jan 2, 2025 | Rafael Barrellon-Vernay(7.89) | 6-2, 6-0 | W | — | UMT RUBIS Stade Français Noël limité 15 |
| — | Dec 31, 2024 | Samuel Gotajner(N/A) | 6-2, 6-4 | W | — | UMT RUBIS Stade Français Noël limité 15 |
No matches found.
No tournaments found.