Loading player details...
Loading player details...
, · FRA
Singles UTR
5.87
Rated
Doubles UTR
N/A
Unrated
Record
8-7
53% win rate
Events Played
0
This season
8
Wins
7
Losses
53%
Win Rate
Avg Opponent UTR
5.92
vs Higher Rated
1W - 2L
vs Lower Rated
7W - 5L
Last 5 Matches
2/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 28, 2026 | Vincent Brillas(5.84) | 6-3, 5-7, 7-6 | W | +0.01 | ARIEGE - Ch Dept Individuel SENIORS 4e Série 192885 |
| 2 | Feb 26, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.87 rated opponents
To gain ~1.0 point: ~15 matches vs ~7.37 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 7-6, 7-5 |
| L |
| +0.03 |
| ARIEGE Ch Dépt Individuels JEUNES 196803 |
| 3 | Feb 1, 2026 | Aridjan Sikorski(5.67) | 1-6, 6-4, 6-4 | L | -0.02 | COUPE d' HIVER MESSIEURS - 4ème Série 82588440 |
| 4 | Dec 7, 2025 | Rémi Blanc(5.72) | 4-6, 6-3, 7-5 | W | 0.00 | Challenge Mixte d'Automne - 4ème Série 82550911 |
| 5 | Nov 30, 2025 | Jean-François Delrieu(6.03) | 2-6, 6-3, 6-2 | L | 0.00 | Challenge Mixte d'Automne - 4ème Série 82550911 |
| 6 | Nov 16, 2025 | Jose Villalobos(4.73) | 6-1, 3-6, 6-0 | W | -0.07 | Challenge Mixte d'Automne - 4ème Série 82550911 |
| 7 | Oct 12, 2025 | Sébastien Samphy(5.75) | 6-3, 2-6, 7-6 | W | -0.01 | Challenge Mixte d'Automne - 4ème Série 82550911 |
| 8 | Oct 5, 2025 | Samuel Pouvreau(5.64) | 6-2, 7-5 | L | -0.07 | Challenge Mixte d'Automne - 4ème Série 82550911 |
| 9 | Sep 28, 2025 | Loïc Egéa(5.87) | 6-4, 6-4 | L | -0.03 | Challenge Mixte d'Automne - 4ème Série 82550911 |
| — | Feb 28, 2025 | Angel Faure(6.65) | 6-3, 7-6(3) | L | — | ARIEGE - Ch Dépt Individuel JEUNES |
| — | Jan 2, 2025 | Kelyan Sannac(6.20) | 6-4, 6-2 | W | — | ARIEGE - Ch Dépt Individuel JEUNES |
| — | Dec 30, 2024 | Jan DOKTOR(5.00) | 7-5, 6-4 | W | — | ARIEGE - Ch Dépt Individuel JEUNES |
| 10 | Jun 22, 2025 | Julien Arnaudies(7.19) | 6-4, 7-6 | L | +0.07 | Circuit des Raquettes de la Dépêche BNP Paribas |
| 11 | Jun 20, 2025 | Gabriel Paul(6.04) | 6-2, 3-6, 1-0(8) | L | 0.00 | Circuit des Raquettes de la Dépêche BNP Paribas |
| 12 | Jun 18, 2025 | Aurelien Ferriez(6.66) | 6-4, 6-3 | W | +0.08 | Circuit des Raquettes de la Dépêche BNP Paribas |
| 13 | Jun 17, 2025 | Nicolas Sanyas(5.96) | 6-4, 6-4 | W | +0.03 | Circuit des Raquettes de la Dépêche BNP Paribas |
| 14 | Jun 16, 2025 | Léon Abadie(5.48) | 6-4, 6-4 | W | -0.01 | Circuit des Raquettes de la Dépêche BNP Paribas |
| 15 | Jun 15, 2025 | Léo Guiroy(6.08) | 6-2, 7-5 | W | +0.05 | Circuit des Raquettes de la Dépêche BNP Paribas |
| — | Oct 6, 2024 | Nicolas Koch(5.48) | 6-4, 6-2 | L | — | coupe de l'amitié mixte 82474327 |
No matches found.
No tournaments found.