Loading player details...
Loading player details...
Hilton Head Island, South Carolina · USA
Singles UTR
5.13
Projected
Doubles UTR
5.40
Rated
Record
1-1
50% win rate
Events Played
0
This season
1
Wins
1
Losses
50%
Win Rate
Avg Opponent UTR
4.83
vs Higher Rated
0W - 1L
vs Lower Rated
1W - 0L
Last 5 Matches
1/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | May 31, 2025 | Scott Sullivan(5.58) | 6-4, 7-5 | L | +0.18 | 40 & Over Adult Championship/40 & Over 4.0 Men |
| 2 | Apr 26, 2025 |
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~5.13 rated opponents
To gain ~1.0 point: ~1 match vs ~6.63 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 6-4, 6-1 |
| W |
| -0.41 |
| Adult 40 & Over - USTA/Men 4.0 |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 7, 2026 | Bruce Duff(6.33) James Malkin(6.42) | 6-2, 7-5 | L | Adult 40 & Over - USTA/Men 4.0 - Match #1011686236 |
| 2 | Aug 12, 2025 | Mike McVey(5.80) David Myers(5.78) | 3-6, 3-4 | W | Combo 55 & Over/Men's 7.5 |
| 3 | Aug 5, 2025 | Adrian Harris(5.62) David Jones(5.96) | 6-4, 6-2 | L | Combo 55 & Over/Men's 7.5 |
| 4 | Jul 30, 2025 | Brian Tolley(6.30) Mike McVey(5.80) | 6-2, 6-2 | L | Combo 55 & Over/Men's 7.5 |
| 5 | Jun 1, 2025 | John Angelino(5.87) Jesse VanWagner(5.11) | 2-6, 6-4, 1-0 | W | 40 & Over Adult Championship/40 & Over 4.0 Men |
| 6 | May 31, 2025 | Claudio Carrara(6.61) Lawrence Brock(6.75) | 6-4, 6-0 | L | 40 & Over Adult Championship/40 & Over 4.0 Men |
| 7 | Apr 12, 2025 | Jack Abernathy(4.94) Bradley Ungvarsky(4.06) | 6-0, 6-2 | W | Adult 40 & Over - USTA/Men 4.0 |
| 8 | Apr 8, 2025 | Steve Tubridy(5.88) David Myers(5.78) | 7-6, 6-1 | L | Adult 55 & Over - USTA/Men 4.0 |
| 9 | Apr 5, 2025 | Paul Lluy(5.39) Robert Kipping(5.41) | 2-6, 7-5, 1-0 | L | Adult 40 & Over - USTA/Men 4.0 |
| 10 | Mar 22, 2025 | Adrian Harris(5.62) James Diaz(5.99) | 7-6, 6-4 | L | Adult 40 & Over - USTA/Men 4.0 |
| 11 | Mar 18, 2025 | James Diaz(5.99) Chris Keenan(5.91) | 7-5, 4-6, 1-0 | L | Adult 55 & Over - USTA/Men 4.0 |
| 12 | Mar 13, 2025 | Randy Beavers(5.56) Paul Sedlacek(6.13) | 6-2, 6-4 | W | Adult 55 & Over - USTA/Men 4.0 |
| — | Feb 25, 2025 | Steve Tubridy(5.88) Mark Driscoll(5.88) | 6-1, 6-3 | W | Adult 55 & Over - USTA/Men 4.0 |
| — | Feb 22, 2025 | William Gardner(5.75) Robert Risk(5.45) | 6-2, 6-3 | L | Adult 40 & Over - USTA/Men 4.0 |
| — | Feb 18, 2025 | Tim Albert(6.90) Mike McVey(5.80) | 7-5, 5-7, 1-0 | W | Adult 55 & Over - USTA/Men 4.0 |
| — | Feb 11, 2025 | Joel Buxton(5.64) Gerald Helbig(5.41) | 4-6, 7-6, 1-0 | L | Adult 55 & Over - USTA/Men 4.0 |
| — | Oct 1, 2024 | James Diaz(5.99) Bradley Nicklin(5.79) | 5-7, 6-4, 1-0 | L | Combo 55 & Over/Men's 7.5 |
| — | Sep 17, 2024 | Chris Keenan(5.91) Brian Mcguane(N/A) | 6-1, 6-2 | L | Combo 55 & Over/Men's 7.5 |
| — | Aug 20, 2024 | Bradley Nicklin(5.79) James Shelby(3.88) | 6-0, 7-6 | L | Combo 55 & Over/Men's 7.5 |
| — | Aug 13, 2024 | Rodney Banks(5.20) Alex George(5.25) | 7-5, 6-1 | W | Combo 55 & Over/Men's 7.5 |
| — | Aug 10, 2024 | Adrian Harris(5.62) Bobby Burnett(4.43) | 6-1, 1-6, 1-0 | W | Combo 55 & Over/Men's 7.5 |
| — | Apr 7, 2024 | William Mitchell(7.66) Jon Yellon(N/A) | 6-7, 6-1, 1-0 | W | Adult 40 & Over - USTA/Men 4.0 |
| — | Apr 9, 2024 | William Gardner(5.75) Anthony Bensch(6.12) | 6-1 | W | Adult 55 & Over - USTA/Men 4.0 |
| — | Mar 15, 2024 | Chris Keenan(5.91) Adrian Harris(5.62) | 6-2, 6-3 | L | Adult 55 & Over - USTA/Men 4.0 |
No tournaments found.