Loading player details...
Loading player details...
, · BEL
Singles UTR
7.01
Rated
Doubles UTR
0.00
Unrated
Record
9-17
35% win rate
Events Played
0
This season
9
Wins
17
Losses
35%
Win Rate
Avg Opponent UTR
7.42
vs Higher Rated
4W - 11L
vs Lower Rated
5W - 6L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 1, 2026 | Noé LESIRE(7.30) | 6-2, 6-4 | L | -0.01 | R.T.C. 1310 LA HULPE (1019) |
| 2 | Mar 1, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~7.01 rated opponents
To gain ~1.0 point: ~21 matches vs ~8.51 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 3-6, 6-3, 6-2 |
| L |
| +0.02 |
| R.T.C. 1310 LA HULPE (1019) |
| 3 | Jan 4, 2026 | Kosei SHIBATA(7.03) | 6-3, 2-6, 7-5 | L | 0.00 | LES EGLANTIERS T.C. (1076) |
| 4 | Dec 28, 2025 | Sonam Tenphel(6.72) | 6-4, 6-3 | W | 0.00 | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| 5 | Dec 28, 2025 | Philippe OP DE BEECK(7.30) | 6-4, 3-6, 6-1 | L | +0.01 | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| 6 | Nov 2, 2025 | 6-2, 6-1 | W | -0.02 | R. OREE T.H.B. (1033) |
| 7 | Nov 2, 2025 | Kosei SHIBATA(7.03) | 6-4, 2-6, 6-1 | L | -0.01 | R. OREE T.H.B. (1033) |
| 8 | Aug 31, 2025 | Lucas WEYERS(7.78) | 6-4, 6-7, 7-5 | L | +0.04 | LES EGLANTIERS T.C. (1076) |
| 9 | Aug 24, 2025 | Joachim LECHAUDE(6.94) | 6-4, 5-7, 7-5 | L | -0.01 | T.C. WATERMAEL-BOITSFORT (1054) |
| 10 | Aug 3, 2025 | Marc HEUTINK(6.74) | 6-4, 6-4 | W | 0.00 | T.C. DU BOSQUET (1061) |
| 11 | Aug 3, 2025 | Maxime Marra(7.15) | 7-6, 1-6, 6-4 | L | +0.01 | T.C. DU BOSQUET (1061) |
| 12 | Aug 3, 2025 | Arnaud DEVILLERS(6.71) | 6-2, 6-1 | W | +0.03 | T.C. DU BOSQUET (1061) |
| 13 | Aug 3, 2025 | Jonathan NAFTALI(6.72) | 0-6, 6-2, 6-4 | L | -0.02 | LA RESERVE DU ROSEAU (1042) |
| 14 | Aug 3, 2025 | Simon HIRSCH(6.71) | 6-2, 6-4 | W | +0.01 | LA RESERVE DU ROSEAU (1042) |
| 15 | Jul 27, 2025 | Marius SIGRIST(8.92) | W | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| 16 | Jul 27, 2025 | Balint GYEVAI(7.73) | 7-6, 6-1 | L | +0.02 | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| 17 | Jul 27, 2025 | Timothée BARBELLION(8.44) | 6-4, 6-4 | L | +0.05 | T.C. 3 TILLEULS (1021) |
| 18 | Jul 27, 2025 | Jonathan NAFTALI(6.72) | 6-3, 2-6, 6-4 | L | -0.02 | T.C. 3 TILLEULS (1021) |
| 19 | Jun 15, 2025 | Sélim CHABANE(8.25) | 6-1, 6-3 | L | +0.03 | WATERLOO TENNIS (1010) |
| 20 | Jun 15, 2025 | Hugo EVRARD(7.57) | 6-2, 7-5 | W | +0.05 | WATERLOO TENNIS (1010) |
| 21 | Jun 15, 2025 | Grégoire BODART(7.76) | 6-2, 6-3 | L | +0.01 | WATERLOO TENNIS (1010) |
| 22 | Jun 15, 2025 | Sélim CHABANE(8.25) | W | — | WATERLOO TENNIS (1010) |
| 23 | May 11, 2025 | Thomas CORNELIS(7.64) | 7-6, 6-1 | W | +0.05 | R. UCCLE SPORT T.H.C. (1044) |
| 24 | May 11, 2025 | Basile MAHIEU(8.26) | 6-3, 1-6, 6-3 | L | +0.05 | R. UCCLE SPORT T.H.C. (1044) |
| 25 | May 4, 2025 | Vlad HOSU(7.82) | 6-1, 6-7, 7-6 | L | +0.03 | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| 26 | May 4, 2025 | Maxime DESCAMPS(8.07) | 6-1, 6-2 | L | +0.01 | T.C. MOUNIER (1099) |
| — | Mar 9, 2025 | Valentin VIDOR(7.42) | 6-3, 6-2 | L | — | R.T.C. 1310 LA HULPE (1019) |
| — | Jan 5, 2025 | Nicolas WITMEUR(7.18) | 6-0, 6-4 | L | — | T.C.S. WIMBLEDON (1079) |
| — | Jan 5, 2025 | Christopher ALHAN(6.66) | 6-3, 6-3 | W | — | T.C.S. WIMBLEDON (1079) |
| — | Jan 5, 2025 | Antoine MONSEUX(8.18) | 6-4, 6-2 | W | — | T.C.S. WIMBLEDON (1079) |
| — | Jan 5, 2025 | Gautier CLOQUET(7.76) | 6-3, 2-6, 6-1 | L | — | LES EGLANTIERS T.C. (1076) |
| — | Nov 3, 2024 | Hugo EVRARD(7.57) | L | — | SET WAHIS A.S.B.L. (1046) |
No matches found.
No tournaments found.