Loading player details...
Loading player details...
Bernards, New Jersey · USA
Singles UTR
6.11
Rated
Doubles UTR
5.91
Projected
Record
31-18
63% win rate
Events Played
0
This season
31
Wins
18
Losses
63%
Win Rate
Avg Opponent UTR
5.57
vs Higher Rated
3W - 8L
vs Lower Rated
28W - 10L
Last 5 Matches
4/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 20, 2026 | Nathan Kim(6.79) | 8-2 | L | 0.00 | L6 Elite Tennis Boy's 16U Tournament *first come first serve |
| 2 | Feb 20, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~6.11 rated opponents
To gain ~1.0 point: ~34 matches vs ~7.61 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 8-5 |
| W |
| 0.00 |
| L6 Elite Tennis Boy's 16U Tournament *first come first serve |
| 3 | Feb 20, 2026 | Aaryan Kapoor(6.38) | 8-3 | W | +0.04 | L6 Elite Tennis Boy's 16U Tournament *first come first serve |
| 4 | Feb 20, 2026 | Mukund Venkatesan(6.01) | 8-2 | W | +0.03 | L6 Elite Tennis Boy's 16U Tournament *first come first serve |
| 5 | Feb 20, 2026 | Nihaas Dantuluri(5.46) | 6-2, 6-0 | W | +0.02 | L6 Elite Tennis Boy's 16U Tournament *first come first serve |
| 6 | Feb 6, 2026 | Braydon Yu(6.74) | 8-3 | L | 0.00 | L6 WOTC February Challenger BG16 *first come first serve |
| 7 | Feb 6, 2026 | Ari Litinski(4.95) | 8-4 | W | -0.03 | L6 WOTC February Challenger BG16 *first come first serve |
| 8 | Feb 6, 2026 | Matthew Smith(5.18) | 8-5 | W | -0.03 | L6 WOTC February Challenger BG16 *first come first serve |
| 9 | Feb 6, 2026 | Kaden Hussain(5.57) | 9-7 | W | -0.02 | L6 WOTC February Challenger BG16 *first come first serve |
| 10 | Jan 16, 2026 | Krishna Menon(4.26) | L | — | L6 Elite Tennis Boys 14U *first come first serve |
| 11 | Jan 16, 2026 | Rishi Bakaya(5.67) | 1-6, 7-5, 1-0(7) | L | -0.02 | L6 Elite Tennis Boys 14U *first come first serve |
| 12 | Jan 9, 2026 | Charles Blache(5.53) | 6-3, 6-1 | L | -0.09 | L5 Closed Boy's 14(48 Draw)CourtSense at Bogota Racquet Club *Electronic Line Calling* |
| 13 | Jan 9, 2026 | Alton Rose(6.54) | 6-2, 2-6, 1-0(9) | L | +0.03 | L5 Closed Boy's 14(48 Draw)CourtSense at Bogota Racquet Club *Electronic Line Calling* |
| 14 | Dec 20, 2025 | Kevin Le(5.89) | 9-8(1) | L | -0.01 | L6 BHTC 12U/14U *first come first serve |
| 15 | Dec 20, 2025 | Jeremy Tang(4.42) | 8-1 | W | -0.02 | L6 BHTC 12U/14U *first come first serve |
| 16 | Nov 15, 2025 | Aari Ghosal-Ali(5.38) | 6-2, 6-4 | W | -0.02 | B/G 14s Team Shark Level 6 November 15th/16th @ Pennsbury RC |
| 17 | Nov 15, 2025 | Amyaman Saini(6.51) | 6-0, 6-1 | L | -0.04 | B/G 14s Team Shark Level 6 November 15th/16th @ Pennsbury RC |
| 18 | Nov 1, 2025 | Karan Undavia(5.63) | 6-1, 7-5 | W | 0.00 | B/G 14s Level 6 Nov 1st/2nd @ Eve Kraft Community Tennis Center |
| 19 | Nov 1, 2025 | Ansh Kamkhalia(5.68) | 7-5, 6-2 | W | 0.00 | B/G 14s Level 6 Nov 1st/2nd @ Eve Kraft Community Tennis Center |
| 20 | Nov 1, 2025 | Tommaso Fantini(6.12) | 6-4, 6-4 | L | -0.02 | B/G 14s Level 6 Nov 1st/2nd @ Eve Kraft Community Tennis Center |
| 21 | Nov 1, 2025 | Charlie Hourigan(5.55) | 6-2, 6-1 | W | +0.01 | B/G 14s Level 6 Nov 1st/2nd @ Eve Kraft Community Tennis Center |
| 22 | Oct 17, 2025 | William Poiesz(4.74) | 4-0, 4-2 | W | -0.03 | L6 Mountainside Racquet Club Boys/Girls/MXD SD 14's *top down by ranking *Electronic Line Caling |
| 23 | Oct 17, 2025 | Armen Makichyan(6.91) | 5-4(2), 4-0 | L | +0.02 | L6 Mountainside Racquet Club Boys/Girls/MXD SD 14's *top down by ranking *Electronic Line Caling |
| 24 | Oct 17, 2025 | Ray Sasaki(5.32) | 4-0, 4-2 | W | 0.00 | L6 Mountainside Racquet Club Boys/Girls/MXD SD 14's *top down by ranking *Electronic Line Caling |
| 25 | Oct 17, 2025 | Brayden Fuchs(5.05) | 4-1, 4-0 | W | 0.00 | L6 Mountainside Racquet Club Boys/Girls/MXD SD 14's *top down by ranking *Electronic Line Caling |
| 26 | Oct 4, 2025 | Luca Dona(5.57) | 4-0, 4-5(7), 1-0 | L | -0.05 | L6 Discovery Junior Open B12,14,16 G12,16 *top down by ranking |
| 27 | Oct 4, 2025 | Hugh Kung(4.80) | 4-1, 5-3 | W | -0.04 | L6 Discovery Junior Open B12,14,16 G12,16 *top down by ranking |
| 28 | Oct 4, 2025 | Jack Varghese(5.94) | 5-4(5), 5-3 | W | 0.00 | L6 Discovery Junior Open B12,14,16 G12,16 *top down by ranking |
| — | Oct 4, 2025 | Jairaj Chandani(3.30) | 4-0, 4-1 | W | — | L6 Discovery Junior Open B12,14,16 G12,16 *top down by ranking |
| — | Sep 27, 2025 | Sebastian Johnson(5.84) | 3-0 | W | — | L6 BHTC L6 B/G 12U/14U/16U *first come, first serve |
| 29 | Sep 27, 2025 | Aari Ghosal-Ali(5.38) | 8-5 | W | -0.01 | L6 BHTC L6 B/G 12U/14U/16U *first come, first serve |
| 30 | Sep 27, 2025 | Chakra Sreekanth(5.82) | 8-5 | W | 0.00 | L6 BHTC L6 B/G 12U/14U/16U *first come, first serve |
| — | Sep 27, 2025 | Kai Stevens(6.14) | 8-0 | W | — | L6 BHTC L6 B/G 12U/14U/16U *first come, first serve |
| — | Sep 27, 2025 | Aden Duong(6.55) | 8-5 | W | — | L6 BHTC L6 B/G 12U/14U/16U *first come, first serve |
| — | Jul 4, 2025 | Shrenik Rakshit(4.82) | 8-6 | W | — | July 4th Special One Day event BG 12, 14, 16, 18 *first come first serve |
| — | Jul 4, 2025 | Murli Pandey(6.60) | 8-1 | L | — | July 4th Special One Day event BG 12, 14, 16, 18 *first come first serve |
| — | Jun 27, 2025 | Eric Demers(6.38) | 6-3, 6-4 | L | — | L6 Road to NYC Championships Presented by SPORTIME Syosset *first come, first serve |
| — | Jun 27, 2025 | Jaydon Li(5.64) | 6-3, 6-3 | W | — | L6 Road to NYC Championships Presented by SPORTIME Syosset *first come, first serve |
| — | Jun 27, 2025 | Sena Donnelly(6.07) | 6-0, 6-7(9), 1-0(7) | W | — | L6 Road to NYC Championships Presented by SPORTIME Syosset *first come, first serve |
| — | Jun 27, 2025 | Ryan Hong(3.81) | 6-0, 6-1 | W | — | L6 Road to NYC Championships Presented by SPORTIME Syosset *first come, first serve |
| — | May 24, 2025 | Aviraj Narayan(5.82) | 6-3, 6-2 | L | — | L6 Road to NYC Championships Presented by SPORTIME Port Washington *first come, first serve |
| — | May 24, 2025 | Jaydon Li(5.64) | 6-2, 7-5 | W | — | L6 Road to NYC Championships Presented by SPORTIME Port Washington *first come, first serve |
| — | May 16, 2025 | Abraham Chan(6.80) | 6-3, 2-6, 1-0(5) | W | — | L6 Road to NYC Championships Presented by SPORTIME Hempstead Lake *first come, first serve |
| — | May 16, 2025 | Tyler Ng(3.72) | L | — | L6 Road to NYC Championships Presented by SPORTIME Hempstead Lake *first come, first serve |
| — | May 16, 2025 | Kayvan Bedjaoui(4.37) | W | — | L6 Road to NYC Championships Presented by SPORTIME Hempstead Lake *first come, first serve |
| — | May 16, 2025 | Owen Mendelson-Tomeo(6.30) | 4-6, 6-3, 1-0(3) | L | — | L6 Road to NYC Championships Presented by SPORTIME Hempstead Lake *first come, first serve |
| — | Apr 18, 2025 | Nathan Chin(5.18) | L | — | L6 Road to NYC Championships Presented by SPORTIME Lynbrook *first come, first serve |
| — | Apr 18, 2025 | Noah De Vera(6.37) | 7-6(7) | L | — | L6 Road to NYC Championships Presented by SPORTIME Lynbrook *first come, first serve |
| — | Apr 18, 2025 | Liam Jung(3.97) | 6-0, 6-0 | W | — | L6 Road to NYC Championships Presented by SPORTIME Lynbrook *first come, first serve |
| — | Mar 3, 2025 | Anant Singh(6.45) | 7-6(3), 6-3 | L | — | UTR Singles Match Play for All Ages & Levels -LOCATIONS:INDOORS AT CHATHAM -SUNDAY, MARCH 2 |
| — | Feb 9, 2025 | Krish Arora(6.14) | 7-6(5), 6-2 | W | — | GARDEN STATE MATCH PLAY: February 9th |
| — | Feb 3, 2025 | Nora Shi(6.50) | 6-3, 6-2 | W | — | UTR Singles Match Play for All Ages & Levels -LOCATIONS:INDOORS AT FLORHAM PARK & CHATHAM -SUNDAY, FEB 2 |
| — | Jan 26, 2025 | Aarush Gupta(6.14) | 6-2, 6-4 | W | — | GARDEN STATE MATCH PLAY: January 26th |
| — | Jan 13, 2025 | Griffin Halper(6.79) | 6-3, 6-4 | W | — | UTR Singles Match Play for All Ages & Levels -LOCATIONS:INDOORS AT FLORHAM PARK - SUNDAY, JAN 12 |
| — | Dec 22, 2024 | Sanjay Gadadas(4.73) | 6-0, 6-1 | W | — | GARDEN STATE MATCH PLAY: December 22nd |
| — | Dec 15, 2024 | Muye Chen(6.01) | 6-1, 5-7, 1-0(4) | W | — | GARDEN STATE MATCH PLAY: December 15th |
| — | Nov 24, 2024 | Tyler Lasky(6.33) | 7-6(2), 6-1 | W | — | GARDEN STATE MATCH PLAY: November 23rd |
| — | Nov 10, 2024 | Leo Goldman(4.08) | 6-4, 6-0 | W | — | UTR Singles Match Play for All Ages & Levels -LOCATIONS:INDOORS AT FLORHAM PARK -SUNDAY, NOV 10 |
| — | Sep 22, 2024 | Anant Singh(6.45) | 6-2, 6-3 | L | — | UTR Singles Match Play for All Ages & Levels -LOCATIONS:INDOORS AT FLORHAM PARK -SUNDAY, SEPT 22 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jul 4, 2025 | Rishabh Trivedi(6.93) Darshan Chidambaram(6.05) | 8-4 | L | +0.95 | July 4th Special One Day event BG 12, 14, 16, 18 *first come first serve |
No tournaments found.