Loading player details...
Loading player details...
, · GBR
Singles UTR
N/A
Unrated
Doubles UTR
5.55
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 26, 2026 | Tom Coleman(6.28) Maria Szekely(4.15) | 7-5, 6-4 | L | +0.04 | North Kent Head Inter Club League Winter 2025-26 |
| 2 |
| Feb 26, 2026 |
Tom Coleman(6.28) Stephen Martin(N/A) |
| 6-0, 3-6, 1-0 |
| W |
| +0.08 |
| North Kent Head Inter Club League Winter 2025-26 |
| 3 | Feb 20, 2026 | Lindsay Barnett(6.14) Paul Milsom(6.02) | 1-6, 6-3, 1-0 | W | +0.04 | North Kent Head Inter Club League Winter 2025-26 |
| 4 | Feb 20, 2026 | Helen Epps(3.28) Paul Milsom(6.02) | 6-2, 6-4 | L | -0.09 | North Kent Head Inter Club League Winter 2025-26 |
| 5 | Feb 9, 2026 | Adrian Youseman(5.95) Helen Mansfield(3.06) | 2-6, 6-4, 1-0 | L | +0.03 | North Kent Head Inter Club League Winter 2025-26 |
| 6 | Feb 9, 2026 | Roy Bushell(5.88) Adrian Youseman(5.95) | 4-6, 7-5, 1-0 | W | +0.03 | North Kent Head Inter Club League Winter 2025-26 |
| 9 | Jan 30, 2026 | Gary Dorman(5.71) Dee Reffell(3.77) | 7-6, 2-6, 1-0 | W | 0.00 | North Kent Head Inter Club League Winter 2025-26 |
| 10 | Jan 30, 2026 | Gary Dorman(5.71) Daniel Agius(5.70) | 6-3, 6-2 | L | -0.03 | North Kent Head Inter Club League Winter 2025-26 |
| 15 | Dec 3, 2025 | Lawrence Lowe(6.35) Kelly Joyce(4.70) | 6-1, 6-0 | L | -0.01 | North Kent Head Inter Club League Winter 2025-26 |
| 16 | Dec 3, 2025 | Lawrence Lowe(6.35) Rob Slater(6.15) | 6-4, 6-2 | L | +0.02 | North Kent Head Inter Club League Winter 2025-26 |
| 7 | Feb 8, 2026 | Will Cornwell(6.16) Lawrence Lowe(6.35) | 4-6, 6-1, 1-0 | L | +0.02 | North Kent Head Inter Club League Winter 2025-26 |
| 8 | Feb 8, 2026 | Nigel Walters(5.34) Oliver Bate(6.18) | 7-5, 3-6, 1-0 | L | -0.02 | North Kent Head Inter Club League Winter 2025-26 |
| 11 | Jan 24, 2026 | Leon Williams(4.01) Kerstin Beard(4.06) | 6-0, 6-0 | W | -0.01 | North Kent Head Inter Club League Winter 2025-26 |
| 12 | Jan 24, 2026 | Selva Pandian Ramasamy(5.60) Bridget Dunk(4.20) | 6-3, 6-4 | W | +0.03 | North Kent Head Inter Club League Winter 2025-26 |
| 13 | Dec 6, 2025 | Sean Fitzgerald(6.05) Betsy Dean(3.24) | 6-2, 5-7, 1-0 | W | +0.04 | North Kent Head Inter Club League Winter 2025-26 |
| 14 | Dec 6, 2025 | Adrian Rowe(3.61) Marienne Pachonick(3.16) | 6-0, 6-2 | W | -0.04 | North Kent Head Inter Club League Winter 2025-26 |
| 19 | Oct 26, 2025 | Preslav Kolev(7.20) PULKIT VERMA(5.81) | 6-2, 6-3 | L | +0.04 | North Kent Head Inter Club League Winter 2025-26 |
| — | Oct 26, 2025 | Aman Kedia(7.62) Andrew Watson(7.29) | 6-0, 6-2 | L | — | North Kent Head Inter Club League Winter 2025-26 |
| 17 | Nov 20, 2025 | John Poore(6.21) Howard Courtley(6.25) | 7-6, 6-2 | L | +0.02 | Kent Head Inter Club League Winter 2025-26 |
| 18 | Nov 20, 2025 | simon charlesworth(6.37) Fraser Moffat(6.43) | 6-0, 6-2 | L | 0.00 | Kent Head Inter Club League Winter 2025-26 |
| 20 | Oct 16, 2025 | Keith Clark(6.79) William Baxendale(6.22) | 4-6, 6-1, 1-0 | L | +0.04 | Kent Head Inter Club League Winter 2025-26 |
| 21 | Oct 16, 2025 | Tony Debling(4.66) Charles Nicklin(4.60) | 6-2, 6-3 | L | -0.07 | Kent Head Inter Club League Winter 2025-26 |
| 22 | Aug 12, 2025 | Peter Champion(4.44) Nick Shotton(4.31) | 6-4, 6-3 | W | -0.03 | North Kent Head Inter Club Summer League 2025 |
| 23 | Aug 12, 2025 | Peter Clay(4.28) Stanislaw Reymer(4.54) | 6-3, 6-2 | W | -0.03 | North Kent Head Inter Club Summer League 2025 |
| 25 | Jul 25, 2025 | peter knight(4.34) Harry Cole(3.87) | 6-1, 6-3 | W | -0.02 | North Kent Head Inter Club Summer League 2025 |
| 26 | Jul 25, 2025 | Donovan Stenning(4.53) Richard Brawand(4.23) | 2-6, 6-2 | W | -0.04 | North Kent Head Inter Club Summer League 2025 |
| — | Jul 9, 2025 | Barry Franks(4.45) Peter Clay(4.28) | 6-2, 6-2 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Jul 9, 2025 | Danny Godwin(4.58) Peter MacKenzie(4.64) | 6-1, 1-6 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Jul 1, 2025 | Mark Braden(5.85) Ian Whiteley(5.86) | 6-3, 7-5 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Jul 1, 2025 | Lee Sales(5.09) Nigel Tickner(5.31) | 7-6, 7-6 | L | — | North Kent Head Inter Club Summer League 2025 |
| 24 | Aug 7, 2025 | David Stirk(6.55) Zac Holloway(6.27) | 6-7, 6-3 | L | +0.03 | North Kent Head Inter Club Summer League 2025 |
| — | Aug 7, 2025 | Aman Kedia(7.62) Rajiv Patel(6.65) | 6-3, 6-2 | L | — | North Kent Head Inter Club Summer League 2025 |
| 28 | Jul 12, 2025 | jan edwards(6.05) Tom Edwards(7.44) | 1-6, 6-3 | L | +0.03 | North Kent Head Inter Club Summer League 2025 |
| 29 | Jul 12, 2025 | James Janowski(6.65) Will Davey(6.39) | 6-3, 7-5 | L | +0.03 | North Kent Head Inter Club Summer League 2025 |
| 30 | Jul 11, 2025 | Rajiv Patel(6.65) Aman Kedia(7.62) | 6-2, 6-3 | L | +0.02 | North Kent Head Inter Club Summer League 2025 |
| — | Jul 11, 2025 | Akash Saxena(6.16) David Stirk(6.55) | 6-4, 6-7 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Jul 3, 2025 | Will Leney(7.46) Samuel Morgan(7.43) | 6-1, 7-6 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Jul 3, 2025 | Mark Plonka(7.06) Jack Andrews(6.72) | 6-2, 6-4 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Jun 26, 2025 | James Janowski(6.65) Roozbeh Akhavan(5.84) | 6-2, 6-3 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Jun 26, 2025 | Harry Civil(6.32) Eletherios Kinigos(5.96) | 1-6, 6-2 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Jul 17, 2025 | Dami Yussuf(8.39) Sharon Rodrigues(4.91) | 6-3, 6-1 | L | — | North Kent Head Inter Club Summer League 2025 |
| 27 | Jul 17, 2025 | SULAIMAN DURRANI(4.09) Jana Russner(6.20) | 6-0, 6-1 | W | -0.01 | North Kent Head Inter Club Summer League 2025 |
| — | Jun 5, 2025 | Nick Kavanagh(6.13) Annabel Stone(4.51) | 6-4, 2-6 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Jun 5, 2025 | Martin Partridge(5.67) Stacy Woodward(3.94) | 7-6, 2-1 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Jul 10, 2025 | Roy Bushell(5.88) Janet Byard(3.03) | 6-4, 6-2 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Jul 10, 2025 | Roy Bushell(5.88) Nigel Alder(4.41) | 6-2, 7-5 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Jun 9, 2025 | Daniel Mayston(6.39) Diana Gaines(4.07) | 6-0, 6-0 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Jun 9, 2025 | Paul Milsom(6.02) Daniel Mayston(6.39) | 6-0, 6-0 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | May 27, 2025 | Andy Hanks(6.41) Mark Braden(5.85) | 6-2, 6-3 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | May 27, 2025 | Andy Hanks(6.41) Sarah Braden(4.92) | 6-2, 6-2 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | May 8, 2025 | Peter MacKenzie(4.64) Simon Blake(5.86) | 6-4, 6-3 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | May 8, 2025 | Peter MacKenzie(4.64) Hannah Maynard-Slade(3.91) | 6-4, 7-5 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 24, 2025 | Adrian Wardle(6.49) Michael Pearson(4.78) | 6-2, 4-6 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 24, 2025 | Tracy Schofield(2.78) Adrian Wardle(6.49) | 6-2, 6-4 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 7, 2025 | Clive Farrell(6.00) Jane Bell(4.70) | 6-4, 2-6 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 7, 2025 | Clive Farrell(6.00) Lindsay Barnett(6.14) | 7-5, 6-4 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Mar 27, 2025 | Mark Rowe(8.34) Catherine Lee-Saunders(4.29) | 6-1, 6-3 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Mar 27, 2025 | Mark Rowe(8.34) Siu Kwan Cheung(7.01) | 6-0, 6-0 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | May 19, 2025 | Peter Champion(4.44) Peter MacKenzie(4.64) | 6-3, 7-6 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | May 19, 2025 | Lee Sales(5.09) Ian Whiteley(5.86) | 6-1, 6-3 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | May 12, 2025 | James Chapman(5.20) Paul Russell(4.21) | 6-3, 6-2 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | May 12, 2025 | Chris Marksberry(4.82) Angus Bearn(4.43) | 5-7, 6-4 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 28, 2025 | Gregory Gadd(4.71) Hessam KHOSHNEVISAN(4.07) | 6-2, 6-2 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 28, 2025 | Rob Thomas(4.67) Anthony Scott-Malden(4.44) | 6-1, 6-2 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 17, 2025 | Donovan Stenning(4.53) David Wrighton(5.25) | 6-2, 6-2 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 17, 2025 | peter knight(4.34) Richard Brawand(4.23) | 6-7, 6-4 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Mar 31, 2025 | Hessam KHOSHNEVISAN(4.07) Jon Beaumont(4.75) | 6-0, 5-7 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Mar 31, 2025 | Richard Kershaw(4.80) Anthony Scott-Malden(4.44) | 6-3, 6-2 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | May 18, 2025 | Nigel Walters(5.34) Will Pook(6.24) | 6-4, 4-6 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | May 18, 2025 | Matthew Cottis(6.49) Oliver Bate(6.18) | 6-3, 6-2 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 13, 2025 | Rob Slater(6.15) Christopher Baker(6.11) | 6-0, 6-0 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 13, 2025 | Billy Pepper(5.84) Donald Smith(5.53) | 6-4, 6-3 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | May 10, 2025 | Oleksii Dubyna(5.98) | 6-1, 6-3 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | May 4, 2025 | Tunji Oye(5.77) Nina Ambrose(2.66) | 6-1, 6-2 | W | — | North Kent Head Inter Club Summer League 2025 |
| — | May 4, 2025 | George Mentessi(6.61) Claire O'Brien(3.07) | 7-5, 6-4 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 27, 2025 | Adrian Wardle(6.49) Tracy Schofield(2.78) | 2-6, 6-2 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | Apr 27, 2025 | Chris Dagwell(7.45) Penelope Mcque(3.03) | 6-3, 0-6 | L | — | North Kent Head Inter Club Summer League 2025 |
| — | May 4, 2025 | Quintin Dawson(7.05) Howard Cloke(6.52) | 6-3, 6-2 | L | — | North Kent Head Inter Club Cup Summer 2025 |
| — | Mar 8, 2025 | Philip Jopson(5.65) Andrew Smithson(5.25) | 6-3, 7-5 | W | — | Kent Head Inter Club League Winter 2024-25 |
| — | Mar 8, 2025 | Richard Payne(7.53) David Stirk(6.55) | 6-3, 3-6, 1-0 | W | — | Kent Head Inter Club League Winter 2024-25 |
| — | Feb 16, 2025 | Oliver Powell(6.29) Russell Hollis(5.77) | 6-4, 4-6, 1-0 | W | — | Kent Head Inter Club League Winter 2024-25 |
| — | Feb 16, 2025 | Alexander Pastron(6.70) Emmanuel Facques(5.34) | 6-2, 6-2 | W | — | Kent Head Inter Club League Winter 2024-25 |
| — | Feb 8, 2025 | Erik Parker(6.79) Paul Darby(6.37) | 6-2, 7-5 | L | — | Kent Head Inter Club League Winter 2024-25 |
| — | Feb 8, 2025 | James Barton(6.03) Trevor Haeger(6.11) | 6-4, 7-6 | L | — | Kent Head Inter Club League Winter 2024-25 |
| — | Sep 28, 2024 | Paul Humphries(5.97) George Thomas(6.30) | 6-4, 4-6, 1-0 | W | — | Kent Head Inter Club League Winter 2024-25 |
| — | Sep 28, 2024 | John Stansfield(5.93) Carl Lambert(5.59) | 6-4, 3-6, 1-0 | W | — | Kent Head Inter Club League Winter 2024-25 |
| — | Feb 10, 2025 | Lee Sales(5.09) Peter MacKenzie(4.64) | 6-4, 2-6, 1-0 | L | — | Kent Head Inter Club League Winter 2024-25 |
| — | Feb 10, 2025 | Peter Champion(4.44) Stanislaw Reymer(4.54) | 6-1, 2-6, 1-0 | L | — | Kent Head Inter Club League Winter 2024-25 |
| — | Jan 7, 2025 | Gary Smith(5.40) Wally Lovett(4.95) | 6-4, 3-6, 1-0 | W | — | Kent Head Inter Club League Winter 2024-25 |
| — | Jan 7, 2025 | Graham Miles(5.78) Ian Cooke(5.90) | 6-3, 6-1 | L | — | Kent Head Inter Club League Winter 2024-25 |
| — | Nov 14, 2024 | Michael Hammond(4.81) Alan Wilmshurst(5.00) | 7-5, 7-6 | W | — | Kent Head Inter Club League Winter 2024-25 |
| — | Nov 14, 2024 | Paul Smith(5.97) Liam Griffith(5.15) | 3-6, 6-1, 1-0 | L | — | Kent Head Inter Club League Winter 2024-25 |
| — | Oct 29, 2024 | Jonathan Potter(5.58) Lawrence B R Groves(5.50) | 3-6, 6-2, 1-0 | L | — | Kent Head Inter Club League Winter 2024-25 |
| — | Oct 29, 2024 | Terry Bevan(5.38) Steve Baldwin(6.60) | 7-5, 6-2 | L | — | Kent Head Inter Club League Winter 2024-25 |
| — | Jan 31, 2025 | James De Sausmarez(6.11) Andrew Loft(6.17) | 6-2, 7-5 | L | — | Kent Senior Singles and Doubles Open 2024/25 |
| — | Mar 4, 2025 | Jeff Hale(5.38) Sophie Wintle(3.30) | 6-4, 1-6 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Mar 4, 2025 | Jeff Hale(5.38) Andrew Lugton(4.92) | 6-2, 6-4 | W | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Feb 20, 2025 | Daniel Agius(5.70) Phil Lynch(5.33) | 6-2, 6-3 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Feb 20, 2025 | Phil Lynch(5.33) Lana Ivin(4.32) | 6-2, 4-6 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Feb 6, 2025 | Alan Cleaver(5.91) Janet Byard(3.03) | 6-4, 6-4 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Feb 6, 2025 | Ross Eldred(5.53) Alan Cleaver(5.91) | 6-3, 6-3 | W | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Feb 1, 2025 | Ethan Coxall(6.17) Carla Coxall(5.86) | 6-4, 6-4 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Feb 1, 2025 | Indiana Lewis-Tufts(8.99) Rhondda Lewis-Tufts(3.41) | 6-3, 6-2 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Jan 9, 2025 | Simon Blake(5.86) Richard Lovegrove(4.89) | 6-4, 6-1 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Jan 9, 2025 | Simon Blake(5.86) Diana Gaines(4.07) | 6-4, 5-7 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Dec 15, 2024 | Daniel Mayston(6.39) Luke Westcombe(6.69) | 7-5, 6-2 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Dec 15, 2024 | Patrick Holzen(5.97) Jonathan South(5.92) | 6-4, 6-2 | W | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Oct 15, 2024 | Philip Jopson(5.65) David Stirk(6.55) | 6-1, 6-0 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Oct 15, 2024 | Sandra Carpenter(4.04) David Stirk(6.55) | 7-5, 6-2 | W | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Oct 10, 2024 | Tom Coleman(6.28) Dominic Surry(5.85) | 4-6, 7-5 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Oct 10, 2024 | Tom Coleman(6.28) Maria Szekely(4.15) | 4-6, 7-6 | L | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Oct 5, 2024 | Michael Pearson(4.78) Julita Pearson(4.27) | 6-1, 6-0 | W | — | North Kent Head Inter Club League Winter 2024-25 |
| — | Oct 5, 2024 | Glen Murphy(5.97) Marienne Pachonick(3.16) | 6-2, 7-5 | W | — | North Kent Head Inter Club League Winter 2024-25 |
No tournaments found.