Loading player details...
Loading player details...
Mount Pleasant, South Carolina · USA
Singles UTR
7.48
Projected
Doubles UTR
7.13
Rated
Record
1-0
100% win rate
Events Played
0
This season
1
Wins
0
Losses
100%
Win Rate
Avg Opponent UTR
5.88
vs Higher Rated
0W - 0L
vs Lower Rated
1W - 0L
Last 5 Matches
1/1 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 26, 2026 | Antonio Perez-Nunez(5.88) | 6-1, 6-0 | W | -0.81 | USTA 18 & Over Spring/18 & over Men 4.0 - Match #1011702175 |
| — | Jul 27, 2024 |
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~7.48 rated opponents
To gain ~1.0 point: ~1 match vs ~8.98 rated opponents with an 80% win rate
Note: With only 1 recent match, projections may be less reliable.
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 7-6, 6-0 |
| L |
| — |
| USTA/SOUTHERN ADULT 18 & OVER #2 (SCHEDULES IN MATCH TENNIS APP) - EVEN Levels/4.0M (Southern) |
| — | Jun 3, 2024 | Naveen Sharma(4.96) | 6-1, 6-1 | W | — | 40 & Over District Championship/40 & Over 4.0 Men |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 7, 2026 | Ben Pok(6.51) Chuck Fung(6.11) | 3-6, 6-3, 1-0 | L | USTA/SOUTHERN COMBO DOUBLES 40 & Over/40 & Over 7.5M - Match #3129839 |
| 2 | Mar 6, 2026 | Charles Bruce(5.78) Clay Galloway(5.51) | 6-1, 6-2 | W | USTA/SOUTHERN COMBO DOUBLES 40 & Over/40 & Over 7.5M - Match #3129827 |
| 3 | Mar 6, 2026 | Jason Malone(6.71) James Blair(6.31) | 6-2, 3-6, 1-0 | L | USTA/SOUTHERN COMBO DOUBLES 40 & Over/40 & Over 7.5M - Match #3129831 |
| 4 | Feb 24, 2026 | Scott Rogers(5.41) Doug Gerard(4.96) | 6-2, 6-3 | W | USTA 40 & Over Spring/40 & over Men 4.0 - Match #1011705089 |
| 5 | Feb 14, 2026 | Matthew Hawkins(7.01) Chris Wigginton(7.01) | 6-4, 7-5 | W | USTA 40 & Over Spring/40 & over Men 4.0 |
| 6 | Nov 20, 2025 | AJ Anastopoulo(6.91) Michael Hauser(6.30) | 6-4, 6-4 | W | LCTA 18 & Over Fall League/18 & over Fall League Men 4.0 |
| 7 | Nov 9, 2025 | Jenkins Mann(6.26) Drew Walker(6.13) | 6-4, 6-2 | W | Combo 40 & Over Adult Championship/Men 40 & Over 7.5 |
| 8 | Nov 9, 2025 | Lucas Berresford(5.67) Joshua Estes(5.92) | 6-4, 6-2 | W | Combo 40 & Over Adult Championship/Men 40 & Over 7.5 |
| — | Nov 8, 2025 | Ike Dickey(5.08) Nedal Youssef(4.69) | 6-0, 6-1 | W | Combo 40 & Over Adult Championship/Men 40 & Over 7.5 |
| 9 | Nov 4, 2025 | Joseph Lusardi(5.38) Joe Williams(5.35) | 6-0, 6-2 | W | LCTA 39 & Over Fall League/39 & over Fall - Men - 4.0 |
| 10 | Oct 21, 2025 | CHARLES OBRIEN(5.25) Jason Smith(5.45) | 6-1, 6-1 | W | LCTA 39 & Over Fall League/39 & over Fall - Men - 4.0 |
| 11 | Oct 7, 2025 | David Kilborn(4.90) James Craigie(5.94) | 6-2, 6-0 | W | LCTA 39 & Over Fall League/39 & over Fall - Men - 4.0 |
| 12 | Sep 25, 2025 | Andy Hein(5.31) ANDREI MAZERE(5.47) | 6-2, 6-2 | W | LCTA 18 & Over Fall League/18 & over Fall League Men 4.0 |
| 13 | Sep 18, 2025 | Benjamin Milo(6.06) Sean McCawley(6.30) | 6-2, 6-1 | W | LCTA 18 & Over Fall League/18 & over Fall League Men 4.0 |
| 14 | Sep 5, 2025 | Jeff Percy(7.27) John Gottshalk(7.51) | 6-3, 7-6 | W | STA 18 & Over Combo Doubles/18 & Over Combo Men 8.5 |
| — | Sep 2, 2025 | Steven Howle(5.00) Steven Cohen(6.55) | 6-2, 7-5 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 8.5 |
| 15 | Aug 27, 2025 | Michael Viljac(7.37) Timothy Scheatzle(6.78) | 7-5, 6-3 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 8.5 |
| 16 | Aug 14, 2025 | AJ Anastopoulo(6.91) Monty Shealy(7.64) | 6-0, 6-4 | W | STA 18 & Over Combo Doubles/18 & Over Combo Men 8.5 |
| 17 | Jul 31, 2025 | Todd Smyth(6.96) Robert Bertolini(5.76) | 6-1, 6-1 | W | STA 18 & Over Combo Doubles/18 & Over Combo Men 8.5 |
| 18 | Jul 29, 2025 | Kevin Stribling(7.77) Joseph Nemeth(6.33) | 6-1, 6-0 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 8.5 |
| 19 | Jul 14, 2025 | William Dudley(6.17) Joshua Hutchins(5.21) | 7-5, 1-6, 1-0 | L | STA 40 & Over Combo Doubles/40 & Over Combo Men - 7.5 |
| 20 | Jul 10, 2025 | Chris Kiesel(7.60) AJ Anastopoulo(6.91) | 6-3, 6-3 | W | STA 18 & Over Combo Doubles/18 & Over Combo Men 8.5 |
| 21 | Jul 8, 2025 | Barron Gossett(7.20) Neil Dickinson(6.24) | 6-3, 3-6, 1-0 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 8.5 |
| 22 | Jun 28, 2025 | Neil Dickinson(6.24) Joseph Nemeth(6.33) | 6-2, 6-1 | W | USTA 18 & over Tri-Level /18 + 4.5 4.0 3.5 Men |
| 23 | Jun 26, 2025 | John Gottshalk(7.51) Ian McCauley(7.21) | 6-3, 6-2 | L | USTA 18 & over Tri-Level /18 + 4.5 4.0 3.5 Men |
| 24 | May 2, 2025 | Joseph Nemeth(6.33) Neil Dickinson(6.24) | 5-7, 1-3 | L | USTA 18 & over Tri-Level /18 + 4.5 4.0 3.5 Men |
| 25 | Apr 22, 2025 | Chris Wigginton(7.01) JP van der Walt(6.04) | 3-6, 7-6, 1-0 | W | USTA 40 & Over Spring/40 & over Men 4.0 |
| 26 | Mar 27, 2025 | John van Wagner(6.83) Evan Walker(6.57) | 6-4, 5-7, 1-0 | W | USTA 18 & Over Spring/18 & over Men 4.0 |
| 27 | Mar 25, 2025 | Jeffrey Garrett(5.34) Ty Gosnell(5.61) | 6-1, 6-4 | W | USTA 40 & Over Spring/40 & over Men 4.0 |
| 28 | Mar 18, 2025 | Charlie Inglefield(6.45) Keith Pauls(6.42) | 6-1, 6-3 | W | USTA 40 & Over Spring/40 & over Men 4.0 |
| — | Feb 13, 2025 | Steve Baller(6.42) Sammy Zingales(6.94) | 2-6, 6-4, 1-0 | L | USTA 18 & Over Spring/18 & over Men 4.0 |
| — | Feb 11, 2025 | Michael Lavoie(5.32) Hongye Yang(5.25) | 6-1, 6-1 | W | USTA 40 & Over Spring/40 & over Men 4.0 |
| — | Feb 6, 2025 | Shaun Roberson(6.36) Benjamin Milo(6.06) | 7-6, 4-6, 1-0 | W | USTA 18 & Over Spring/18 & over Men 4.0 |
| — | Feb 4, 2025 | ANDREI MAZERE(5.47) Robert Bertolini(5.76) | 6-2, 4-6, 1-0 | W | USTA 40 & Over Spring/40 & over Men 4.0 |
| — | Nov 6, 2024 | Brian Mullen(5.32) Matt Jason(5.57) | 6-1, 6-1 | W | LCTA 18 & Over Fall League/18 & over Fall League Men 4.0 |
| — | Oct 27, 2024 | Chris Bauer(7.37) Alex King(8.09) | 6-3, 6-2 | W | Combo 18 & Over District Championship/Men 18 & Over 8.5 |
| — | Oct 27, 2024 | Gary Brown(5.35) Page Watts(5.73) | 6-1, 6-1 | W | Combo 18 & Over District Championship/Men 18 & Over 8.5 |
| — | Oct 26, 2024 | Jeffrey Dayton(8.97) Nicholas Everetts(5.31) | 6-2, 6-1 | L | Combo 18 & Over District Championship/Men 18 & Over 8.5 |
| — | Oct 26, 2024 | Spencer Kemp(6.01) Guy Wood(5.50) | 6-3, 6-2 | W | Combo 18 & Over District Championship/Men 18 & Over 7.5 |
| — | Oct 26, 2024 | Steve Miller(5.79) Brad Meredith(5.07) | 6-0, 6-1 | W | Combo 18 & Over District Championship/Men 18 & Over 7.5 |
| — | Oct 25, 2024 | Brian Saxon(7.11) Justin Wilson(N/A) | 6-4, 6-4 | W | Combo 40 & Over District Championship/Men 40 & Over 7.5 |
| — | Oct 17, 2024 | Tift Mitchell(6.87) Sammy Zingales(6.94) | 6-1, 6-0 | W | LCTA 18 & Over Fall League/18 & over Fall League Men 4.0 |
| — | Oct 10, 2024 | Marc Spears(4.39) Matt Zielke(4.51) | 6-1, 6-0 | W | LCTA 18 & Over Fall League/18 & over Fall League Men 4.0 |
| — | Oct 9, 2024 | Kevin Stribling(7.77) Ian McCauley(7.21) | 6-3, 6-0 | L | LCTA 18 & Over Fall League/18 & over Fall League Men 4.5 |
| — | Sep 22, 2024 | Walt Weekley(7.45) Toni Cvitanic(7.62) | 7-6, 6-3 | W | STA 18 & Over Combo Doubles/18 & Over Combo Men 9.5 |
| — | Sep 19, 2024 | Ian McCauley(7.21) James Taylor(7.10) | 7-5, 6-2 | W | LCTA 18 & Over Fall League/18 & over Fall League Men 4.0 |
| — | Sep 11, 2024 | Bryce Richards(7.75) Blair Jennings(7.29) | 6-4, 6-1 | W | LCTA 18 & Over Fall League/18 & over Fall League Men 4.5 |
| — | Sep 5, 2024 | Paul Carmola(7.73) Claudio Carrara(6.66) | 7-5, 6-7, 1-0 | L | STA 18 & Over Combo Doubles/18 & Over Combo Men 8.5 |
| — | Sep 3, 2024 | Kevin Stribling(7.77) Harry Waikart(6.40) | 5-7, 6-3, 1-0 | L | STA 40 & Over Combo Doubles/40 & Over Combo Men - 8.5 |
| — | Aug 26, 2024 | Anand Achanti(5.54) Quang Nguyen(6.17) | 6-3, 6-2 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 7.5 |
| — | Aug 22, 2024 | Michael Lavoie(5.32) Jeff Monts(7.31) | 6-3, 6-4 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 8.5 |
| — | Aug 21, 2024 | Stuart Hill(4.89) Gregory Burnell(5.18) | 5-7, 6-1, 1-0 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 7.5 |
| — | Aug 21, 2024 | Klaus Burger(N/A) Mark Berchtold(6.21) | 6-1, 6-1 | L | STA 18 & Over Combo Doubles/18 & Over Combo Men 7.5 |
| — | Aug 20, 2024 | David Bradshaw(7.21) Matthew Hawkins(7.01) | 6-2, 6-0 | W | STA 18 & Over Combo Doubles/18 & Over Combo Men 8.5 |
| — | Aug 15, 2024 | Eli Mendez(N/A) John Isenhower(5.44) | 7-5, 6-0 | W | STA 18 & Over Combo Doubles/18 & Over Combo Men 8.5 |
| — | Aug 15, 2024 | Malcolm Scott(4.78) Gregory Burnell(5.18) | 6-1, 6-1 | W | STA 18 & Over Combo Doubles/18 & Over Combo Men 7.5 |
| — | Jul 30, 2024 | Richard Owens(7.63) Carlos Aylwin Ramirez(5.97) | 6-1, 6-2 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 8.5 |
| — | Jul 27, 2024 | Jerry Vaughn(6.92) Sean Adair(7.38) | 6-1, 7-6 | L | USTA/SOUTHERN ADULT 18 & OVER #2 (SCHEDULES IN MATCH TENNIS APP) - EVEN Levels/4.0M (Southern) |
| — | Jul 26, 2024 | Shane McCarthy(6.58) Christopher Lizana(6.79) | 6-3, 6-4 | L | USTA/SOUTHERN ADULT 18 & OVER #2 (SCHEDULES IN MATCH TENNIS APP) - EVEN Levels/4.0M (Southern) |
| — | Jul 26, 2024 | Blake Hardwick(6.68) Aubry Carmody(7.01) | 2-6, 6-3, 1-0 | L | USTA/SOUTHERN ADULT 18 & OVER #2 (SCHEDULES IN MATCH TENNIS APP) - EVEN Levels/4.0M (Southern) |
| — | Jul 22, 2024 | Robert Everett(N/A) Art Harper(5.18) | 6-2, 6-3 | L | STA 40 & Over Combo Doubles/40 & Over Combo Men - 7.5 |
| — | Jul 21, 2024 | Jeff Percy(7.27) Joseph Nemeth(6.33) | 6-3, 6-3 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 8.5 |
| — | Jul 15, 2024 | Gregory Bottone(5.31) Etienne Pichon-Varin(5.05) | 6-0, 6-1 | W | STA 40 & Over Combo Doubles/40 & Over Combo Men - 7.5 |
| — | Jul 12, 2024 | Benjamin King(7.58) Bryce Donovan(6.57) | 6-3, 6-1 | W | STA 18 & Over Combo Doubles/18 & Over Combo Men 8.5 |
| — | Jun 21, 2024 | Mike Cladakis(6.16) Claudio Carrara(6.66) | 4-2, 4-1 | W | USTA 18 & Over Tri-Level League/3.5 4.0 4.5 Men |
| — | Jun 9, 2024 | Franklin Lim(6.35) Roger Gum(5.81) | 6-3, 6-2 | W | 18 & Over District Championship/18 & Over 4.0 Men |
| — | Jun 8, 2024 | Ramkumar Jayagopalan(4.96) Tarun Ramkumar(6.39) | 6-3, 6-3 | W | 18 & Over District Championship/18 & Over 4.0 Men |
| — | Jun 7, 2024 | Roger McFall(5.16) Lee Chapman(6.60) | 6-1, 6-3 | W | 18 & Over District Championship/18 & Over 4.0 Men |
| — | Jun 7, 2024 | Austin Kocher(5.29) | 4-6, 6-3, 1-0 | W | 18 & Over District Championship/18 & Over 4.0 Men |
| — | Jun 3, 2024 | Andrew Kaczynski(5.63) David Bialousow(5.92) | 4-6, 7-6, 1-0 | L | 40 & Over District Championship/40 & Over 4.0 Men |
| — | May 15, 2024 | Tijana Subotic(5.15) Kevin C Graf(7.00) | 6-3, 6-1 | L | USTA 18 & Over Adult Mixed Doubles/4.0 |
| — | Apr 9, 2024 | Greg Catalano(5.52) Daniel Wilson(N/A) | 6-2, 6-1 | W | USTA 40 & Over Spring Local League Championship/Local League Championship |
No tournaments found.