Loading player details...
Loading player details...
, · HKG
Singles UTR
0.00
Unrated
Doubles UTR
0.00
Unrated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Nov 15, 2024 | Rishi Boyat(7.74) | 6-1 | L | Bank of China Hong Kong Junior Team Tennis - Autumn 2024 |
| — | Sep 27, 2024 | Yun He Helena Liu(7.33) | 6-1 | L | Bank of China Hong Kong Junior Team Tennis - Autumn 2024 |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| — | Nov 15, 2024 | Andre SODEN(6.83) Hayden QUACH(7.29) | 6-4 | L | Bank of China Hong Kong Junior Team Tennis - Autumn 2024 |
| — | Sep 27, 2024 | Yun Zhong Clement LIU(8.37) Yun He Helena Liu(7.68) | 6-1 |
No tournaments found.
| L |
| Bank of China Hong Kong Junior Team Tennis - Autumn 2024 |