Loading player details...
Loading player details...
London, England · GBR
Singles UTR
3.96
Rated
Doubles UTR
6.72
Projected
Record
19-43
31% win rate
Events Played
0
This season
19
Wins
43
Losses
31%
Win Rate
Avg Opponent UTR
4.93
vs Higher Rated
4W - 39L
vs Lower Rated
15W - 4L
Last 5 Matches
0/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jan 24, 2026 | Alexander Marinov(4.80) | 4-2, 4-1 | L | +0.03 | London & South East Tour - National Tennis Centre - 24-1-2026 |
| 2 | Jan 24, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~3.96 rated opponents
To gain ~1.0 point: ~30 matches vs ~5.46 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-2, 4-1 |
| L |
| +0.06 |
| London & South East Tour - National Tennis Centre - 24-1-2026 |
| 3 | Nov 29, 2025 | Luke Bowyer(4.92) | 4-1, 1-4, 1-0(4) | L | +0.07 | London & South East Tour - National Tennis Centre - 29-11-2025 |
| — | Nov 29, 2025 | Elias Rahmatollahi(7.32) | 4-0, 4-2 | L | — | London & South East Tour - National Tennis Centre - 29-11-2025 |
| 4 | Nov 23, 2025 | Roberto Oppenheim(5.44) | 4-1, 4-1 | L | +0.05 | TennisUK Junior & Mens Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 5 | Nov 23, 2025 | Henry Watts(5.25) | 4-1, 4-1 | L | +0.04 | TennisUK Junior & Mens Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 6 | Nov 23, 2025 | Maximiliano Laurence(4.71) | W | — | TennisUK Junior & Mens Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | Nov 22, 2025 | Jacob Sadrian(6.92) | 4-1 | L | — | London & South East Tour - National Tennis Centre - 22-11-2025 |
| — | Nov 22, 2025 | Elias Rahmatollahi(7.32) | 4-0, 4-0 | L | — | London & South East Tour - National Tennis Centre - 22-11-2025 |
| — | Oct 12, 2025 | Eduardo Galloppa(6.38) | 4-3, 4-2 | L | — | London & South East Tour - Headstone Manor Park - 12-10-2025 |
| 7 | Oct 12, 2025 | Noah Levy(2.19) | 4-0, 4-2 | W | -0.05 | London & South East Tour - Headstone Manor Park - 12-10-2025 |
| — | Oct 5, 2025 | 4-0, 4-0 | L | — | London & South East Tour - Elthorne Tennis - 5-10-2025 |
| 8 | Oct 5, 2025 | Reeshabh Hamal(5.31) | 4-2, 4-1 | L | +0.05 | London & South East Tour - Elthorne Tennis - 5-10-2025 |
| — | Oct 4, 2025 | Daniel Duts(6.74) | 4-1, 4-0 | L | — | TennisUK Junior & Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 9 | Oct 4, 2025 | Chun Hin Cheung(2.91) | 4-2, 4-1 | W | -0.03 | TennisUK Junior & Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | Oct 4, 2025 | Luca Hazell(7.47) | 4-1, 4-1 | L | — | TennisUK Junior & Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | Sep 21, 2025 | Pavel Protopopov(N/A) | 4-0, 2-4, 1-0(4) | W | — | London & South East Tour - Pavilion Tennis - 21-9-2025 |
| 10 | Sep 21, 2025 | Sivaan Govender(5.92) | 4-0, 4-0 | L | +0.03 | London & South East Tour - Pavilion Tennis - 21-9-2025 |
| 11 | Sep 14, 2025 | Roman Blewitt(3.54) | L | — | London & South East Tour - National Tennis Centre - 14-9-2025 |
| 12 | Sep 14, 2025 | William Moffat(5.10) | 4-0, 3-4, 1-0(6) | L | +0.04 | London & South East Tour - National Tennis Centre - 14-9-2025 |
| 13 | Sep 6, 2025 | Tim Berthold(5.35) | 4-0, 4-1 | L | +0.02 | London & South East Tour - National Tennis Centre - 6-9-2025 |
| 14 | Sep 6, 2025 | Arun McCarten(4.80) | 4-1, 4-3 | L | +0.03 | London & South East Tour - National Tennis Centre - 6-9-2025 |
| 15 | Aug 31, 2025 | Eugene Shum(4.44) | 4-1, 1-4, 1-0(9) | L | +0.03 | TennisUK Junior & Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 16 | Aug 31, 2025 | Axel Chandra Magnusson(4.46) | 4-1, 2-4, 1-0(8) | L | +0.02 | TennisUK Junior & Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 17 | Aug 31, 2025 | Liam Yin(3.00) | 4-2, 4-0 | W | -0.01 | TennisUK Junior & Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | May 10, 2025 | Daniel Cazac(7.10) | 6-1, 6-1 | L | — | Middlesex Youth & National League - Summer 2025 |
| — | Apr 26, 2025 | Tani Fagbenle(5.96) | 4-0, 4-1 | L | — | Middlesex Youth & National League - Summer 2025 |
| 18 | Jun 29, 2025 | Fred Sylvester(4.75) | 4-2, 1-4, 1-0(11) | L | +0.04 | TennisUK Junior & Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 19 | Jun 29, 2025 | Carlos Davoli(2.81) | 4-3, 4-3 | W | -0.05 | TennisUK Junior & Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 20 | Jun 29, 2025 | Harrison Macey(2.75) | 4-2, 4-1 | W | -0.03 | TennisUK Junior & Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 21 | Jun 22, 2025 | Nicola Gambacorta(4.03) | 4-3, 2-4, 1-0(5) | L | 0.00 | TennisUK Junior & Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 22 | Jun 22, 2025 | Mattias Thadaney(4.51) | 4-0, 0-4, 1-0(8) | L | +0.02 | TennisUK Junior & Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| 23 | Jun 15, 2025 | Vansh Pant(5.02) | 4-0, 4-1 | L | 0.00 | London & South East Tour - National Tennis Centre - 15-6-2025 |
| 24 | Jun 15, 2025 | Anivarth Gampa(5.80) | 4-1, 4-2 | L | +0.04 | London & South East Tour - National Tennis Centre - 15-6-2025 |
| 25 | Jun 15, 2025 | Max Lin(5.62) | 4-0, 4-1 | L | +0.03 | London & South East Tour - National Tennis Centre - 15-6-2025 |
| 26 | Jun 15, 2025 | Wesley Wu(4.59) | 4-1, 4-0 | L | -0.02 | London & South East Tour - National Tennis Centre - 15-6-2025 |
| 27 | Jun 8, 2025 | Hector Gudsell(5.89) | 4-1, 4-3 | L | +0.05 | TennisUK Junior FAST4 Event ** Entries via www.tennisuk.net ** |
| — | Jun 8, 2025 | Kai Jing Hii-Tan(7.02) | 4-1, 4-0 | L | — | TennisUK Junior FAST4 Event ** Entries via www.tennisuk.net ** |
| 28 | Jun 8, 2025 | Vega Hummerston(5.49) | W | — | TennisUK Junior FAST4 Event ** Entries via www.tennisuk.net ** |
| — | Jun 7, 2025 | Luca Gauthier(6.11) | 4-2, 4-3 | L | — | London & South East Tour - Tennis Avenue School - 7-6-2025 |
| 29 | Jun 7, 2025 | Alexander Lenior-Emanuel(5.90) | 4-2, 1-4, 1-0(3) | L | +0.06 | London & South East Tour - Tennis Avenue School - 7-6-2025 |
| 30 | May 11, 2025 | Rafferty Pickering(4.12) | 1-4, 4-1, 1-0(6) | L | 0.00 | TennisUK Junior & Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | May 11, 2025 | Szymon Thrun(2.32) | 4-1, 4-2 | W | — | TennisUK Junior & Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | May 11, 2025 | Barnabas Jozsa(4.96) | 4-0, 4-2 | L | — | TennisUK Junior & Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | May 5, 2025 | Marc Power(5.85) | 4-1, 4-3 | L | — | London & South East Tour - Croydon High Sports Club - 5-5-2025 |
| — | May 5, 2025 | Alexander Stanca(4.92) | 4-3, 4-1 | W | — | London & South East Tour - Croydon High Sports Club - 5-5-2025 |
| — | May 4, 2025 | Anivarth Gampa(5.80) | 4-1, 4-1 | L | — | London & South East Tour - Headstone Manor Park - 4-5-2025 |
| — | May 4, 2025 | Christopher Woods(3.06) | 4-1, 4-1 | W | — | London & South East Tour - Headstone Manor Park - 4-5-2025 |
| — | May 4, 2025 | Ivan Uvarov(4.33) | 4-3, 4-3 | L | — | London & South East Tour - Headstone Manor Park - 4-5-2025 |
| — | May 4, 2025 | Samuel Woerz(3.01) | 3-0 | W | — | London & South East Tour - Headstone Manor Park - 4-5-2025 |
| — | May 3, 2025 | Cameron Diwan(2.71) | 4-1, 4-1 | W | — | London & South East Tour - National Tennis Centre - 3-5-2025 |
| — | May 3, 2025 | Daniel Yik Hin Pang(4.89) | 4-1, 4-1 | L | — | London & South East Tour - National Tennis Centre - 3-5-2025 |
| — | May 3, 2025 | Joaquin Dumlao(5.10) | 4-2, 4-0 | L | — | London & South East Tour - National Tennis Centre - 3-5-2025 |
| — | May 3, 2025 | Ian Georgiev(2.94) | 4-2, 4-0 | W | — | London & South East Tour - National Tennis Centre - 3-5-2025 |
| — | Mar 30, 2025 | Tim Berthold(5.35) | W | — | TennisUK Junior and Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | Mar 30, 2025 | Ivan Novachuk(7.32) | 4-0, 2-4, 1-0(3) | L | — | TennisUK Junior and Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | Mar 30, 2025 | Semih Sezair(3.54) | 4-1, 4-1 | W | — | TennisUK Junior and Men's Open FAST4 Event ** Entries via www.tennisuk.net ** |
| — | Mar 15, 2025 | Oliver Miles(4.49) | 4-0, 4-1 | L | — | Middlesex Youth & National League - Winter 2024 |
| — | Mar 2, 2025 | Orlando Gallan(6.92) | 4-0, 4-1 | L | — | Middlesex Youth & National League - Winter 2024 |
| — | Jan 12, 2025 | Alf Makepeace(N/A) | 4-3, 4-2 | W | — | Middlesex Youth & National League - Winter 2024 |
| — | Nov 16, 2024 | Lukas Andonegui(7.40) | 4-0, 4-0 | L | — | Middlesex Youth & National League - Winter 2024 |
| — | Mar 23, 2025 | Finley Hayden(2.90) | 4-1, 4-1 | W | — | London & South East Tour - Croydon High Sports Club - 23-3-2025 |
| — | Mar 23, 2025 | Zachary Edwards(3.21) | 4-0, 4-0 | W | — | London & South East Tour - Croydon High Sports Club - 23-3-2025 |
| — | Mar 23, 2025 | Rafferty Pickering(4.12) | L | — | London & South East Tour - Croydon High Sports Club - 23-3-2025 |
| — | Mar 22, 2025 | Jovan Kezunovic(3.73) | 4-0, 4-2 | W | — | London & South East Tour - Highgate Cricket and Lawn Tennis Club - 22-3-2025 |
| — | Mar 22, 2025 | 4-3, 4-0 | L | — | London & South East Tour - Highgate Cricket and Lawn Tennis Club - 22-3-2025 |
| — | Feb 9, 2025 | Srivatsan Shivakumar(4.64) | L | — | London & South East Tour - Headstone Manor Park - 9-2-2025 |
| — | Feb 2, 2025 | Rory Marks(6.18) | 4-1, 4-1 | L | — | London & South East Tour - Park Sports - Pitshanger Park - 2-2-2025 |
| — | Feb 2, 2025 | Alexander Lenior-Emanuel(5.90) | 4-1, 0-4, 1-0(3) | W | — | London & South East Tour - Park Sports - Pitshanger Park - 2-2-2025 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| — | Feb 20, 2026 | Joseph Gilbey(6.46) Ranvir Mehra(5.85) | L | — | Garons February Half Term tournament | |
| 1 | Feb 20, 2026 | Logan Durler(5.20) Dylan Newell-Ginn(5.14) | L | — | Garons February Half Term tournament | |
| 2 | May 10, 2025 | Daniel Cazac(8.26) Kiaran O'connell(7.69) | 6-3, 6-2 | L | +0.68 | Middlesex Youth & National League - Summer 2025 |
| 3 | Apr 26, 2025 | Tani Fagbenle(6.29) Ethan Frater(7.95) | 4-1, 0-4, 1-0(9) | L | -0.39 | Middlesex Youth & National League - Summer 2025 |
| — | Mar 2, 2025 | Lukas Andonegui(7.99) Orlando Gallan(6.86) | 4-1, 4-2 | L | — | Middlesex Youth & National League - Winter 2024 |
| — | Mar 15, 2025 | Thomas Denyer(N/A) Oliver Miles(4.75) | 3-4, 4-1, 1-0(13) | L | — | Middlesex Youth & National League - Winter 2024 |
| — | Jan 12, 2025 | Oliver Miles(4.75) Alf Makepeace(N/A) | 4-0, 4-3 | W | — | Middlesex Youth & National League - Winter 2024 |
| — | Nov 16, 2024 | Lukas Andonegui(7.99) Oscar Keys(5.54) | 4-2, 4-1 | L | — | Middlesex Youth & National League - Winter 2024 |
| — | Mar 9, 2025 | Adam Heus(6.85) Derek Zhang(7.99) | 4-0, 4-0 | L | — | London & South East Tour - Croydon High Sports Club - 9-3-2025 |
| — | Mar 9, 2025 | Javier BOLUFER(6.92) Aryan Ramaswami(5.97) | 4-2, 4-3 | L | — | London & South East Tour - Croydon High Sports Club - 9-3-2025 |
| — | Mar 9, 2025 | Harrison Dargue(5.95) Kai Peng(5.23) | 2-4, 4-2, 1-0(6) | W | — | London & South East Tour - Croydon High Sports Club - 9-3-2025 |
No tournaments found.