Loading player details...
Loading player details...
, · GBR
Singles UTR
5.71
Rated
Doubles UTR
N/A
Unrated
Record
28-19
60% win rate
Events Played
0
This season
28
Wins
19
Losses
60%
Win Rate
Avg Opponent UTR
5.80
vs Higher Rated
6W - 12L
vs Lower Rated
21W - 6L
Last 5 Matches
4/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 8, 2026 | Luke Bowyer(4.92) | 4-0, 4-1 | W | +0.01 | London & South East Tour - Wimbledon Park - 8-2-2026 |
| 2 | Feb 8, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.71 rated opponents
To gain ~1.0 point: ~35 matches vs ~7.21 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-1, 4-2 |
| W |
| -0.04 |
| London & South East Tour - Wimbledon Park - 8-2-2026 |
| — | Feb 8, 2026 | Yasotharan Ruggeri(3.35) | 4-1, 4-2 | W | — | London & South East Tour - Wimbledon Park - 8-2-2026 |
| 3 | Jan 31, 2026 | Max Martinez-Williams(7.21) | 4-1, 4-1 | L | +0.04 | London & South East Tour - Spelthorne Community Tennis Centre - 31-1-2026 |
| 4 | Jan 31, 2026 | Vyvyan Kaveti(5.64) | 1-4, 4-2, 1-0(4) | W | -0.01 | London & South East Tour - Spelthorne Community Tennis Centre - 31-1-2026 |
| 5 | Dec 21, 2025 | Cyrus Glanfield(5.71) | 4-3, 4-0 | L | -0.04 | London & South East Tour - Croydon High Sports Club - 21-12-2025 |
| 6 | Dec 21, 2025 | Hugo Booth(4.35) | 4-1, 4-1 | W | -0.03 | London & South East Tour - Croydon High Sports Club - 21-12-2025 |
| 7 | Dec 14, 2025 | Eric Steenhuisen(5.36) | 4-2, 4-3 | L | -0.04 | London & South East Tour - Tennis Avenue School - 14-12-2025 |
| 8 | Dec 14, 2025 | Joseph Gilbey(6.43) | 4-1, 3-4, 1-0(6) | L | +0.03 | London & South East Tour - Tennis Avenue School - 14-12-2025 |
| 9 | Dec 7, 2025 | Jake Mikulich(5.71) | 4-3, 4-3 | L | -0.01 | London & South East Tour - Oxted School - 7-12-2025 |
| — | Dec 7, 2025 | Dominic Classen(3.69) | 4-1, 4-0 | W | — | London & South East Tour - Oxted School - 7-12-2025 |
| 10 | Dec 7, 2025 | Leo Taylor(5.28) | W | — | London & South East Tour - Oxted School - 7-12-2025 |
| 11 | Nov 23, 2025 | Anthony Simonov(6.41) | 4-3, 4-0 | W | +0.07 | London & South East Tour - Tennis Avenue School - 23-11-2025 |
| 12 | Nov 23, 2025 | Virat Devgun(4.15) | 2-4, 4-1, 1-0(9) | W | -0.06 | London & South East Tour - Tennis Avenue School - 23-11-2025 |
| 13 | Nov 23, 2025 | Eric Steenhuisen(5.36) | 4-2, 2-4, 1-0(5) | W | -0.02 | London & South East Tour - Tennis Avenue School - 23-11-2025 |
| — | Nov 23, 2025 | Elias Faizal Jivraj(7.93) | 4-0, 4-0 | L | — | London & South East Tour - Tennis Avenue School - 23-11-2025 |
| 14 | Nov 16, 2025 | Aarav Nathoo(5.70) | 4-1, 4-1 | W | +0.04 | London & South East Tour - National Tennis Centre - 16-11-2025 |
| 15 | Nov 16, 2025 | Alastair Quiroga King(5.27) | 4-0, 2-1 | W | +0.03 | London & South East Tour - National Tennis Centre - 16-11-2025 |
| 16 | Nov 16, 2025 | Maksymilian Allen(5.23) | 4-1, 4-3 | W | 0.00 | London & South East Tour - National Tennis Centre - 16-11-2025 |
| 17 | Nov 16, 2025 | Eduardo Galloppa(6.38) | 4-2, 4-2 | W | +0.06 | London & South East Tour - National Tennis Centre - 16-11-2025 |
| 18 | Nov 9, 2025 | Roberto Oppenheim(5.44) | 2-4, 4-3, 1-0(8) | L | -0.02 | London & South East Tour - Tennis Avenue School - 9-11-2025 |
| 19 | Nov 1, 2025 | Yurii Branets(7.23) | 4-1, 4-1 | L | +0.03 | CROYDON HIGH SPORTS CLUB - AUTUMN OPEN - |
| 20 | Nov 1, 2025 | Nicholas Pritchard(5.42) | 4-3, 4-2 | W | 0.00 | CROYDON HIGH SPORTS CLUB - AUTUMN OPEN - |
| 21 | Oct 25, 2025 | George Townsend(5.95) | 4-0, 4-1 | L | -0.04 | London & South East Tour - Croydon High Sports Club - 25-10-2025 |
| 22 | Oct 25, 2025 | Anivarth Gampa(5.80) | 2-4, 4-2, 1-0(3) | W | +0.01 | London & South East Tour - Croydon High Sports Club - 25-10-2025 |
| 23 | Oct 25, 2025 | Dastan Shirazi(5.49) | 4-3, 4-2 | W | 0.00 | London & South East Tour - Croydon High Sports Club - 25-10-2025 |
| 24 | Oct 11, 2025 | Luca VLADEA-HOLDEN(6.84) | 4-1, 4-1 | L | +0.02 | London & South East Tour - Purley Sports Club - 11-10-2025 |
| — | Oct 11, 2025 | Matias Garcia Quisoboni(3.53) | 4-3, 4-2 | W | — | London & South East Tour - Purley Sports Club - 11-10-2025 |
| 25 | Oct 11, 2025 | Oliver Smith(4.27) | 4-2, 4-1 | W | -0.03 | London & South East Tour - Purley Sports Club - 11-10-2025 |
| 26 | Oct 5, 2025 | raphael guibal(7.36) | 4-0, 4-1 | L | +0.02 | London & South East Tour - Dukes Meadows Tennis - 5-10-2025 |
| 27 | Oct 5, 2025 | Jack Fresnais(6.90) | 4-1, 4-0 | L | +0.01 | London & South East Tour - Dukes Meadows Tennis - 5-10-2025 |
| 28 | Oct 5, 2025 | Xander Clode(6.49) | 4-1, 3-4, 1-0(8) | W | +0.05 | London & South East Tour - Dukes Meadows Tennis - 5-10-2025 |
| 29 | Sep 27, 2025 | Rasmus Hern(5.26) | 4-1, 1-4, 1-0(5) | W | -0.02 | London & South East Tour - National Tennis Centre - 27-9-2025 |
| 30 | Sep 27, 2025 | Zain Zuberi(6.63) | 4-1, 4-0 | L | 0.00 | London & South East Tour - National Tennis Centre - 27-9-2025 |
| — | Sep 14, 2025 | Mattias Thadaney(4.51) | 4-2, 4-1 | W | — | London & South East Tour - Tennis Avenue School - 14-9-2025 |
| — | Sep 14, 2025 | Alexis Korrovesis(5.88) | 4-2, 3-4, 1-0(6) | L | — | London & South East Tour - Tennis Avenue School - 14-9-2025 |
| — | Jul 13, 2025 | Kai Peng(5.16) | 4-0, 4-2 | W | — | London & South East Tour - Croydon High Sports Club - 13-7-2025 |
| — | Jul 13, 2025 | Isaac Hughes(6.00) | 4-3, 4-3 | L | — | London & South East Tour - Croydon High Sports Club - 13-7-2025 |
| — | Jul 13, 2025 | Javier BOLUFER(6.40) | 4-1, 4-1 | L | — | London & South East Tour - Croydon High Sports Club - 13-7-2025 |
| — | Jun 8, 2025 | Dhruv Deshpande(7.92) | 4-2, 4-2 | L | — | London & South East Tour - Oxted School - 8-6-2025 |
| — | Jun 8, 2025 | Sebastian Sayers(7.46) | 4-3, 4-2 | W | — | London & South East Tour - Oxted School - 8-6-2025 |
| — | Jun 8, 2025 | Ismail Muhammad Subratty(5.50) | 4-1, 4-2 | W | — | London & South East Tour - Oxted School - 8-6-2025 |
| — | Jun 8, 2025 | Alexander Eyerman(7.08) | 4-1, 4-0 | W | — | London & South East Tour - Oxted School - 8-6-2025 |
| — | May 31, 2025 | Anthony Simonov(6.41) | 4-1, 4-3 | W | — | CROYDON HIGH SPORTS CLUB - MAY HALF TERM OPEN |
| — | May 31, 2025 | Oliver Watkins(7.68) | 4-2, 4-1 | L | — | CROYDON HIGH SPORTS CLUB - MAY HALF TERM OPEN |
| — | Mar 16, 2025 | Harry Wang(4.03) | 4-0, 4-2 | W | — | London & South East Tour - National Tennis Centre - 16-3-2025 |
| — | Mar 16, 2025 | Arad AtaeiAzimi(6.93) | 2-4, 4-2, 1-0(8) | L | — | London & South East Tour - National Tennis Centre - 16-3-2025 |
| — | Feb 22, 2025 | Erik Sternby(5.81) | 4-2, 4-0 | L | — | London & South East Tour - National Tennis Centre - 22-2-2025 |
| — | Feb 22, 2025 | George Kerry(6.33) | 4-0, 4-0 | W | — | London & South East Tour - National Tennis Centre - 22-2-2025 |
| — | Feb 22, 2025 | Max Grierson(3.59) | 4-0, 4-0 | W | — | London & South East Tour - National Tennis Centre - 22-2-2025 |
| — | Feb 16, 2025 | Daniel Hancock(4.41) | 4-0, 4-0 | W | — | London & South East Tour - Sevenoaks Tennis Centre - 16-2-2025 |
| — | Feb 16, 2025 | Theo Hinds(N/A) | 4-1, 4-1 | W | — | London & South East Tour - Sevenoaks Tennis Centre - 16-2-2025 |
| — | Feb 16, 2025 | Theodore Marks(5.25) | 4-0, 4-1 | W | — | London & South East Tour - Sevenoaks Tennis Centre - 16-2-2025 |
| — | Feb 9, 2025 | Sacha Brook(7.64) | 4-1, 4-1 | L | — | London & South East Tour - Weybridge Tennis Academy - 9-2-2025 |
| — | Feb 9, 2025 | Dexter Collins(4.28) | 1-4, 4-3, 1-0(3) | W | — | London & South East Tour - Weybridge Tennis Academy - 9-2-2025 |
| — | Feb 2, 2025 | Oliver Koscielski(4.25) | 4-0, 4-1 | W | — | London & South East Tour - Sevenoaks Tennis Centre - 2-2-2025 |
| — | Feb 2, 2025 | Javier BOLUFER(6.40) | 4-0, 4-1 | L | — | London & South East Tour - Sevenoaks Tennis Centre - 2-2-2025 |
| — | Feb 2, 2025 | Paul Sojka(4.40) | 4-3, 4-3 | W | — | London & South East Tour - Sevenoaks Tennis Centre - 2-2-2025 |
| — | Jan 19, 2025 | Murray Gallagher(5.34) | 4-3, 4-0 | L | — | London & South East Tour - Sutton Tennis Academy - 19-1-2025 |
| — | Jan 19, 2025 | Alexis Korrovesis(5.88) | 4-3, 4-0 | W | — | London & South East Tour - Sutton Tennis Academy - 19-1-2025 |
| — | Jan 19, 2025 | Andrey Antipovskiy(6.40) | 4-0, 4-2 | W | — | London & South East Tour - Sutton Tennis Academy - 19-1-2025 |
| — | Jan 19, 2025 | Sergey Petrachkov(5.44) | 4-3, 4-0 | W | — | London & South East Tour - Sutton Tennis Academy - 19-1-2025 |
| — | Dec 1, 2024 | Sebastian Beardsworth(6.03) | 4-0, 4-1 | W | — | London & South East Tour - Croydon High Sports Club - 1-12-2024 |
| — | Dec 1, 2024 | Harrison Dargue(6.58) | 4-0, 4-0 | W | — | London & South East Tour - Croydon High Sports Club - 1-12-2024 |
| — | Dec 1, 2024 | Danny Spanek(6.58) | 1-4, 4-2, 1-0(7) | L | — | London & South East Tour - Croydon High Sports Club - 1-12-2024 |
| — | Nov 10, 2024 | Harry Payne(N/A) | 4-2, 2-4, 1-0(10) | L | — | London & South East Tour - Croydon High Sports Club - 10-11-2024 |
| — | Nov 10, 2024 | Henry Alner(4.13) | 4-1, 3-4, 1-0(5) | L | — | London & South East Tour - Croydon High Sports Club - 10-11-2024 |
| — | Nov 10, 2024 | Sabar Ahuja(N/A) | 4-0, 4-0 | W | — | London & South East Tour - Croydon High Sports Club - 10-11-2024 |
| — | Oct 27, 2024 | Elena Ryazhenov-Siems(6.19) | 0-4, 4-2, 1-0(7) | L | — | London & South East Tour - National Tennis Centre - 27-10-2024 |
| — | Oct 27, 2024 | Rayan Sheikh(4.23) | 4-1, 4-0 | W | — | London & South East Tour - National Tennis Centre - 27-10-2024 |
| — | Oct 27, 2024 | Simon Painvin(4.42) | 4-1, 4-0 | W | — | London & South East Tour - National Tennis Centre - 27-10-2024 |
| — | Oct 26, 2024 | Axel Moule(7.25) | 4-2, 3-4, 1-0(6) | L | — | CROYDON HIGH SPORTS CLUB - EARLY AUTUMN OPEN - |
| — | Oct 26, 2024 | Elena Ryazhenov-Siems(6.19) | 4-1, 4-1 | W | — | CROYDON HIGH SPORTS CLUB - EARLY AUTUMN OPEN - |
| — | Oct 20, 2024 | freddie Freeman-Kerr(5.53) | 4-3, 2-4, 1-0(12) | W | — | London & South East Tour - Oxted School - 20-10-2024 |
| — | Oct 20, 2024 | George Sanders(5.96) | 4-1, 4-1 | W | — | London & South East Tour - Oxted School - 20-10-2024 |
| — | Sep 29, 2024 | Shrihan Chakraborty(5.46) | W | — | London & South East Tour - Oxted School - 29-9-2024 |
| — | Sep 29, 2024 | Nicholas Bermbach(4.87) | W | — | London & South East Tour - Oxted School - 29-9-2024 |
| — | Sep 29, 2024 | Adriaan Kruger(6.87) | 4-2, 4-3 | L | — | London & South East Tour - Oxted School - 29-9-2024 |
| — | Sep 29, 2024 | Dylan Young(7.23) | 4-1, 3-4, 1-0(7) | W | — | London & South East Tour - Oxted School - 29-9-2024 |
No matches found.
No tournaments found.