Loading player details...
Loading player details...
Union City, California · USA
Singles UTR
0.00
Unrated
Doubles UTR
6.06
Projected
Record
0-0
0% win rate
Events Played
1
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Feb 11, 2025 | Ved Brahmbhatt(5.17) | 6-3 | L | Logan Preseason Singles & Doubles Tournament |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|
| 1 | May 2, 2025 | Caden Yang(6.32) Archit Shenoy(6.68) | 6-1, 6-2 | L | -0.21 | 2025 MVAL's Boy's Singles & Doubles Tennis |
| — | Apr 16, 2025 | Aayush Gupta(1.58) Mayank Sanav(2.14) | 6-1, 6-1 | W | — | Moreau Catholic High School at James Logan High School |
| — | Apr 4, 2025 | Theeran Sivakumar(9.37) Siddharth Rajagopal(5.34) | 6-1, 6-4 | L | — | James Logan High School at Washington High School |
| 2 | Apr 3, 2025 | Arnav Yenni(6.57) Srivant Chalemcherla(6.57) | 6-1, 6-4 | W | +0.40 | Irvington High School at James Logan High School |
| 3 | Apr 2, 2025 | Matthew Li(6.34) Howard Lu(7.02) | 6-2, 4-6, 1-0(3) | W | +0.19 | James Logan High School at Mission San Jose High School |
| — | Mar 27, 2025 | Nathan Aboy(1.63) Julien Nicolo Ylarde(1.63) | 6-0, 6-0 | W | — | Newark Memorial High School at James Logan High School |
| — | Mar 25, 2025 | Ayden Pardorla(2.07) Aarush Bhutkar(1.62) | 6-0, 6-0 | W | — | James Logan High School at Moreau Catholic High School |
| 4 | Mar 18, 2025 | JIAXIAN DONG(5.39) Nikhil Sinha(5.30) | 6-2, 1-6, 1-0(2) | L | -0.25 | American High School at James Logan High School |
| — | Mar 13, 2025 | jayden kim(8.12) Caden Yang(6.32) | 6-4, 6-3 | L | — | Mission San Jose High School at James Logan High School |
| — | Mar 11, 2025 | KAVIN GOBINATH(5.52) Taariq Mohamed(5.53) | 7-5, 6-4 | W | — | Irvington High School at James Logan High School |
| — | Mar 11, 2025 | Taariq Mohamed(5.53) KAVIN GOBINATH(5.52) | 6-5, 6-4 | W | — | Irvington High School at James Logan High School |
| — | Mar 7, 2025 | Pranav Kumar(5.62) Rishav Maji(5.64) | 6-3, 6-4 | L | — | Washington High School at James Logan High School |
| — | Mar 5, 2025 | Nathan Aboy(1.63) Julien Nicolo Ylarde(1.63) | 6-0, 6-0 | W | — | James Logan High School at Newark Memorial High School |
| — | Feb 21, 2025 | Ronin Pham(3.88) Shiven Gudala(2.72) | 8-5 | L | — | Heritage High School at James Logan High School |
| — | Feb 21, 2025 | Jack Mooradian(7.69) Oliver Fetzko(4.20) | 8-5 | L | — | Campolindo High School at James Logan High School |
| — | Feb 21, 2025 | Rohan Patil(9.95) Kabir Galani(6.46) | 8-1 | L | — | Amador Valley High School at James Logan High School |
Mission San Jose High School - Boys
Invalid Date - Invalid Date