Loading player details...
Loading player details...
, ·
Singles UTR
5.85
Projected
Doubles UTR
5.67
Projected
Record
1-2
33% win rate
Events Played
0
This season
1
Wins
2
Losses
33%
Win Rate
Avg Opponent UTR
5.41
vs Higher Rated
0W - 2L
vs Lower Rated
1W - 0L
Last 5 Matches
1/3 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 6, 2025 | Arran Coleman(6.98) | 6-2, 6-4 | L | +0.55 | MLTCC Senior Club Championships 2025 |
| 2 | Jul 20, 2025 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.85 rated opponents
To gain ~1.0 point: ~2 matches vs ~7.35 rated opponents with an 80% win rate
Note: With only 3 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 7-5, 6-4 |
| L |
| +0.10 |
| Malahide National Tour 1000 Open 2025 - Sponsored by Davy |
| — | Jul 19, 2025 | Antonio Di Lernia(3.06) | 6-0, 6-0 | W | — | Malahide National Tour 1000 Open 2025 - Sponsored by Davy |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 17, 2025 | Arnaud Bonvarlet(6.50) Arran Coleman(6.70) | 6-3, 6-2 | L | +0.10 | MLTCC Senior Club Championships 2025 |
| 2 | Sep 9, 2025 | Mark Doyle(4.42) Marco Lupo(4.72) | 7-6, 6-2 | W | -0.25 | MLTCC Senior Club Championships 2025 |
| 3 | Jul 25, 2025 | Cillian Cusack(6.76) Darragh O'Keeffe(6.76) | 6-1, 7-6 | L | +0.17 | Malahide National Tour 1000 Open 2025 - Sponsored by Davy |
| 4 | Jul 24, 2025 | Kisalay Srivastava(4.59) Huiqiang Wu(4.57) | 6-0, 4-6, 1-0(9) | W | -0.17 | Malahide National Tour 1000 Open 2025 - Sponsored by Davy |
| 5 | Jul 22, 2025 | Rob Donnery(5.75) John Ryan(4.65) | 6-0, 6-3 | W | +0.24 | Malahide National Tour 1000 Open 2025 - Sponsored by Davy |
| 6 | Jul 20, 2025 | Rohan Poulose(4.60) Thomas Michael Townsend(4.27) | 6-3, 6-2 | W | -0.13 | Malahide National Tour 1000 Open 2025 - Sponsored by Davy |
No tournaments found.