Loading player details...
Loading player details...
, Scotland · GBR
Singles UTR
0.00
Unrated
Doubles UTR
2.93
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 8, 2026 | Jenny Hunter(4.31) Anna Forbes(4.35) | 6-3, 6-4, 6-0 | L | +0.09 | Glasgow Property Letting West of Scotland Winter Season 2025 |
| 2 |
| Feb 1, 2026 |
Laura White(3.89) LeLa Beveridge(3.21) |
| 6-0, 6-0, 6-1 |
| L |
| -0.02 |
| Glasgow Property Letting West of Scotland Winter Season 2025 |
| 4 | Nov 2, 2025 | Janis Coyle(4.73) Brian Coyle(4.90) | 6-0, 6-3, 6-0 | L | +0.06 | Glasgow Property Letting West of Scotland Winter Season 2025 |
| 5 | Oct 7, 2025 | Gail Allbutt(2.88) Alva Smollett(2.78) | 6-3, 3-6, 7-5 | L | -0.01 | Glasgow Property Letting West of Scotland Winter Season 2025 |
| 7 | Sep 30, 2025 | Fiona Cairns(2.36) Tammy Gilpin(2.38) | 6-1, 6-1, 7-5 | W | 0.00 | Glasgow Property Letting West of Scotland Winter Season 2025 |
| 8 | Sep 23, 2025 | Lindsey Cartwright(2.94) Shona Macarthur(3.03) | 6-2, 6-0, 7-6 | L | -0.05 | Glasgow Property Letting West of Scotland Winter Season 2025 |
| 9 | Sep 2, 2025 | Amanda Hart(3.56) Jacqueline Clark(3.57) | 6-4, 6-2, 6-4 | L | +0.02 | Glasgow Property Letting West of Scotland Winter Season 2025 |
| 3 | Jan 25, 2026 | Carol Kerr(3.29) Shirley Pearson(2.59) | 6-7, 6-1, 6-2 | W | +0.10 | Glasgow Property Letting West of Scotland Winter Season 2025 |
| 6 | Oct 5, 2025 | Judith Herbertson(2.62) Agnieszka Jurkiewicz(2.77) | 6-3, 7-5, 6-0 | W | +0.02 | Glasgow Property Letting West of Scotland Winter Season 2025 |
| 10 | Aug 12, 2025 | Kirsty Macdonald(6.18) Rachel Friery(6.18) | 6-0, 6-0, 6-0 | L | +0.03 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 11 | Jun 21, 2025 | Mairi Lathan(3.25) Kerina Morgan(2.82) | 6-2, 6-1, 5-7 | L | 0.00 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 12 | Jun 12, 2025 | Valarie Mckune(2.17) Alison Walton(1.34) | 6-1, 6-1, 6-3 | W | 0.00 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 13 | Jun 8, 2025 | Lynne Wales(2.90) Sonia Hurel(2.87) | 6-4, 7-6, 5-7 | L | -0.01 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 15 | Jun 1, 2025 | Barbara Southern(1.85) Laura Vass(3.16) | 6-7, 7-6, 6-3 | W | -0.06 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 16 | May 27, 2025 | Theresa Hoare(1.48) Catriona Brown(2.05) | 6-3, 6-2, 6-1 | W | -0.04 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 18 | May 6, 2025 | Caroline Lawton(1.17) Karen Nowak(1.31) | 6-0, 6-3, 6-3 | W | -0.05 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 19 | Apr 28, 2025 | Gabriella Graham(3.65) Cerys Dixon(3.98) | 6-4, 6-2, 6-3 | L | +0.02 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 20 | Apr 15, 2025 | Nicky Stirrup(2.30) Mary Horne(2.17) | 6-0, 6-1, 6-0 | W | +0.03 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 14 | Jun 3, 2025 | Lynda Macdonald(4.21) Jennifer Wright(4.88) | 6-1, 6-1, 7-6 | L | +0.04 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 17 | May 20, 2025 | Anne Mccarron(2.36) Che Crawford(2.34) | 6-1, 6-1, 4-6 | W | -0.01 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| — | Mar 2, 2025 | Elena Dubrovina(3.27) Derek Swan(5.84) | 6-1, 6-2, 6-1 | L | — | Glasgow Property Letting West of Scotland Winter Season 2024 |
| — | Feb 16, 2025 | Maureen Couchlin(3.02) Frances Hay(3.47) | 6-3, 6-2, 6-1 | L | — | Glasgow Property Letting West of Scotland Winter Season 2024 |
| — | Feb 2, 2025 | Frances Stakim(2.89) Louise Johnston(2.87) | 2-6, 7-5, 7-6 | W | — | Glasgow Property Letting West of Scotland Winter Season 2024 |
| — | Nov 24, 2024 | Anna Currie(3.28) ali smith(N/A) | 6-0, 7-6, 6-1 | W | — | Glasgow Property Letting West of Scotland Winter Season 2024 |
| — | Nov 17, 2024 | Julie English(3.56) Gary Watson(3.64) | 6-3, 6-0, 6-4 | W | — | Glasgow Property Letting West of Scotland Winter Season 2024 |
| — | Oct 9, 2024 | Tracey Callison(2.04) Glynis Mcneill(1.73) | 6-4, 3-6, 6-3 | W | — | Glasgow Property Letting West of Scotland Winter Season 2024 |
| — | Oct 8, 2024 | Debbie Taylor(4.66) Victoria Bannerman(4.85) | 4-6, 6-1, 6-1 | L | — | Glasgow Property Letting West of Scotland Winter Season 2024 |
| — | Oct 1, 2024 | Samantha Forbes(3.48) Carol Kerr(3.29) | 6-2, 6-3, 6-1 | L | — | Glasgow Property Letting West of Scotland Winter Season 2024 |
| — | Sep 25, 2024 | Lilia Shuvalova(3.01) AnnMarie Mansbridge(2.87) | 6-1, 6-3, 3-6 | W | — | Glasgow Property Letting West of Scotland Winter Season 2024 |
No tournaments found.