Loading player details...
Loading player details...
Stirling, Scotland · GBR
Singles UTR
5.23
Rated
Doubles UTR
4.96
Rated
Record
1-9
10% win rate
Events Played
0
This season
1
Wins
9
Losses
10%
Win Rate
Avg Opponent UTR
6.65
vs Higher Rated
0W - 9L
vs Lower Rated
1W - 0L
Last 5 Matches
0/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| — | Dec 29, 2025 | Dhruv Goyal(7.94) | 4-0, 4-0 | L | — | Scotland Tour - David Lloyd Club Hamilton - 29-12-2025 |
| 1 | Dec 29, 2025 | Daniele Marini(6.13) | 3-4, 4-0, 1-0(4) |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.23 rated opponents
To gain ~1.0 point: ~6 matches vs ~6.73 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| +0.17 |
| Scotland Tour - David Lloyd Club Hamilton - 29-12-2025 |
| 2 | Dec 29, 2025 | Robbie Scott(5.62) | 4-3, 3-4, 1-0(7) | L | +0.12 | Scotland Tour - David Lloyd Club Hamilton - 29-12-2025 |
| — | Dec 22, 2025 | Stewart Armitage(7.83) | L | — | Scotland Tour - Kirkhill LTC - 22-12-2025 |
| 3 | May 28, 2025 | Gabriel Bailey(7.09) | 6-3, 6-1 | L | +0.16 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 4 | May 9, 2025 | John Scroggie(4.88) | 6-2, 3-6, 1-0(9) | W | -0.04 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 5 | Apr 5, 2025 | Michael Rendall(6.06) | 6-2, 7-6 | L | +0.09 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 6 | Mar 30, 2025 | Stephen Hendry(7.19) | 6-2, 6-0 | L | +0.11 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| — | Mar 8, 2025 | Calvin Hepburn(6.85) | 6-0, 6-0 | L | — | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 7 | Mar 23, 2025 | Jack Derrington(6.72) | 4-1, 4-1 | L | +0.10 | Scotland Tour - David Lloyd Club Hamilton - 23-3-2025 |
| 8 | Mar 23, 2025 | Andrew McCallum(7.02) | 4-0, 4-1 | L | +0.09 | Scotland Tour - David Lloyd Club Hamilton - 23-3-2025 |
| — | Jan 19, 2025 | Lewis Simmonds(6.11) | 4-2, 4-2 | L | — | Scotland Tour - David Lloyd Club Hamilton - 19-1-2025 |
| — | Jan 19, 2025 | Lewis McArthur(7.05) | 4-2, 4-0 | L | — | Scotland Tour - David Lloyd Club Hamilton - 19-1-2025 |
| — | Jan 19, 2025 | Stefan Rumble(7.38) | 4-1, 4-0 | L | — | Scotland Tour - David Lloyd Club Hamilton - 19-1-2025 |
| — | Jan 19, 2025 | Alexander McMillard(3.41) | 4-0, 4-0 | W | — | Scotland Tour - David Lloyd Club Hamilton - 19-1-2025 |
| — | Dec 30, 2024 | 4-1, 4-0 | W | — | Scotland Tour - David Lloyd Club Hamilton - 30-12-2024 |
| — | Dec 30, 2024 | John Bailey(4.98) | 4-2, 4-0 | L | — | Scotland Tour - David Lloyd Club Hamilton - 30-12-2024 |
| — | Dec 30, 2024 | Glen Williamson(6.28) | 3-4, 4-3, 1-0(9) | L | — | Scotland Tour - David Lloyd Club Hamilton - 30-12-2024 |
| — | Nov 23, 2024 | Joshua Buchanan(5.41) | 4-3, 4-3 | L | — | West of Scotland Winter 2024 Youth League |
| — | Oct 26, 2024 | Zac Wright(7.06) | 4-0, 4-0 | L | — | West of Scotland Winter 2024 Youth League |
| — | Oct 5, 2024 | Giancarlo Minchella(8.63) | 4-0, 4-0 | L | — | West of Scotland Winter 2024 Youth League |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jul 1, 2025 | John Shemilt(4.30) Fletcher Bankhead(4.60) | 4-6, 6-3, 6-3 | W | -0.07 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 2 | Jun 15, 2025 | Sean Maclean(6.25) Nikhil Pande(7.20) | 3-6, 6-2, 7-5 | L | +0.13 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 3 | Jun 8, 2025 | Daryl McCay(4.11) Tim Miggiani(3.62) | 6-3, 6-0, 6-2 | W | -0.02 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 4 | Jun 5, 2025 | Rohit Sankaria(4.75) Michael Barrett(4.68) | 1-6, 7-6, 6-3 | L | -0.02 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 5 | Jun 2, 2025 | John Davies(3.82) Fraser Turner(3.81) | 6-4, 7-5, 6-4 | W | -0.10 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 7 | May 26, 2025 | Grahame Rennie(3.80) Al Stewart Davies(4.98) | 6-4, 6-4, 6-3 | W | -0.09 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 8 | May 23, 2025 | Luke Bissell(4.50) Keith Scott(3.47) | 6-2, 6-2, 6-1 | W | +0.03 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 9 | May 21, 2025 | Brian Connolly(3.22) Paul Fleming(4.79) | 6-2, 6-1, 6-4 | W | -0.10 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 10 | May 15, 2025 | Mark Johnston(3.55) Robert Cleary(5.02) | 6-3, 6-3, 6-3 | W | -0.09 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 12 | May 5, 2025 | Mark McKeeman(4.52) Murdoch Mactaggart(3.67) | 6-2, 6-4, 6-3 | W | 0.00 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 13 | Apr 28, 2025 | Cameron Foot(5.39) Glenn Petersen(4.78) | 6-3, 5-7, 6-0 | L | +0.01 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 14 | Apr 14, 2025 | Craig Newton(5.37) alan gibson(3.96) | 6-2, 6-4, 4-6 | W | +0.07 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 6 | May 28, 2025 | Ben Tibbs(7.03) Ivan Rolfe(4.84) | 6-7, 6-4, 1-0(3) | L | +0.13 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| 11 | May 9, 2025 | Donald Izuagba(5.77) Dean McGuire(6.25) | 6-2, 6-3 | L | +0.03 | Glasgow Property Letting West of Scotland Summer Season 2025 |
| — | Nov 23, 2024 | Ruairi Arthur(8.75) Joshua Buchanan(5.74) | 4-3, 2-4 | L | — | West of Scotland Winter 2024 Youth League |
| — | Oct 26, 2024 | Zac Wright(6.48) Jamie Royle(4.34) | 4-1, 4-1 | L | — | West of Scotland Winter 2024 Youth League |
| — | Oct 5, 2024 | Giancarlo Minchella(8.84) Myles Cook(2.81) | 4-0, 2-4 | L | — | West of Scotland Winter 2024 Youth League |
No tournaments found.