Loading player details...
Loading player details...
Perth, Western Australia · AUS
Singles UTR
4.60
Rated
Doubles UTR
4.50
Rated
Record
7-8
47% win rate
Events Played
0
This season
7
Wins
8
Losses
47%
Win Rate
Avg Opponent UTR
4.83
vs Higher Rated
0W - 7L
vs Lower Rated
6W - 1L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 7, 2026 | Benjamin Gianatti(4.38) | 6-1, 2-6, 1-0(8) | W | -0.01 | 2025/26 TW Saturday Men's Open |
| 2 | Nov 29, 2025 |
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~4.60 rated opponents
To gain ~1.0 point: ~13 matches vs ~6.10 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 6-3, 6-4 |
| W |
| -0.11 |
| 2025/26 TW Saturday Men's Open |
| 3 | Nov 8, 2025 | Maximilian Hall(5.91) | 7-5, 6-1 | L | +0.10 | 2025/26 TW Saturday Men's Open |
| 4 | Nov 1, 2025 | Benjamin Gianatti(4.38) | 6-3, 5-7, 1-0(9) | L | -0.04 | 2025/26 TW Saturday Men's Open |
| 5 | Oct 25, 2025 | Alex Spearman(4.70) | 6-4, 2-6, 1-0(5) | W | 0.00 | 2025/26 TW Saturday Men's Open |
| 6 | Jul 21, 2025 | David Graham(5.69) | 4-1, 2-4, 4-0 | L | +0.08 | 2025 Monday Night Men's 3P S/D F4 |
| 7 | Jun 30, 2025 | Lewis Wright(5.26) | 4-2, 3-4, 4-0 | L | +0.04 | 2025 Monday Night Men's 3P S/D F4 |
| 8 | Jun 23, 2025 | Jason Stepatschuk(5.14) | 2-4, 4-1, 4-1 | L | +0.03 | 2025 Monday Night Men's 3P S/D F4 |
| 9 | Jun 16, 2025 | Kenji Chiu(2.84) | 4-0, 4-1 | W | -0.09 | 2025 Monday Night Men's 3P S/D F4 |
| 10 | May 19, 2025 | Jason Stepatschuk(5.14) | 4-2, 3-4, 4-1 | L | +0.03 | 2025 Monday Night Men's 3P S/D F4 |
| 11 | May 12, 2025 | Lewis Wright(5.26) | 4-2, 4-2 | L | +0.03 | 2025 Monday Night Men's 3P S/D F4 |
| — | May 5, 2025 | Tao Mott(8.02) | 4-0, 4-0 | L | — | 2025 Monday Night Men's 3P S/D F4 |
| 12 | Mar 24, 2025 | Nathan Wilson(3.68) | 4-0, 4-1 | W | +0.01 | 2024/25 TW Monday Night Men's S/D F4 3P |
| 13 | Mar 17, 2025 | RORY AGACY(3.81) | 4-3, 4-2 | W | -0.06 | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Mar 10, 2025 | Owen Buttigieg(4.84) | 2-4, 4-2, 4-1 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 17, 2025 | Jake Prebble(2.61) | 4-0, 4-1 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 10, 2025 | kwang seok (Kevin) kim(4.35) | 2-2 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 3, 2025 | Hari Pingali(3.01) | 4-1, 4-2 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 9, 2024 | Nadim Darwish(N/A) | 1-4, 4-1, 4-3 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 2, 2024 | Michael Carmellotti(4.42) | 2-4, 4-1, 4-1 | L | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 25, 2024 | Jeremy Nelson(3.45) | 4-2, 4-0 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 18, 2024 | Rick Bartelds(4.59) | L | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 11, 2024 | Matthew Braghieri(3.81) | 4-0, 4-1 | L | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 4, 2024 | Nadim Darwish(N/A) | 4-2, 2-4, 4-2 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 21, 2024 | Rohan McNulty(3.65) | 4-0, 4-0 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 14, 2024 | Joesh Vettoor(2.28) | 4-1, 4-0 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 16, 2024 | Laurence Upston(2.67) | 4-1, 4-2 | W | — | MT200 West Perth |
| — | Dec 16, 2024 | Vaughan Curtis(7.18) | 4-2, 4-1 | L | — | MT200 West Perth |
| — | Dec 16, 2024 | Keith Begley(7.22) | 6-1, 6-0 | L | — | MT200 West Perth |
| — | Apr 12, 2024 | Nigel Becroft(6.14) | 8-2 | L | — | 2024 WA Seniors State Championships |
| — | Apr 12, 2024 | Ian Love(N/A) | 8-1 | L | — | 2024 WA Seniors State Championships |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Feb 21, 2026 | Harrison Baring(5.49) Adam Lynch(5.65) | 6-4, 6-3 | L | 2025/26 TW Saturday Men's Open |
| 2 | Feb 7, 2026 | Daniel Wu(4.55) Yipeng Guo(4.49) | 6-2, 7-5 | W | 2025/26 TW Saturday Men's Open |
| 3 | Dec 6, 2025 | Damian Grose(5.46) Alex Spearman(5.01) | 6-3, 6-4 | L | 2025/26 TW Saturday Men's Open |
| 4 | Nov 29, 2025 | Steve Rooke(4.55) Lachlan Hemetsberger(4.32) | 6-1, 2-6, 1-0(6) | L | 2025/26 TW Saturday Men's Open |
| 5 | Nov 8, 2025 | Bryn Parsons(4.83) Joshua Hewton(5.28) | 6-4, 1-6, 1-0(3) | L | 2025/26 TW Saturday Men's Open |
| 6 | Nov 1, 2025 | Thomas Chen(4.60) Jonathan Higham(4.67) | 6-3, 6-2 | L | 2025/26 TW Saturday Men's Open |
| 7 | Oct 25, 2025 | John Lowe(5.60) Patrick Cashmore(5.67) | 6-3, 6-7, 1-0(6) | L | 2025/26 TW Saturday Men's Open |
| 8 | Jul 21, 2025 | David Divita(5.41) David Graham(5.30) | 4-2, 4-3 | L | 2025 Monday Night Men's 3P S/D F4 |
| 9 | Jul 21, 2025 | Stephen Bolingbroke(5.35) David Divita(5.41) | 4-0, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| 10 | Jun 30, 2025 | Lewis Wright(4.73) george aslanis(4.83) | 4-0, 1-4, 4-3 | L | 2025 Monday Night Men's 3P S/D F4 |
| 11 | Jun 30, 2025 | John Strachan(4.93) Lewis Wright(4.73) | 4-3, 2-4, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| 12 | Jun 23, 2025 | Jason Stepatschuk(4.71) Tony Pethick(5.09) | 4-1, 4-1 | L | 2025 Monday Night Men's 3P S/D F4 |
| 13 | Jun 23, 2025 | Jason Stepatschuk(4.71) Piers Lewis(4.85) | 4-2, 1-4, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| 14 | Jun 16, 2025 | Kenji Chiu(4.12) Lee Dallow(4.32) | 4-2, 3-4, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 16, 2025 | Tao Mott(7.49) Kenji Chiu(4.12) | 4-3, 4-0 | L | 2025 Monday Night Men's 3P S/D F4 |
| 15 | May 19, 2025 | Jason Stepatschuk(4.71) David Williamson(4.94) | 4-3, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| 16 | May 19, 2025 | Jason Stepatschuk(4.71) Piers Lewis(4.85) | 4-1, 3-4, 4-3 | L | 2025 Monday Night Men's 3P S/D F4 |
| 17 | May 12, 2025 | Lewis Wright(4.73) Andrew Ford(5.09) | 4-1, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| 18 | May 12, 2025 | Lewis Wright(4.73) Russell Ward(4.78) | 4-1, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | May 5, 2025 | Tao Mott(7.49) Thai Trieu(5.51) | 4-3, 4-0 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | May 5, 2025 | Tao Mott(7.49) Akshay Pabari(5.81) | 4-2, 4-0 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | Apr 7, 2025 | Richard Dos Santos(7.54) Carl Parkin(7.70) | L | MT200 Dalkeith | |
| — | Apr 7, 2025 | Ian Rodgers(7.90) Peter Slyth(7.89) | L | MT200 Dalkeith | |
| 19 | Apr 7, 2025 | James Hayashi(1.24) Kevin Turner(6.12) | L | MT200 Dalkeith | |
| 20 | Mar 24, 2025 | Joaquin Becerra Zuljevic(4.47) Damian Retter(4.73) | 4-2, 1-4, 4-2 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| 21 | Mar 24, 2025 | James Silsbury(4.77) Nathan Wilson(4.38) | 4-2, 4-3 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Mar 10, 2025 | Joaquin Becerra Zuljevic(4.47) Owen Buttigieg(4.41) | 4-1, 2-4, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Mar 10, 2025 | James Silsbury(4.77) Owen Buttigieg(4.41) | 4-2, 1-4, 4-2 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 17, 2025 | Gavin McGavock(4.56) Jake Prebble(3.20) | 4-3, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 10, 2025 | Rick Bartelds(5.04) kwang seok (Kevin) kim(5.40) | 4-3, 4-0 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 10, 2025 | Jarrod Colyer(5.16) kwang seok (Kevin) kim(5.40) | 3-4, 4-1, 4-0 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 3, 2025 | Ronan Hoolahan(3.21) Hari Pingali(5.03) | 4-0, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 3, 2025 | Matthew Braghieri(4.40) Hari Pingali(5.03) | 4-1, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 9, 2024 | Nadim Darwish(N/A) Vishal Shringarpure(3.16) | 4-2, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 9, 2024 | Nadim Darwish(N/A) Gwyn Dolphin(5.20) | 4-2, 1-4, 4-3 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 2, 2024 | Rohan McNulty(5.13) Michael Carmellotti(4.03) | 4-3, 4-3 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 2, 2024 | Aaron Fitzpatrick(N/A) Michael Carmellotti(4.03) | 1-4, 4-1, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 25, 2024 | Jeremy Nelson(3.46) Jake Prebble(3.20) | 4-3, 4-3 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 25, 2024 | Jeremy Nelson(3.46) Joshua Galvez(4.28) | 3-4, 4-0, 4-2 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 18, 2024 | Brae Rix(N/A) Rick Bartelds(5.04) | L | 2024/25 TW Monday Night Men's S/D F4 3P | |
| — | Nov 18, 2024 | Rick Bartelds(5.04) Matthew Wong(5.17) | L | 2024/25 TW Monday Night Men's S/D F4 3P | |
| — | Nov 11, 2024 | Matthew Braghieri(4.40) Ronan Hoolahan(3.21) | 4-3, 4-3 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 4, 2024 | Nadim Darwish(N/A) Vishal Shringarpure(3.16) | 4-3, 2-4, 4-0 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 4, 2024 | Nadim Darwish(N/A) george aslanis(4.83) | 2-4 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 21, 2024 | Rohan McNulty(5.13) Rory Donnelly(3.97) | 4-0, 4-1 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 21, 2024 | Rohan McNulty(5.13) Brodie Hewetson(5.27) | 4-1, 4-3 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 14, 2024 | Joesh Vettoor(2.51) Rez Dashti(3.73) | 4-1, 4-1 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 14, 2024 | Joesh Vettoor(2.51) Francesco Polizzi(2.45) | 4-0, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 16, 2024 | Carl Parkin(7.70) Carl Turich(7.24) | 6-1, 6-1 | L | MT200 West Perth |
| — | Dec 16, 2024 | bart de keulenaer(5.73) Duncan McLellan(6.53) | 6-2, 6-2 | L | MT200 West Perth |
| — | Apr 14, 2024 | Peter Morgan(5.34) Helen MORGAN(3.92) | 8-3 | W | 2024 WA Seniors State Championships |
| — | Apr 14, 2024 | Neil Croker(5.86) Lisa McCusker(2.31) | 8-3 | W | 2024 WA Seniors State Championships |
| — | Apr 14, 2024 | David Harrowfield(5.82) Monika Emby(4.39) | 8-4 | L | 2024 WA Seniors State Championships |
| — | Apr 14, 2024 | Ian Love(5.41) Anne Love(2.48) | W | 2024 WA Seniors State Championships | |
| — | Apr 14, 2024 | Richard Clarke(6.14) Elizabeth Schmitt(4.01) | 8-2 | L | 2024 WA Seniors State Championships |
No tournaments found.