Loading player details...
Loading player details...
, · FRA
Singles UTR
7.82
Rated
Doubles UTR
N/A
Unrated
Record
24-12
67% win rate
Events Played
0
This season
24
Wins
12
Losses
67%
Win Rate
Avg Opponent UTR
7.24
vs Higher Rated
0W - 7L
vs Lower Rated
24W - 5L
Last 5 Matches
4/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 7, 2026 | Oscar Dabudyk(7.59) | 6-3, 6-3 | W | +0.02 | INDIV 2026 - JEUNES - 25 179242 |
| 2 | Mar 2, 2026 |
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~7.82 rated opponents
To gain ~1.0 point: ~29 matches vs ~9.32 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-1, 6-3 |
| L |
| -0.02 |
| matchs libres 46083 |
| 3 | Feb 28, 2026 | Thomas Tyrole(7.29) | 6-3, 6-4 | W | -0.02 | matchs libres 46081 |
| 4 | Feb 23, 2026 | Richard Dumont(6.51) | 6-0, 6-4 | W | -0.04 | matchs libres 46076 |
| 7 | Feb 1, 2026 | Eric Dupre(6.50) | 6-0, 6-0 | W | 0.00 | HIVER SENIORS MESSIEURS DOUBS et T. de BELFORT - 25/90 82575800 |
| 5 | Feb 4, 2026 | Lionel Binder(7.25) | 6-0, 6-0 | W | +0.05 | matchs libres 46057 |
| 6 | Feb 4, 2026 | Nathan Pourchelle(8.15) | 6-3, 6-2 | L | -0.01 | matchs libres 46057 |
| 8 | Jan 18, 2026 | Julien Petiaux(7.90) | 7-6, 7-6 | L | 0.00 | matchs libres 46040 |
| 9 | Jan 4, 2026 | Anthony Chiementin(7.27) | 6-3, 6-4 | W | -0.02 | HIVER SENIORS MESSIEURS DOUBS et T. de BELFORT - 25/90 82575800 |
| 10 | Dec 7, 2025 | Léo Storti(7.07) | 6-0, 6-4 | W | -0.01 | matchs libres 45998 |
| 11 | Dec 6, 2025 | Dominique Sahler(7.37) | 6-2, 6-4 | W | 0.00 | matchs libres 45997 |
| 12 | Dec 5, 2025 | Nicolas Fradin(6.40) | 6-3, 6-1 | W | -0.04 | matchs libres 45996 |
| 13 | Nov 30, 2025 | Charles Ciseri(7.02) | 6-2, 6-4 | W | -0.02 | matchs libres 45991 |
| 14 | Oct 13, 2025 | Simon Bailey(7.86) | 6-4, 6-7(7), 6-3 | L | -0.01 | matchs libres 45943 |
| 15 | Oct 13, 2025 | Matteo Pretot(7.37) | 6-3, 6-1 | W | +0.01 | matchs libres 45943 |
| 16 | Sep 13, 2025 | Baptiste Baudet(8.17) | 6-1, 7-5 | L | -0.01 | SENIORS VOUJEAUCOURT |
| 17 | Sep 11, 2025 | Kellian Potek(7.62) | 6-2, 6-1 | W | +0.03 | SENIORS VOUJEAUCOURT |
| 18 | Sep 10, 2025 | Quentin Beley(7.18) | 6-3, 6-1 | W | 0.00 | SENIORS VOUJEAUCOURT |
| 19 | Jul 11, 2025 | Mathieu Capirchia(6.76) | 6-2, 6-2 | L | -0.06 | Seniors Pont de Roide (poules 4eme série) |
| 20 | Jun 30, 2025 | Julien Beroldy(8.24) | 6-1, 6-2 | L | -0.01 | Valentigney été |
| 21 | Jun 25, 2025 | Igor Seigneuret(8.09) | 6-3, 6-1 | L | -0.02 | Tournoi du TC EXINCOURT |
| 22 | Jun 23, 2025 | Nicolas Filisetti(6.44) | 6-1, 6-0 | W | -0.01 | Tournoi du TC EXINCOURT |
| 23 | Jun 17, 2025 | Fabio Guillet(7.85) | 6-4, 6-2 | L | -0.02 | TC Mandeure (avec poules 4e série) |
| 24 | Jun 15, 2025 | Nicolas Boudin(7.44) | 6-1, 7-6(5) | W | 0.00 | TC Mandeure (avec poules 4e série) |
| 28 | Apr 3, 2025 | Dorian Reslin(9.30) | 6-2, 6-2 | L | +0.02 | Tournoi Beaucourt NC-15/1 |
| 29 | Apr 2, 2025 | Gérard Gnanhouan(6.44) | 7-6(5), 3-6, 6-2 | W | -0.03 | Tournoi Beaucourt NC-15/1 |
| — | Mar 30, 2025 | Frederic Aubry(5.36) | 6-0, 6-0 | W | — | Tournoi Beaucourt NC-15/1 |
| 25 | Apr 6, 2025 | Lucas Michaud(7.64) | 4-6, 6-2, 1-0(5) | L | -0.01 | TMC homme 30/1-15/3 |
| 26 | Apr 6, 2025 | Lucas Weidemann(6.37) | 6-1, 6-1 | W | -0.01 | TMC homme 30/1-15/3 |
| 27 | Apr 5, 2025 | Charlie Vincent(7.13) | 7-5, 6-4 | W | -0.02 | TMC homme 30/1-15/3 |
| — | Apr 5, 2025 | Yoann Burchi(5.14) | 6-0, 6-0 | W | — | TMC homme 30/1-15/3 |
| 30 | Mar 29, 2025 | Thomas Balthazard(8.26) | 6-1, 6-0 | L | -0.02 | ASV HIVER |
| — | Mar 29, 2025 | Matthias Bossert(7.93) | 6-3, 0-6, 6-3 | W | — | ASV HIVER |
| — | Mar 24, 2025 | Sebastien Briottet(6.05) | 6-3, 6-2 | W | — | ASV HIVER |
| — | Mar 24, 2025 | Dejan Rajkovski(6.78) | 6-2, 6-1 | W | — | ASV HIVER |
| — | Mar 22, 2025 | Eric Guignard(6.88) | 6-1, 6-1 | W | — | ASV HIVER |
| — | Mar 16, 2025 | Diego Bellomo(6.25) | 7-5, 6-1 | L | — | CD25 INDIVIDUELS 2025 - JEUNES |
| — | Feb 9, 2025 | Nicolas Boudin(7.44) | 7-5, 5-7, 1-0(2) | W | — | hiver seniors messieurs doubs et t. de belfort - 25/90 82495372 |
| — | Jan 16, 2025 | Jean Dutreix(7.71) | 6-4, 6-1 | L | — | Tournoi Hiver Seloncourt |
| — | Jan 13, 2025 | Nicolas Boudin(7.44) | 6-4, 7-5 | W | — | Tournoi Hiver Seloncourt |
| — | Jan 11, 2025 | David Weber(6.66) | 6-2, 6-2 | W | — | Tournoi Hiver Seloncourt |
| — | Jan 19, 2025 | Thibaut Fevre(6.95) | 6-4, 7-5 | L | — | hiver seniors messieurs doubs et t. de belfort - 25/90 82495372 |
| — | Jan 5, 2025 | Yoann Demange(6.71) | 6-1, 6-1 | L | — | hiver seniors messieurs doubs et t. de belfort - 25/90 82495372 |
| — | Dec 22, 2024 | Léo Medina(6.51) | 4-0, 4-1 | W | — | TMC Garçons 11/14 ans |
| — | Dec 22, 2024 | Santiago Perez(N/A) | 4-1, 5-3 | W | — | TMC Garçons 11/14 ans |
| — | Dec 21, 2024 | Nathan Lagarce(4.62) | 4-0, 4-0 | W | — | TMC Garçons 11/14 ans |
| — | Dec 21, 2024 | Paul Lou Riche(5.73) | 4-1, 4-0 | W | — | TMC Garçons 11/14 ans |
| — | Dec 8, 2024 | Philippe Balthasar(7.00) | W | — | TMC 3ième série messieurs |
| — | Dec 7, 2024 | Tim Besin(7.70) | 6-4, 6-1 | W | — | TMC 3ième série messieurs |
| — | Dec 7, 2024 | Thibaud POGNANT(N/A) | 6-1, 6-1 | W | — | TMC 3ième série messieurs |
| — | Dec 6, 2024 | Frederick Martineau(7.90) | 6-3, 6-0 | L | — | TMC 3ième série messieurs |
| — | Dec 5, 2024 | Willy Locatelli(6.16) | 6-0, 6-3 | W | — | TMC 3ième série messieurs |
| — | Nov 10, 2024 | Jules Barbe(7.56) | 5-0, 5-4(2) | W | — | TMC Jeunes 13/14 garçons |
| — | Nov 10, 2024 | Celestin Ricci(5.84) | 5-1, 5-0 | W | — | TMC Jeunes 13/14 garçons |
| — | Nov 9, 2024 | Côme Volavongsa(5.55) | 5-0, 5-0 | W | — | TMC Jeunes 13/14 garçons |
| — | Nov 9, 2024 | Clement Biret(4.39) | 5-1, 5-0 | W | — | TMC Jeunes 13/14 garçons |
| — | Oct 24, 2024 | Léo Souteyrand(5.64) | 4-0, 4-1 | W | — | TMC 11/14 ans 30/2 15/4 |
| — | Oct 24, 2024 | Ilya Faraut(6.85) | 4-1, 4-0 | W | — | TMC 11/14 ans 30/2 15/4 |
| — | Oct 24, 2024 | Maxence Gonin(N/A) | 4-1, 4-1 | W | — | TMC 11/14 ans 30/2 15/4 |
| — | Oct 24, 2024 | Ugo Eymard(4.83) | 4-0, 4-0 | W | — | TMC 11/14 ans 30/2 15/4 |
| — | Oct 23, 2024 | Hugo Husson(7.93) | 6-3, 6-3 | L | — | Circuit TMC PDD 15 - 18 ans Garçons |
| — | Oct 23, 2024 | Gabriel Keirle(6.75) | 3-6, 6-4, 1-0(6) | L | — | Circuit TMC PDD 15 - 18 ans Garçons |
| — | Oct 22, 2024 | Romain Vittoz(5.79) | 6-3, 6-1 | W | — | Circuit TMC PDD 15 - 18 ans Garçons |
No matches found.
No tournaments found.