Loading player details...
Loading player details...
, · AUS
Singles UTR
7.26
Projected
Doubles UTR
7.74
Projected
Record
1-1
50% win rate
Events Played
0
This season
1
Wins
1
Losses
50%
Win Rate
Avg Opponent UTR
7.28
vs Higher Rated
0W - 1L
vs Lower Rated
1W - 0L
Last 5 Matches
1/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 6, 2025 | Matthew Stubbs(8.36) | 6-2, 6-2 | L | +0.37 | Yorkshire Senior County Championships |
| 2 | Sep 2, 2025 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~7.26 rated opponents
To gain ~1.0 point: ~2 matches vs ~8.76 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-2, 6-2 |
| W |
| -0.35 |
| Yorkshire Senior County Championships |
| — | Nov 1, 2024 | erwane elie(6.56) | L | — | Leeds October Open |
| — | Oct 27, 2024 | Ribhav Ojha(7.11) | 4-3, 4-1 | W | — | David Lloyd October Open 2024 |
| — | Oct 27, 2024 | Max McGregor(N/A) | 4-0, 4-1 | L | — | David Lloyd October Open 2024 |
| — | Oct 5, 2024 | Kim Moellers(10.33) | 6-1, 6-1 | L | — | MT1000 Mallorca - 30-60 |
| — | Oct 5, 2024 | Stavros Spyridon(N/A) | 6-3, 6-0 | W | — | MT1000 Mallorca - 30-60 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jul 31, 2025 | Simon Hughes(7.14) Christian Nembhard(7.21) | 6-1, 6-3 | W | +0.01 | Leeds Summer League 2025 |
| 2 | Jul 31, 2025 | Matt Lewis(8.76) Steven Lewis(9.06) | 6-0, 6-0 | L | -0.07 | Leeds Summer League 2025 |
| 3 | Jun 26, 2025 | Rory Blackman(9.37) Joseph Silvester(9.73) | 6-1, 6-0 | L | +0.10 | Leeds Summer League 2025 |
| 4 | Jun 26, 2025 | Robert Foster(7.78) Glenn Rothwell(7.86) | 4-6, 6-4 | W | +0.01 | Leeds Summer League 2025 |
| 5 | Jun 12, 2025 | Mark Eastall(8.55) Gregory Dritschel(7.76) | 6-4, 3-6 | W | +0.19 | Leeds Summer League 2025 |
| 6 | Jun 12, 2025 | Ben Illingworth(7.66) Matthew Booth(7.92) | 6-4, 1-6 | W | -0.08 | Leeds Summer League 2025 |
| — | Jan 12, 2025 | Charlie Hutchings(11.12) Billy Mason(10.80) | 6-3, 6-2 | L | — | National Premier League 2024-25 |
| — | Jan 12, 2025 | George HUTCHINGS(10.88) Henry Redfern(10.74) | 6-2, 6-1 | L | — | National Premier League 2024-25 |
| — | Jan 19, 2025 | Gary Thomson(10.31) Tim Weir(10.34) | 6-1, 6-2 | L | — | MT400 Glasgow |
| — | Jan 19, 2025 | David Oldham(N/A) | 6-3, 6-0 | L | — | MT400 Glasgow |
| — | Oct 5, 2024 | Patrick Haake(9.56) Gabor Steiner(N/A) | 7-5, 6-1 | L | — | MT1000 Mallorca - 30-60 |
No tournaments found.