Loading player details...
Loading player details...
, · JPN
Singles UTR
0.00
Unrated
Doubles UTR
0.00
Unrated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Oct 26, 2024 | Yuga Kawanabe(9.10) | 6-1, 6-3 | W | ATF U14 Autumn Juniors in Japan - Week1 |
| — | Oct 26, 2024 | KyungBeen AN(9.57) | 6-2, 6-4 | L | ATF U14 Autumn Juniors in Japan - Week1 |
| — | Oct 26, 2024 | Shun Naito(N/A) | 4-1, 4-0 | W | ATF U14 Autumn Juniors in Japan - Week1 |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| — | Oct 26, 2024 | Ryogo Hayashi(N/A) Taichi Kijima(N/A) | 6-3, 0-6, 1-0(7) | L | ATF U14 Autumn Juniors in Japan - Week1 |
No tournaments found.
| — |
| Oct 26, 2024 |
Yusei Yamamoto(9.48) |
| 4-2, 5-4 |
| W |
| ATF U14 Autumn Juniors in Japan - Week1 |
| — | Oct 26, 2024 | Shinnosuke Ishii(N/A) | 4-0, 4-2 | W | ATF U14 Autumn Juniors in Japan - Week1 |