Loading player details...
Loading player details...
, · GBR
Singles UTR
10.88
Projected
Doubles UTR
9.00
Rated
Record
2-0
100% win rate
Events Played
0
This season
2
Wins
0
Losses
100%
Win Rate
Avg Opponent UTR
9.19
vs Higher Rated
0W - 0L
vs Lower Rated
2W - 0L
Last 5 Matches
2/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Aug 10, 2025 | Adam Armitage(9.49) | 8-2 | W | -0.59 | Dunlop Cleveland Summer League 2025 |
| 2 | Jul 6, 2025 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~10.88 rated opponents
To gain ~1.0 point: ~1 match vs ~12.38 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 8-2 |
| W |
| -0.75 |
| Dunlop Cleveland Summer League 2025 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 22, 2026 | Owain Rowat(9.13) James Silson(9.13) | 6-7, 6-4, 1-0(9) | L | 0.00 | National Premier League 2025-26 |
| 2 | Feb 22, 2026 | Thomas Collyer(8.43) Matt Lewis(8.76) | 6-4, 6-1 | W | -0.01 | National Premier League 2025-26 |
| 3 | Feb 8, 2026 | Laurenz Blickwede(11.33) Andres Pizzamiglio Garcia(10.12) | 6-1, 6-0 | L | +0.07 | National Premier League 2025-26 |
| 4 | Feb 8, 2026 | Tom Davies(9.96) Max Struthers(10.40) | 6-0, 6-0 | L | -0.03 | National Premier League 2025-26 |
| 11 | Aug 10, 2025 | Joel Gibson(11.71) Adam Armitage(9.68) | 8-2 | L | +0.03 | Dunlop Cleveland Summer League 2025 |
| 23 | Jul 6, 2025 | Warren Broadbent(7.51) Jacob Spence(9.39) | 8-4 | W | -0.03 | Dunlop Cleveland Summer League 2025 |
| 12 | Aug 8, 2025 | Alex Peat(8.19) Benedict Turley(8.35) | 8-3 | W | -0.01 | Dunlop Cleveland Summer League 2025 |
| 13 | Aug 8, 2025 | Daniel Palmer(7.43) Sam Parnaby(7.80) | 8-4 | W | -0.04 | Dunlop Cleveland Summer League 2025 |
| 14 | Aug 8, 2025 | Joseph Collinson Newton(7.51) Christopher Craggs(7.30) | 8-1 | W | -0.02 | Dunlop Cleveland Summer League 2025 |
| — | Aug 1, 2025 | Joel Gibson(11.71) Matthew Jackman(9.82) | 8-3 | L | — | Dunlop Cleveland Summer League 2025 |
| 15 | Aug 1, 2025 | James Lees(10.15) Jake Thomas-Cattermole(9.51) | 6-2 | L | +0.03 | Dunlop Cleveland Summer League 2025 |
| 16 | Aug 1, 2025 | Adam Armitage(9.68) George Bowen(10.11) | 8-6 | L | +0.02 | Dunlop Cleveland Summer League 2025 |
| 17 | Jul 23, 2025 | Daniel Atkinson(9.51) Tim Woodhouse(9.51) | 8-4 | L | 0.00 | Dunlop Cleveland Summer League 2025 |
| 18 | Jul 23, 2025 | Martin Rutter(7.62) Andrew Wilson(7.82) | 6-1 | W | -0.02 | Dunlop Cleveland Summer League 2025 |
| 19 | Jul 23, 2025 | Alex Garlick(7.70) Asad Jalani(5.04) | 8-2 | W | -0.02 | Dunlop Cleveland Summer League 2025 |
| 20 | Jul 9, 2025 | Daniel Atkinson(9.51) Andrew Wilson(7.82) | 8-6 | L | +0.01 | Dunlop Cleveland Summer League 2025 |
| 21 | Jul 9, 2025 | Alex Garlick(7.70) Martin Rutter(7.62) | 8-6 | L | -0.05 | Dunlop Cleveland Summer League 2025 |
| 22 | Jul 9, 2025 | Tim Woodhouse(9.51) Tony Smith(7.60) | 8-3 | L | 0.00 | Dunlop Cleveland Summer League 2025 |
| 24 | Jun 25, 2025 | Kevin Rowley(8.48) Robert Turnbull(8.51) | 8-2 | W | +0.01 | Dunlop Cleveland Summer League 2025 |
| 25 | Jun 25, 2025 | Radu Prodan(7.74) Michael Hodges(7.75) | 9-7 | W | -0.04 | Dunlop Cleveland Summer League 2025 |
| 26 | Jun 25, 2025 | Lee Baldwin(8.40) Joe Childs(8.41) | 8-5 | W | -0.01 | Dunlop Cleveland Summer League 2025 |
| 27 | Jun 4, 2025 | James Lees(10.15) Richard Love(9.98) | 6-4 | L | +0.04 | Dunlop Cleveland Summer League 2025 |
| 28 | Jun 4, 2025 | Matthew Jackman(9.82) Max WESTALL(9.84) | 8-5 | L | +0.02 | Dunlop Cleveland Summer League 2025 |
| 29 | Jun 4, 2025 | Jamie Macpherson(10.04) Ben McEwen-King(9.91) | 8-6 | L | +0.03 | Dunlop Cleveland Summer League 2025 |
| 5 | Aug 30, 2025 | Max Hardiman(9.64) Harry Scott(9.56) | 7-5, 6-4 | L | +0.03 | Durham and Cleveland County Closed |
| 7 | Aug 25, 2025 | Will Morgan(8.64) Ryan Szeto(9.73) | 7-5, 6-3 | W | -0.01 | Durham and Cleveland County Closed |
| 6 | Aug 30, 2025 | Jack Addison(8.81) Briony Heljula(5.35) | W | — | Durham and Cleveland County Closed | |
| 8 | Aug 25, 2025 | Saurabh Sharma(8.13) Faye Edemenson(4.89) | 6-2, 4-6, 1-0(7) | L | -0.08 | Durham and Cleveland County Closed |
| 9 | Aug 20, 2025 | Jack Addison(8.81) Briony Heljula(5.35) | 3-4, 4-1, 1-0(4) | L | -0.04 | David Lloyd Teesside Open 2025 |
| 10 | Aug 20, 2025 | Ben Smuk(9.75) Evie Boyle(4.24) | 4-3, 4-1 | W | +0.09 | David Lloyd Teesside Open 2025 |
| — | Dec 15, 2024 | James Allen(10.77) Andrew Hunsley(10.52) | 6-0, 6-3 | L | — | National Premier League 2024-25 |
| — | Dec 15, 2024 | Louis Glaves(11.04) Lewis Scott(11.15) | 6-1, 6-2 | L | — | National Premier League 2024-25 |
| — | Nov 10, 2024 | Joshua Coulthard(9.45) Louis Harll(9.59) | 1-6, 6-4, 1-0(6) | L | — | National Premier League 2024-25 |
| — | Nov 10, 2024 | Max Hardiman(9.64) Harry Scott(9.56) | 6-0, 5-7, 1-0(4) | L | — | National Premier League 2024-25 |
| — | Oct 6, 2024 | Max Hardiman(9.64) Alan Swinney(8.52) | 7-5, 7-6 | L | — | NPL Division 2 2024-25 |
| — | Oct 6, 2024 | Phil Cummins(7.84) Nick Reeves(8.00) | 7-5, 6-3 | W | — | NPL Division 2 2024-25 |
No tournaments found.