Loading player details...
Loading player details...
Acton, Massachusetts · USA
Singles UTR
4.77
Rated
Doubles UTR
4.26
Rated
Record
20-21
49% win rate
Events Played
0
This season
20
Wins
21
Losses
49%
Win Rate
Avg Opponent UTR
4.89
vs Higher Rated
3W - 12L
vs Lower Rated
17W - 9L
Last 5 Matches
4/5 wins
Match Impact (last 12 months, most recent first)
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~4.77 rated opponents
To gain ~1.0 point: ~24 matches vs ~6.27 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-0, 4-2 |
| W |
| -0.02 |
| MONTOYA TENNIS Boys & Girls 12's - 14's ROUND ROBIN |
| — | Feb 14, 2026 | Jack Jubboori(2.31) | 4-1, 4-1 | W | — | MONTOYA TENNIS Boys & Girls 12's - 14's ROUND ROBIN |
| 3 | Aug 9, 2025 | Ryan Helm(4.18) | 4-5(7), 5-4(3), 1-0 | L | -0.05 | Longfellow NH BG 12-18 Round Robin |
| 4 | Aug 9, 2025 | Ishaan Shukla(4.73) | 4-1, 4-2 | W | +0.04 | Longfellow NH BG 12-18 Round Robin |
| 5 | Aug 9, 2025 | Lev Kulikov(4.53) | 2-4, 4-2, 1-0 | L | -0.02 | Longfellow NH BG 12-18 Round Robin |
| 6 | Aug 2, 2025 | Ryan Dibya(4.59) | W | — | Brown/Billone Club BG 14's & 16's Singles Championship (Round Robin) |
| 7 | Aug 2, 2025 | Aadarsh Mishra(4.20) | 5-3, 4-1 | W | -0.01 | Brown/Billone Club BG 14's & 16's Singles Championship (Round Robin) |
| 8 | Aug 2, 2025 | Boran Zhang(4.02) | 4-0, 4-1 | W | +0.01 | Brown/Billone Club BG 14's & 16's Singles Championship (Round Robin) |
| 9 | Aug 2, 2025 | Albert King(3.36) | 4-1, 4-1 | W | -0.03 | Brown/Billone Club BG 14's & 16's Singles Championship (Round Robin) |
| 10 | Jul 1, 2025 | Ryan Dibya(4.59) | L | — | Longfellow BG 12s & 14s Draw Format Midweek Tournament |
| 11 | Jul 1, 2025 | Harrison Murray(5.34) | 4-2, 4-1 | L | 0.00 | Longfellow BG 12s & 14s Draw Format Midweek Tournament |
| — | Jun 28, 2025 | Dhilan Reddy(2.59) | 4-0, 4-0 | W | — | Longfellow NH BG 12s, 14s, 16s, 18s L6 (Round Robin) |
| 12 | Jun 28, 2025 | Ethan He(4.11) | 4-2, 4-2 | L | -0.07 | Longfellow NH BG 12s, 14s, 16s, 18s L6 (Round Robin) |
| 13 | Jun 28, 2025 | Sashvat Sampath(4.90) | 5-3, 4-1 | L | -0.02 | Longfellow NH BG 12s, 14s, 16s, 18s L6 (Round Robin) |
| 14 | Jun 20, 2025 | Samuel Guss(4.81) | 6-1, 6-1 | W | +0.06 | USTA New England Junior Sectionals |
| 15 | Jun 20, 2025 | Brandon Khaw(6.15) | W | — | USTA New England Junior Sectionals |
| 16 | Jun 20, 2025 | John Oyebog(6.24) | 4-0, 4-1 | L | +0.02 | USTA New England Junior Sectionals |
| — | Jun 20, 2025 | Ayan Ghael(8.24) | 6-0, 6-0 | L | — | USTA New England Junior Sectionals |
| 17 | Jun 14, 2025 | Rohin Sharma(5.67) | 5-3, 4-1 | W | +0.08 | Longfellow NH BG 12s, 14s, 16s, 18s (Round Robin) |
| 18 | Jun 14, 2025 | Ronit Mood(5.27) | 4-2, 5-3 | L | +0.01 | Longfellow NH BG 12s, 14s, 16s, 18s (Round Robin) |
| 19 | Jun 14, 2025 | Hai Ma(4.61) | 4-2, 4-1 | L | -0.05 | Longfellow NH BG 12s, 14s, 16s, 18s (Round Robin) |
| 20 | Jun 6, 2025 | Ryan Helm(4.18) | 2-4 | L | 0.00 | Providence Tennis Summer Smash BG12s Voluntary Consolation |
| 21 | Jun 6, 2025 | Yusen He(4.77) | W | — | Providence Tennis Summer Smash BG12s Voluntary Consolation |
| — | Jun 6, 2025 | Colin Pental(6.91) | 6-1, 6-1 | L | — | Providence Tennis Summer Smash BG12s Voluntary Consolation |
| 22 | May 16, 2025 | Aarush Navath(6.41) | 6-3, 6-2 | L | +0.04 | MAC Tennis Training Center: Boys 12's & 18's (Voluntary Consolation) |
| 23 | May 16, 2025 | Patrick Sun(4.77) | 6-0, 6-1 | W | +0.06 | MAC Tennis Training Center: Boys 12's & 18's (Voluntary Consolation) |
| 24 | May 9, 2025 | Rowen Karthik(4.46) | 6-4, 6-1 | W | +0.01 | Longfellow NH Boys 12s Singles(FIC+16) |
| — | May 9, 2025 | Louie Lu(7.90) | 6-1, 6-1 | L | — | Longfellow NH Boys 12s Singles(FIC+16) |
| 25 | May 9, 2025 | Albert Huang(5.58) | 6-3, 6-2 | L | +0.02 | Longfellow NH Boys 12s Singles(FIC+16) |
| 26 | May 9, 2025 | Jack Kidd(4.86) | 3-6, 6-2, 1-0(4) | W | +0.01 | Longfellow NH Boys 12s Singles(FIC+16) |
| 27 | May 2, 2025 | Eli Loss(5.08) | 6-2, 6-4 | L | -0.01 | Tennis & Fitness Center of Rocky Hill Boys 12u L5 (Flighted Draw) |
| 28 | May 2, 2025 | Ajinkya Rao(3.55) | 6-0, 6-0 | W | 0.00 | Tennis & Fitness Center of Rocky Hill Boys 12u L5 (Flighted Draw) |
| 29 | May 2, 2025 | Martin Tsao(4.64) | 7-6(5), 2-6, 1-0(2) | W | -0.01 | Tennis & Fitness Center of Rocky Hill Boys 12u L5 (Flighted Draw) |
| 30 | May 2, 2025 | Yair Tal(4.72) | 6-3, 4-6, 1-0(7) | L | -0.01 | Tennis & Fitness Center of Rocky Hill Boys 12u L5 (Flighted Draw) |
| — | Apr 19, 2025 | Christopher Nie(5.76) | 4-1, 4-2 | L | — | MONTOYA TENNIS Boys & Girls 12's - 14's(Round Robin) |
| — | Apr 19, 2025 | Sam Norris(3.85) | 4-1, 4-1 | W | — | MONTOYA TENNIS Boys & Girls 12's - 14's(Round Robin) |
| — | Apr 19, 2025 | Javier Eamranond(5.11) | 4-2, 4-2 | W | — | MONTOYA TENNIS Boys & Girls 12's - 14's(Round Robin) |
| — | Apr 12, 2025 | August Norton(5.08) | 1-4, 4-2, 1-0 | L | — | MAC TENNIS TRAINING CENTER (MTTC) Boys & Girls 12s, 14s and 16s (ROUND ROBIN) |
| — | Apr 12, 2025 | Ishaan Shukla(4.73) | 4-2, 5-3 | L | — | MAC TENNIS TRAINING CENTER (MTTC) Boys & Girls 12s, 14s and 16s (ROUND ROBIN) |
| — | Apr 12, 2025 | Rohan Bhargava(5.89) | 4-5(7), 5-4(4), 1-0 | L | — | MAC TENNIS TRAINING CENTER (MTTC) Boys & Girls 12s, 14s and 16s (ROUND ROBIN) |
| — | Jan 25, 2025 | Winston Jia(6.97) | 6-4, 6-3 | L | — | MAC Tennis Training Center: Boys 12's & 16's - FLIGHTED |
| — | Jan 25, 2025 | Brandon Khaw(6.15) | W | — | MAC Tennis Training Center: Boys 12's & 16's - FLIGHTED |
| — | Jan 25, 2025 | Eric Lee(5.25) | W | — | MAC Tennis Training Center: Boys 12's & 16's - FLIGHTED |
| — | Jan 25, 2025 | Dylan Wade(5.48) | 6-2, 6-2 | L | — | MAC Tennis Training Center: Boys 12's & 16's - FLIGHTED |
| — | Jan 3, 2025 | Tomas Jara(7.04) | 6-0, 6-1 | L | — | MAC Tennis Training Center (MTTC): BG12 VOLUNTARY CONSOLATION |
| — | Jan 3, 2025 | Taj Hayes-De(5.80) | W | — | MAC Tennis Training Center (MTTC): BG12 VOLUNTARY CONSOLATION |
| — | Jan 3, 2025 | Samuel Guss(4.81) | 6-2, 6-0 | W | — | MAC Tennis Training Center (MTTC): BG12 VOLUNTARY CONSOLATION |
| — | Dec 6, 2024 | Tyler Chan(6.29) | 7-5, 1-6, 1-0(9) | W | — | MAC Tennis Training Center: Boys 12's & 16's - Voluntary Consolation |
| — | Dec 6, 2024 | Colin Pental(6.91) | 6-2, 6-2 | L | — | MAC Tennis Training Center: Boys 12's & 16's - Voluntary Consolation |
| — | Nov 8, 2024 | Ethan He(4.11) | 6-3, 6-4 | W | — | Centre Court L5 Open B12 & B14 Voluntary Consolation |
| — | Nov 8, 2024 | Aarush Navath(6.41) | 6-2, 2-6, 1-0(5) | L | — | Centre Court L5 Open B12 & B14 Voluntary Consolation |
| — | Nov 2, 2024 | Brady Abrahamson(5.06) | 4-1, 4-2 | W | — | Longfellow NH BG 12-18 Round Robin |
| — | Nov 2, 2024 | Eli Loss(5.08) | 4-2, 4-1 | L | — | Longfellow NH BG 12-18 Round Robin |
| — | Nov 2, 2024 | August Norton(5.08) | 5-3, 1-4, 1-0 | W | — | Longfellow NH BG 12-18 Round Robin |
| — | Oct 12, 2024 | Tyler Chan(6.29) | 4-1, 3-5, 1-0 | W | — | Longfellow NH Boys 12s-18s & Girls 12s, 16s, 18s (Round Robin) |
| — | Oct 12, 2024 | Kotarou Kuramoto(N/A) | 4-0, 4-0 | W | — | Longfellow NH Boys 12s-18s & Girls 12s, 16s, 18s (Round Robin) |
| — | Oct 12, 2024 | Jeremy Dookie(2.41) | 4-0, 4-0 | W | — | Longfellow NH Boys 12s-18s & Girls 12s, 16s, 18s (Round Robin) |
| — | Oct 5, 2024 | Ellis Collins(3.73) | 4-0, 4-0 | W | — | Longfellow NH Boys 12s-18s & Girls 12s, 14s, 18s (Round Robin) |
| — | Oct 5, 2024 | Abdullah Causer(4.30) | 4-1, 4-1 | W | — | Longfellow NH Boys 12s-18s & Girls 12s, 14s, 18s (Round Robin) |
| — | Oct 5, 2024 | Joshua Allen(3.15) | W | — | Longfellow NH Boys 12s-18s & Girls 12s, 14s, 18s (Round Robin) |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 21, 2026 | Ryan Helm(4.56) Rory Mclaughlin(4.68) | 9-8(4) | L | +0.16 | MAC Tennis Training Center: Boys/Girls 14s - Gender and Mixed Doubles (ELECTRONIC LINE CHALLENGE) |
| 2 | Feb 21, 2026 | Bear Gogolak(5.56) Dylan Wade(5.45) | 8-2 | L | +0.29 | MAC Tennis Training Center: Boys/Girls 14s - Gender and Mixed Doubles (ELECTRONIC LINE CHALLENGE) |
| — | May 31, 2025 | Jacob Roth(6.67) Tomas Jara(6.81) | 8-2 | L | — | MAC Tennis Training Center: Boys & Girls 12's (Saturday) - Mixed 12's (Sunday) |
| 3 | May 31, 2025 | Richard Nabzdyk(6.09) Ethan Kim(5.11) | 8-0 | L | +0.11 | MAC Tennis Training Center: Boys & Girls 12's (Saturday) - Mixed 12's (Sunday) |
| — | Mar 22, 2025 | Matthew Gordon(6.52) Colin Pental(6.87) | 8-0 | L | — | Apex BG12s Doubles |
| — | Mar 22, 2025 | Francis Glenn(3.37) Graeme Capetta(4.63) | 8-6 | W | — | Apex BG12s Doubles |
| 4 | Mar 22, 2025 | Ryan Driscoll(6.22) Romuald Sernicki(6.56) | 8-2 | L | +0.18 | Apex BG12s Doubles |
No tournaments found.