Loading player details...
Loading player details...
, · BEL
Singles UTR
6.82
Rated
Doubles UTR
N/A
Unrated
Record
5-6
45% win rate
Events Played
0
This season
5
Wins
6
Losses
45%
Win Rate
Avg Opponent UTR
7.24
vs Higher Rated
3W - 4L
vs Lower Rated
2W - 2L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 2, 2025 | Santiago ESPITIA(8.56) | 6-0, 6-2 | L | +0.11 | SET WAHIS A.S.B.L. (1046) |
| 2 | Nov 2, 2025 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~6.82 rated opponents
To gain ~1.0 point: ~9 matches vs ~8.32 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 1-6, 7-5, 6-4 |
| W |
| -0.11 |
| SET WAHIS A.S.B.L. (1046) |
| 3 | Nov 2, 2025 | Nils VAUCHELLE(7.59) | 6-1, 6-4 | W | +0.25 | SET WAHIS A.S.B.L. (1046) |
| 4 | Nov 2, 2025 | Jeremie SAOUL(7.09) | 4-6, 7-6, 6-4 | W | +0.06 | SET WAHIS A.S.B.L. (1046) |
| 5 | Sep 7, 2025 | Quentin WEIMERSKIRCH(6.64) | 6-0, 6-7, 6-2 | L | -0.11 | T.C. MOUNIER (1099) |
| 6 | Aug 17, 2025 | Tom Leman(6.86) | 4-6, 6-4, 7-5 | L | -0.01 | ROYAL OMBRAGE TENNIS CLUB (1050) |
| 7 | Jun 29, 2025 | Xander SCHEPENS(7.60) | 6-3, 6-0 | L | 0.00 | EVERE WHITE STAR TENNIS CLUB (1052) |
| 8 | Apr 20, 2025 | Fabien TIMMERMAN(7.17) | L | — | CASTLE CLUB WEZEMBEEK (1064) |
| 9 | Apr 20, 2025 | Sonam Tenphel(6.72) | 6-2, 7-6 | W | +0.02 | CASTLE CLUB WEZEMBEEK (1064) |
| 10 | Apr 20, 2025 | Mehdi TAHRI(7.46) | 6-1, 6-2 | L | -0.01 | CASTLE CLUB WEZEMBEEK (1064) |
| 11 | Apr 20, 2025 | Tancredi TAMAGNI(7.60) | 0-6, 6-1, 7-6 | W | +0.09 | CASTLE CLUB WEZEMBEEK (1064) |
| — | Jan 5, 2025 | Matteo PIOVESAN(6.93) | 6-4, 6-1 | L | — | SET WAHIS A.S.B.L. (1046) |
| — | Jan 5, 2025 | Anthony BISSCHOT(5.40) | 7-6, 6-4 | W | — | SET WAHIS A.S.B.L. (1046) |
| — | Jan 5, 2025 | Enzo COENEN(7.26) | 6-0, 4-6, 6-3 | W | — | SET WAHIS A.S.B.L. (1046) |
| — | Jan 5, 2025 | Hugo VANDERHOEVEN(6.97) | 3-6, 6-3, 7-6 | L | — | SET WAHIS A.S.B.L. (1046) |
| — | Nov 3, 2024 | Antoine HERNANDEZ(7.18) | 7-5, 6-4 | L | — | R. OREE T.H.B. (1033) |
| — | Nov 3, 2024 | Nathan TERWAGNE(5.78) | 6-4, 7-6 | W | — | SET WAHIS A.S.B.L. (1046) |
| — | Nov 3, 2024 | Alexandar GORANOV(6.76) | 7-5, 6-3 | W | — | SET WAHIS A.S.B.L. (1046) |
| — | Nov 3, 2024 | Noah COENEN(7.85) | 6-4, 6-4 | L | — | SET WAHIS A.S.B.L. (1046) |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Jun 29, 2025 | Didier DECOSTER(8.04) Damian FERNANDEZ(8.17) | L | R. WOLU T.C. (1057) | |
| — | Sep 22, 2024 | Laurent BERNARD(7.68) Adrien ROTTENBERG(N/A) | L | R.T.C. LAMBERMONT (1011) |
No tournaments found.