Loading player details...
Loading player details...
, Antioquia · COL
Singles UTR
10.57
Rated
Doubles UTR
10.18
Rated
Record
17-23
43% win rate
Events Played
8
This season
17
Wins
23
Losses
43%
Win Rate
Avg Opponent UTR
10.35
vs Higher Rated
0W - 10L
vs Lower Rated
10W - 7L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jan 31, 2026 | Adrian Baerga-Torres(11.33) | 6-1, 6-2 | L | 0.00 | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with "1 POINT SLAM" - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JAN 31 - FEB 02, 2026 |
| 2 | Jan 31, 2026 |
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~10.57 rated opponents
To gain ~1.0 point: ~14 matches vs ~12.07 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
Skander Mezouar(11.00) |
| 4-3(1), 4-1 |
| L |
| 0.00 |
| CASELY FRIDAY UTR VERIFIED MATCHPLAY 4:30PM-7:30PM FOR UTR 1 to 12 - MAXIMUM FIRST 48 PLAYERS THAT REGISTER - JAN 30 |
| 3 | Jan 30, 2026 | Mathieu Alinde(11.13) | 4-2, 1-4, 1-0(5) | L | +0.04 | CASELY FRIDAY UTR VERIFIED MATCHPLAY 4:30PM-7:30PM FOR UTR 1 to 12 - MAXIMUM FIRST 48 PLAYERS THAT REGISTER - JAN 30 |
| 4 | Jan 10, 2026 | Omar Rhazali(12.06) | 6-4, 6-2 | L | +0.07 | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with *** FREE MEN’S PRIZE MONEY $$$ DOUBLES*** - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JAN 10- JAN 12, 2026 |
| 5 | Jan 10, 2026 | Xzavier Hastick(10.41) | 3-6, 6-2, 1-0(8) | W | 0.00 | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with *** FREE MEN’S PRIZE MONEY $$$ DOUBLES*** - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JAN 10- JAN 12, 2026 |
| — | Jan 4, 2026 | Vignesh Gogineni(13.70) | 6-0, 6-0 | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with PRIZE MONEY MENS DOUBLES AND **FREE PRIZE MONEY MIXED Doubles** - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JAN 3- JAN 05, 2026 |
| — | Jan 3, 2026 | John Haller(7.13) | 6-3, 6-1 | W | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with PRIZE MONEY MENS DOUBLES AND **FREE PRIZE MONEY MIXED Doubles** - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JAN 3- JAN 05, 2026 |
| 6 | Jan 3, 2026 | Abhinav Rakesh(10.02) | 6-2, 6-3 | W | 0.00 | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with PRIZE MONEY MENS DOUBLES AND **FREE PRIZE MONEY MIXED Doubles** - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JAN 3- JAN 05, 2026 |
| 7 | Dec 28, 2025 | Zdravko Dzhenev(9.39) | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES ) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - DEC 27 - Dec 29, 2025 |
| 8 | Dec 27, 2025 | Drew Gilbert(10.45) | 7-5, 6-3 | L | -0.03 | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES ) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - DEC 27 - Dec 29, 2025 |
| 9 | Nov 29, 2025 | David Medina Velez(9.79) | 6-1, 6-7, 1-0(5) | W | -0.03 | J60 Armenia |
| 10 | Nov 29, 2025 | 1-6, 7-6(4), 1-0(7) | L | -0.05 | J60 Armenia |
| — | Sep 27, 2025 | 6-1, 6-1 | W | — | J100 Metepec |
| 11 | Sep 27, 2025 | Guillermo Narcio(11.32) | 6-4, 6-4 | L | +0.03 | J100 Metepec |
| 12 | Jul 26, 2025 | Alejandro Prada Valencia(9.17) | 7-5, 6-3 | W | -0.07 | J100 Cali |
| 13 | Jul 26, 2025 | Guilherme Ramundo(8.78) | 6-2, 6-4 | W | -0.09 | J100 Cali |
| 14 | Jul 26, 2025 | 6-4, 7-5 | L | +0.05 | J100 Cali |
| 15 | Jul 26, 2025 | 7-6(10), 6-4 | W | 0.00 | J100 Cali |
| 16 | Jul 19, 2025 | Miguel Castrillon Lesmes(9.03) | 7-6(7), 2-6, 1-0(6) | L | -0.09 | J200 Bogota |
| 17 | Jul 12, 2025 | 3-6, 6-2, 1-0(10) | W | -0.04 | J100 Medellin |
| 18 | Jul 12, 2025 | 6-0, 6-1 | L | -0.06 | J100 Medellin |
| 19 | Jun 28, 2025 | Dhruva Mulye(9.88) | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JUNE 28- JUNE 30, 2025 |
| 20 | Jun 22, 2025 | Dhruva Mulye(9.88) | 4-0 | L | -0.13 | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JUNE 21- JUNE 23, 2025 |
| 21 | Jun 21, 2025 | Ariel Zauber(12.46) | 6-0, 6-2 | L | +0.06 | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS - $10,000 Purse - Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK 64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR TOURNAMENT - JUNE 21- JUNE 23, 2025 |
| 22 | Jun 7, 2025 | Carlos Eduardo Lino(11.86) | 6-1, 6-2 | L | +0.03 | J60 Santa Cruz |
| 23 | Jun 7, 2025 | Sebastian Enrique Chang(9.29) | 6-1, 6-2 | W | -0.03 | J60 Santa Cruz |
| 24 | Mar 15, 2025 | Jaime Robles(11.13) | 6-0, 6-4 | L | 0.00 | J60 Santa Tecla |
| — | Feb 15, 2025 | Antonio Guarcax(8.58) | 6-2, 6-2 | W | — | J60 Guatemala |
| — | Feb 15, 2025 | Nils Froebel(10.95) | 6-2, 6-4 | W | — | J60 Guatemala |
| — | Nov 30, 2024 | Samuel Sanchez(9.95) | 6-2, 7-5 | L | — | J60 Armenia |
| — | Nov 22, 2024 | William Andres Melano(9.11) | 6-7, 6-3, 1-0(4) | L | — | J60 Pereira |
| — | Sep 20, 2024 | Emanuel Delgado Forero(10.77) | 7-5, 6-1 | W | — | J30 Valledupar |
| — | Sep 20, 2024 | Juan Arcila(9.95) | 6-4, 4-6, 6-4 | L | — | J30 Valledupar |
| — | Sep 13, 2024 | 7-5, 7-5 | W | — | J30 Barranquilla |
| — | Sep 13, 2024 | Ronaldo Vera(11.19) | 6-4, 6-4 | W | — | J30 Barranquilla |
| — | Sep 13, 2024 | NICOLAS HURTADO NOVOA(11.75) | 6-2, 6-1 | L | — | J30 Barranquilla |
| — | Jul 20, 2024 | Sebastian Pena Rodriguez(5.76) | 6-1, 6-0 | W | — | J200 Bogota |
| — | Jul 20, 2024 | Benjamin perez(12.12) | 6-4, 7-6(7) | L | — | J200 Bogota |
| — | Jul 20, 2024 | Daniel Rocha(9.72) | 7-6(4), 6-3 | W | — | J200 Bogota |
| — | Jul 13, 2024 | Andre Bruno(10.67) | 2-6, 6-4, 1-0(8) | W | — | J100 Medellin |
| — | Jul 13, 2024 | Samuel Cardenas Herrera(10.84) | 6-2, 1-6, 1-0(2) | L | — | J100 Medellin |
| — | Jul 13, 2024 | 6-3, 0-6, 1-0(10) | W | — | J100 Medellin |
| — | Jul 13, 2024 | Benjamin Chelia(12.39) | 6-2, 6-2 | L | — | J100 Medellin |
| — | Jun 29, 2024 | Finn Burridge(11.27) | 6-0, 6-1 | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS – $10,000 Purse + $25K PTT WC – Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK (64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR Tournament |
| — | Jun 29, 2024 | Dhruva Mulye(9.88) | 6-2, 0-6, 1-0(6) | W | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS – $10,000 Purse + $25K PTT WC – Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK (64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR Tournament |
| — | Jun 29, 2024 | Mateo Lopez Bravo(10.16) | L | — | CASELY $10,000 Guaranteed Prize Money |
| — | Jun 22, 2024 | George Kosseifi(11.52) | 6-0, 6-1 | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS – $10,000 Purse + $25K PTT WC – Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK (64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR Tournament |
| — | Jun 22, 2024 | Pablo Martini(9.30) | 6-3, 6-7(7), 1-0(1) | W | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS – $10,000 Purse + $25K PTT WC – Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK (64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR Tournament |
| — | Jun 16, 2024 | Alexander Klimovich(10.97) | 4-2, 4-3 | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS – $10,000 Purse + $25K PTT WC – Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK (64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR Tournament |
| — | Jun 15, 2024 | Matthew Cizmarik(9.53) | 1-6, 6-3, 1-0(10) | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS – $10,000 Purse + $25K PTT WC – Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK (64+ ENTRIES) EARLY REGISTRATION RAFFLE - UTR Tournament |
| — | Mar 30, 2024 | Maxim Zlobinsky(11.24) | 6-3, 6-4 | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS – $10,000 Purse + $25K PTT WC – Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK (64+ ENTRIES) - UTR Tournament |
| — | Mar 24, 2024 | Avery Frekhtman(9.50) | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS – $10,000 Purse + $25K PTT WC – Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK (64+ ENTRIES) - UTR Tournament |
| — | Mar 23, 2024 | Freddie Healey(11.88) | 6-2, 6-3 | L | — | BATTLE OF BOCA-PRESENTED BY JASON ZAFIROS – $10,000 Purse + $25K PTT WC – Men's & Women's Open with Doubles + Mix - QUARTERFINALISTS RECEIVE ENTRY FEE BACK (64+ ENTRIES) - UTR Tournament |
| — | Mar 23, 2024 | Luiz Felipe Silva(12.08) | 6-3, 6-0 | L | — | J60 Llanos de Curundu |
| — | Mar 23, 2024 | Matias Penaranda(10.50) | 6-3, 6-0 | W | — | J60 Llanos de Curundu |
| — | Mar 23, 2024 | Blake Goode(7.49) | 6-1, 6-2 | W | — | J60 Llanos de Curundu |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Nov 22, 2025 | Fernando Cafure(11.03) | 6-4, 4-6, 6-3 | L | J60 Pereira |
| 2 | Nov 22, 2025 | 6-4, 4-6, 6-3 | W | J60 Pereira | |
| 3 | Nov 22, 2025 | santiago jurado enriquez(9.50) | 7-5, 7-5 | W | J60 Pereira |
| 4 | Nov 22, 2025 | David Medina Velez(10.14) Sebastian Mora Bobadilla(10.26) | 6-2, 2-6, 1-0(11) | L | J60 Pereira |
| 5 | Sep 27, 2025 | Niccolo Magagnin(10.93) | 6-4, 4-6, 1-0(9) | L | J100 Metepec |
| 6 | Sep 27, 2025 | Sebastian Garcia Puente(10.41) | 6-3, 6-4 | W | J100 Metepec |
| 7 | Sep 5, 2025 | Jeronimo Neira(10.03) | 6-2, 6-2 | W | J60 Cartagena |
| 8 | Sep 5, 2025 | Santiago Mora(10.71) | 6-7, 6-0, 6-3 | W | J60 Cartagena |
| 9 | Sep 5, 2025 | Macksimus Malhotra(11.04) | 6-0, 6-4 | L | J60 Cartagena |
| 10 | Sep 5, 2025 | Alejandro Castellanos(11.51) geronimo echeverry(10.64) | 6-2, 6-3 | L | J60 Cartagena |
| 11 | Aug 30, 2025 | Charles Minvielle(10.86) | 6-2, 2-6, 7-5 | W | J30 Panama |
| 12 | Aug 30, 2025 | Javier Gonzalez Leal(9.63) | 6-4, 6-3 | W | J30 Panama |
| 13 | Aug 30, 2025 | Alejandro Torres Gonzalez(10.38) | 6-4, 6-4 | L | J30 Panama |
| 14 | Aug 30, 2025 | Eduardo Jaramillo(10.49) | 6-2, 6-1 | W | J30 Panama |
| 15 | Aug 30, 2025 | Yong Chao He Wang(10.73) Charles Minvielle(10.86) | 6-2, 6-0 | L | J30 Panama |
| 16 | Aug 30, 2025 | Joshua Hughes(9.62) | 6-1, 6-3 | W | J30 Panama |
| 17 | Jul 26, 2025 | Santiago Lopez(10.82) Matias Quintero Tobon(10.77) | 6-3, 5-7, 1-0(15) | L | J100 Cali |
| 18 | Jun 7, 2025 | Adrian Cavero Virreira(10.76) Vicente Paniagua(10.77) | 6-4, 6-3 | L | J60 Santa Cruz |
| 19 | May 2, 2025 | Emanuel Delgado Forero(10.06) Santiago Montoya Martinez(10.29) | 6-3, 7-5 | L | J30 Pereira |
| 20 | May 2, 2025 | Rafael Gama(10.98) | 6-1, 6-3 | L | J30 Pereira |
| 21 | Apr 12, 2025 | Theo Hegarty(12.16) | 6-1, 6-0 | L | J60 Santo Domingo |
| 22 | Apr 5, 2025 | Alvaro Perez(11.74) | L | J60 Santo Domingo | |
| 23 | Mar 15, 2025 | Marcco Iannoni(10.92) Henrique Kmez(10.76) | 6-3, 6-4 | L | J60 Santa Tecla |
| — | Feb 15, 2025 | Colter Amey(11.10) Andy Tchinda Kepche(11.78) | 7-6(3), 6-1 | L | J60 Guatemala |
| — | Feb 15, 2025 | 6-2, 6-4 | L | J60 Guatemala | |
| — | Nov 2, 2024 | Martin Rivera(N/A) Gabriel Velez(10.85) | 6-2, 7-5 | L | J60 Santa Tecla |
| — | Nov 2, 2024 | David Eugenio Suarez Armenta(10.29) | 2-6, 6-3, 6-0 | L | J60 Santa Tecla |
| — | Sep 13, 2024 | Felipe Buritica(10.20) Santiago Rojas Daza(10.13) | 6-1, 6-3 | W | J30 Barranquilla |
| — | Sep 13, 2024 | DIEGO COSTANZI DE BRITO(10.85) Samuel Mesa Arias(N/A) | 7-6(5), 6-4 | W | J30 Barranquilla |
| — | Sep 13, 2024 | Alejandro Castellanos(11.51) Pablo Robledo(12.36) | 6-2, 6-2 | L | J30 Barranquilla |
| — | Sep 13, 2024 | Ronaldo Vera(11.09) | 6-1, 6-3 | W | J30 Barranquilla |
| — | Sep 6, 2024 | Samuel Mesa Arias(N/A) | 6-2, 6-2 | W | J60 Cartagena |
| — | Sep 6, 2024 | Juan Felipe Arias Jaramillo(10.44) Samuel Vidales(11.21) | 6-1, 6-1 | L | J60 Cartagena |
| — | Sep 6, 2024 | 6-3, 6-2 | L | J60 Cartagena | |
| — | Jul 27, 2024 | Diego Eduardo Munoz Navia(11.76) | 6-4, 6-2 | L | J100 Cali |
| — | Jul 27, 2024 | Jose David Tobar Sanchez(10.52) | 6-2, 1-6, 7-5 | W | J100 Cali |
| — | Jul 27, 2024 | Ian Vertberger(12.39) | 6-2, 6-1 | L | J100 Cali |
| — | Jul 13, 2024 | Diego Eduardo Munoz Navia(11.76) Samuel Vidales(11.21) | 6-1, 6-4 | L | J100 Medellin |
| — | May 4, 2024 | Eduardo Jaramillo(10.49) | 2-6, 6-0 | W | J30 Pereira |
| — | May 4, 2024 | NICOLAS HURTADO NOVOA(11.43) Samuel Sanchez(9.91) | 3-6, 7-6(7), 1-0(8) | L | J30 Pereira |
| — | May 4, 2024 | 7-5, 6-3 | W | J30 Pereira | |
| — | May 4, 2024 | Juan Jose Neira Rodriguez(11.46) | 6-2, 6-3 | L | J30 Pereira |
| — | Apr 27, 2024 | Alejandro Castellanos(11.51) | 6-0, 6-1 | L | J30 Ibagué |
| — | Apr 27, 2024 | Charles Minvielle(10.86) | 6-3, 6-4 | W | J30 Ibagué |
| — | Apr 27, 2024 | EDUARDO MENEGATTI(N/A) Charles Minvielle(10.86) | 6-3, 6-3 | L | J30 Ibagué |
| — | Apr 20, 2024 | João Galhardo(10.66) Eduardo Trovo(11.06) | 6-4, 7-5 | L | J30 Cundinamarca |
| — | Apr 20, 2024 | Tomas Marin(12.30) | 6-1, 6-2 | L | J30 Cundinamarca |
| — | Apr 20, 2024 | João Galhardo(10.66) | 6-2, 6-2 | W | J30 Cundinamarca |
| — | Mar 23, 2024 | Joseph hernandez(11.42) Matias Penaranda(11.11) | 6-4, 6-1 | W | J60 Llanos de Curundu |
| — | Mar 23, 2024 | Mario Andre Galarraga(11.26) Jose Andres Perez Alarcon(10.91) | 6-1, 6-0 | L | J60 Llanos de Curundu |
Jason Zafiros @ Rick Macci Tennis & Fitness Center
Invalid Date - Invalid Date
Jason Zafiros @ Rick Macci Tennis & Fitness Center
Invalid Date - Invalid Date
Jason Zafiros @ Rick Macci Tennis & Fitness Center
Invalid Date - Invalid Date
Jason Zafiros @ Rick Macci Tennis & Fitness Center
Invalid Date - Invalid Date
Casely Tennis Academy USA
Invalid Date - Invalid Date
Jason Zafiros @ Rick Macci Tennis & Fitness Center
Invalid Date - Invalid Date
Casely Tennis Academy USA
Invalid Date - Invalid Date
Jason Zafiros @ Rick Macci Tennis & Fitness Center
Invalid Date - Invalid Date