Loading player details...
Loading player details...
Weston, Massachusetts · USA
Singles UTR
3.95
Rated
Doubles UTR
4.48
Rated
Record
18-25
42% win rate
Events Played
0
This season
18
Wins
25
Losses
42%
Win Rate
Avg Opponent UTR
4.07
vs Higher Rated
2W - 20L
vs Lower Rated
16W - 5L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 23, 2025 | Sheldon Hsiao(4.78) | 4-1, 5-4(5) | L | +0.03 | Level 6 - Dedham Health and Athletic Club BG 12 Round Robin (SUNDAY) |
| 2 | Nov 23, 2025 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~3.95 rated opponents
To gain ~1.0 point: ~31 matches vs ~5.45 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-2, 4-2 |
| L |
| +0.04 |
| Level 6 - Dedham Health and Athletic Club BG 12 Round Robin (SUNDAY) |
| 3 | Nov 23, 2025 | Brayden Lustig(4.27) | 4-2, 4-0 | L | -0.03 | Level 6 - Dedham Health and Athletic Club BG 12 Round Robin (SUNDAY) |
| 4 | Nov 9, 2025 | Aayan Khatiwala(4.10) | 5-4(0), 4-0 | W | +0.04 | MAC TENNIS TRAINING CENTER(MTTC) BG 12, BOYS 14, BOYS 18 (ROUND ROBIN) |
| 5 | Nov 9, 2025 | Dylan Mulrooney(4.92) | 4-0, 4-1 | L | 0.00 | MAC TENNIS TRAINING CENTER(MTTC) BG 12, BOYS 14, BOYS 18 (ROUND ROBIN) |
| 6 | Nov 9, 2025 | Pietro Bucci(3.03) | 4-0, 4-1 | W | 0.00 | MAC TENNIS TRAINING CENTER(MTTC) BG 12, BOYS 14, BOYS 18 (ROUND ROBIN) |
| 7 | Oct 17, 2025 | Joseph Hseuh(4.40) | 6-1, 6-1 | L | -0.03 | Level 5 Open - Longfellow NH Boys 12s & Girls 16s Flighted |
| 8 | Oct 17, 2025 | Arham Bhojnagarwala(3.34) | 7-5, 7-5 | W | -0.03 | Level 5 Open - Longfellow NH Boys 12s & Girls 16s Flighted |
| 9 | Oct 13, 2025 | Lucas Lo(4.95) | 1-4, 4-1, 1-0 | W | +0.06 | Lakeville BG 12's Round Robin (Monday only) |
| 10 | Oct 13, 2025 | Liam Cover(2.09) | 4-2, 4-1 | W | -0.05 | Lakeville BG 12's Round Robin (Monday only) |
| 11 | Oct 11, 2025 | Bolton Murray(3.72) | 4-5(7), 4-1, 1-0 | W | 0.00 | Longfellow NH Boys 12s-18s & Girls 12s, 16s, 18s (Round Robin) |
| 12 | Oct 11, 2025 | Kevin Yu(3.82) | 4-1, 4-0 | W | +0.06 | Longfellow NH Boys 12s-18s & Girls 12s, 16s, 18s (Round Robin) |
| 13 | Oct 11, 2025 | Daniel Hibbard(3.03) | 4-2, 4-0 | W | -0.01 | Longfellow NH Boys 12s-18s & Girls 12s, 16s, 18s (Round Robin) |
| 14 | Oct 4, 2025 | Calvin Sterner(3.48) | 6-2, 6-1 | W | +0.02 | MAC Tennis Training Center: Boys 12s - Flighted Draw |
| 15 | Oct 4, 2025 | Eshaan Sai Saane(5.49) | 6-1, 2-6, 1-0(6) | L | +0.06 | MAC Tennis Training Center: Boys 12s - Flighted Draw |
| 16 | Sep 20, 2025 | Jeremy Rochelin(4.05) | 4-2, 2-4, 1-0 | L | 0.00 | Brown/Billone Club BG 12's & 16's Singles Championship (RR) |
| 17 | Sep 20, 2025 | Veer Satra(4.46) | 4-1, 3-5, 1-0 | L | +0.02 | Brown/Billone Club BG 12's & 16's Singles Championship (RR) |
| 18 | Sep 20, 2025 | Yanis Houmairy(3.14) | 4-0, 4-1 | W | +0.01 | Brown/Billone Club BG 12's & 16's Singles Championship (RR) |
| 19 | Sep 12, 2025 | Bolton Murray(3.72) | 7-6(5), 2-6, 1-0(9) | L | -0.01 | Level 5 Closed - Longfellow NH Boys 12s,14s Singles Flighted |
| 20 | Sep 12, 2025 | Braydon Wen(3.98) | 6-0, 6-4 | L | -0.04 | Level 5 Closed - Longfellow NH Boys 12s,14s Singles Flighted |
| 21 | Aug 30, 2025 | Preston Carean(4.21) | 9-7 | L | 0.00 | DELRAY: GOOD SPORT CHAMPIONSHIPS |
| 22 | Aug 30, 2025 | Mateo Bonilla(3.47) | 1-6, 6-4, 1-0(8) | L | -0.02 | DELRAY: GOOD SPORT CHAMPIONSHIPS |
| 23 | Aug 23, 2025 | Lorenzo Patterson(3.43) | 8-2 | L | -0.04 | Level 6 @ HITT by Dunlop |
| 24 | Aug 23, 2025 | Artemiy Zhirkov(4.90) | 8-4 | L | +0.02 | Level 6 @ HITT by Dunlop |
| — | Aug 16, 2025 | Leo Pliutsinski(1.88) | 8-0 | W | — | Broward Back to School Level 6 Classic |
| 25 | Aug 16, 2025 | Bruce Butler(3.29) | 8-5 | W | -0.01 | Broward Back to School Level 6 Classic |
| 26 | Aug 16, 2025 | Bartu Kaya(4.47) | 6-3, 7-6(5) | L | +0.02 | Broward Back to School Level 6 Classic |
| 27 | Aug 9, 2025 | Maximiliano Laurence(4.71) | 4-1, 4-0 | L | -0.01 | Crandon Park Cup |
| 28 | Aug 9, 2025 | Landon Poelma(4.43) | 2-4, 5-4(4), 1-0 | L | +0.03 | Crandon Park Cup |
| 29 | Aug 9, 2025 | Jason Rolls(3.20) | W | — | Crandon Park Cup |
| 30 | Jun 7, 2025 | Zachary Urim(2.67) | 4-1, 4-0 | W | -0.01 | Longfellow NH BG 12s, 14s, (Round Robin) |
| — | Jun 7, 2025 | Gabriel Silverman(2.95) | 4-0, 4-1 | W | — | Longfellow NH BG 12s, 14s, (Round Robin) |
| — | Jun 7, 2025 | Luke Defoor(3.33) | 4-1, 4-1 | W | — | Longfellow NH BG 12s, 14s, (Round Robin) |
| — | May 25, 2025 | Kamran Luwaga(4.38) | 1-4, 4-1, 1-0 | L | — | MAC TENNIS TRAINING CENTER (MTTC) Boys & Girls 12s and 14s (ROUND ROBIN) SUNDAY ONLY |
| — | May 25, 2025 | Ethan Kim(4.89) | 5-3, 5-4(3) | L | — | MAC TENNIS TRAINING CENTER (MTTC) Boys & Girls 12s and 14s (ROUND ROBIN) SUNDAY ONLY |
| — | May 25, 2025 | Alexander Laskowski(4.09) | 3-5, 4-0, 1-0 | W | — | MAC TENNIS TRAINING CENTER (MTTC) Boys & Girls 12s and 14s (ROUND ROBIN) SUNDAY ONLY |
| — | May 16, 2025 | Rowen Karthik(4.46) | 6-0, 6-0 | L | — | MAC Tennis Training Center: Boys 12's & 18's (Voluntary Consolation) |
| — | May 16, 2025 | Matthew Klepadlo(5.87) | 6-0, 6-0 | L | — | MAC Tennis Training Center: Boys 12's & 18's (Voluntary Consolation) |
| — | May 10, 2025 | Bear Gogolak(5.55) | 4-0, 4-2 | L | — | Longfellow NH BG 12s-18s Round Robin |
| — | May 10, 2025 | Lucas Lo(4.95) | 4-1, 4-2 | W | — | Longfellow NH BG 12s-18s Round Robin |
| — | May 10, 2025 | Noah Chen(4.84) | L | — | Longfellow NH BG 12s-18s Round Robin |
| — | May 2, 2025 | Eli Loss(5.08) | 6-3, 6-2 | L | — | Tennis & Fitness Center of Rocky Hill Boys 12u L5 (Flighted Draw) |
| — | May 2, 2025 | Joseph Hseuh(4.40) | 6-1, 6-3 | L | — | Tennis & Fitness Center of Rocky Hill Boys 12u L5 (Flighted Draw) |
| — | Jan 25, 2025 | Samuel Guss(4.81) | 6-1, 6-1 | W | — | MAC Tennis Training Center: Boys 12's & 16's - FLIGHTED |
| — | Jan 25, 2025 | Alexander Laskowski(4.09) | 6-2, 6-2 | W | — | MAC Tennis Training Center: Boys 12's & 16's - FLIGHTED |
| — | Jan 25, 2025 | Max Huynh-Sawadsky(4.75) | 4-6, 6-3, 1-0(8) | L | — | MAC Tennis Training Center: Boys 12's & 16's - FLIGHTED |
| — | Nov 2, 2024 | Ajinkya Rao(3.55) | L | — | Longfellow NH BG 12-18 Round Robin |
| — | Nov 2, 2024 | Shrey Nadagoudar(5.50) | L | — | Longfellow NH BG 12-18 Round Robin |
| — | Nov 2, 2024 | Rowen Karthik(4.46) | L | — | Longfellow NH BG 12-18 Round Robin |
| — | Oct 19, 2024 | Tianxiang Li(3.69) | 5-4(1), 4-0 | W | — | Brown/Billone Club BG 12's & 14's L6 (Round Robin) |
| — | Oct 19, 2024 | Kinshuk Gupta(4.85) | 4-1, 4-1 | W | — | Brown/Billone Club BG 12's & 14's L6 (Round Robin) |
| — | Oct 19, 2024 | Lucas Lo(4.95) | 2-4, 4-2, 1-0 | W | — | Brown/Billone Club BG 12's & 14's L6 (Round Robin) |
| — | Oct 12, 2024 | Ryan Helm(4.18) | 4-0, 4-1 | W | — | Longfellow NH Boys 12s-18s & Girls 12s, 16s, 18s (Round Robin) |
| — | Oct 12, 2024 | Ben Kallerhoff(5.11) | 4-2, 5-3 | W | — | Longfellow NH Boys 12s-18s & Girls 12s, 16s, 18s (Round Robin) |
| — | Oct 5, 2024 | August Norton(5.08) | 6-4, 6-2 | L | — | MAC Tennis Training Center: Boys 12s (Flighted Draw) |
| — | Oct 5, 2024 | Philip Ihnatovich(4.55) | 6-3, 6-1 | L | — | MAC Tennis Training Center: Boys 12s (Flighted Draw) |
| — | Oct 5, 2024 | Bear Gogolak(5.55) | W | — | MAC Tennis Training Center: Boys 12s (Flighted Draw) |
| — | Sep 21, 2024 | Yusen He(4.77) | 4-1, 4-1 | W | — | Brown/Billone Club BG 12's & 16's Singles L6 (Round Robin) |
| — | Sep 21, 2024 | Keagan Campbell(2.77) | 4-0, 4-1 | W | — | Brown/Billone Club BG 12's & 16's Singles L6 (Round Robin) |
| — | Sep 21, 2024 | Ryan Helm(4.18) | 1-4, 4-2, 1-0 | L | — | Brown/Billone Club BG 12's & 16's Singles L6 (Round Robin) |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 22, 2025 | Joseph Hseuh(4.79) Eli Loss(5.00) | 9-7 | W | +0.10 | East Hartford Tennis Club Boys/Girls 12s Doubles |
| 2 | Nov 22, 2025 | Harrison Smith(4.59) Steven Li(4.03) | 9-7 | W | +0.06 | East Hartford Tennis Club Boys/Girls 12s Doubles |
| 3 | Nov 22, 2025 | Shrey Nadagoudar(5.19) Eric Lee(5.35) | 8-4 | L | +0.06 | East Hartford Tennis Club Boys/Girls 12s Doubles |
| 4 | Nov 1, 2025 | Phineas Olmeda(4.68) Dylan Mulrooney(4.75) | 8-6 | L | 0.00 | MAC Tennis Academy: Boys & Girls 12's Doubles(Sat), Mixed 12's(Sun) |
| — | Nov 1, 2025 | Matthew Whitaker(6.62) Winston Jia(6.84) | 8-0 | L | — | MAC Tennis Academy: Boys & Girls 12's Doubles(Sat), Mixed 12's(Sun) |
| 5 | Sep 6, 2025 | Ethan Kim(5.11) Jack Kidd(5.17) | 8-2 | L | -0.02 | MONTOYA TENNIS Boys & Girls 12's DOUBLES (SAT) - Mixed 12's (SUN) |
| 6 | Sep 6, 2025 | Brayden Lustig(4.34) Noah Lee(4.37) | W | — | MONTOYA TENNIS Boys & Girls 12's DOUBLES (SAT) - Mixed 12's (SUN) | |
| 7 | Sep 6, 2025 | Philip Ihnatovich(4.84) Eric Lee(5.35) | 8-5 | L | +0.01 | MONTOYA TENNIS Boys & Girls 12's DOUBLES (SAT) - Mixed 12's (SUN) |
| 8 | Apr 26, 2025 | Gavin Helm(3.82) Ryan Helm(4.56) | 8-3 | W | -0.01 | Longfellow NH BG 12s-14s Sat Gender/Sun Mixed Doubles (Round Robin) |
| 9 | Apr 26, 2025 | Rowen Karthik(4.66) Kinshuk Gupta(4.42) | 8-5 | W | +0.06 | Longfellow NH BG 12s-14s Sat Gender/Sun Mixed Doubles (Round Robin) |
| 10 | Apr 26, 2025 | Dylan Mulrooney(4.75) Phineas Olmeda(4.68) | 8-2 | L | -0.06 | Longfellow NH BG 12s-14s Sat Gender/Sun Mixed Doubles (Round Robin) |
| — | Oct 26, 2024 | Charles Beer(N/A) Brady Abrahamson(N/A) | 8-5 | W | — | MONTOYA TENNIS BG: 12s, 14s,16s, (Doubles) |
| — | Oct 26, 2024 | Deniz Kas(5.01) Ishaan Shukla(5.37) | 8-6 | L | — | MONTOYA TENNIS BG: 12s, 14s,16s, (Doubles) |
| — | Sep 28, 2024 | Dylan Wade(5.45) Ethan Kim(5.11) | 8-4 | W | — | Sportsmens - BG 12's Doubles (Sat) & Mixed (Sun) |
| — | Sep 28, 2024 | Charles Beer(N/A) Brady Abrahamson(N/A) | 9-8(4) | L | — | Sportsmens - BG 12's Doubles (Sat) & Mixed (Sun) |
| — | Sep 28, 2024 | Graham Wartman(5.18) Bennett Fortune(5.92) | 8-6 | L | — | Sportsmens - BG 12's Doubles (Sat) & Mixed (Sun) |
No tournaments found.