Loading player details...
Loading player details...
Arvada, Colorado · USA
Singles UTR
1.00
Projected
Doubles UTR
2.27
Rated
Record
0-2
0% win rate
Events Played
0
This season
0
Wins
2
Losses
0%
Win Rate
Avg Opponent UTR
1.72
vs Higher Rated
0W - 2L
vs Lower Rated
0W - 0L
Last 5 Matches
0/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Aug 20, 2025 | Jenna Heinemeyer(1.58) | 6-2, 6-2 | L | -0.04 | 2025 CTA TWILIGHT - DEN/WOMEN 2.5 - TWILIGHT |
| 2 | Jul 9, 2025 |
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~1.00 rated opponents
To gain ~1.0 point: ~5 matches vs ~2.50 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 4-6, 6-0, 1-0 |
| L |
| +0.39 |
| 2025 CTA WOMEN'S 2.5 - DEN/WOMEN 2.5 - DEN |
| — | Jul 31, 2024 | Alicia Henry(1.00) | 6-2, 6-1 | W | — | 2024 CTA TWILIGHT - DEN/WOMEN 2.5 - TWILIGHT |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Sep 3, 2025 | Sylvia Huml(2.69) Jessica Knauf(1.39) | 7-6, 6-1 | W | 2025 CTA TWILIGHT - DEN/WOMEN 2.5 - TWILIGHT |
| 2 | Aug 22, 2025 | Sara Wang(2.10) Laura Troudt(2.24) | 6-3, 6-1 | L | The Apex Tennis Championships - Presented by Conexus Insurance Partners |
| 3 | Aug 22, 2025 | Stephanie Haskett(1.64) Dinelle Churin(1.65) | 6-3, 6-3 | W | The Apex Tennis Championships - Presented by Conexus Insurance Partners |
| 4 | Aug 13, 2025 | Julie McLaughlin(2.40) Catherine Charles(2.65) | 6-3, 6-2 | L | 2025 CTA TWILIGHT - DEN/WOMEN 2.5 - TWILIGHT |
| 5 | Jul 30, 2025 | Tameron Kazdal(1.33) Erin Smith(1.22) | 6-3, 6-0 | W | 2025 CTA TWILIGHT - DEN/WOMEN 2.5 - TWILIGHT |
| 6 | Jul 23, 2025 | Stephanie Bolsei(1.95) Maricela Barbosa Galvez(2.19) | 6-1, 3-6, 1-0 | L | 2025 CTA TWILIGHT - DEN/WOMEN 2.5 - TWILIGHT |
| 7 | Jul 16, 2025 | Jenifer Marom(1.83) Jenine Camins(1.86) | 6-4, 6-1 | W | 2025 CTA WOMEN'S 2.5 - DEN/WOMEN 2.5 - DEN |
| 8 | Jul 2, 2025 | Veronica Hailes(2.01) Kay Teitelbaum(1.75) | 6-1, 1-6, 1-0 | L | 2025 CTA WOMEN'S 2.5 - DEN/WOMEN 2.5 - DEN |
| 9 | Jun 18, 2025 | Katie McBreen(1.84) Joanna Shear(1.92) | 4-6, 7-5, 1-0 | L | 2025 CTA WOMEN'S 2.5 - DEN/WOMEN 2.5 - DEN |
| 10 | Jun 11, 2025 | Chandra Jones(2.10) Ann Flanagan(2.37) | 6-2, 6-1 | L | 2025 CTA WOMEN'S 2.5 - DEN/WOMEN 2.5 - DEN |
| — | Sep 4, 2024 | Kimberlly Chhor(2.80) Allison Malesky(2.77) | 6-0, 6-2 | L | 2024 CTA TWILIGHT - DEN/WOMEN 2.5 - TWILIGHT |
| — | Aug 29, 2024 | Justine Mcwhorter(2.50) Lindsay Thompson(2.51) | 2-6, 7-5, 1-0(5) | W | Chet Niemeyer 2024 Labor Day Tournament |
| — | Aug 29, 2024 | Tabitha Bartel(3.19) Jenna Baesler(3.91) | 6-2, 6-0 | L | Chet Niemeyer 2024 Labor Day Tournament |
| — | Aug 14, 2024 | Hillary Locke(2.32) Leslie Wicks(2.57) | 6-0, 6-2 | L | 2024 CTA TWILIGHT - DEN/WOMEN 2.5 - TWILIGHT |
| — | Jul 24, 2024 | Sheida Lahabi(2.46) | 6-4, 6-2 | W | 2024 CTA TWILIGHT - DEN/WOMEN 2.5 - TWILIGHT |
| — | Jul 10, 2024 | Jolynn White(2.19) Nicole Connelly(2.32) | 6-4, 6-4 | L | 2024 CTA WOMEN'S 2.5 - DEN/WOMEN 2.5 - DEN |
| — | Jun 19, 2024 | Meghan Brown(1.93) Alex Eberly(1.94) | 6-2, 6-4 | L | 2024 CTA WOMEN'S 2.5 - DEN/WOMEN 2.5 - DEN |
| — | Jun 5, 2024 | Jessica Johnson(1.29) Elizabeth Lichty(1.89) | 6-3, 6-1 | W | 2024 CTA WOMEN'S 2.5 - DEN/WOMEN 2.5 - DEN |
| — | May 1, 2024 | Jessica Johnson(1.29) Ashley Andrews(2.96) | 2-6, 6-3, 1-0 | W | 2024 USTA ADULT 18 & OVER - DEN/WOMEN 2.5 - 18 & OVER |
| — | Apr 17, 2024 | Hillary Locke(2.32) Claudia McSweeney(2.13) | 6-2, 6-3 | W | 2024 USTA ADULT 18 & OVER - DEN/WOMEN 2.5 - 18 & OVER |
| — | May 15, 2024 | Nicole Connelly(2.32) Rocio Perera(2.18) | 6-2, 3-6, 1-0 | W | 2024 USTA ADULT 18 & OVER - DEN/WOMEN 2.5 - 18 & OVER |
No tournaments found.