Loading player details...
Loading player details...
, · HKG
Singles UTR
6.66
Projected
Doubles UTR
7.63
Rated
Record
1-1
50% win rate
Events Played
0
This season
1
Wins
1
Losses
50%
Win Rate
Avg Opponent UTR
7.40
vs Higher Rated
0W - 1L
vs Lower Rated
1W - 0L
Last 5 Matches
1/2 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 8, 2026 | Nam Nguyen(8.09) | 6-1, 6-1 | L | +0.35 | MT200 Hong Kong |
| 2 | Feb 8, 2026 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~6.66 rated opponents
To gain ~1.0 point: ~3 matches vs ~8.16 rated opponents with an 80% win rate
Note: With only 2 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 7-5, 6-4 |
| W |
| +0.26 |
| MT200 Hong Kong |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| — | Nov 10, 2025 | Yun Fung Dickson CHAN(9.43) Chun Hei Felix LAM(9.62) | 6-2 | L | — | Bank of China Hong Kong Winter League 2025 |
| 1 | Nov 10, 2025 | Man Hon CHOW(8.75) Chun Ho Geoffrey LAU(9.14) | 6-3 | L | +0.06 | Bank of China Hong Kong Winter League 2025 |
| — | Nov 10, 2025 | Ho Him LING(9.87) Long WONG(9.47) | 6-2 | L | — | Bank of China Hong Kong Winter League 2025 |
| 5 | Oct 27, 2025 | Tsz Fung CHAN(7.77) Ting Ngai LEUNG(7.82) | 6-3 | L | -0.03 | Bank of China Hong Kong Winter League 2025 |
| 6 | Oct 27, 2025 | Wai Ho TANG(7.64) Chak Chung CHOW(7.62) | 7-5 | L | -0.02 | Bank of China Hong Kong Winter League 2025 |
| 7 | Oct 27, 2025 | Ping Wan Brian WANG(7.59) Hip Kwong LEE(7.60) | 6-3 | W | +0.04 | Bank of China Hong Kong Winter League 2025 |
| 2 | Nov 5, 2025 | Hei Chit WONG(8.36) Michael Hon Ki TSANG(6.32) | 6-3 | L | +0.03 | Bank of China Hong Kong Winter League 2025 |
| 3 | Nov 5, 2025 | Yunn Weng CHAN(9.39) Cheuk Hang Timothy IP(8.94) | 6-3 | L | +0.08 | Bank of China Hong Kong Winter League 2025 |
| 4 | Nov 5, 2025 | Chun Hei KWAN(9.43) Wai Chung PANG(9.17) | 6-1 | L | +0.05 | Bank of China Hong Kong Winter League 2025 |
| 8 | Oct 20, 2025 | Dan GALLIE(9.28) Stefan LECHER(9.37) | 6-1 | L | +0.05 | Bank of China Hong Kong Winter League 2025 |
| 9 | Oct 20, 2025 | Rajan KHEMLYANI(9.11) Martinus Aalbrecht RIJK(8.48) | 7-5 | L | +0.09 | Bank of China Hong Kong Winter League 2025 |
| 10 | Oct 20, 2025 | Quo Yun Darryl CHOW(8.35) | 6-0 | L | -0.05 | Bank of China Hong Kong Winter League 2025 |
| 11 | Sep 15, 2025 | Siu Wai Lam(8.87) Osman CHAN(9.09) | 6-3 | L | +0.06 | Bank of China Hong Kong Winter League 2025 |
| 12 | Sep 15, 2025 | Ka Lok CHOW(8.99) Man Chun LEE(8.86) | 6-2 | L | +0.05 | Bank of China Hong Kong Winter League 2025 |
| 13 | Sep 15, 2025 | Mark WALLACE(7.52) Ka Yeung Anthony NG(8.04) | 7-5 | W | +0.01 | Bank of China Hong Kong Winter League 2025 |
| 14 | May 26, 2025 | Casey STONE(8.36) Kurt Dewey MOSQUEDA(8.37) | 6-3 | L | +0.02 | Bank of China Hong Kong Summer League 2025 |
| 15 | May 26, 2025 | Mark WALLACE(7.52) Yan Fai LUK(7.64) | 6-3 | W | +0.02 | Bank of China Hong Kong Summer League 2025 |
| 16 | May 26, 2025 | Edward Cowper BELL(6.83) Ezequiel ESAIN HERRLEIN(7.92) | 6-3 | W | -0.02 | Bank of China Hong Kong Summer League 2025 |
| 17 | Apr 28, 2025 | Tak Lai CHAN(7.25) Jason LAM(7.19) | 7-5 | W | -0.01 | Bank of China Hong Kong Summer League 2025 |
| 18 | Apr 28, 2025 | Elyse KOHYANN(8.38) Gerrard Jialin Tang(8.21) | 6-4 | L | +0.03 | Bank of China Hong Kong Summer League 2025 |
| 19 | Apr 28, 2025 | James IRVINE(7.47) Jake MCCAULEY(7.68) | 6-3 | L | -0.04 | Bank of China Hong Kong Summer League 2025 |
| 20 | Apr 7, 2025 | Kim Hun Derek YU(8.64) | 6-1 | L | +0.01 | Bank of China Hong Kong Summer League 2025 |
| 21 | Apr 7, 2025 | Wai Man CHAN(9.30) Ho CHUNG(9.52) | 6-2 | L | +0.04 | Bank of China Hong Kong Summer League 2025 |
| 22 | Apr 7, 2025 | Wai Bun Chan(8.27) Michael WU(8.52) | 7-5 | W | +0.05 | Bank of China Hong Kong Summer League 2025 |
| — | Jan 10, 2025 | Kar Yip FUNG(N/A) Monty Lo(7.28) | 3-6, 6-4, 1-0(6) | L | — | MT100 Hong Kong |
| — | Jan 10, 2025 | Wai Kim CHAN(6.76) Da Hong Wong(6.52) | 6-4, 6-3 | W | — | MT100 Hong Kong |
| — | Jan 10, 2025 | Wallace Chan(5.95) Dennis Hon Wing Chu(6.02) | 6-1, 6-1 | W | — | MT100 Hong Kong |
| — | Jan 10, 2025 | Chi Ming Tony Ho(N/A) Tim Lam(N/A) | 6-1, 6-0 | W | — | MT100 Hong Kong |
| — | Dec 2, 2024 | Wai Man Raymond LUM(7.95) Cheuk Hoo James WONG(8.93) | 6-3 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Dec 2, 2024 | Chuen Shu Paul HUNG(8.77) Ying Kit HUI(6.36) | 6-4 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Dec 2, 2024 | Wei WANG(8.50) Pedwin Wing Tak WONG(7.43) | 6-4 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 25, 2024 | Dan GALLIE(9.28) Ahad Ozer EBRAHIM(9.71) | 6-3 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 25, 2024 | Stefan LECHER(9.37) | 6-4 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 25, 2024 | Rajan KHEMLYANI(9.11) Chi Wai LAM(9.10) | 6-2 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 18, 2024 | Tak Lai CHAN(7.25) Guillaume PEYRISSAGUET(8.22) | 6-3 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 18, 2024 | Patrick GROTH(8.96) | 6-2 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 18, 2024 | Nikolai LVOV(9.29) | 7-6 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 11, 2024 | Eric Wun-Hse TO(N/A) Bryant Tin Chuan SHU(8.67) | 6-0 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 11, 2024 | Ulf Gustaf SUNDBERG(9.21) Karlson WONG(7.60) | 6-3 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 11, 2024 | Nicolas FU(7.78) Thomas KOLLAR(N/A) | 7-6 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 4, 2024 | Muk Chau JIANG(9.30) Zi Yang ZHENG(9.43) | 7-6 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 4, 2024 | Des S Y NG(8.37) Andrew YEUNG(9.56) | 6-0 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 4, 2024 | Xuxiang REN(8.30) Ho Wai Victor YAM(8.25) | 6-2 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 28, 2024 | Cheuk Lam SO(10.20) King Yin Justin LAM(8.39) | 6-1 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 28, 2024 | Hendrik Koerner(8.24) Raymond YOUNG(8.09) | 6-3 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 28, 2024 | Yat Sang Jackson POON(6.43) Monte WONG(8.87) | 6-0 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 21, 2024 | Ming Kam LEUNG(6.77) Wang Ming HO(7.88) | 6-0 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 21, 2024 | Ka Wai LEE(8.17) Ming Sum Thomas Ng(7.79) | 7-6 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 21, 2024 | Chung Hao PANG(6.02) Wai Leung Cheung(7.98) | 6-2 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 14, 2024 | Ben COEN(8.31) Alfons MENSDORFF-POUILLY(7.96) | 6-3 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 14, 2024 | Jason SIU(8.27) Gerrard Jialin Tang(8.21) | 6-4 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 14, 2024 | Maxwell FULLER(N/A) | 6-4 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 7, 2024 | Yik Hang CHAN(7.80) Kam Chee LEE(7.92) | 6-3 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 7, 2024 | Ming Ho Anthony YIP(8.37) Steven Wai Kit CHENG(8.41) | 6-2 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 7, 2024 | Shu Fai Penny CHAN(8.19) Kwan CHAN(8.18) | 6-4 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Sep 30, 2024 | Wing Tat Eddie CHEUNG(7.09) Zheng AN(7.97) | 6-3 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Sep 30, 2024 | Kwan Otto Ngan(8.53) Hiu Lok POON(9.09) | 6-3 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Sep 30, 2024 | chi chung WU(7.76) Wing Hung Billy WONG(8.19) | 6-4 | L | — | Bank of China Hong Kong Winter League 2024 |
No tournaments found.