Loading player details...
Loading player details...
, · HKG
Singles UTR
N/A
Unrated
Doubles UTR
8.26
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 10, 2025 | Siu Wai Lam(8.87) Ernest LAU(8.94) | 6-3 | W | +0.14 | Bank of China Hong Kong Winter League 2025 |
| 2 |
| Nov 10, 2025 |
Osman CHAN(9.09) Ka Lok CHOW(8.99) |
| 6-2 |
| L |
| +0.03 |
| Bank of China Hong Kong Winter League 2025 |
| 3 | Nov 10, 2025 | Stephen Chun Yen SO(9.18) Gary Chung Yee CHEUNG(9.15) | 6-3 | L | +0.06 | Bank of China Hong Kong Winter League 2025 |
| 4 | Nov 3, 2025 | Ho Him LING(9.87) Long WONG(9.47) | 6-0 | L | +0.03 | Bank of China Hong Kong Winter League 2025 |
| 5 | Nov 3, 2025 | Yun Fung Dickson CHAN(9.43) Chun Hei Felix LAM(9.62) | 6-3 | L | +0.09 | Bank of China Hong Kong Winter League 2025 |
| 6 | Nov 3, 2025 | Ho Wan LI(9.60) Pak Sum WU(9.52) | 6-4 | L | +0.12 | Bank of China Hong Kong Winter League 2025 |
| 7 | Sep 29, 2025 | Wei WANG(8.50) Chuen Shu Paul HUNG(8.77) | 6-3 | L | -0.02 | Bank of China Hong Kong Winter League 2025 |
| 8 | Sep 29, 2025 | Yan Ming KU(8.42) Allan MELENDEZ(8.85) | 6-2 | L | -0.06 | Bank of China Hong Kong Winter League 2025 |
| 9 | Sep 29, 2025 | Shui-Wing Poon(7.85) Wai Man Raymond LUM(7.95) | 6-3 | L | -0.11 | Bank of China Hong Kong Winter League 2025 |
| 10 | May 26, 2025 | David Roig(9.01) Joachim Samson(9.44) | 6-3 | L | +0.03 | Bank of China Hong Kong Summer League 2025 |
| 11 | May 26, 2025 | Alfredo Parra(8.84) Nikolai LVOV(9.29) | 6-3 | L | +0.01 | Bank of China Hong Kong Summer League 2025 |
| 12 | May 26, 2025 | Till ROSAR(10.11) | 6-1 | L | +0.05 | Bank of China Hong Kong Summer League 2025 |
| 13 | May 12, 2025 | Gianni RAUTI(9.18) Yik Fai Ivan LI(8.26) | 6-3 | L | +0.04 | Bank of China Hong Kong Summer League 2025 |
| 14 | May 12, 2025 | Chi Wai LAM(9.10) Ole WALTER(9.09) | 6-2 | L | +0.02 | Bank of China Hong Kong Summer League 2025 |
| 15 | May 12, 2025 | Stefan LECHER(9.37) Rajan KHEMLYANI(9.11) | 7-6 | L | +0.08 | Bank of China Hong Kong Summer League 2025 |
| — | Dec 2, 2024 | Lai Lok CHUNG(7.72) Wah Ching Peter MIU(6.87) | 6-2 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Dec 2, 2024 | Cheuk Wai Thomas LEE(8.13) Nicola CHIOLE(6.70) | 6-1 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Dec 2, 2024 | Kai Man TAI(N/A) Yin Long Isaac CHAN(6.08) | 6-1 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 18, 2024 | Kwok Wai Kelvin Tam(7.90) King Kwok CHEUNG(8.30) | 7-6 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 18, 2024 | Chun Wing Adrian LUI(8.20) | 6-3 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 18, 2024 | Robert MOORE(7.93) Stephen MOORE(7.58) | 6-4 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 4, 2024 | Chun Lai TANG(8.06) | 6-4 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 4, 2024 | Wing Him CHEUNG(7.80) Ching Ho FONG(8.27) | 7-6 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Nov 4, 2024 | Hin Dzun Andy LEE(8.70) Hin Wai TSANG(8.58) | 7-5 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 28, 2024 | King Yiu CHAN(8.71) Kwong Yuen CHUI(9.56) | 6-3 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 28, 2024 | Man Hon CHOW(8.75) Long WONG(9.47) | 6-2 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 28, 2024 | Yun Fung Dickson CHAN(9.43) Pak Sum WU(9.52) | 6-3 | L | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 21, 2024 | Hin Kwan PANG(7.03) Ho Ming Desmond LING(7.17) | 6-2 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 21, 2024 | Wang Yu Winston CHOI(7.21) Allen SING(N/A) | 6-0 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 21, 2024 | Enoch SHIH(9.12) Andre KWOK(7.39) | 6-2 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 7, 2024 | Boris KOCH(9.51) Maximilian VON KLEIST(7.50) | 6-1 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 7, 2024 | Edward Cowper BELL(6.83) Shih Min TAN(6.58) | 6-1 | W | — | Bank of China Hong Kong Winter League 2024 |
| — | Oct 7, 2024 | Peter BRIEN(7.14) Nicholas DEAL(6.87) | 6-1 | W | — | Bank of China Hong Kong Winter League 2024 |
No tournaments found.