Loading player details...
Loading player details...
, · BEL
Singles UTR
6.28
Rated
Doubles UTR
7.05
Projected
Record
17-10
63% win rate
Events Played
0
This season
17
Wins
10
Losses
63%
Win Rate
Avg Opponent UTR
6.07
vs Higher Rated
0W - 5L
vs Lower Rated
17W - 5L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 14, 2025 | Clement BRILLOUX(6.19) | 3-6, 6-2, 6-3 | W | +0.01 | R. UCCLE SPORT T.H.C. (1044) |
| 2 | Sep 14, 2025 |
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~6.28 rated opponents
To gain ~1.0 point: ~19 matches vs ~7.78 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-3, 6-0 |
| L |
| +0.04 |
| R. UCCLE SPORT T.H.C. (1044) |
| 3 | Sep 14, 2025 | Jean-Marie VALICON(5.09) | 6-3, 6-2 | W | -0.04 | R. UCCLE SPORT T.H.C. (1044) |
| 4 | Sep 14, 2025 | Barth Kaninda(5.00) | 6-4, 7-5 | W | -0.06 | R. UCCLE SPORT T.H.C. (1044) |
| 5 | Aug 10, 2025 | XAVIER DEFLANDRE(6.49) | 6-3, 6-3 | L | -0.01 | LA RESERVE DU ROSEAU (1042) |
| 6 | Jul 27, 2025 | Sami MARDASSI(6.44) | 6-2, 6-2 | L | -0.03 | FOREST DOMAINE TENNIS (1060) |
| 7 | Jul 27, 2025 | Brice Marliere(5.68) | 6-0, 1-6, 6-4 | W | -0.03 | FOREST DOMAINE TENNIS (1060) |
| 8 | Jul 27, 2025 | Dongbo CAO(5.42) | 6-0, 6-4 | W | -0.01 | FOREST DOMAINE TENNIS (1060) |
| 9 | Jul 20, 2025 | Adrien DELSEMME(5.30) | 6-4, 6-0 | W | -0.02 | R. WELLINGTON T.H.C. (1013) |
| 10 | Jul 20, 2025 | Gilles TONDEUR(5.37) | 6-1, 4-6, 7-5 | W | -0.04 | R. WELLINGTON T.H.C. (1013) |
| 11 | Jul 20, 2025 | Damien DROSSART(7.01) | 6-1, 6-2 | L | 0.00 | R. WELLINGTON T.H.C. (1013) |
| 12 | Jul 13, 2025 | LAMBROS PAPADIAS(5.68) | 6-4, 4-6, 6-3 | W | -0.03 | BRUSSELS L.T.C. (1008) |
| 13 | Jul 13, 2025 | Thomas DEBLOOS(5.91) | 2-6, 6-4, 6-1 | L | -0.03 | BRUSSELS L.T.C. (1008) |
| 14 | Jul 13, 2025 | Nicolas VAN DE PUTTE(6.03) | 6-1, 7-5 | W | +0.01 | BRUSSELS L.T.C. (1008) |
| 15 | Jul 6, 2025 | Nicolas Haustraete(5.60) | 6-2 | L | -0.06 | R. UCCLE SPORT T.H.C. (1044) |
| 16 | Jun 29, 2025 | MARC HOROVITZ(5.19) | 6-0, 6-0 | W | +0.01 | C.R.S.P.C. ANDERLECHT (1077) |
| 17 | Jun 29, 2025 | Nicolas YON(5.84) | 6-1, 6-1 | W | +0.03 | C.R.S.P.C. ANDERLECHT (1077) |
| 18 | Jun 29, 2025 | Mouez CHENNOUFI(5.71) | 6-1, 6-2 | W | +0.01 | C.R.S.P.C. ANDERLECHT (1077) |
| 19 | Jun 29, 2025 | Mathieu NAGEL(5.70) | 2-6, 7-6, 6-2 | W | -0.03 | C.R.S.P.C. ANDERLECHT (1077) |
| 20 | Jun 29, 2025 | Paul Schbath(7.13) | 6-1, 6-3 | L | +0.01 | C.R.S.P.C. ANDERLECHT (1077) |
| 21 | May 11, 2025 | Geoffrey LIVEMONT(5.77) | 6-2, 6-2 | W | +0.01 | R. UCCLE SPORT T.H.C. (1044) |
| 22 | May 11, 2025 | Simone MAGAZZU(6.01) | 6-2, 7-5 | W | +0.01 | R. UCCLE SPORT T.H.C. (1044) |
| 23 | May 11, 2025 | Julius VAN MIDDELAAR(7.13) | 6-1, 6-4 | L | +0.02 | R. UCCLE SPORT T.H.C. (1044) |
| 24 | May 11, 2025 | Sébastien COLLETTE(6.09) | 6-1, 7-5 | W | +0.02 | R. UCCLE SPORT T.H.C. (1044) |
| 25 | May 11, 2025 | Miguel Gracia lopez(5.91) | 7-6, 6-2 | W | 0.00 | R. UCCLE SPORT T.H.C. (1044) |
| — | May 11, 2025 | Lander IWENS(8.31) | 1-0 | L | — | R. UCCLE SPORT T.H.C. (1044) |
| 26 | May 4, 2025 | François REBUFFAT(6.33) | 6-2, 4-6, 7-6 | L | 0.00 | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| — | Jan 5, 2025 | 6-3, 7-6 | L | — | R. UCCLE SPORT T.H.C. (1044) |
| — | Jan 5, 2025 | Jérôme SCHAERLAECKENS(5.38) | 6-1, 3-6, 6-3 | W | — | R. UCCLE SPORT T.H.C. (1044) |
| — | Jan 5, 2025 | Yannis ZIMBILI(N/A) | 1-0 | L | — | R. UCCLE SPORT T.H.C. (1044) |
| — | Dec 29, 2024 | Hugo Crouet(6.20) | 6-1, 7-6 | L | — | R. WELLINGTON T.H.C. (1013) |
| — | Dec 29, 2024 | Robim Rodrigues(5.04) | 4-6, 7-5, 6-4 | W | — | R. WELLINGTON T.H.C. (1013) |
| — | Dec 29, 2024 | Christopher DEBUYST(5.03) | 4-6, 6-0, 6-2 | L | — | R. WELLINGTON T.H.C. (1013) |
| — | Dec 29, 2024 | Davy PAINDAVEINE(5.74) | 6-4, 6-3 | W | — | R. WELLINGTON T.H.C. (1013) |
| — | Dec 29, 2024 | Alexandre PHILIPPE(5.46) | 6-2, 7-6 | W | — | R. WELLINGTON T.H.C. (1013) |
| — | Dec 29, 2024 | Esteban DE LANDTHSEER(7.10) | 6-1, 6-3 | L | — | TENNIS CLUB BOIS DE LA CAMBRE (1040) |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 14, 2025 | Mehdi TAHRI(6.51) Rayan TAHRI(6.36) | 7-6, 6-2 | L | -0.75 | R. UCCLE SPORT T.H.C. (1044) |
| 2 | Aug 31, 2025 | Antoine GUARINI(5.76) Léon GUARINI(5.76) | 6-1, 6-2 | W | -0.37 | FOREST DOMAINE TENNIS (1060) |
| 3 | Aug 31, 2025 | Nicolas ROELENS(5.79) Nicolas PAUWELS(5.84) | L | — | FOREST DOMAINE TENNIS (1060) |
No tournaments found.