Loading player details...
Loading player details...
, · GBR
Singles UTR
0.00
Unrated
Doubles UTR
5.93
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 28, 2025 | Mark Neale(5.51) Jonathan Simpson(5.52) | 7-6, 6-3 | L | -0.09 | Leicestershire County Winter Doubles 2025/26 |
| 2 |
| Sep 28, 2025 |
James Giling(4.74) Mark Shaffu(4.84) |
| 6-4, 7-6 |
| W |
| -0.12 |
| Leicestershire County Winter Doubles 2025/26 |
| 3 | Aug 20, 2025 | Isaac Haines(5.15) Lucy Swain(3.65) | 8-1 | W | +0.01 | Leicestershire County Summer Doubles 2025 |
| 4 | Aug 20, 2025 | Mark Sutherland(4.67) Rachel Gaskell(2.71) | 8-1 | W | -0.02 | Leicestershire County Summer Doubles 2025 |
| 5 | Aug 20, 2025 | Geraint Rees(5.58) Anita Sivakumaran(2.86) | 8-6 | L | -0.04 | Leicestershire County Summer Doubles 2025 |
| 6 | Aug 6, 2025 | David Piper(5.86) Susie Bell(3.25) | 7-4 | W | +0.03 | Leicestershire County Summer Doubles 2025 |
| 7 | Aug 6, 2025 | Steve Bolton(4.83) Beulah Sell(3.19) | 8-5 | L | -0.09 | Leicestershire County Summer Doubles 2025 |
| 8 | Jul 24, 2025 | Robert Willson(4.25) Susan Mears(2.36) | 8-2 | W | -0.04 | Leicestershire County Summer Doubles 2025 |
| 9 | Jul 24, 2025 | Michael Forshaw(4.62) Caroline Roe(3.30) | 8-2 | W | -0.03 | Leicestershire County Summer Doubles 2025 |
| 10 | Jul 24, 2025 | Raj Chaggar(5.22) Jennifer Coombs(3.37) | 8-6 | W | -0.04 | Leicestershire County Summer Doubles 2025 |
| 11 | Jun 26, 2025 | matias de orta(7.09) Mark Johnson(6.91) | 8-2 | L | +0.02 | Leicestershire County Summer Doubles 2025 |
| 12 | Jun 26, 2025 | Philip Morrison(7.33) Simon Preston(7.27) | 8-0 | L | +0.01 | Leicestershire County Summer Doubles 2025 |
| 13 | Jun 26, 2025 | Paul Richmond(6.70) George Binnie(6.80) | 8-3 | L | +0.01 | Leicestershire County Summer Doubles 2025 |
| 14 | Jun 18, 2025 | Christopher Martin(7.65) Richard Jackson(7.28) | 8-1 | L | +0.03 | Leicestershire County Summer Doubles 2025 |
| 15 | Jun 18, 2025 | Richard Pearson(5.92) George Orton(7.95) | 8-0 | L | -0.08 | Leicestershire County Summer Doubles 2025 |
| — | Jun 18, 2025 | Christian Berry(7.12) David Thomas(6.67) | 8-1 | L | — | Leicestershire County Summer Doubles 2025 |
| 16 | Jun 11, 2025 | Simon Leavy(7.51) Martin Burch(7.76) | 8-2 | L | +0.04 | Leicestershire County Summer Doubles 2025 |
| 17 | Jun 11, 2025 | Niall Bruce(6.60) Gary Van Der Byl(7.49) | 8-6 | L | +0.03 | Leicestershire County Summer Doubles 2025 |
| 18 | Jun 11, 2025 | Paul Heighton-Towers(7.11) Philip Want(7.28) | 8-7 | L | +0.06 | Leicestershire County Summer Doubles 2025 |
| 19 | May 14, 2025 | Edward Whetton(7.60) James Tiernan(7.04) | 8-2 | L | +0.04 | Leicestershire County Summer Doubles 2025 |
| 20 | May 14, 2025 | Mytchel Briars(7.40) Ben Newby(7.71) | 8-2 | L | +0.03 | Leicestershire County Summer Doubles 2025 |
| 21 | May 14, 2025 | Charlie Marsh(7.63) Calum Stuart(7.35) | 8-3 | L | +0.04 | Leicestershire County Summer Doubles 2025 |
| 22 | May 7, 2025 | John Kavanagh(7.69) Christopher Rogers(7.75) | 8-6 | L | +0.06 | Leicestershire County Summer Doubles 2025 |
| 23 | May 7, 2025 | Sajid Karim(7.27) Rizvan Sarang(7.30) | 8-7 | L | +0.06 | Leicestershire County Summer Doubles 2025 |
| 24 | May 1, 2025 | David Sear-Mayes(4.42) John Holberry(4.36) | 8-2 | W | -0.03 | Leicestershire County Summer Doubles 2025 |
| 25 | May 1, 2025 | Chris Barlow(5.72) karl muller(5.40) | 8-2 | W | +0.03 | Leicestershire County Summer Doubles 2025 |
| 26 | May 1, 2025 | Raj Chaggar(5.22) Robin Monk(5.35) | 8-3 | L | -0.07 | Leicestershire County Summer Doubles 2025 |
| — | Oct 13, 2024 | Max Thorpe(7.18) Matthew Stevenson(6.85) | 6-1, 6-1 | L | — | Leicestershire County Winter Doubles |
| — | Oct 13, 2024 | Luca Birch(5.18) Libero Mazza(4.70) | 6-3, 6-0 | W | — | Leicestershire County Winter Doubles |
| — | Oct 6, 2024 | Huzaifah Machher(6.34) Nigel Benton(6.27) | 6-1, 6-3 | L | — | Leicestershire County Winter Doubles |
| — | Oct 6, 2024 | harun farah(7.30) Asad pathan(6.76) | 6-1, 6-1 | L | — | Leicestershire County Winter Doubles |
No tournaments found.