Loading player details...
Loading player details...
, · GBR
Singles UTR
2.21
Rated
Doubles UTR
3.00
Rated
Record
5-10
33% win rate
Events Played
0
This season
5
Wins
10
Losses
33%
Win Rate
Avg Opponent UTR
3.09
vs Higher Rated
0W - 9L
vs Lower Rated
3W - 0L
Last 5 Matches
2/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 27, 2025 | Anneliese Heljula(3.22) | 4-1, 4-1 | L | +0.05 | Durham&Cleveland and Northumberland Youth League - Winter 2025 |
| 2 | Sep 14, 2025 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~2.21 rated opponents
To gain ~1.0 point: ~6 matches vs ~3.71 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-3, 3-4, 1-0(8) |
| W |
| -0.04 |
| North & Midlands East Tour - Wigginton Tennis Club - 14-9-2025 |
| 3 | Sep 14, 2025 | Rebecca Hesp(3.01) | 4-0, 4-1 | L | -0.04 | North & Midlands East Tour - Wigginton Tennis Club - 14-9-2025 |
| 4 | Jul 5, 2025 | Isabella Sharp(3.00) | 6-3, 6-2 | L | +0.05 | Durham & Cleveland and Northumberland National League - Summer 2025 |
| 5 | Jun 21, 2025 | Annalise Dixon(1.00) | 6-4, 6-0 | W | -0.09 | Durham & Cleveland and Northumberland National League - Summer 2025 |
| — | Jun 15, 2025 | Francesca Sewell(4.50) | 4-0, 4-2 | L | — | South Northumberland Weekend Tournament 2025 |
| — | Jun 15, 2025 | Heidi Robinson(4.37) | 4-2, 4-3 | L | — | South Northumberland Weekend Tournament 2025 |
| 6 | Apr 6, 2025 | Sofia Scott(2.94) | 4-2, 4-3 | L | +0.07 | North & Midlands East Tour - John Charles Centre for Sport Leeds - 6-4-2025 |
| 7 | Apr 6, 2025 | Nikola Roze(1.88) | 4-2, 4-2 | W | +0.01 | North & Midlands East Tour - John Charles Centre for Sport Leeds - 6-4-2025 |
| 8 | Apr 6, 2025 | Alice Biggin(2.95) | 4-0, 4-0 | L | -0.08 | North & Midlands East Tour - John Charles Centre for Sport Leeds - 6-4-2025 |
| — | Mar 8, 2025 | Anya Conway(3.53) | 4-2, 4-1 | L | — | Durham&Cleveland and Northumberland Youth League - Winter 2024 |
| — | Oct 5, 2024 | Olivia Erskine(4.65) | 4-0, 4-1 | L | — | Durham&Cleveland and Northumberland Youth League - Winter 2024 |
| 9 | Mar 22, 2025 | Livia Preston(3.54) | 4-1, 4-0 | L | +0.04 | Scotland Tour - Barnton Park LTC - 22-3-2025 |
| — | Mar 22, 2025 | Maria Meshkovskaya(4.74) | 4-0, 4-2 | L | — | Scotland Tour - Barnton Park LTC - 22-3-2025 |
| — | Mar 16, 2025 | Mya Martin(1.26) | 4-0, 4-0 | W | — | Scotland Tour - Kelso - 16-3-2025 |
| — | Mar 16, 2025 | Emily Freitakaite(3.10) | 4-0, 2-4, 1-0(7) | L | — | Scotland Tour - Kelso - 16-3-2025 |
| — | Mar 16, 2025 | Imogen Cairns(1.97) | 4-0, 4-2 | W | — | Scotland Tour - Kelso - 16-3-2025 |
| — | Feb 23, 2025 | Rebecca Hesp(3.01) | 4-0, 4-2 | L | — | North & Midlands East Tour - Liversedge Tennis Club - 23-2-2025 |
| — | Feb 23, 2025 | Sofie Schenkova(2.01) | 4-0, 4-1 | W | — | North & Midlands East Tour - Liversedge Tennis Club - 23-2-2025 |
| — | Feb 2, 2025 | Freya Hatto(3.26) | 4-2, 4-0 | W | — | North & Midlands East Tour - John Charles Centre for Sport Leeds - 2-2-2025 |
| — | Feb 2, 2025 | Emily Ryde(4.02) | 4-2, 4-2 | L | — | North & Midlands East Tour - John Charles Centre for Sport Leeds - 2-2-2025 |
| — | Dec 22, 2024 | Eadie Payne(3.27) | 4-2, 4-3 | W | — | North & Midlands East Tour - Liversedge Tennis Club - 22-12-2024 |
| — | Dec 22, 2024 | Abigail Smith(4.98) | 4-2, 4-3 | L | — | North & Midlands East Tour - Liversedge Tennis Club - 22-12-2024 |
| — | Dec 22, 2024 | Amelie Whelan(2.95) | 4-2, 3-4, 1-0(8) | W | — | North & Midlands East Tour - Liversedge Tennis Club - 22-12-2024 |
| — | Dec 7, 2024 | Anya Conway(3.53) | 4-1, 4-0 | L | — | David Lloyd Sunderland 14&U tournament |
| — | Dec 7, 2024 | Sofia Hussain(1.00) | 4-1, 4-0 | W | — | David Lloyd Sunderland 14&U tournament |
| — | Dec 7, 2024 | Caitlin Topping(3.22) | 3-4, 4-0, 1-0(6) | L | — | David Lloyd Sunderland 14&U tournament |
| — | Sep 22, 2024 | Lalia Jawara(4.96) | 4-0, 4-0 | L | — | North & Midlands East Tour - John Charles Centre for Sport Leeds - 22-9-2024 |
| — | Sep 22, 2024 | Lydia Smith(2.05) | 4-1, 4-2 | W | — | North & Midlands East Tour - John Charles Centre for Sport Leeds - 22-9-2024 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Sep 27, 2025 | Emily Pang(3.80) Anneliese Heljula(3.44) | 4-2, 4-3 | L | +0.16 | Durham&Cleveland and Northumberland Youth League - Winter 2025 |
| 2 | Jul 5, 2025 | Lauren Jenkins(4.90) Isabella Sharp(2.65) | 6-2, 7-5 | L | +0.24 | Durham & Cleveland and Northumberland National League - Summer 2025 |
| 3 | Jun 21, 2025 | Emily Pang(3.80) Annalise Dixon(2.81) | 6-4, 6-0 | W | +0.35 | Durham & Cleveland and Northumberland National League - Summer 2025 |
| 4 | Jun 14, 2025 | Erin Charnock(4.38) Francesca Sewell(4.34) | 1-4, 4-3, 1-0(3) | L | +0.29 | South Northumberland Weekend Tournament 2025 |
| 5 | Jun 14, 2025 | Anneliese Heljula(3.44) | 1-4, 4-1, 1-0(8) | W | +0.14 | South Northumberland Weekend Tournament 2025 |
| 6 | Jun 14, 2025 | Emily Pang(3.80) Heidi Robinson(4.13) | 4-2, 3-4, 1-0(3) | L | +0.15 | South Northumberland Weekend Tournament 2025 |
| 7 | Apr 23, 2025 | Anya Conway(4.16) Amber Mowat(2.20) | 4-2, 4-2 | L | +0.14 | Northumberland Club Grand Prix |
| — | Apr 23, 2025 | Gabrielle Morgan(6.25) Amelia-Rose Symm(5.13) | 4-0, 4-0 | L | — | Northumberland Club Grand Prix |
| — | Mar 8, 2025 | Eliza Stephenson(4.38) Anya Conway(4.16) | 2-4, 4-3, 1-0(11) | L | — | Durham&Cleveland and Northumberland Youth League - Winter 2024 |
| — | Oct 5, 2024 | Sarah Keithley(5.15) Olivia Erskine(3.85) | 4-0, 4-0 | L | — | Durham&Cleveland and Northumberland Youth League - Winter 2024 |
| — | Feb 22, 2025 | Ava Heslop(5.30) Lauren Jenkins(4.90) | 4-2, 4-0 | L | — | North & Midlands East Tour - David Lloyd Club Sunderland - 22-2-2025 |
| — | Feb 22, 2025 | Briony Heljula(5.35) Isobel Jones-Pescod(5.14) | 4-1, 4-1 | L | — | North & Midlands East Tour - David Lloyd Club Sunderland - 22-2-2025 |
No tournaments found.