Loading player details...
Loading player details...
Highland Park, New Jersey · USA
Singles UTR
3.95
Projected
Doubles UTR
2.72
Rated
Record
2-1
67% win rate
Events Played
1
This season
2
Wins
1
Losses
67%
Win Rate
Avg Opponent UTR
4.02
vs Higher Rated
0W - 0L
vs Lower Rated
2W - 1L
Last 5 Matches
2/3 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | May 27, 2025 | Brayden Glass(4.15) | 6-2, 6-6(5) | L | -0.03 | Dual Match: Dayton vs Highland Park |
| 2 | May 19, 2025 |
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~3.95 rated opponents
To gain ~1.0 point: ~2 matches vs ~5.45 rated opponents with an 80% win rate
Note: With only 3 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 7-5, 2-6, 1-0(6) |
| W |
| -0.03 |
| Dual Match: Highland Park vs Iselin Kennedy |
| 3 | Apr 21, 2025 | Roshan Atta(3.95) | 6-6(4), 6-4 | W | +0.06 | Dual Match: Highland Park vs Iselin Kennedy |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | May 20, 2025 | Christopher Coppa(2.10) Lucas Mount(2.44) | 6-3, 7-5 | W | -0.07 | Dual Match: Highland Park vs St. Joseph (Met.) |
| 2 | May 15, 2025 | Rohanpreet Sembhi(2.72) Darryl Lumapas(1.58) | 6-3, 6-4 | W | +0.07 | Dual Match: Highland Park vs Sayreville |
| — | Apr 28, 2025 | Ranvir Nath(6.46) Gahan Mottana(6.45) | 6-0, 6-0 | L | — | GMC Boys Championships |
| 3 | May 1, 2025 | Justin Lustgarten(3.59) Cameron Williams(3.59) | 1-6, 6-4, 1-0(8) | W | +0.14 | Dual Match: Highland Park vs Wardlaw-Hartridge |
| 4 | Apr 24, 2025 | Owen Lomicky(3.93) Devyn Schroeder(3.92) | 6-0, 6-1 | L | +0.02 | Dual Match: Old Bridge vs Highland Park |
| 5 | Apr 22, 2025 | Rhys Wallace(2.70) Rohanpreet Sembhi(2.72) | 7-6(8), 7-5 | L | -0.04 | Dual Match: Sayreville vs Highland Park |
| 6 | Apr 17, 2025 | Diego Overjero(3.80) Andrew Szabo(3.72) | 7-6(5), 7-5 | L | +0.16 | Dual Match: St. Joseph (Met.) vs Highland Park |
| — | Apr 14, 2025 | Sai Minnal(5.46) Rakshan Senthil(5.46) | 6-4, 6-2 | L | — | Dual Match: Edison Magnet vs Highland Park |
| 7 | Apr 10, 2025 | Abhishek Bansal(4.32) Jonathan Chen(4.26) | 6-2, 6-3 | L | +0.14 | Dual Match: Metuchen vs Highland Park |
| 8 | Apr 8, 2025 | Caden Leu(4.16) Pratham Gandhi(4.16) | 7-6(2), 6-2 | L | +0.16 | Dual Match: Wardlaw-Hartridge vs Highland Park |
| 9 | Apr 1, 2025 | Owen Lomicky(3.93) Devyn Schroeder(3.92) | 6-3, 6-7(9), 1-0(3) | L | +0.16 | Dual Match: Old Bridge vs Highland Park |
New Jersey State Interscholastic Athletic Association
Invalid Date - Invalid Date