Loading player details...
Loading player details...
Kew, Victoria · AUS
Singles UTR
0.00
Unrated
Doubles UTR
4.60
Rated
Record
1-0
100% win rate
Events Played
0
This season
1
Wins
0
Losses
100%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Apr 3, 2025 | Peter Car(4.09) | 3-1 | W | BDNTA Autumn 2025 |
| — | Mar 13, 2025 | Jason Huang(4.03) | 6-2 | L | BDNTA Autumn 2025 |
| — |
| Mar 6, 2025 |
Werner Scholz(6.01) |
| 6-3 |
| L |
| BDNTA Autumn 2025 |
| — | Mar 10, 2025 | Lucy Bassett(5.37) | 8-1 | L | 2025 OC JC Cobram Labour Day Tournament |
| — | Mar 8, 2025 | Lynette Robinson(4.97) | 8-7 | W | 2025 OC JC Cobram Labour Day Tournament |
| — | Nov 14, 2024 | Werner Scholz(6.01) | 6-2 | W | BDNTA Spring 2024 |
| — | Oct 24, 2024 | Greg Cunningham(6.24) | 6-3 | L | BDNTA Spring 2024 |
| — | Oct 10, 2024 | James Thompson(4.98) | 6-0 | W | BDNTA Spring 2024 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 3, 2026 | Iwona Lipski(3.63) Mandy Gebert(5.77) | 6-3 | L | -0.57 | BDNTA Autumn 2026 |
| 2 | Mar 3, 2026 | John Owens(6.68) Iwona Lipski(3.63) | 6-3 | W | +0.60 | BDNTA Autumn 2026 |
| 3 | Mar 3, 2026 | Andy Deckert(6.58) Iwona Lipski(3.63) | 6-3 | W | +0.61 | BDNTA Autumn 2026 |
| 4 | Apr 3, 2025 | David Gregor(6.39) Peter Car(4.92) | 6-5 | W | +0.23 | BDNTA Autumn 2025 |
| 5 | Apr 3, 2025 | Mads Sorensen(7.30) Peter Car(4.92) | 6-2 | L | +0.13 | BDNTA Autumn 2025 |
| — | Mar 13, 2025 | Jason Huang(5.28) Ty Nguyen(5.01) | 6-4 | W | — | BDNTA Autumn 2025 |
| — | Mar 13, 2025 | Dwi Oetomo(6.95) Jason Huang(5.28) | 6-3 | L | — | BDNTA Autumn 2025 |
| — | Mar 6, 2025 | Ryan Storey(6.95) Werner Scholz(6.63) | 6-1 | L | — | BDNTA Autumn 2025 |
| — | Mar 6, 2025 | Rob De Blasis(6.88) Werner Scholz(6.63) | 6-3 | L | — | BDNTA Autumn 2025 |
| — | Feb 6, 2025 | Jamie Steverlynck(6.20) Daniel Yosua(6.68) | 6-5 | W | — | BDNTA Autumn 2025 |
| — | Feb 6, 2025 | Leon Obrenov(6.67) Daniel Yosua(6.68) | 4-1 | W | — | BDNTA Autumn 2025 |
| 6 | Apr 1, 2025 | Craig Cameron(6.46) Demetris Kourouzides(6.02) | 6-1 | L | +0.11 | BDNTA Autumn 2025 |
| 7 | Apr 1, 2025 | Demetris Kourouzides(6.02) Paul Arockiadass(5.80) | 6-3 | L | +0.14 | BDNTA Autumn 2025 |
| 8 | Apr 1, 2025 | Demetris Kourouzides(6.02) Necta Georgiadis(6.50) | 6-4 | W | +0.24 | BDNTA Autumn 2025 |
| — | Mar 18, 2025 | Anthony Biscaris(6.98) Andrew Cannizzo(6.49) | 6-0 | L | — | BDNTA Autumn 2025 |
| — | Mar 18, 2025 | Anthony Biscaris(6.98) Heath Lee(6.91) | 6-3 | L | — | BDNTA Autumn 2025 |
| 9 | Mar 18, 2025 | Rob Lopresti(7.00) Anthony Biscaris(6.98) | 6-1 | L | +0.11 | BDNTA Autumn 2025 |
| — | Feb 25, 2025 | Necta Georgiadis(6.50) Paul Arockiadass(5.80) | 6-1 | L | — | BDNTA Autumn 2025 |
| — | Feb 25, 2025 | Craig Cameron(6.46) Necta Georgiadis(6.50) | 6-3 | L | — | BDNTA Autumn 2025 |
| — | Feb 25, 2025 | Demetris Kourouzides(6.02) Necta Georgiadis(6.50) | 6-1 | L | — | BDNTA Autumn 2025 |
| — | Feb 11, 2025 | Andrew Cannizzo(6.49) George Corfios(7.26) | 6-4 | L | — | BDNTA Autumn 2025 |
| — | Feb 11, 2025 | Anthony Biscaris(6.98) Andrew Cannizzo(6.49) | 6-3 | L | — | BDNTA Autumn 2025 |
| — | Feb 11, 2025 | Rob Lopresti(7.00) Andrew Cannizzo(6.49) | 6-3 | W | — | BDNTA Autumn 2025 |
| — | Mar 10, 2025 | Carlynda Atkins(N/A) Lynette Robinson(5.42) | 8-6 | L | — | 2025 OC JC Cobram Labour Day Tournament |
| — | Mar 9, 2025 | Jade Marie Halliday(4.65) Katrina Sculac(4.55) | 8-4 | W | — | 2025 OC JC Cobram Labour Day Tournament |
| — | Mar 10, 2025 | Mitchell Robinson(8.68) Lynette Robinson(5.42) | 8-4 | L | — | 2025 OC JC Cobram Labour Day Tournament |
| — | Mar 10, 2025 | Jason Bradley(7.96) Ella Wallace(4.46) | 8-5 | W | — | 2025 OC JC Cobram Labour Day Tournament |
| — | Nov 19, 2024 | Matthew Brown-Greaves(7.65) David Rehe(6.74) | 6-0 | L | — | BDNTA Spring 2024 |
| — | Nov 19, 2024 | David Rehe(6.74) Tim Snowball(6.67) | 6-3 | L | — | BDNTA Spring 2024 |
| — | Nov 19, 2024 | David Rehe(6.74) Jeremy Brown-Greaves(6.50) | 6-0 | L | — | BDNTA Spring 2024 |
| — | Nov 12, 2024 | Steven Jeffery(5.96) Simon McMahon(5.27) | 6-5 | W | — | BDNTA Spring 2024 |
| — | Nov 12, 2024 | Glenn Melville(6.32) Simon McMahon(5.27) | 6-2 | W | — | BDNTA Spring 2024 |
| — | Nov 12, 2024 | Scott Rea(5.64) Simon McMahon(5.27) | 6-1 | W | — | BDNTA Spring 2024 |
| — | Oct 22, 2024 | Andrew Craddock(5.74) Troy Gilbert(N/A) | 6-2 | L | — | BDNTA Spring 2024 |
| — | Oct 22, 2024 | Tim Gilbert(6.50) Troy Gilbert(N/A) | 6-2 | L | — | BDNTA Spring 2024 |
| — | Oct 22, 2024 | Sera Karakassis(6.66) Troy Gilbert(N/A) | 6-3 | W | — | BDNTA Spring 2024 |
| — | Oct 15, 2024 | Troy Stambanis(5.16) David Kiely(5.29) | 6-5 | W | — | BDNTA Spring 2024 |
| — | Oct 15, 2024 | Dean Birzenieks(N/A) Troy Stambanis(5.16) | 6-5 | L | — | BDNTA Spring 2024 |
| — | Oct 15, 2024 | Scott Kessler(N/A) Troy Stambanis(5.16) | 6-2 | W | — | BDNTA Spring 2024 |
| — | Oct 8, 2024 | John Owens(6.68) Iwona Lipski(3.63) | 6-2 | L | — | BDNTA Spring 2024 |
| — | Oct 8, 2024 | Mandy Gebert(5.77) Iwona Lipski(3.63) | 6-2 | W | — | BDNTA Spring 2024 |
| — | Oct 8, 2024 | Ethan Gebert(6.63) Iwona Lipski(3.63) | 6-4 | W | — | BDNTA Spring 2024 |
| — | Nov 14, 2024 | Ryan Storey(6.95) Werner Scholz(6.63) | 6-2 | L | — | BDNTA Spring 2024 |
| — | Nov 14, 2024 | Rob De Blasis(6.88) Werner Scholz(6.63) | 6-3 | W | — | BDNTA Spring 2024 |
| — | Oct 24, 2024 | Greg Cunningham(6.23) Andrew Morgan(6.29) | 6-2 | L | — | BDNTA Spring 2024 |
| — | Oct 24, 2024 | Greg Cunningham(6.23) Robert Eddy(5.88) | 6-4 | L | — | BDNTA Spring 2024 |
| — | Oct 10, 2024 | David Gregor(6.39) James Thompson(4.80) | 6-2 | W | — | BDNTA Spring 2024 |
| — | Oct 10, 2024 | Martin Di Battista(7.45) James Thompson(4.80) | 6-5 | L | — | BDNTA Spring 2024 |
No tournaments found.