Loading player details...
Loading player details...
Notting Hill, Victoria · AUS
Singles UTR
8.10
Projected
Doubles UTR
7.66
Rated
Record
0-1
0% win rate
Events Played
0
This season
0
Wins
1
Losses
0%
Win Rate
Avg Opponent UTR
7.46
vs Higher Rated
0W - 0L
vs Lower Rated
0W - 1L
Last 5 Matches
0/1 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jul 5, 2025 | Francisco Gallardo(7.46) | 1-6, 6-4, 1-0 | L | -0.80 | 2025 Victoria Men's Pennant |
| — | Mar 1, 2025 | Natasha Harrison(7.07) |
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~8.10 rated opponents
To gain ~1.0 point: ~1 match vs ~9.60 rated opponents with an 80% win rate
Note: With only 1 recent match, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 7-6, 6-2 |
| W |
| — |
| ERTA Summer 24/25 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 10, 2026 | David Rehe(6.74) Michael Wardlaw(6.33) | 6-3 | W | -0.03 | BDNTA Autumn 2026 |
| 2 | Mar 10, 2026 | Josh Allan(7.67) David Rehe(6.74) | 6-3 | W | +0.03 | BDNTA Autumn 2026 |
| 3 | Mar 10, 2026 | Matthew Brown-Greaves(7.65) David Rehe(6.74) | 6-3 | W | +0.03 | BDNTA Autumn 2026 |
| 4 | Mar 3, 2026 | David Goode(8.59) Glenn Bowman(7.44) | 6-4 | W | +0.07 | BDNTA Autumn 2026 |
| 5 | Mar 3, 2026 | Paul Ferguson(8.90) David Goode(8.59) | 6-3 | L | +0.04 | BDNTA Autumn 2026 |
| 6 | Mar 3, 2026 | Michael Hickey(7.58) David Goode(8.59) | 6-2 | W | +0.04 | BDNTA Autumn 2026 |
| 7 | Feb 18, 2026 | Calidore Cramb(6.50) Campbell Baxter(5.54) | 6-0 | W | +0.01 | BDNTA Autumn 2026 |
| 8 | Feb 18, 2026 | Calidore Cramb(6.50) Craig Bardrick(7.70) | 6-4 | W | -0.05 | BDNTA Autumn 2026 |
| 9 | Feb 18, 2026 | Calidore Cramb(6.50) Paul Reardon(5.99) | 6-3 | W | -0.04 | BDNTA Autumn 2026 |
| 10 | Feb 4, 2026 | Tristan Duffin(7.20) Jonathan Manton(7.61) | 6-4 | L | -0.04 | BDNTA Autumn 2026 |
| 11 | Feb 4, 2026 | Tristan Duffin(7.20) Jim Staios(7.12) | 6-0 | L | -0.11 | BDNTA Autumn 2026 |
| 12 | Feb 4, 2026 | Tristan Duffin(7.20) Sim Duffin(7.25) | 6-4 | W | -0.01 | BDNTA Autumn 2026 |
| 13 | Jan 28, 2026 | John Hoskin(7.30) Dan Pote(7.01) | 6-2 | W | +0.02 | BDNTA Autumn 2026 |
| 14 | Jan 28, 2026 | John Hoskin(7.30) Tim Ng(7.18) | 6-4 | W | -0.01 | BDNTA Autumn 2026 |
| 15 | Jan 28, 2026 | Josh Ascar(8.80) John Hoskin(7.30) | 6-2 | L | +0.03 | BDNTA Autumn 2026 |
| 16 | Nov 26, 2025 | Josh Ascar(8.80) John Hoskin(7.30) | 6-1 | L | +0.01 | BDNTA Spring 2025 |
| 17 | Nov 26, 2025 | John Hoskin(7.30) Rob Deblasis(7.29) | 6-1 | W | +0.03 | BDNTA Spring 2025 |
| 18 | Nov 26, 2025 | John Hoskin(7.30) Tim Ng(7.18) | 6-5 | L | -0.02 | BDNTA Spring 2025 |
| 19 | Nov 12, 2025 | John Hoskin(7.30) Ryan Storey(6.95) | 6-4 | W | -0.01 | BDNTA Spring 2025 |
| 20 | Nov 12, 2025 | Ryan Storey(6.95) Dan Pote(7.01) | 6-3 | W | -0.01 | BDNTA Spring 2025 |
| 21 | Nov 12, 2025 | Ryan Storey(6.95) Tim Ng(7.18) | 6-1 | W | +0.01 | BDNTA Spring 2025 |
| 22 | Nov 5, 2025 | Stephen Au(6.69) Adam Uldrich(6.76) | 6-3 | W | -0.02 | BDNTA Spring 2025 |
| 23 | Nov 5, 2025 | Stephen Au(6.69) Will Kiddle(6.67) | 6-1 | W | 0.00 | BDNTA Spring 2025 |
| 24 | Nov 5, 2025 | Stephen Au(6.69) Nahim Salem(6.31) | 6-0 | W | +0.01 | BDNTA Spring 2025 |
| 27 | Oct 8, 2025 | Josh Ascar(8.80) Graeme Foster(7.71) | 6-2 | L | +0.02 | BDNTA Spring 2025 |
| 28 | Oct 8, 2025 | Graeme Foster(7.71) Tim Ng(7.18) | 6-3 | L | -0.02 | BDNTA Spring 2025 |
| 29 | Oct 8, 2025 | Graeme Foster(7.71) John Hoskin(7.30) | 6-2 | L | -0.03 | BDNTA Spring 2025 |
| 30 | Sep 17, 2025 | Charlie Quach(7.37) Will Kiddle(6.67) | 6-3 | W | +0.01 | BDNTA Spring 2025 |
| — | Sep 17, 2025 | Charlie Quach(7.37) Tim Wilson(6.62) | 6-4 | L | — | BDNTA Spring 2025 |
| — | Sep 17, 2025 | Charlie Quach(7.37) Peter Scott(5.85) | 6-4 | W | — | BDNTA Spring 2025 |
| — | Sep 10, 2025 | Dilena Kulasinghe(7.25) Felix Fung(7.69) | 6-5 | W | — | BDNTA Spring 2025 |
| — | Sep 10, 2025 | Felix Fung(7.69) Lesley Goh(5.54) | 6-1 | W | — | BDNTA Spring 2025 |
| — | Sep 10, 2025 | Felix Fung(7.69) Mark Ting(6.37) | 6-5 | W | — | BDNTA Spring 2025 |
| — | Sep 3, 2025 | Tristan Duffin(7.20) Jonathan Manton(7.61) | 1-1 | W | — | BDNTA Spring 2025 |
| — | Aug 20, 2025 | Rob Deblasis(7.29) Dan Pote(7.01) | 6-1 | W | — | BDNTA Spring 2025 |
| — | Aug 20, 2025 | Rob Deblasis(7.29) Ryan Storey(6.95) | 6-4 | W | — | BDNTA Spring 2025 |
| — | Aug 20, 2025 | John Hoskin(7.30) Rob Deblasis(7.29) | 6-3 | L | — | BDNTA Spring 2025 |
| — | Aug 13, 2025 | Dwi Oetomo(6.95) Charlie Quach(7.37) | 6-3 | W | — | BDNTA Spring 2025 |
| — | Aug 13, 2025 | Dwi Oetomo(6.95) Will Kiddle(6.67) | 6-4 | W | — | BDNTA Spring 2025 |
| — | Aug 13, 2025 | Dwi Oetomo(6.95) Adam Uldrich(6.76) | 6-2 | W | — | BDNTA Spring 2025 |
| — | Aug 6, 2025 | Terrence Kee(7.12) Dilena Kulasinghe(7.25) | 6-3 | W | — | BDNTA Spring 2025 |
| — | Aug 6, 2025 | Dilena Kulasinghe(7.25) Alan Desilva(7.17) | 6-2 | W | — | BDNTA Spring 2025 |
| — | Aug 6, 2025 | Dilena Kulasinghe(7.25) Mark Ting(6.37) | 6-1 | W | — | BDNTA Spring 2025 |
| — | Jul 30, 2025 | Jonathan Manton(7.61) Tim Greenough(7.27) | 6-4 | W | — | BDNTA Spring 2025 |
| — | Jul 30, 2025 | Tim Greenough(7.27) Jim Staios(7.12) | 6-4 | W | — | BDNTA Spring 2025 |
| — | Jul 30, 2025 | Henry Nguyen(7.11) Tim Greenough(7.27) | 6-2 | W | — | BDNTA Spring 2025 |
| — | Jul 29, 2025 | Glenn Bowman(7.44) David Goode(8.59) | 6-4 | L | — | BDNTA Spring 2025 |
| — | Jul 29, 2025 | Paul Ferguson(8.90) David Goode(8.59) | 6-2 | W | — | BDNTA Spring 2025 |
| — | Jul 29, 2025 | John Paul McNamara(7.35) David Goode(8.59) | 6-3 | L | — | BDNTA Spring 2025 |
| 25 | Nov 4, 2025 | Sam Huang(7.69) Lucas Louey(8.04) | 6-5 | L | 0.00 | 2025 OC AMCTA RongQiao Cup Doubles Championship |
| 26 | Nov 4, 2025 | Xiangyu Li(8.55) Yicheng Ma(8.14) | 6-2 | L | +0.01 | 2025 OC AMCTA RongQiao Cup Doubles Championship |
| — | Sep 13, 2025 | Barry Johnston(6.48) Attila Ruboczki(6.48) | 8-5 | W | — | ERTA Winter 2025 |
| — | Sep 13, 2025 | James Taylor(6.60) Barry Johnston(6.48) | 8-3 | W | — | ERTA Winter 2025 |
| — | Sep 13, 2025 | Richard Wong(6.89) Barry Johnston(6.48) | 8-4 | W | — | ERTA Winter 2025 |
| — | Sep 6, 2025 | Peter Graze(6.54) John Moss(6.78) | 8-5 | W | — | ERTA Winter 2025 |
| — | Sep 6, 2025 | Andrew Poulton(6.13) Peter Graze(6.54) | 8-2 | W | — | ERTA Winter 2025 |
| — | Sep 6, 2025 | Glenn Sharp(6.49) Peter Graze(6.54) | 8-4 | W | — | ERTA Winter 2025 |
| — | Aug 16, 2025 | Sam Zhao(6.68) Jeff Dun(6.71) | 8-2 | W | — | ERTA Winter 2025 |
| — | Aug 16, 2025 | Patrick Fong(7.51) Sam Zhao(6.68) | 8-6 | W | — | ERTA Winter 2025 |
| — | Aug 16, 2025 | Kim Yoong Lee(6.56) Sam Zhao(6.68) | 9-7 | W | — | ERTA Winter 2025 |
| — | Aug 9, 2025 | Lewis Freeman(7.16) Paul Higgins(6.69) | 8-5 | W | — | ERTA Winter 2025 |
| — | Aug 9, 2025 | Paul Higgins(6.69) Chris Fallon(6.60) | 8-6 | W | — | ERTA Winter 2025 |
| — | Aug 9, 2025 | Paul Higgins(6.69) Steven Ng(6.39) | 8-6 | W | — | ERTA Winter 2025 |
| — | Aug 2, 2025 | Caleb FLEMING(6.23) James Taylor(6.60) | 8-1 | W | — | ERTA Winter 2025 |
| — | Aug 2, 2025 | James Taylor(6.60) Bec Holliday(5.80) | 8-5 | W | — | ERTA Winter 2025 |
| — | Aug 2, 2025 | James Taylor(6.60) Ben Lau(6.98) | 9-8 | L | — | ERTA Winter 2025 |
| — | Jul 26, 2025 | Mark Furlan(6.36) Lee Hilton(6.29) | 8-3 | W | — | ERTA Winter 2025 |
| — | Jul 26, 2025 | Lee Hilton(6.29) Ben Harris(6.77) | 8-6 | W | — | ERTA Winter 2025 |
| — | Jul 26, 2025 | Lee Hilton(6.29) Daniel Jackson(6.72) | 8-4 | W | — | ERTA Winter 2025 |
| — | Jun 21, 2025 | Andrew Thomas(5.52) Steve Carr(5.71) | 8-1 | W | — | ERTA Winter 2025 |
| — | Jun 21, 2025 | Steve Carr(5.71) Allison Whitbread(5.46) | 8-0 | W | — | ERTA Winter 2025 |
| — | Jun 21, 2025 | Steve Carr(5.71) Tony Hayhow(5.77) | 8-2 | W | — | ERTA Winter 2025 |
| — | Jun 14, 2025 | James Wong(5.58) John Pauros(5.97) | 8-3 | W | — | ERTA Winter 2025 |
| — | Jun 14, 2025 | James Wong(5.58) Cliff Choong(5.93) | 8-5 | W | — | ERTA Winter 2025 |
| — | Jun 14, 2025 | James Wong(5.58) Michael Manthey(6.11) | 8-4 | W | — | ERTA Winter 2025 |
| — | May 31, 2025 | Robert Kogoi(6.62) Jeff Dun(6.71) | 8-5 | W | — | ERTA Winter 2025 |
| — | May 31, 2025 | Tim Reddoch(6.70) Robert Kogoi(6.62) | 8-6 | W | — | ERTA Winter 2025 |
| — | May 31, 2025 | Kim Yoong Lee(6.56) Robert Kogoi(6.62) | 8-5 | W | — | ERTA Winter 2025 |
| — | May 24, 2025 | Chris Flynn(5.29) Mark Tomsett(5.14) | 8-0 | W | — | ERTA Winter 2025 |
| — | May 24, 2025 | Lewis Freeman(7.16) Chris Flynn(5.29) | 8-4 | W | — | ERTA Winter 2025 |
| — | May 24, 2025 | Chris Flynn(5.29) Steven Ng(6.39) | 8-1 | W | — | ERTA Winter 2025 |
| — | May 17, 2025 | Richard Wong(6.89) Attila Ruboczki(6.48) | 8-3 | W | — | ERTA Winter 2025 |
| — | May 17, 2025 | Richard Wong(6.89) Bec Holliday(5.80) | 8-1 | W | — | ERTA Winter 2025 |
| — | May 17, 2025 | Richard Wong(6.89) Barry Johnston(6.48) | 9-7 | W | — | ERTA Winter 2025 |
| — | May 10, 2025 | Josh Barling(6.47) Michael Hilton(6.03) | 8-1 | W | — | ERTA Winter 2025 |
| — | May 10, 2025 | Josh Barling(6.47) Lee Hilton(6.29) | 8-0 | W | — | ERTA Winter 2025 |
| — | May 10, 2025 | Mark Furlan(6.36) Josh Barling(6.47) | 8-3 | W | — | ERTA Winter 2025 |
| — | Jul 5, 2025 | Oliver Kalicin(8.54) Ryan Sweeney(7.89) | 9-7 | W | — | 2025 Victoria Men's Pennant |
| — | Jun 4, 2025 | Jack Taylor(8.26) Tim Greenough(7.27) | 6-3 | W | — | BDNTA Autumn 2025 |
| — | Jun 4, 2025 | Christopher Manton(9.72) Jack Taylor(8.26) | 6-5 | L | — | BDNTA Autumn 2025 |
| — | Jun 4, 2025 | Jonathan Manton(7.61) Jack Taylor(8.26) | 6-4 | L | — | BDNTA Autumn 2025 |
| — | May 28, 2025 | Declan McLaughlin(7.18) Corey McLaughlin(7.12) | 6-4 | W | — | BDNTA Autumn 2025 |
| — | May 28, 2025 | Corey McLaughlin(7.12) Kieran Mahoney(7.04) | 6-3 | W | — | BDNTA Autumn 2025 |
| — | May 28, 2025 | Corey McLaughlin(7.12) Joel Cunningham(7.15) | 6-0 | W | — | BDNTA Autumn 2025 |
| — | May 14, 2025 | Tim Ng(7.18) Rob Deblasis(7.29) | 6-1 | L | — | BDNTA Autumn 2025 |
| — | May 14, 2025 | Tim Ng(7.18) Dan Pote(7.01) | 6-1 | W | — | BDNTA Autumn 2025 |
| — | May 14, 2025 | Tim Ng(7.18) John Hoskin(7.30) | 6-2 | W | — | BDNTA Autumn 2025 |
| — | May 7, 2025 | Chris McLean(7.20) Andre Ferdinands(7.04) | 6-4 | W | — | BDNTA Autumn 2025 |
| — | May 7, 2025 | Andre Ferdinands(7.04) Clifford Qwah(6.66) | 6-0 | W | — | BDNTA Autumn 2025 |
| — | May 7, 2025 | Andre Ferdinands(7.04) Gianni Di Carlo(7.07) | 6-2 | W | — | BDNTA Autumn 2025 |
| — | Apr 30, 2025 | Tim Greenough(7.27) Martin Ip(7.52) | 6-2 | L | — | BDNTA Autumn 2025 |
| — | Apr 30, 2025 | Christopher Manton(9.72) Tim Greenough(7.27) | 6-1 | L | — | BDNTA Autumn 2025 |
| — | Apr 30, 2025 | Jonathan Manton(7.61) Tim Greenough(7.27) | 6-3 | W | — | BDNTA Autumn 2025 |
| — | Apr 23, 2025 | Mark Ting(6.37) Tam Nguyen(7.85) | 6-4 | W | — | BDNTA Autumn 2025 |
| — | Apr 23, 2025 | Mark Ting(6.37) Terrence Kee(7.12) | 6-2 | W | — | BDNTA Autumn 2025 |
| — | Apr 23, 2025 | Danijela Mijic(6.25) Mark Ting(6.37) | 6-2 | W | — | BDNTA Autumn 2025 |
| — | Mar 19, 2025 | Corey McLaughlin(7.12) Kieran Mahoney(7.04) | 6-4 | W | — | BDNTA Autumn 2025 |
| — | Mar 19, 2025 | Corey McLaughlin(7.12) Max Johnson(6.93) | 6-0 | W | — | BDNTA Autumn 2025 |
| — | Mar 19, 2025 | Corey McLaughlin(7.12) Joel Cunningham(7.15) | 6-1 | W | — | BDNTA Autumn 2025 |
| — | Mar 5, 2025 | Andre Ferdinands(7.04) Chris McLean(7.20) | 6-1 | W | — | BDNTA Autumn 2025 |
| — | Mar 5, 2025 | Andre Ferdinands(7.04) Gianni Di Carlo(7.07) | 6-4 | L | — | BDNTA Autumn 2025 |
| — | Mar 5, 2025 | Andre Ferdinands(7.04) Kim Yoong Lee(6.56) | 6-3 | W | — | BDNTA Autumn 2025 |
| — | Feb 26, 2025 | Christopher Manton(9.72) Tim Greenough(7.27) | 6-4 | W | — | BDNTA Autumn 2025 |
| — | Feb 26, 2025 | Christopher Manton(9.72) Martin Ip(7.52) | 6-5 | L | — | BDNTA Autumn 2025 |
| — | Feb 26, 2025 | Christopher Manton(9.72) Jonathan Manton(7.61) | 6-2 | L | — | BDNTA Autumn 2025 |
| — | Feb 12, 2025 | Mads Sorensen(7.30) Ryan Fahlbusch(6.95) | 6-4 | W | — | BDNTA Autumn 2025 |
| — | Feb 12, 2025 | Ryan Fahlbusch(6.95) Alex Marsili(7.31) | 6-0 | W | — | BDNTA Autumn 2025 |
| — | Feb 12, 2025 | Ryan Fahlbusch(6.95) David Gregor(6.39) | 6-4 | W | — | BDNTA Autumn 2025 |
| — | Feb 5, 2025 | Simon Pippett(6.40) Carlo Calabrese(6.41) | 6-1 | W | — | BDNTA Autumn 2025 |
| — | Feb 5, 2025 | Carlo Calabrese(6.41) Ian Oakley(6.30) | 6-0 | W | — | BDNTA Autumn 2025 |
| — | Feb 5, 2025 | Carlo Calabrese(6.41) Brad Leitch(6.37) | 6-5 | W | — | BDNTA Autumn 2025 |
| — | May 20, 2025 | Tim Neate(7.17) Caiden Payne(7.04) | 6-4 | W | — | BDNTA Autumn 2025 |
| — | May 20, 2025 | Matt McCann(6.78) Caiden Payne(7.04) | 6-1 | W | — | BDNTA Autumn 2025 |
| — | May 20, 2025 | Rafael Epstein(7.28) Caiden Payne(7.04) | 6-0 | W | — | BDNTA Autumn 2025 |
| — | Mar 25, 2025 | Christopher Manton(9.72) Jonathan Manton(7.61) | 6-5 | L | — | BDNTA Autumn 2025 |
| — | Mar 25, 2025 | Jonathan Manton(7.61) Craig Bardrick(7.70) | 6-4 | L | — | BDNTA Autumn 2025 |
| — | Mar 25, 2025 | Jonathan Manton(7.61) Joel Harris(7.82) | 6-2 | L | — | BDNTA Autumn 2025 |
| — | Feb 25, 2025 | Gary Pitts(7.58) Matt McCann(6.78) | 6-5 | W | — | BDNTA Autumn 2025 |
| — | Feb 25, 2025 | Gary Pitts(7.58) Hayden Cotsford(7.20) | 6-2 | W | — | BDNTA Autumn 2025 |
| — | Feb 25, 2025 | Gary Pitts(7.58) Mark Goodrope(7.23) | 6-3 | W | — | BDNTA Autumn 2025 |
| — | Mar 1, 2025 | Bailey Porter(N/A) Natasha Harrison(6.80) | 6-3 | W | — | ERTA Summer 24/25 |
| — | Nov 27, 2024 | Jack Taylor(8.26) Aaron Cartledge(N/A) | 6-4 | L | — | BDNTA Spring 2024 |
| — | Nov 27, 2024 | Jack Taylor(8.26) Christopher Manton(9.72) | 6-4 | L | — | BDNTA Spring 2024 |
| — | Nov 20, 2024 | Declan McLaughlin(7.18) Corey McLaughlin(7.12) | 6-4 | W | — | BDNTA Spring 2024 |
| — | Nov 20, 2024 | Corey McLaughlin(7.12) Kieran Mahoney(7.04) | 6-3 | W | — | BDNTA Spring 2024 |
| — | Nov 20, 2024 | Corey McLaughlin(7.12) Max Johnson(6.93) | 6-2 | W | — | BDNTA Spring 2024 |
| — | Nov 13, 2024 | Jack Taylor(8.26) Aaron Cartledge(N/A) | 6-2 | L | — | BDNTA Spring 2024 |
| — | Nov 13, 2024 | Aaron Cartledge(N/A) Jonathan Manton(7.61) | 6-5 | L | — | BDNTA Spring 2024 |
| — | Nov 13, 2024 | Aaron Cartledge(N/A) Christopher Manton(9.72) | 6-3 | W | — | BDNTA Spring 2024 |
| — | Oct 30, 2024 | Jay Hung(7.47) Andre Ferdinands(7.04) | 6-5 | W | — | BDNTA Spring 2024 |
| — | Oct 30, 2024 | Jay Hung(7.47) Gianni Di Carlo(7.07) | 6-0 | W | — | BDNTA Spring 2024 |
| — | Oct 30, 2024 | Jay Hung(7.47) James Berezdecky(6.51) | 6-4 | W | — | BDNTA Spring 2024 |
| — | Oct 23, 2024 | John Hendriks(6.73) David Western(6.73) | 6-2 | W | — | BDNTA Spring 2024 |
| — | Oct 23, 2024 | David Western(6.73) Bruce Williams(N/A) | 6-4 | L | — | BDNTA Spring 2024 |
| — | Oct 23, 2024 | David Western(6.73) Peter Griffiths(6.71) | 6-1 | W | — | BDNTA Spring 2024 |
| — | Oct 16, 2024 | Paul Carter(7.23) Dilena Kulasinghe(7.25) | 6-1 | W | — | BDNTA Spring 2024 |
| — | Oct 16, 2024 | Dilena Kulasinghe(7.25) Lesley Goh(5.54) | 6-0 | W | — | BDNTA Spring 2024 |
| — | Oct 16, 2024 | Dilena Kulasinghe(7.25) Terrence Kee(7.12) | 6-1 | W | — | BDNTA Spring 2024 |
| — | Oct 9, 2024 | Andres Urrego Varon(7.22) Sam Liebelt(6.96) | 6-5 | L | — | BDNTA Spring 2024 |
| — | Oct 9, 2024 | Andres Urrego Varon(7.22) Mark Vignaroli(6.94) | 6-3 | W | — | BDNTA Spring 2024 |
| — | Oct 9, 2024 | Andres Urrego Varon(7.22) Tim Johnston(6.55) | 6-4 | W | — | BDNTA Spring 2024 |
| — | Nov 5, 2024 | Jiangtao Wang(N/A) Xiangyu Li(8.55) | 6-2 | L | — | AMCTA Melbourne Cup Doubles Tournament |
| — | Nov 5, 2024 | Tim Wang(10.38) Kuan-Yu Lai(10.21) | 6-2 | L | — | AMCTA Melbourne Cup Doubles Tournament |
No tournaments found.