Loading player details...
Loading player details...
, · FRA
Singles UTR
2.79
Rated
Doubles UTR
N/A
Unrated
Record
6-7
46% win rate
Events Played
0
This season
6
Wins
7
Losses
46%
Win Rate
Avg Opponent UTR
3.29
vs Higher Rated
2W - 6L
vs Lower Rated
4W - 1L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 1, 2026 | Stephanie Legat(3.47) | 6-1, 6-2 | L | -0.01 | COUPE BLEUE 3ème série Dames 82569226 |
| 2 | Jan 27, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~2.79 rated opponents
To gain ~1.0 point: ~12 matches vs ~4.29 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-0, 6-2 |
| L |
| -0.10 |
| Coupe de l'Amitié 82562115 |
| 3 | Jan 11, 2026 | Christie Martinez(2.83) | 6-4, 6-4 | W | +0.05 | COUPE BLEUE 3ème série Dames 82569226 |
| 4 | Nov 29, 2025 | Elke Brial(4.10) | 6-1, 6-0 | L | +0.03 | COUPE SENIORS +40 ANS DAMES 82562123 |
| 5 | Nov 25, 2025 | Daniele Farrie(2.87) | 6-4, 7-6 | L | -0.01 | Coupe de l'Amitié 82562115 |
| 6 | Nov 18, 2025 | Carole Alric(3.11) | 3-6, 6-3, 1-0(6) | L | +0.04 | Coupe de l'Amitié 82562115 |
| 7 | Oct 28, 2025 | Christine Lombard(4.36) | 6-3, 6-0 | L | +0.08 | Coupe de l'Amitié 82562115 |
| 8 | Oct 14, 2025 | Elisabeth Delaborde(2.44) | 7-6, 6-3 | W | -0.02 | Coupe de l'Amitié 82562115 |
| 9 | Oct 11, 2025 | Evelyne Kerner(2.54) | 6-4 | W | 0.00 | COUPE SENIORS +40 ANS DAMES 82562123 |
| 10 | Oct 7, 2025 | Marie Helene Folliot(3.13) | 6-4, 3-6, 1-0(6) | W | +0.04 | Coupe de l'Amitié 82562115 |
| 11 | Jul 13, 2025 | Nadia Segur(1.95) | 6-3, 6-0 | W | -0.01 | DOUBLE SUMMER CUP 82538510 |
| 12 | Jul 13, 2025 | Jean-Bernard Guillon(4.98) | 6-3, 6-0 | W | +0.15 | DOUBLE SUMMER CUP 82538510 |
| 13 | Apr 1, 2025 | Viviane Picard(3.82) | 6-1, 6-0 | L | 0.00 | coupe de l'amitie 2025 82475041 |
| — | Feb 25, 2025 | Laetitia Allenbach(2.73) | 6-1, 6-2 | L | — | coupe de l'amitie 2025 82475041 |
| — | Feb 4, 2025 | Emmanuelle Chalmette(4.20) | 6-3, 6-3 | L | — | coupe de l'amitie 2025 82475041 |
| — | Jan 14, 2025 | Emmanuelle Chalmette(4.20) | 6-3, 6-0 | L | — | coupe de l'amitie 2025 82475041 |
| — | Dec 10, 2024 | Beatrice Gonzalez(3.47) | 6-4, 6-1 | L | — | coupe de l'amitie 2025 82475041 |
| — | Dec 3, 2024 | Viviane Picard(3.82) | 6-4, 6-3 | L | — | coupe de l'amitie 2025 82475041 |
| — | Nov 5, 2024 | Evelyne Sagnal(1.91) | 6-0, 6-1 | W | — | coupe de l'amitie 2025 82475041 |
| — | Oct 19, 2024 | Elisabeth Salles(2.67) | 7-5, 1-6, 1-0(7) | W | — | coupe seniors +40 ans dames 82472078 |
| — | Oct 15, 2024 | Laetitia Allenbach(2.73) | 1-6, 6-1, 1-0(8) | W | — | coupe de l'amitie 2025 82475041 |
No matches found.
No tournaments found.