Loading player details...
Loading player details...
, England · GBR
Singles UTR
N/A
Unrated
Doubles UTR
2.41
Rated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
No matches found.
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jan 31, 2026 | Rosemary Wallis(2.64) anne pierce(2.68) | 6-4, 6-3 | L | -0.02 | Outdoor Dunlop Lindum Lincolnshire Seniors & Open League 2025-26 |
| 2 |
| Jan 31, 2026 |
Tanya Hartley(2.78) Jane Nelstrop(2.68) |
| 6-4, 6-2 |
| L |
| -0.01 |
| Outdoor Dunlop Lindum Lincolnshire Seniors & Open League 2025-26 |
| 3 | Dec 13, 2025 | Catriona Doherty(2.71) Susannah Simmons(2.58) | 7-5, 7-6 | L | +0.03 | Outdoor Dunlop Lindum Lincolnshire Seniors & Open League 2025-26 |
| 4 | Dec 13, 2025 | Caroline Brown(2.74) Berta Pujol Pericas(2.68) | 6-2, 7-6 | L | +0.01 | Outdoor Dunlop Lindum Lincolnshire Seniors & Open League 2025-26 |
| 5 | Sep 7, 2025 | Sue Bowser(4.25) Lorna Bowser(4.24) | 6-3, 6-0 | L | +0.09 | Dunlop Lindum Lincolnshire Doubles League 2025 |
| 6 | Sep 7, 2025 | Patricia Cardovillis(3.15) Katy Priestley(2.90) | 7-5, 7-5 | L | +0.07 | Dunlop Lindum Lincolnshire Doubles League 2025 |
| 7 | Aug 16, 2025 | Sarah Prior(2.83) Julie Mcgregor(2.51) | 6-4, 6-2 | W | +0.11 | Dunlop Lindum Lincolnshire Doubles League 2025 |
| 8 | Aug 16, 2025 | Christine Campbell-Moore(4.28) Carol Newby(2.79) | 7-5, 6-1 | L | +0.11 | Dunlop Lindum Lincolnshire Doubles League 2025 |
| 9 | Jul 5, 2025 | Helen Duckett(3.93) Lesley Gibbons(3.86) | 6-2, 6-2 | L | +0.08 | Dunlop Lindum Lincolnshire Doubles League 2025 |
| 10 | Jul 5, 2025 | Susan Dring(2.42) Sarah Grant(2.47) | 6-1, 6-2 | L | -0.09 | Dunlop Lindum Lincolnshire Doubles League 2025 |
| 11 | Jun 14, 2025 | Trudi Martland(3.91) Samantha Shutt(4.49) | 6-1, 6-0 | L | +0.03 | Dunlop Lindum Lincolnshire Doubles League 2025 |
| 12 | Jun 14, 2025 | Carrie McDermid(4.37) | 6-2, 6-2 | L | +0.08 | Dunlop Lindum Lincolnshire Doubles League 2025 |
| — | Feb 23, 2025 | Lisa Waddon(2.54) Sarah Brock-taylor(3.25) | 7-6, 1-6, 1-0(7) | W | — | OUTDOOR Dunlop Lindum Lincolnshire Seniors & Open League 2024-25 |
| — | Feb 23, 2025 | Korena Gavin(2.09) Susan Whitley(2.14) | 6-2, 6-3 | L | — | OUTDOOR Dunlop Lindum Lincolnshire Seniors & Open League 2024-25 |
| — | Jan 12, 2025 | Sarah Graves(1.90) Lynn Todd(1.61) | 7-6, 2-6, 1-0(6) | W | — | OUTDOOR Dunlop Lindum Lincolnshire Seniors & Open League 2024-25 |
| — | Jan 12, 2025 | Annika Keelan(2.55) Judith Bedford(3.12) | 6-2, 6-0 | L | — | OUTDOOR Dunlop Lindum Lincolnshire Seniors & Open League 2024-25 |
| — | Dec 21, 2024 | Penny Gaunt(2.96) Paula Wilkinson(N/A) | 6-1, 6-3 | W | — | OUTDOOR Dunlop Lindum Lincolnshire Seniors & Open League 2024-25 |
| — | Dec 21, 2024 | Caroline Hill(3.03) Sue Turner(2.38) | 6-4, 6-2 | L | — | OUTDOOR Dunlop Lindum Lincolnshire Seniors & Open League 2024-25 |
No tournaments found.