Loading player details...
Loading player details...
, · KSA
Singles UTR
0.00
Unrated
Doubles UTR
0.00
Unrated
Record
0-0
0% win rate
Events Played
0
This season
0
Wins
0
Losses
0%
Win Rate
| UTR Eligible | Date | Opponent | Score | Result | Event |
|---|---|---|---|---|---|
| — | Nov 29, 2024 | Dana Khalifa(6.55) | 7-6(5), 0-6, 6-2 | W | Asia/Oceania III 9th to 10th Play-Off - Qatar vs. Saudi Arabia |
| — | Nov 28, 2024 | 6-4, 6-2 | L | Asia/Oceania III Pool C - Laos vs. Saudi Arabia | |
| — | Nov 25, 2024 | Ilima Guseynova(7.88) | 6-0, 6-4 | L | Asia/Oceania III Pool C - Turkmenistan vs. Saudi Arabia |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| — | Nov 29, 2024 | Hind Al-Mudahka(7.64) Khadija Gassama(7.39) | 6-3, 6-3 | W | Asia/Oceania III 9th to 10th Play-Off - Qatar vs. Saudi Arabia |
| — | Nov 28, 2024 | 6-4, 6-4 |
No tournaments found.
| — |
| Nov 9, 2024 |
Amani Azarkan(6.90) |
| 6-1, 6-3 |
| L |
| J60 Riyadh |
| — | Nov 2, 2024 | Eva Ioana Cercel(7.98) | L | J30 Riyadh |
| — | Oct 26, 2024 | MILANA KOLESOVA(8.79) | L | J30 Riyadh |
| L |
| Asia/Oceania III Pool C - Laos vs. Saudi Arabia |
| — | Nov 27, 2024 | Jennifer HEATON(N/A) Hajar ZAIDAN(3.95) | 6-3, 6-4 | W | Asia/Oceania III Pool C - Saudi Arabia vs. Bahrain |
| — | Nov 9, 2024 | Klara Andonegui(8.14) Gloria Levinsky(9.63) | 6-1, 6-1 | L | J60 Riyadh |