Loading player details...
Loading player details...
, England · GBR
Singles UTR
5.74
Rated
Doubles UTR
5.23
Rated
Record
46-26
64% win rate
Events Played
0
This season
46
Wins
26
Losses
64%
Win Rate
Avg Opponent UTR
5.07
vs Higher Rated
1W - 19L
vs Lower Rated
45W - 7L
Last 5 Matches
5/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 2 | Feb 8, 2026 | Thomas Collier(4.34) | 4-0, 4-0 | W | -0.01 | Avon Youth League - Winter 2025-26 |
| 3 | Jan 24, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.74 rated opponents
To gain ~1.0 point: ~50 matches vs ~7.24 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-1, 3-4, 1-0(7) |
| W |
| -0.03 |
| Avon Youth League - Winter 2025-26 |
| 4 | Jan 11, 2026 | Ben Harper(4.24) | 4-2, 4-1 | W | -0.05 | Avon Youth League - Winter 2025-26 |
| 16 | Nov 15, 2025 | Nicolas Gimenez(4.58) | 4-2, 4-1 | W | -0.03 | Avon Youth League - Winter 2025-26 |
| 17 | Nov 8, 2025 | Thomas Collier(4.34) | 2-4, 4-0, 1-0(3) | W | -0.05 | Avon Youth League - Winter 2025-26 |
| 21 | Oct 19, 2025 | Thomas Bailey(4.76) | 4-1, 1-4, 1-0(10) | W | -0.04 | Avon Youth League - Winter 2025-26 |
| 22 | Oct 4, 2025 | Ben Harper(4.24) | 4-2, 4-2 | W | -0.04 | Avon Youth League - Winter 2025-26 |
| 1 | Feb 18, 2026 | Matthew Owens(6.54) | 6-4, 4-6, 1-0(7) | L | +0.05 | The Queens Club February Half Term Tournament |
| 5 | Jan 2, 2026 | George Pitt(4.26) | 2-4, 4-1, 1-0(7) | W | -0.06 | Newport Live Xmas Grade 4 |
| 6 | Jan 2, 2026 | Leo Weston(6.14) | 4-2, 4-1 | L | -0.01 | Newport Live Xmas Grade 4 |
| 7 | Jan 2, 2026 | Isaac Boyd(5.31) | 4-2, 3-4, 1-0(3) | W | -0.02 | Newport Live Xmas Grade 4 |
| 8 | Dec 24, 2025 | Charlie Curling(5.48) | 6-2, 3-6, 1-0(3) | W | -0.01 | Everyone Active Winter Taunton TC Tournament |
| 10 | Dec 19, 2025 | Abel Surdu(6.29) | 6-4, 6-4 | L | +0.02 | Everyone Active Winter Taunton TC Tournament |
| 11 | Dec 18, 2025 | Hunter Henderson(6.12) | 6-3, 6-2 | W | +0.06 | Everyone Active Winter Taunton TC Tournament |
| 12 | Dec 18, 2025 | Teddy Arthur Lynch(5.63) | 7-5, 2-6, 1-0(4) | W | -0.01 | Everyone Active Winter Taunton TC Tournament |
| 9 | Dec 22, 2025 | Jacob Daniel(6.35) | 6-3, 6-4 | L | +0.02 | Everyone Active Winter Taunton TC Tournament |
| 13 | Dec 7, 2025 | Oliver Shannon-Hall(6.24) | L | — | Taunton Tennis Centre Winter Regional Tour 12U Boys |
| 14 | Dec 7, 2025 | Ethan Jeyapaul(6.86) | 6-2, 6-4 | L | +0.04 | Taunton Tennis Centre Winter Regional Tour 12U Boys |
| 15 | Dec 6, 2025 | Ryan Westney(5.38) | 6-2, 6-3 | W | +0.01 | Taunton Tennis Centre Winter Regional Tour 12U Boys |
| 18 | Oct 27, 2025 | Tommy Tempest(5.46) | 6-2, 6-4 | W | +0.01 | Ivybridge SDTC October open 2025 |
| 19 | Oct 27, 2025 | George Hill(6.38) | 6-0, 6-2 | L | -0.01 | Ivybridge SDTC October open 2025 |
| — | Oct 26, 2025 | Hayden Stuart(2.90) | 6-1, 6-1 | W | — | Ivybridge SDTC October open 2025 |
| 20 | Oct 26, 2025 | Sammy Palmer(4.28) | 6-3, 6-0 | W | -0.03 | Ivybridge SDTC October open 2025 |
| 23 | Sep 28, 2025 | Sebastian Hart(3.79) | 4-0, 4-1 | W | -0.03 | Wales Tour - Mackintosh LTC - 28-9-2025 |
| 24 | Sep 28, 2025 | Zhengyu Zou(6.00) | 4-2, 4-0 | L | -0.03 | Wales Tour - Mackintosh LTC - 28-9-2025 |
| — | Sep 28, 2025 | Oliver Jenkins(3.41) | 4-1, 4-2 | W | — | Wales Tour - Mackintosh LTC - 28-9-2025 |
| 25 | Sep 14, 2025 | Samuel Randell(4.60) | 4-3, 4-0 | W | -0.02 | LTA 12U County Cup 2025 - Boys Play-Off Group 1a - East Dorset LTC |
| 26 | Sep 13, 2025 | Monty Gaynor(5.84) | 4-3, 4-1 | W | +0.03 | LTA 12U County Cup 2025 - Boys Play-Off Group 1a - East Dorset LTC |
| 27 | Aug 28, 2025 | Joshua Martin(6.14) | 6-3, 6-0 | L | -0.02 | Avon County Championship 2025 |
| 28 | Aug 28, 2025 | Charlie Curling(5.48) | 7-5, 6-4 | W | 0.00 | Avon County Championship 2025 |
| 29 | Aug 27, 2025 | Dara Khaleghi(4.83) | 4-0, 4-0 | W | +0.02 | Avon County Championship 2025 |
| 30 | Aug 27, 2025 | Christian Volante Zamfir(5.16) | 4-1, 4-1 | W | +0.01 | Avon County Championship 2025 |
| — | Aug 19, 2025 | Noah Baghai(4.95) | 6-3, 7-6 | L | — | The Avenue , ( Burnham-on-Sea ) LTA Grade 3 Tennis Open 2025 |
| — | Aug 19, 2025 | Theo Clarke(2.69) | 6-0, 6-0 | W | — | The Avenue , ( Burnham-on-Sea ) LTA Grade 3 Tennis Open 2025 |
| — | Aug 18, 2025 | Tommy Tempest(5.46) | W | — | The Avenue , ( Burnham-on-Sea ) LTA Grade 3 Tennis Open 2025 |
| — | Aug 18, 2025 | Pete Doherty(4.89) | 5-7, 6-4, 1-0(8) | L | — | The Avenue , ( Burnham-on-Sea ) LTA Grade 3 Tennis Open 2025 |
| — | Aug 12, 2025 | Dhru Das(5.13) | 6-4, 6-4 | W | — | Winchester Summer Open 2025 |
| — | Aug 12, 2025 | Benjamin Whitby-Smith(6.69) | 6-2, 6-2 | L | — | Winchester Summer Open 2025 |
| — | Aug 11, 2025 | Rory Walters(5.42) | 6-3, 6-2 | W | — | Winchester Summer Open 2025 |
| — | Aug 11, 2025 | Noah Baghai(4.95) | 6-4, 6-1 | W | — | Winchester Summer Open 2025 |
| — | Aug 5, 2025 | Lewis Mather(5.37) | 7-6, 1-0 | L | — | Everyone Active Summer-Taunton Tennis Centre |
| — | Aug 4, 2025 | Weichen Zhang(7.01) | 6-0, 6-4 | L | — | Everyone Active Summer-Taunton Tennis Centre |
| — | Aug 4, 2025 | Ben Gould(5.04) | 3-6, 6-4, 1-0(3) | W | — | Everyone Active Summer-Taunton Tennis Centre |
| — | Jul 30, 2025 | Leo CORDY(4.56) | 4-2, 1-4, 1-0(7) | W | — | Game, Set & Matchplay Tennis Championships 2025 (Grade 4 at Faringdon Tennis Club - All 1 Day Events |
| — | Jul 30, 2025 | Rohan Zahl(6.22) | 4-1, 4-1 | L | — | Game, Set & Matchplay Tennis Championships 2025 (Grade 4 at Faringdon Tennis Club - All 1 Day Events |
| — | Jul 30, 2025 | Mark Michlewski(4.30) | 4-1, 4-1 | W | — | Game, Set & Matchplay Tennis Championships 2025 (Grade 4 at Faringdon Tennis Club - All 1 Day Events |
| — | Jul 28, 2025 | Samuel Randell(4.60) | 6-4, 6-4 | W | — | Frost & Co Dorset Open 2025 |
| — | Jul 28, 2025 | Matei Giurgi(5.26) | 7-6, 6-2 | L | — | Frost & Co Dorset Open 2025 |
| — | Jul 27, 2025 | Thomas Pope(5.25) | 6-2, 1-6, 1-0(4) | W | — | Frost & Co Dorset Open 2025 |
| — | Jul 19, 2025 | Daniel Obaid(6.78) | 6-2, 6-0 | L | — | 102nd Bournemouth Open |
| — | Jul 19, 2025 | Edward Durman(4.88) | 6-1, 6-4 | W | — | 102nd Bournemouth Open |
| — | Jul 19, 2025 | Ari Saujani(5.30) | 2-4, 4-1, 1-0(9) | W | — | ‘Malvern Open sponsored by Poplar Carpets’ |
| — | Jul 19, 2025 | Rafael Hardie(4.87) | W | — | ‘Malvern Open sponsored by Poplar Carpets’ |
| — | Jul 14, 2025 | Andrew Marlow(6.21) | 6-1, 6-1 | L | — | ‘Malvern Open sponsored by Poplar Carpets’ |
| — | Jul 7, 2025 | Ruben Waghorn(6.10) | 6-1, 6-1 | L | — | The Game, Set & Matchplay Tennis Championships 2025 (formerly Penny & Sinclair) |
| — | Jul 7, 2025 | Christo TP(3.76) | 6-1, 6-3 | W | — | The Game, Set & Matchplay Tennis Championships 2025 (formerly Penny & Sinclair) |
| — | Jul 6, 2025 | Charlie Curling(5.48) | 4-1, 4-3 | L | — | South & South West Tour - Congresbury LTC - 6-7-2025 |
| — | Jul 6, 2025 | Joseph Knowles(4.91) | 4-0, 4-3 | L | — | South & South West Tour - Congresbury LTC - 6-7-2025 |
| — | Jul 6, 2025 | 0-4, 4-1, 1-0(10) | W | — | South & South West Tour - Congresbury LTC - 6-7-2025 |
| — | Jun 8, 2025 | Malachy Souper(3.81) | 6-2, 6-0 | W | — | LTA National League - Juniors 2025 |
| — | May 24, 2025 | Jasper Herbert(6.94) | 6-1, 6-0 | L | — | LTA National League - Juniors 2025 |
| — | May 10, 2025 | Bradley Masefield(4.52) | 3-4, 4-3, 1-0(8) | W | — | Wales Tour - Firbank Dale LTC - 10/5/2025 |
| — | May 10, 2025 | Joshua Martin(6.14) | 4-2, 4-1 | L | — | Wales Tour - Firbank Dale LTC - 10/5/2025 |
| — | May 10, 2025 | Connor Beach(3.31) | 4-1, 4-1 | W | — | Wales Tour - Firbank Dale LTC - 10/5/2025 |
| — | May 4, 2025 | Robert Hambridge(2.52) | 4-1 | W | — | Wales Tour - Monmouth Haberdashers - 4-5-2025 |
| — | May 4, 2025 | William Roberts(3.25) | 4-0 | W | — | Wales Tour - Monmouth Haberdashers - 4-5-2025 |
| — | May 4, 2025 | Evan Southway(3.79) | 4-1 | W | — | Wales Tour - Monmouth Haberdashers - 4-5-2025 |
| — | Apr 14, 2025 | Reggie Scutt(6.93) | 6-1, 6-1 | L | — | Winchester Spring Open 2025 |
| — | Apr 14, 2025 | Alexander Wood(1.00) | 6-0, 6-0 | W | — | Winchester Spring Open 2025 |
| — | Apr 6, 2025 | Amrit Cheema(6.27) | 6-1, 6-3 | L | — | Darren Toop Open 2025 |
| — | Feb 23, 2025 | Sami Wall(N/A) | 4-3, 4-1 | W | — | Avon Youth League - Winter 2024-25 |
| — | Oct 13, 2024 | Mathis Doumbia(6.47) | 1-4, 4-1, 1-0(7) | L | — | Avon Youth League - Winter 2024-25 |
| — | Mar 22, 2025 | Archie Arnett(3.36) | 4-0, 4-1 | W | — | North & Midlands West Tour - Cirencester Tennis Club - 22-3-2025 |
| — | Mar 22, 2025 | Charlie Curling(5.48) | 4-2, 4-3 | L | — | North & Midlands West Tour - Cirencester Tennis Club - 22-3-2025 |
| — | Feb 19, 2025 | Alexander Loton(5.14) | 1-4, 4-3, 1-0(7) | W | — | Garons February Half Term tournament |
| — | Feb 19, 2025 | Arthur Vakil Tcherniak(4.55) | 4-1, 4-0 | W | — | Garons February Half Term tournament |
| — | Feb 19, 2025 | Felix Mismar(7.25) | 4-2, 4-0 | L | — | Garons February Half Term tournament |
| — | Feb 17, 2025 | Henry Watts(5.25) | 6-3, 5-7, 1-0(6) | L | — | 41st Wilton Open Tournament 2025 |
| — | Feb 9, 2025 | William Hicks(4.96) | 4-2, 0-4, 1-0(5) | W | — | Wales Tour - Cardiff Metropolitan University Tennis Centre - 9-2-2025 |
| — | Feb 9, 2025 | Noah Baghai(4.95) | 4-1, 4-1 | L | — | Wales Tour - Cardiff Metropolitan University Tennis Centre - 9-2-2025 |
| — | Feb 9, 2025 | Ben Brook(3.93) | 4-2, 4-3 | W | — | Wales Tour - Cardiff Metropolitan University Tennis Centre - 9-2-2025 |
| — | Jan 26, 2025 | Dhru Das(5.13) | 6-2, 6-1 | L | — | Taunton Tennis Centre Winter Regional Tour 12U Boys |
| — | Jan 26, 2025 | Tylor Thornton(5.19) | 2-6, 6-3, 1-0 | W | — | Taunton Tennis Centre Winter Regional Tour 12U Boys |
| — | Jan 25, 2025 | Joseph Ackland(6.31) | 6-2, 6-2 | L | — | Taunton Tennis Centre Winter Regional Tour 12U Boys |
| — | Jan 25, 2025 | Christo TP(3.76) | 6-2, 6-3 | W | — | Taunton Tennis Centre Winter Regional Tour 12U Boys |
| — | Jan 19, 2025 | Matthew Wilkinson(3.84) | 4-2, 4-3 | W | — | South & South West Tour - ARC Centre Ltd - 19-1-2025 |
| — | Jan 19, 2025 | Tomas O'Donnell(6.25) | 4-2, 4-2 | L | — | South & South West Tour - ARC Centre Ltd - 19-1-2025 |
| — | Jan 19, 2025 | Zachary Parlour(6.10) | 4-1, 4-0 | L | — | South & South West Tour - ARC Centre Ltd - 19-1-2025 |
| — | Jan 19, 2025 | Ziggy Coslett(1.96) | 4-2, 4-0 | W | — | South & South West Tour - ARC Centre Ltd - 19-1-2025 |
| — | Dec 28, 2024 | Jude Jeffries Keel(7.71) | 6-3, 6-0 | L | — | Tennis Solutions Christmas Grade 3 |
| — | Dec 29, 2024 | Lewis Mather(5.37) | 4-0, 4-1 | W | — | Newport Live Xmas Grade 4 |
| — | Dec 29, 2024 | Joseph Knowles(4.91) | 4-2, 4-0 | W | — | Newport Live Xmas Grade 4 |
| — | Dec 17, 2024 | Arlo Gould(2.75) | 6-0, 6-0 | W | — | Everyone Active Winter Taunton TC Tournament |
| — | Dec 17, 2024 | Jude Jeffries Keel(7.71) | 6-0, 6-0 | L | — | Everyone Active Winter Taunton TC Tournament |
| — | Dec 8, 2024 | Freddie Stringer(5.98) | 6-2, 6-1 | L | — | Delta Tennis Centre Winter Regional Tour 12U Boys |
| — | Dec 7, 2024 | Petro Leontiev(5.94) | 4-1, 4-2 | L | — | Delta Tennis Centre Winter Regional Tour 12U Boys |
| — | Dec 7, 2024 | Nischay Kilaru(4.41) | 4-3, 2-4, 1-0(5) | W | — | Delta Tennis Centre Winter Regional Tour 12U Boys |
| — | Dec 1, 2024 | Finley Roberts(4.98) | 4-0, 1-4, 1-0(4) | L | — | TennisUK Junior FAST4 event (Indoor Clay) |
| — | Dec 1, 2024 | Oran McCann(4.93) | 4-1, 4-1 | L | — | TennisUK Junior FAST4 event (Indoor Clay) |
| — | Dec 1, 2024 | Andrey Antipovskiy(6.40) | 2-4, 4-0, 1-0(7) | W | — | TennisUK Junior FAST4 event (Indoor Clay) |
| — | Nov 17, 2024 | Joshua Martin(6.14) | 4-2, 4-3 | W | — | Wales Tour - Cardiff Metropolitan University Tennis Centre - 17-11-2024 |
| — | Nov 17, 2024 | Harry Colmsee(2.76) | 4-0, 4-1 | W | — | Wales Tour - Cardiff Metropolitan University Tennis Centre - 17-11-2024 |
| — | Nov 17, 2024 | Noah Martignetti(2.84) | 4-2, 4-3 | W | — | Wales Tour - Cardiff Metropolitan University Tennis Centre - 17-11-2024 |
| — | Oct 31, 2024 | Eliot MCQUATER(6.49) | 6-3, 6-2 | L | — | Tennis Solutions October Grade 3 |
| — | Oct 30, 2024 | Pete Doherty(4.89) | 4-6, 6-4, 1-0(4) | W | — | Tennis Solutions October Grade 3 |
| — | Oct 30, 2024 | Samuel Randell(4.60) | 6-2, 6-3 | W | — | Tennis Solutions October Grade 3 |
| — | Oct 12, 2024 | George Drew(3.93) | 4-2, 4-3 | W | — | South & South West Tour - Millfield Preparatory School Sports Facilities - 12-10-2024 |
| — | Oct 12, 2024 | Joseph Knowles(4.91) | 1-4, 4-2, 1-0(9) | L | — | South & South West Tour - Millfield Preparatory School Sports Facilities - 12-10-2024 |
| — | Oct 12, 2024 | Oscar Fletcher(5.25) | 4-1, 4-0 | L | — | South & South West Tour - Millfield Preparatory School Sports Facilities - 12-10-2024 |
| — | Oct 6, 2024 | Joey Raven(4.60) | 4-2, 1-4, 1-0(7) | W | — | South & South West Tour - Highworth Tennis Club - 6-10-2024 |
| — | Oct 6, 2024 | Nischay Kilaru(4.41) | 4-3, 4-1 | W | — | South & South West Tour - Highworth Tennis Club - 6-10-2024 |
| — | Oct 6, 2024 | Charlie Curling(5.48) | 4-2, 4-2 | L | — | South & South West Tour - Highworth Tennis Club - 6-10-2024 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| — | Feb 8, 2026 | Tristan Brooks(3.19) Thomas Collier(2.53) | 4-0, 4-1 | W | — | Avon Youth League - Winter 2025-26 |
| 4 | Jan 24, 2026 | Reuben Rogers(5.59) Kit Symes(5.13) | 4-2, 4-3 | L | +0.01 | Avon Youth League - Winter 2025-26 |
| 5 | Jan 11, 2026 | Ben Harper(4.59) Hari Davies(4.55) | 3-4, 4-2, 1-0(4) | W | -0.03 | Avon Youth League - Winter 2025-26 |
| 9 | Nov 15, 2025 | Nicolas Gimenez(4.54) | 4-3, 1-4, 1-0(6) | W | -0.05 | Avon Youth League - Winter 2025-26 |
| — | Nov 8, 2025 | Thomas Collier(2.53) Tristan Brooks(3.19) | 4-0, 4-2 | W | — | Avon Youth League - Winter 2025-26 |
| 12 | Oct 4, 2025 | Ben Harper(4.59) Kei Sugiura(4.52) | 1-4, 4-3, 1-0(5) | W | -0.04 | Avon Youth League - Winter 2025-26 |
| 1 | Feb 22, 2026 | Harry Weatherall(3.50) Max Wyatt(3.45) | 4-1, 4-1 | W | -0.05 | South & South West Tour - Cheddar Lawn Tennis Club - 22-2-2026 |
| 2 | Feb 22, 2026 | Joseph Knowles(5.36) luke spencer(5.62) | 4-1, 4-2 | L | -0.04 | South & South West Tour - Cheddar Lawn Tennis Club - 22-2-2026 |
| 3 | Feb 22, 2026 | Isaac Boyd(4.96) Hector Bunyard(4.81) | 4-0, 2-4, 1-0(3) | W | +0.01 | South & South West Tour - Cheddar Lawn Tennis Club - 22-2-2026 |
| 6 | Dec 31, 2025 | Jasper Herbert(6.87) Zachary Parlour(5.83) | 2-4, 4-1, 1-0(1) | L | +0.07 | Tennis Solutions Christmas Tournament |
| 7 | Dec 31, 2025 | Ruben Baker-Dray(5.03) Shantanu Reddy(5.20) | 4-2, 2-4, 1-0(9) | W | -0.01 | Tennis Solutions Christmas Tournament |
| 8 | Dec 18, 2025 | Leo CORDY(4.94) Adam Travis(5.24) | 4-6, 6-3, 1-0(6) | L | -0.03 | Everyone Active Winter Taunton TC Tournament |
| 10 | Oct 29, 2025 | Kit Clode(5.40) Xander Clode(6.16) | 4-2, 4-0 | L | -0.04 | Tennis Solutions Indoor October Tournament |
| 11 | Oct 29, 2025 | Pete Doherty(4.90) Matei Giurgi(5.26) | 1-4, 4-3, 1-0(9) | L | -0.01 | Tennis Solutions Indoor October Tournament |
| 13 | Sep 14, 2025 | Adam albizreh(4.47) Samuel Randell(4.47) | 4-0, 4-1 | W | +0.01 | LTA 12U County Cup 2025 - Boys Play-Off Group 1a - East Dorset LTC |
| 14 | Aug 29, 2025 | Lewis Mather(4.56) Max Richardson(4.84) | 4-2, 4-2 | W | -0.01 | Avon County Championship 2025 |
| 15 | Aug 29, 2025 | Sebastian English(4.98) Joshua Martin(5.15) | 4-0, 4-1 | W | +0.04 | Avon County Championship 2025 |
| 16 | Aug 26, 2025 | Archibald Morley(6.24) Thomas Norwood(6.25) | 4-1, 4-3 | L | +0.03 | Avon County Championship 2025 |
| 17 | Aug 26, 2025 | Charlie Curling(5.16) Joshua Martin(5.15) | 4-3, 4-2 | W | +0.01 | Avon County Championship 2025 |
| — | Aug 26, 2025 | Arthur Feltus(7.94) Sebby Fry(7.40) | 4-0, 4-1 | L | — | Avon County Championship 2025 |
| 18 | Aug 12, 2025 | Edward Durman(4.42) Luke Wallace(4.38) | 4-2, 4-0 | W | 0.00 | Winchester Summer Open 2025 |
| 19 | Aug 12, 2025 | Dhru Das(5.95) Benjamin Whitby-Smith(6.05) | 4-1, 4-1 | L | 0.00 | Winchester Summer Open 2025 |
| 20 | Aug 8, 2025 | Haldon Jackson(4.19) Sammy Palmer(4.19) | 6-2, 6-3 | W | -0.02 | Everyone Active Summer-Taunton Tennis Centre |
| — | Aug 7, 2025 | Charlie Prynne(7.80) Harry Rintoul(8.11) | 6-0, 6-3 | L | — | Everyone Active Summer-Taunton Tennis Centre |
| 21 | Jul 28, 2025 | Arthur Hollingdale(7.07) Ethan Jeyapaul(7.09) | 6-3, 6-1 | L | +0.03 | Frost & Co Dorset Open 2025 |
| 22 | Jul 27, 2025 | Hector Bunyard(4.81) Thomas Pope(5.07) | 6-1, 6-1 | W | +0.02 | Frost & Co Dorset Open 2025 |
| 23 | Jul 26, 2025 | Samuel Gonzalez Buckland(5.84) | 4-1, 4-3 | L | +0.01 | Tennis Solutions Summer Grade 3 |
| — | Jul 26, 2025 | Sebby Fry(7.40) Alfie Watkins(7.12) | 4-1, 4-0 | L | — | Tennis Solutions Summer Grade 3 |
| 27 | Jul 20, 2025 | Daniel Obaid(6.48) Theo Whibley(6.08) | 4-0, 4-1 | L | +0.01 | 102nd Bournemouth Open |
| 28 | Jul 20, 2025 | Finley Roberts(5.41) Sebastian Sheldon(5.37) | 4-2, 4-2 | W | +0.03 | 102nd Bournemouth Open |
| 24 | Jul 24, 2025 | Zander ARCHER(6.10) Andrew Marlow(5.99) | 4-0, 4-0 | L | -0.02 | The YC Sports Gwent Open Grade 3 |
| 25 | Jul 24, 2025 | Tomas O'Donnell(6.82) Dylan Wallace(4.83) | 2-4, 4-0, 1-0(5) | L | +0.04 | The YC Sports Gwent Open Grade 3 |
| 26 | Jul 24, 2025 | Leo CORDY(4.94) Pete Doherty(4.90) | 4-2, 4-3 | W | 0.00 | The YC Sports Gwent Open Grade 3 |
| 29 | Jun 8, 2025 | Malachy Souper(3.68) Teo Findlay-Barat(3.51) | 6-1, 6-3 | W | -0.03 | LTA National League - Juniors 2025 |
| — | May 24, 2025 | Harley Drake(8.13) Jasper Herbert(6.87) | 6-0, 6-1 | L | — | LTA National League - Juniors 2025 |
| 30 | May 31, 2025 | Christopher Chalmers(6.01) Samuel Gonzalez Buckland(5.84) | 4-0, 4-3 | L | +0.01 | South & South West Tour - Devizes Lawn Tennis Club - 31-5-2025 |
| — | May 31, 2025 | Eddie Ault(3.42) Fabian Griffiths(3.42) | 4-0, 4-2 | W | — | South & South West Tour - Devizes Lawn Tennis Club - 31-5-2025 |
| — | May 31, 2025 | Vince Burnell(4.64) Lewis Mather(4.56) | 1-4, 4-1, 1-0(5) | W | — | South & South West Tour - Devizes Lawn Tennis Club - 31-5-2025 |
| — | Apr 15, 2025 | Arthur Hollingdale(7.07) Reggie Scutt(6.86) | 4-0, 4-0 | L | — | Winchester Spring Open 2025 |
| — | Apr 15, 2025 | Shrihaan Pendyala(4.37) Alexander Vincent(4.37) | 0-4, 4-3, 1-0(8) | W | — | Winchester Spring Open 2025 |
| — | Feb 23, 2025 | Sami Wall(N/A) Gabriel Crosby(N/A) | 4-1, 4-2 | W | — | Avon Youth League - Winter 2024-25 |
| — | Oct 13, 2024 | Thomas Norwood(6.25) Mathis Doumbia(6.56) | 4-3, 4-3 | L | — | Avon Youth League - Winter 2024-25 |
| — | Mar 9, 2025 | Tom Jepson(3.97) Alexander Vincent(4.37) | 4-3, 4-3 | W | — | South & South West Tour - Salisbury Lawn Tennis Club - 9-3-2025 |
| — | Mar 9, 2025 | Victor-Sebastian Antoniu(4.05) Kingsley Norwood(4.16) | 4-0, 4-2 | W | — | South & South West Tour - Salisbury Lawn Tennis Club - 9-3-2025 |
| — | Mar 9, 2025 | Joshua Gamet(2.27) Arthur Piper(2.23) | 4-0, 4-3 | W | — | South & South West Tour - Salisbury Lawn Tennis Club - 9-3-2025 |
| — | Dec 29, 2024 | Aarush Gouni(5.67) Lakhshith Prasath(6.09) | 4-0, 4-2 | L | — | Ashby Castle Christmas Open 2024 |
| — | Dec 29, 2024 | Hamza Abdelaty(5.21) Max Silveston-Lin(5.83) | 4-1, 4-0 | W | — | Ashby Castle Christmas Open 2024 |
| — | Dec 21, 2024 | Henry Anderson(6.97) Thierry Frost(6.91) | 4-1, 0-4, 1-0(5) | L | — | Ashby Castle Christmas Open 2024 |
| — | Oct 28, 2024 | Freddie Edmondson(5.32) Kiril EGAN(6.33) | 4-1, 4-2 | L | — | Tennis Solutions October Grade 3 |
| — | Oct 28, 2024 | Hector Bunyard(4.81) Nischay Kilaru(4.79) | 4-3, 4-1 | W | — | Tennis Solutions October Grade 3 |
No tournaments found.