Loading player details...
Loading player details...
Escondido, California · USA
Singles UTR
4.17
Rated
Doubles UTR
4.61
Projected
Record
7-17
29% win rate
Events Played
0
This season
7
Wins
17
Losses
29%
Win Rate
Avg Opponent UTR
4.58
vs Higher Rated
0W - 15L
vs Lower Rated
7W - 2L
Last 5 Matches
2/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 14, 2026 | Lawrence Lin(5.29) | 6-2, 6-0 | L | +0.03 | 35th Annual San Gabriel Valley Open, NTRP, and Senior Tournament *** A PRIZE MONEY EVENT *** |
| 2 | Feb 14, 2026 |
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~4.17 rated opponents
To gain ~1.0 point: ~17 matches vs ~5.67 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-3, 6-3 |
| W |
| 0.00 |
| 35th Annual San Gabriel Valley Open, NTRP, and Senior Tournament *** A PRIZE MONEY EVENT *** |
| 3 | Jan 31, 2026 | Eric Anderson(4.90) | 6-2, 6-0 | L | -0.02 | $$ Open & Senior - Lakewood Tennis Center |
| 4 | Jan 24, 2026 | Robert Lenton(2.93) | 6-1, 6-2 | W | -0.05 | 32nd Annual San Gabriel Valley Adult Open, NTRP, and Senior Tournament ***A PRIZE MONEY EVENT*** |
| 5 | Jan 24, 2026 | Guy Bartleson(4.68) | 6-4, 6-4 | L | +0.03 | 32nd Annual San Gabriel Valley Adult Open, NTRP, and Senior Tournament ***A PRIZE MONEY EVENT*** |
| 6 | Jan 10, 2026 | Kiim Stavrum(4.47) | 7-6(5) | L | +0.02 | 49th Martin Luther King Tournament |
| 7 | Jan 9, 2026 | John Rhodes(6.13) | L | — | MPTA Open, Seniors, NTRP |
| 8 | Dec 20, 2025 | Arthur Duran(3.87) | L | — | 33rd Annual Anaheim Hills Adult Open, NTRP, and Senior ***A Prize Money Event*** |
| 9 | Dec 20, 2025 | Mike Vaughn(4.63) | L | — | 33rd Annual Anaheim Hills Adult Open, NTRP, and Senior ***A Prize Money Event*** |
| 10 | Dec 13, 2025 | Sergio Yamazaki(5.95) | 6-0, 6-2 | L | +0.06 | NTRP, Open & Senior - Lakewood Tennis Center |
| 11 | Dec 13, 2025 | Arthur Duran(3.87) | 6-2, 6-1 | W | +0.05 | NTRP, Open & Senior - Lakewood Tennis Center |
| 12 | Oct 25, 2025 | Arthur Duran(3.87) | 6-2, 3-6, 1-0(7) | W | -0.02 | 73rd Annual San Gabriel Valley Open, NTRP, and Senior***A Prize Money Event*** |
| 13 | Oct 9, 2025 | Robert Augur(6.17) | 6-0, 6-0 | L | +0.04 | Match Point Tennis Academy Senior Tournament |
| — | Sep 27, 2025 | Dave Banerjee(1.88) | 6-1, 6-1 | W | — | Calabasas Senior Fall Classic |
| 14 | Sep 27, 2025 | Emmanuel Acholonu(6.06) | 6-2, 6-0 | L | +0.05 | Calabasas Senior Fall Classic |
| 15 | Sep 20, 2025 | Boris Katz(5.85) | 6-1, 6-0 | L | +0.04 | Lakewood Open, Senior & NTRP |
| 16 | Aug 23, 2025 | John Rhodes(6.13) | 6-1, 6-0 | L | +0.04 | 96th San Diego District Tennis Association Championships |
| 17 | Jul 19, 2025 | William Tager(5.50) | 6-0, 6-1 | L | +0.02 | Level 4 Open - Maureen Connolly Brinker Balboa Open Championships |
| 18 | Jul 4, 2025 | Mike Vaughn(4.63) | 6-4, 6-4 | L | +0.02 | MPTA Open, Senior, NTRP Adult Tournament (Prize Money $$$) |
| 19 | May 30, 2025 | Robert Evans(2.99) | 7-6(7), 6-3 | W | -0.06 | MPTA OPEN, SENIOR & NTRP TOURNAMENT($$$) |
| 20 | May 30, 2025 | Arthur Duran(3.87) | 6-4, 6-3 | L | -0.05 | MPTA OPEN, SENIOR & NTRP TOURNAMENT($$$) |
| 21 | May 17, 2025 | Kiim Stavrum(4.47) | 6-0, 6-4 | L | -0.02 | 48th Annual Arthur Ashe Tournament |
| 22 | May 17, 2025 | Robert Mason(3.48) | W | — | 48th Annual Arthur Ashe Tournament |
| 23 | Mar 29, 2025 | Mike Vaughn(4.63) | L | — | $$ Open & Senior - Lakewood Tennis Center |
| — | Feb 1, 2025 | Emmanuel Acholonu(6.06) | 6-0 | L | — | $$ Open & Senior - Lakewood Tennis Center |
| — | Feb 1, 2025 | Richard Greene(4.11) | 7-5, 6-4 | W | — | $$ Open & Senior - Lakewood Tennis Center |
| — | Jan 25, 2025 | Arthur Duran(3.87) | 6-3 | L | — | 31st Annual San Gabriel Valley Open, NTRP, and Senior ***A PRIZE MONEY EVENT*** |
| — | Jan 11, 2025 | Jack Tavelman(N/A) | L | — | 48th Martin Luther King Jr Tournament |
| — | Jan 11, 2025 | William Tager(5.50) | L | — | 48th Martin Luther King Jr Tournament |
| — | Jan 11, 2025 | Maurice B Townsend(3.74) | 6-4, 4-6, 1-0(6) | W | — | 43rd Annual Anaheim Hills Adult Open, NTRP, and Senior Tournament ***A PRIZE MONEY EVENT*** |
| — | Jan 11, 2025 | Mike Vaughn(4.63) | 6-3, 6-4 | W | — | 43rd Annual Anaheim Hills Adult Open, NTRP, and Senior Tournament ***A PRIZE MONEY EVENT*** |
| — | Dec 21, 2024 | Paul Margolis(N/A) | 7-5, 6-3 | L | — | 32nd Annual Anaheim Hills Winter Adult Open, NTRP, and Senior Tournament ***A Prize Money Event*** |
| — | Dec 21, 2024 | Wil Wilkins(N/A) | W | — | 32nd Annual Anaheim Hills Winter Adult Open, NTRP, and Senior Tournament ***A Prize Money Event*** |
| — | Nov 23, 2024 | Rudy Sanchez(N/A) | W | — | Larry Barnett Open, NTRP & Senior - Lakewood ***A PRIZE MONEY EVENT*** |
| — | Nov 23, 2024 | Michael Grindon(6.05) | 6-2, 6-0 | L | — | Larry Barnett Open, NTRP & Senior - Lakewood ***A PRIZE MONEY EVENT*** |
| — | Nov 15, 2024 | Arthur Duran(3.87) | 6-1, 6-1 | W | — | MPTA Open, Seniors, NTRP |
| — | Nov 15, 2024 | Rudy Sanchez(N/A) | 6-1, 6-0 | L | — | MPTA Open, Seniors, NTRP |
| — | Oct 26, 2024 | Arthur Duran(3.87) | 1-6, 6-1, 1-0(8) | L | — | 72nd Annual San Gabriel Valley Adult Open, NTRP, and Senior Tournament ***A PRIZE MONEY EVENT***, |
| — | Oct 26, 2024 | Stephen Backus(5.01) | L | — | 72nd Annual San Gabriel Valley Adult Open, NTRP, and Senior Tournament ***A PRIZE MONEY EVENT***, |
| — | Oct 10, 2024 | Arthur Duran(3.87) | W | — | Match Point Tennis Academy Senior Tournament |
| — | Oct 10, 2024 | Eric Anderson(4.90) | 6-1, 6-1 | L | — | Match Point Tennis Academy Senior Tournament |
| — | Oct 10, 2024 | John Rhodes(6.13) | 6-0, 6-1 | L | — | Match Point Tennis Academy Senior Tournament |
| — | Sep 28, 2024 | Eric Anderson(4.90) | 6-0, 6-3 | L | — | Calabasas Senior Fall Classic |
| — | Sep 28, 2024 | Dave Banerjee(1.88) | W | — | Calabasas Senior Fall Classic |
| — | Sep 21, 2024 | Stephen Smidt(5.18) | 6-2, 6-0 | L | — | Annual San Diego Metropolitan |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | May 17, 2025 | Henry Matos(5.35) Sean Powell(5.57) | 6-3, 6-0 | L | -0.01 | 48th Annual Arthur Ashe Tournament |
| 2 | May 17, 2025 | Gerald Mcfadden(4.83) Barney Green(4.93) | 6-3, 6-4 | W | +0.46 | 48th Annual Arthur Ashe Tournament |
No tournaments found.