Loading player details...
Loading player details...
Charlotte, North Carolina · USA
Singles UTR
1.04
Projected
Doubles UTR
1.44
Projected
Record
1-2
33% win rate
Events Played
0
This season
1
Wins
2
Losses
33%
Win Rate
Avg Opponent UTR
1.66
vs Higher Rated
0W - 1L
vs Lower Rated
1W - 1L
Last 5 Matches
1/3 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jul 14, 2025 | Yesol Kwon(2.72) | 6-0, 6-0 | L | +0.21 | 2025 Singles 18 & Over League/18 & Over Singles 2.5 Women - Mon PM |
| 2 | Jun 18, 2025 |
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~1.04 rated opponents
To gain ~1.0 point: ~12 matches vs ~2.54 rated opponents with an 80% win rate
Note: With only 3 recent matches, projections may be less reliable.
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 4-6, 6-1, 1-0 |
| L |
| -0.13 |
| 2025 Singles 18 & Over League/18 & Over Singles 2.5 Women - Mon PM |
| 3 | May 5, 2025 | Amanda Kupchella(1.18) | 6-4, 4-6, 1-0 | W | +0.11 | 2025 Adult 18 & Over League /18 & Over Adult 2.5 Women |
| — | Mar 4, 2025 | Christina Murphy(2.07) | 6-0, 6-1 | L | — | 2025 Adult 18 & Over League /18 & Over Adult 2.5 Women |
| — | Jun 25, 2024 | Kimberlee Curley(2.41) | 6-2, 6-0 | L | — | 2024 Singles 18 & Over League/18 & Over Singles 3.0 Women |
| — | Jun 15, 2024 | Marissa Martin(N/A) | 6-3, 6-3 | L | — | 2024 Singles 18 & Over League/18 & Over Singles 3.0 Women |
| — | Apr 25, 2024 | Tatiana Kotsulim(2.53) | 6-3, 6-1 | L | — | 2024 Adult 18 & Over League /18 & Over Adult 3.0 Women |
| — | Apr 16, 2024 | Savannah Samuelson(N/A) | 2-6, 6-2, 1-0 | L | — | 2024 Adult 18 & Over League /18 & Over Adult 2.5 Women |
| — | Apr 11, 2024 | Sarah Anderson(2.31) | 6-3, 6-2 | L | — | 2024 Adult 18 & Over League /18 & Over Adult 3.0 Women |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 9, 2026 | Jennifer Hanly(1.98) Jamie Sweeney(2.99) | 6-0, 6-0 | L | 2026 Adult 18 & Over League /18 & Over Adult 3.0 Women |
| 2 | Apr 29, 2025 | Beth Stephens(2.02) Rebecca Musante(1.30) | 6-4, 6-4 | W | 2025 Adult 18 & Over League /18 & Over Adult 2.5 Women |
| 3 | Apr 15, 2025 | Lauren Humphries(2.34) Lucinda Supernavage(1.73) | 6-0, 6-3 | L | 2025 Adult 18 & Over League /18 & Over Adult 2.5 Women |
| 4 | Apr 1, 2025 | Kristen Hilty(1.75) Christina Murphy(2.03) | 7-5, 6-2 | L | 2025 Adult 18 & Over League /18 & Over Adult 2.5 Women |
| — | Oct 1, 2024 | Corinne McBrier(3.36) Amelym Nasr(1.84) | 3-6, 6-1, 1-0 | L | 2024 Combo Doubles 18 & Over League/18 & Over 5.5 Women |
| — | Sep 17, 2024 | Rhonda Tate(2.73) Kristyn Atkins(3.00) | 5-7, 6-2, 1-0 | L | 2024 Combo Doubles 18 & Over League/18 & Over 5.5 Women |
| — | Sep 10, 2024 | Katie Witherspoon(2.21) Emily Seaton(2.05) | 6-3, 6-4 | W | 2024 Combo Doubles 18 & Over League/18 & Over 5.5 Women |
| — | Sep 3, 2024 | Vicky Shannon(2.09) Lucinda Supernavage(1.73) | 6-2, 4-6, 1-0 | L | 2024 Combo Doubles 18 & Over League/18 & Over 5.5 Women |
| — | May 2, 2024 | Melissa Smith(2.47) Kelli Arenson(1.66) | 6-0, 6-0 | L | 2024 Adult 18 & Over League /18 & Over Adult 3.0 Women |
| — | Apr 18, 2024 | Mary Claire Brown(2.13) Brittany Julian(2.53) | 6-3, 6-3 | L | 2024 Adult 18 & Over League /18 & Over Adult 3.0 Women |
| — | Mar 14, 2024 | Lisa Darfler(1.81) Julie Butkovich(2.24) | 6-2, 6-0 | L | 2024 Adult 18 & Over League /18 & Over Adult 3.0 Women |
No tournaments found.