Loading player details...
Loading player details...

, New South Wales · AUS
Singles UTR
5.13
Rated
Doubles UTR
4.37
Rated
Record
37-31
54% win rate
Events Played
22
This season
37
Wins
31
Losses
54%
Win Rate
Avg Opponent UTR
4.88
vs Higher Rated
2W - 11L
vs Lower Rated
35W - 21L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 10 | Feb 14, 2026 | Olivia Hughes(5.03) | 6-7(11), 7-5, 1-0(8) | L | -0.01 | UTR 4+ Singles Matchplay |
| 11 | Feb 7, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.13 rated opponents
Gaining ~1.0 point would require sustained effort over many matches against higher-rated opponents with a strong win rate.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-0, 6-2 |
| L |
| -0.06 |
| UTR 4+ Singles Matchplay |
| 1 | Mar 16, 2026 | Aansh Patpatia(4.66) | 4-2, 1-4, 1-0(10) | L | -0.03 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 2 | Mar 16, 2026 | Wei Hong(5.25) | 4-2, 4-0 | W | +0.05 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 3 | Mar 9, 2026 | Harry Fuelling(5.30) | 4-3(4), 4-3(6) | L | 0.00 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 4 | Mar 9, 2026 | Ryan Toledo(5.10) | 4-1, 3-4(9), 1-0(8) | L | -0.02 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 5 | Mar 2, 2026 | Ramsey Andrews(4.54) | 4-3(1), 3-4(7), 1-0(5) | W | -0.03 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 6 | Mar 2, 2026 | James Georgievski(5.44) | 4-0, 4-1 | L | -0.04 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 7 | Feb 23, 2026 | Remo Gualberto(4.74) | 4-1, 4-1 | W | +0.02 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 8 | Feb 23, 2026 | Ryan Toledo(5.10) | 4-2, 4-1 | W | +0.03 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 9 | Feb 23, 2026 | Sash Mishevski(4.34) | 4-0, 4-2 | W | 0.00 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 12 | Feb 2, 2026 | Jiakun Zhu(5.16) | 4-1, 4-0 | L | -0.05 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 13 | Feb 2, 2026 | Drew McPherson(5.77) | 4-1, 4-0 | L | -0.02 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 14 | Jan 26, 2026 | James Georgievski(5.44) | 4-3(0), 4-0 | L | -0.01 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 15 | Jan 26, 2026 | Andrew Huynh(5.19) | 1-4, 4-1, 1-0(6) | L | 0.00 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 16 | Jan 5, 2026 | Andrew Huynh(5.19) | 1-4, 4-2 | L | +0.01 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 17 | Jan 5, 2026 | Drew McPherson(5.77) | 4-0, 4-2 | L | -0.01 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 18 | Jan 5, 2026 | dragan jelic(4.98) | 4-2, 4-0 | W | +0.03 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 21 | Dec 29, 2025 | Saxon Winton-Sharp(6.17) | 6-1, 6-4 | L | +0.02 | 2025 O5k J125 Illawarra Summer |
| 22 | Dec 28, 2025 | Yusuf Alaydrus(6.35) | 6-1, 6-2 | L | +0.02 | 2025 O5k J125 Illawarra Summer |
| 19 | Dec 29, 2025 | Charlie Abbott(5.80) | 4-2, 0-4, 1-0(12) | L | +0.04 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 20 | Dec 29, 2025 | Dong Xing(5.21) | 4-3(3), 4-1 | W | +0.03 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 23 | Dec 15, 2025 | Matthew Spencer(5.48) | 4-2, 4-1 | W | +0.04 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 24 | Dec 15, 2025 | Khoa Pham(5.02) | 4-2, 4-1 | W | +0.02 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 25 | Dec 13, 2025 | Kristos Terzoglou(5.14) | 6-4, 7-5 | L | -0.01 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 29 | Dec 6, 2025 | George Hamman(4.85) | 4-1, 4-5(7), 1-0(10) | W | 0.00 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 30 | Dec 6, 2025 | Khensani Pfute(4.94) | 7-5, 6-4 | W | 0.00 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 28, 2025 | Eshan Madan(5.23) | 6-2, 6-3 | L | — | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 15, 2025 | Kristos Terzoglou(5.14) | 6-4, 6-1 | W | — | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 8, 2025 | Coby Oshana(4.98) | 6-2, 6-4 | W | — | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| — | Oct 18, 2025 | Ryder Berthon(4.36) | 7-6(3), 6-3 | W | — | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 26 | Dec 8, 2025 | Jihun Oh(4.63) | 4-3(6), 1-4, 1-0(2) | W | -0.03 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 27 | Dec 8, 2025 | Aansh Patpatia(4.66) | 0-4, 4-1, 1-0(7) | L | -0.02 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| 28 | Dec 8, 2025 | Ben Gomersall(4.52) | 2-4, 4-2, 1-0(3) | W | -0.02 | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Dec 1, 2025 | Matthew Spencer(5.48) | 4-3(5), 4-2 | W | — | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Dec 1, 2025 | Sash Mishevski(4.34) | 4-2, 4-3(5) | L | — | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Nov 24, 2025 | Mario Briglia(6.31) | 4-2, 4-1 | L | — | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Nov 24, 2025 | Aansh Patpatia(4.66) | 2-4, 4-0, 1-0(7) | W | — | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Nov 17, 2025 | Oshwald Khoo(4.23) | 4-2, 4-1 | W | — | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Nov 17, 2025 | Lucas Newman(6.67) | 4-3(2), 4-0 | L | — | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Nov 17, 2025 | Ben Gomersall(4.52) | 4-2, 4-3(4) | W | — | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Nov 15, 2025 | Ravindra Raikar(5.78) | 6-2 | L | — | 2025 OC JC Tennis Macarthur Club Championships |
| — | Nov 15, 2025 | Arnav Deepak(1.73) | 6-1 | W | — | 2025 OC JC Tennis Macarthur Club Championships |
| — | Nov 15, 2025 | Bosko Mihajlovic(3.55) | 6-3 | W | — | 2025 OC JC Tennis Macarthur Club Championships |
| — | Nov 15, 2025 | Omkar Oka(2.40) | 6-1 | W | — | 2025 OC JC Tennis Macarthur Club Championships |
| — | Oct 6, 2025 | Dong Xing(5.21) | 3-4(8), 4-1, 1-0(8) | L | — | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Oct 6, 2025 | Ming Xu(4.14) | 4-1, 4-3(5) | W | — | KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Sep 6, 2025 | Kristos Terzoglou(5.14) | 6-4, 6-4 | W | — | 1-7 UTR - 2025 Term 3 Saturday Junior Competition Matchplay |
| — | Aug 17, 2025 | Eshan Madan(5.23) | 4-1 | L | — | 1-7 UTR - 2025 Term 3 Saturday Junior Competition Matchplay |
| — | Aug 11, 2025 | Hamish Liao(5.00) | 6-3, 3-6, 1-0(7) | W | — | 1-7 UTR - 2025 Term 3 Saturday Junior Competition Matchplay |
| — | Jul 18, 2025 | Damian Cugalj(4.30) | 4-1, 4-1 | W | — | July 18th KTP Sports PRIZE MONEY UTR Friday Night Comp |
| — | Jul 18, 2025 | Levi Dassakis(3.97) | 4-2, 4-3(5) | W | — | July 18th KTP Sports PRIZE MONEY UTR Friday Night Comp |
| — | Jul 18, 2025 | Advaith Murali(3.24) | 4-0, 4-2 | W | — | July 18th KTP Sports PRIZE MONEY UTR Friday Night Comp |
| — | Jul 14, 2025 | Sash Mishevski(4.34) | 4-3(11), 4-2 | W | — | July 14th KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Jul 14, 2025 | Kevin Nguyen(4.38) | 4-2, 4-1 | L | — | July 14th KTP Sports PANANIA MONDAY NIGHT 6:30PM *Verified Event* |
| — | Jul 1, 2025 | Taraaksh Singh(4.70) | 6-2, 6-3 | W | — | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| — | Jun 21, 2025 | Eshan Madan(5.23) | 6-5(4), 2-6, 1-0(12) | W | — | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| — | Jun 15, 2025 | June Kwon(4.34) | 6-1, 6-5(5) | W | — | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| — | Jun 7, 2025 | Khensani Pfute(4.94) | 6-3, 4-6, 1-0(5) | L | — | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| — | Jun 2, 2025 | Nicholas Wen(5.34) | 6-4, 6-1 | L | — | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| — | May 25, 2025 | Andy Thang(4.86) | 6-4, 6-5(2) | L | — | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| — | May 17, 2025 | Kavish Patel(4.27) | 6-3, 6-3 | W | — | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| — | May 10, 2025 | Leo Micari(5.09) | 6-3, 6-3 | L | — | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| — | May 5, 2025 | Kristos Terzoglou(5.14) | 6-3, 6-4 | W | — | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| — | May 8, 2025 | Wadih-charbel Ghossayn(4.04) | 6-1, 6-2 | W | — | KTP Sports Term1 Camp Matchplay |
| — | Apr 25, 2025 | Jacob Sun(4.68) | 6-3, 6-7, 1-0(8) | L | — | 2025 O3k J125 Illawarra |
| — | Apr 25, 2025 | Aiden Rong(5.06) | 6-4, 6-1 | W | — | 2025 O3k J125 Illawarra |
| — | Apr 5, 2025 | Hazel Wright(4.55) | 6-3, 6-4 | L | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Mar 22, 2025 | Mikail Ekinci(5.41) | 6-2, 6-1 | L | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Mar 15, 2025 | Malachi Humphreys(4.25) | 6-3, 6-2 | W | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Mar 10, 2025 | Phillip Tanevski(5.02) | 6-1, 2-6, 1-0(3) | L | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Mar 1, 2025 | Coby Oshana(4.98) | 6-3, 6-0 | W | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Feb 23, 2025 | Harrison Perks(4.24) | 6-3, 3-6, 1-0(8) | L | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Feb 16, 2025 | Bosko Mihajlovic(3.55) | 6-2, 6-3 | W | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Feb 8, 2025 | Kristos Terzoglou(5.14) | 6-1, 6-1 | L | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Dec 13, 2024 | Harrison Perks(4.24) | 1-1 | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Dec 6, 2024 | Harrison Perks(4.24) | 4-3(8), 4-1 | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 25, 2024 | Taraaksh Singh(4.70) | 4-0, 4-3(7) | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 25, 2024 | Harrison Perks(4.24) | 4-2, 4-2 | L | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 9, 2024 | Coby Oshana(4.98) | 4-1, 4-0 | L | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 9, 2024 | Canim Kervankiran(4.76) | 4-2, 3-4(7), 1-0(9) | L | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 4, 2024 | Aadit Bahuguna(4.79) | 4-2, 4-2 | L | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 4, 2024 | Ben Morschel(5.11) | 4-1, 2-4, 1-0(5) | L | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Oct 26, 2024 | Zara Sukkar(3.94) | 4-2, 4-2 | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Oct 19, 2024 | Matej Gagic(4.91) | 4-3(7), 4-3(1) | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Oct 19, 2024 | Kristos Terzoglou(5.14) | 4-3(6), 3-4(7), 1-0(9) | L | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Dec 13, 2025 | Shayan Jabery(6.01) Kristos Terzoglou(5.00) | 6-1 | L | +0.05 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 2 | Dec 6, 2025 | Coby Oshana(4.59) George Hamman(5.22) | 6-5(4) | L | +0.01 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 3 | Nov 29, 2025 | Khensani Pfute(4.44) Eshan Madan(5.11) | 6-2 | L | -0.06 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 4 | Nov 28, 2025 | Daniel Lapa(3.11) Eshan Madan(5.11) | 6-5(6) | L | -0.12 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 5 | Nov 15, 2025 | Jackson Lamberty(4.18) Coby Oshana(4.59) | 6-1 | W | +0.07 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 6 | Nov 8, 2025 | Ava Sultana(4.75) Liam Bain(3.94) | 6-3 | W | +0.08 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 7 | Oct 18, 2025 | Ryder Berthon(5.30) Eshan Madan(5.11) | 6-4 | L | +0.06 | 1-7 UTR - 2025 Term 4 Saturday Junior Competition Matchplay |
| 8 | Sep 6, 2025 | Khensani Pfute(4.44) Eshan Madan(5.11) | 6-2 | L | -0.05 | 1-7 UTR - 2025 Term 3 Saturday Junior Competition Matchplay |
| 9 | Aug 23, 2025 | Eshan Madan(5.11) Khensani Pfute(4.44) | 6-3 | L | +0.02 | 1-7 UTR - 2025 Term 3 Saturday Junior Competition Matchplay |
| 10 | Aug 11, 2025 | Coby Oshana(4.59) Ryder Berthon(5.30) | 6-1 | L | -0.05 | 1-7 UTR - 2025 Term 3 Saturday Junior Competition Matchplay |
| 11 | Jul 1, 2025 | Taraaksh Singh(5.39) Malachi Humphreys(3.44) | 6-3 | L | +0.04 | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| 12 | Jun 21, 2025 | Eshan Madan(5.11) Khensani Pfute(4.44) | 6-3 | L | +0.02 | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| 13 | Jun 15, 2025 | June Kwon(4.44) Leo Micari(4.27) | 6-4 | L | -0.01 | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| 14 | Jun 7, 2025 | Andy Thang(4.94) Khensani Pfute(4.44) | 6-4 | L | +0.02 | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| 15 | Jun 2, 2025 | Will Spinks(4.87) Nicholas Wen(5.31) | 6-3 | L | +0.01 | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| 16 | May 25, 2025 | Khensani Pfute(4.44) Sofia Pena-Fairweather(4.08) | 6-5(3) | W | +0.01 | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| 17 | May 17, 2025 | Kavish Patel(4.48) Eshan Madan(5.11) | 6-2 | L | -0.03 | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| 18 | May 10, 2025 | Bosko Mihajlovic(3.65) Leo Micari(4.27) | 6-5(8) | L | -0.05 | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| 19 | May 5, 2025 | Daniel Lapa(3.11) Bosko Mihajlovic(3.65) | 6-0 | W | 0.00 | 1 - 5 UTR - 2025 Term 2 Saturday Junior Competition Matchplay |
| 20 | Apr 10, 2025 | Mia Mizoguchi(4.84) Hazel Wright(5.11) | 6-3 | W | +0.05 | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| 21 | Mar 22, 2025 | Mikail Ekinci(4.83) Harrison Perks(4.40) | 6-5(1) | W | +0.03 | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Mar 16, 2025 | Malachi Humphreys(3.44) Coby Oshana(4.59) | 6-1 | W | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Mar 10, 2025 | Levi Dassakis(3.26) Phillip Tanevski(5.06) | 6-5(6) | W | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Mar 1, 2025 | Harrison Perks(4.40) Coby Oshana(4.59) | 6-0 | L | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Feb 23, 2025 | Bosko Mihajlovic(3.65) Harrison Perks(4.40) | 6-3 | W | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Feb 16, 2025 | Bosko Mihajlovic(3.65) Ken Mizoguchi(5.36) | 6-5(9) | W | — | 1 - 5 UTR - 2025 Term 1 Saturday Junior Competition Matchplay |
| — | Dec 15, 2024 | Harrison Perks(4.40) Benjamin PERKS(1.95) | 6-4 | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Dec 15, 2024 | Shayan Jabery(6.01) Matej Gagic(4.70) | 6-1 | L | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 16, 2024 | Coby Oshana(4.59) Harrison Perks(4.40) | 6-2 | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 16, 2024 | Coby Oshana(4.59) Taraaksh Singh(5.39) | 6-5(8) | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Nov 16, 2024 | Kristos Terzoglou(5.00) Levi Dassakis(3.26) | 6-3 | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Oct 26, 2024 | Kristos Terzoglou(5.00) Matej Gagic(4.70) | 6-2 | L | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
| — | Oct 26, 2024 | Shiv Valiyaparambil(3.58) Benjamin PERKS(1.95) | 6-1 | W | — | 1 - 5 UTR - 2024 Term 4 Saturday Junior Competition Matchplay |
Tennis Macarthur
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Tennis Macarthur
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Tennis Macarthur
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Tennis Macarthur
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Kellert Tennis
Invalid Date - Invalid Date
Tennis Macarthur
Invalid Date - Invalid Date