Loading player details...
Loading player details...
Charleston, South Carolina · USA
Singles UTR
2.75
Rated
Doubles UTR
3.47
Rated
Record
10-2
83% win rate
Events Played
0
This season
10
Wins
2
Losses
83%
Win Rate
Avg Opponent UTR
2.61
vs Higher Rated
1W - 1L
vs Lower Rated
9W - 1L
Last 5 Matches
5/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 19, 2026 | MacKenzie Williams(2.11) | 7-5, 6-4 | W | -0.05 | USTA 18 & Over Spring/18 & over Women 3.5 - Day |
| 2 | Nov 17, 2025 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~2.75 rated opponents
To gain ~1.0 point: ~7 matches vs ~4.25 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 6-4, 4-6, 1-0 |
| W |
| -0.07 |
| LCTA 18 & Over Fall League/18 & over Fall League Women 3.0 Day |
| 3 | Oct 20, 2025 | Kerry Guaglianone(2.43) | 6-2, 4-6, 1-0 | W | -0.02 | LCTA 18 & Over Fall League/18 & over Fall League Women 3.0 Day |
| 4 | Oct 17, 2025 | Katherine McElroy(2.03) | 6-0, 6-4 | W | -0.01 | LCTA 18 & Over Fall League/18 & over Fall League Women 3.0 Day |
| 5 | Oct 16, 2025 | Katherine McDonald(1.54) | 6-2, 6-3 | W | -0.09 | LCTA 18 & Over Fall League/18 & over Fall League Women 3.0 Day |
| 6 | May 9, 2025 | Barbara Branch(2.02) | 6-3, 6-2 | W | -0.03 | USTA 18 & Over Local League Championships/LCTA Local League Championship |
| 7 | May 7, 2025 | Allison Madore(3.98) | 4-6, 6-2, 1-0 | W | +0.19 | USTA 18 & Over Local League Championships/LCTA Local League Championship |
| 8 | Apr 10, 2025 | Elizabeth Jackson(2.60) | 6-2, 4-6, 1-0 | W | +0.01 | USTA 18 & Over Spring/18 & over Women 3.5 - Day |
| 9 | Apr 7, 2025 | Samantha Sheetz(2.49) | 6-0, 6-2 | W | +0.08 | USTA 18 & Over Spring/18 & over Women 3.0 - Day |
| 10 | Mar 20, 2025 | Jenny Biggs(3.00) | 6-3, 6-1 | L | -0.05 | USTA 18 & Over Spring/18 & over Women 3.5 - Day |
| 11 | Mar 17, 2025 | Susan Schwartz(2.77) | 6-2, 6-2 | W | +0.09 | USTA 18 & Over Spring/18 & over Women 3.0 - Day |
| 12 | Mar 13, 2025 | Paula Hagopian(4.12) | 6-3, 6-1 | L | +0.10 | USTA 18 & Over Spring/18 & over Women 3.5 - Day |
| — | Feb 3, 2025 | Dede Davidson(2.22) | 6-1, 6-2 | W | — | USTA 18 & Over Spring/18 & over Women 3.0 - Day |
| — | Oct 23, 2024 | Mary Blum(2.66) | 6-1, 6-0 | W | — | LCTA 18 & Over Fall League/18 & over Fall League Women 2.5 Day |
| — | Oct 9, 2024 | Chelsea Solomon(N/A) | 6-2, 6-0 | W | — | LCTA 18 & Over Fall League/18 & over Fall League Women 2.5 Day |
| — | Oct 2, 2024 | Manda Ala(1.70) | 6-1, 6-2 | W | — | LCTA 18 & Over Fall League/18 & over Fall League Women 2.5 Day |
| — | Sep 18, 2024 | Linda-Triin Ait(2.86) | 6-1, 6-3 | W | — | LCTA 18 & Over Fall League/18 & over Fall League Women 2.5 Day |
| — | Sep 11, 2024 | McKensie Kish(2.04) | 6-0, 6-1 | W | — | LCTA 18 & Over Fall League/18 & over Fall League Women 2.5 Day |
| — | Mar 26, 2024 | Stephanie Homrich(N/A) | 6-0, 6-0 | W | — | USTA 18 & Over Spring/18 & over Women 2.5 - Night |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 5, 2026 | Liz Suomi(3.80) Meghan Webster(2.84) | 2-6, 7-6, 1-0 | W | USTA 18 & Over Spring/18 & over Women 3.5 - Day - Match #1011708216 |
| 2 | Feb 26, 2026 | Lani Staebell(3.42) Melissa Ohlson(3.12) | 4-6, 6-1, 1-0 | W | USTA 18 & Over Spring/18 & over Women 3.5 - Day |
| 3 | Feb 19, 2026 | Mettrie Lari(2.35) Kristen Cooper(2.56) | 6-2, 6-1 | W | USTA 18 & Over Spring/18 & over Women 3.5 - Day |
| 4 | Feb 12, 2026 | Tara Amaral(2.71) Kristin Whalen(3.13) | 2-6, 7-5, 1-0 | W | USTA 18 & Over Spring/18 & over Women 3.5 - Day - Match #1011708196 |
| 5 | Jan 29, 2026 | Jennifer Keith(3.60) Kimberly Ring(3.00) | 6-2, 4-6, 1-0 | L | USTA 18 & Over Spring/18 & over Women 3.5 - Day - Match #1011708182 |
| 6 | Dec 1, 2025 | Christy Humphries(2.38) Bonnie Jennings(3.16) | 6-3, 7-5 | W | LCTA 18 & Over Fall League/18 & over Fall League Women 3.0 Day |
| 7 | Nov 12, 2025 | Ashley Warnock(2.45) Kira Golub(2.74) | 7-6, 6-3 | W | LCTA 18 & Over Fall League/18 & over Fall League Women 3.0 Day |
| 8 | Nov 10, 2025 | Amy Passman(2.59) Carly Hara(2.71) | 6-3, 6-4 | W | LCTA 18 & Over Fall League/18 & over Fall League Women 3.0 Day |
| 9 | Oct 25, 2025 | Lorraine Tindal(2.06) Stacie Watford(1.79) | 6-1, 6-1 | W | Combo 18 & Over Adult Championship/Women 18 & Over 6.5 |
| 10 | Sep 22, 2025 | Caroline Brown(2.48) Maggie Burke(2.80) | 6-2, 6-3 | W | LCTA 18 & Over Fall League/18 & over Fall League Women 3.0 Day |
| 11 | Sep 15, 2025 | Linda-Triin Ait(2.69) Stacy Danosky(2.61) | 6-2, 6-4 | W | LCTA 18 & Over Fall League/18 & over Fall League Women 3.0 Day |
| 12 | Sep 11, 2025 | Penny Hoey(2.89) Pooja Paunikar(2.67) | 7-5, 6-0 | W | 18 & Over Combo Women 6.5 Flight Playoff/18& Over Combo Women 6.5 Flight Playoff |
| 13 | Aug 19, 2025 | Susan Ruppel(2.81) Carol Killough(2.45) | 6-1, 6-2 | W | STA 18 & Over Combo Doubles/18 & Over Combo Women 6.5 Night |
| 14 | Jul 22, 2025 | Brandy Mcmahon(3.21) Kim Raines(3.43) | 7-5, 6-1 | W | STA 18 & Over Combo Doubles/18 & Over Combo Women 6.5 Night |
| 15 | Jul 15, 2025 | Elizabeth Saunders(3.63) Anni Blankenship(2.72) | 6-3, 6-3 | W | STA 18 & Over Combo Doubles/18 & Over Combo Women 6.5 Night |
| 16 | Mar 21, 2025 | Bonnie Jennings(3.16) Brandy Mcmahon(3.21) | 6-2, 6-4 | W | USTA 18 & Over Spring/18 & over Women 3.0 - Day |
| — | Mar 5, 2025 | Bria Williams(3.52) Samantha Sheetz(2.62) | 6-4, 6-7(7), 1-0(7) | L | NWTO |
| — | Mar 5, 2025 | Amy Cook(2.41) Laura Smith(2.96) | 6-7(7), 6-0, 1-0(5) | W | NWTO |
| — | Mar 5, 2025 | Devin Bloden(2.45) Mandy Jackson(2.85) | 6-3, 6-2 | W | NWTO |
| — | Mar 5, 2025 | Ruth Meloeny(2.43) Kelley Murray(1.95) | 6-3, 6-1 | W | NWTO |
| — | Mar 3, 2025 | Robin Kopanski(1.63) Miki Waring(1.63) | 6-1, 6-0 | W | USTA 18 & Over Spring/18 & over Women 3.0 - Day |
| — | Feb 10, 2025 | Leigh Cladakis(2.16) Shannon Laing(1.98) | 6-4, 6-0 | W | USTA 18 & Over Spring/18 & over Women 3.0 - Day |
| — | Oct 27, 2024 | Katie Burns(3.14) Rachel Graeber(2.48) | 4-6, 6-0, 1-0 | L | Combo 18 & Over District Championship/Women 18 & Over 5.5 |
| — | Oct 26, 2024 | Megan Fredrickson(3.18) Heather Chittam(2.77) | 6-1, 6-2 | W | Combo 18 & Over District Championship/Women 18 & Over 5.5 |
| — | Oct 26, 2024 | Haixia Xi(2.54) Alexandra Ridgeway(1.78) | 6-0, 6-2 | W | Combo 18 & Over District Championship/Women 18 & Over 5.5 |
| — | Oct 16, 2024 | Michelle Peart(2.82) Rosa J McLaughlin(2.49) | 6-1, 1-6, 1-0 | W | LCTA 18 & Over Fall League/18 & over Fall League Women 2.5 Day |
| — | Sep 25, 2024 | Nicole Cirifalco(1.90) Veronica Hein(2.10) | 7-6, 6-1 | W | LCTA 18 & Over Fall League/18 & over Fall League Women 2.5 Day |
| — | Sep 15, 2024 | Sarah Sass(3.88) Stephanie ONeal(2.51) | 0-6, 7-6, 1-0 | W | 18 & Over Combo Women 5.5 Flight Playoff/Combo 18 & Over 5.5 Women |
| — | Sep 14, 2024 | Deborah Dauksch(3.03) Kristine Ritenour(2.89) | 6-4, 6-1 | W | 18 & Over Combo Women 5.5 Flight Playoff/Combo 18 & Over 5.5 Women |
| — | Jul 22, 2024 | Sarah Sass(3.88) Stephanie ONeal(2.51) | 2-6, 6-4, 1-0 | L | STA 18 & Over Combo Doubles/18 & Over Combo Women 5.5 |
| — | Jul 8, 2024 | Katie Hakimi(3.36) Sarah Williams(1.92) | 7-5, 6-2 | W | STA 18 & Over Combo Doubles/18 & Over Combo Women 5.5 |
| — | Jun 24, 2024 | Gretchen Sparacino(2.45) Laura Potter(1.90) | 7-6, 6-2 | W | STA 18 & Over Combo Doubles/18 & Over Combo Women 5.5 |
No tournaments found.