Loading player details...
Loading player details...
, · GBR
Singles UTR
6.62
Rated
Doubles UTR
6.79
Rated
Record
38-20
66% win rate
Events Played
0
This season
38
Wins
20
Losses
66%
Win Rate
Avg Opponent UTR
6.04
vs Higher Rated
3W - 8L
vs Lower Rated
35W - 12L
Last 5 Matches
4/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 27, 2026 | George HE(7.66) | 6-2, 6-3 | L | +0.03 | Lexus Junior International Nottingham |
| 2 | Feb 26, 2026 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~6.62 rated opponents
To gain ~1.0 point: ~45 matches vs ~8.12 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-3, 0-6, 1-0(8) |
| W |
| 0.00 |
| Lexus Junior International Nottingham |
| 3 | Feb 25, 2026 | 6-2, 6-1 | W | 0.00 | Lexus Junior International Nottingham |
| 4 | Feb 24, 2026 | Zac Hartono(6.18) | 6-4, 2-6, 1-0(11) | W | -0.03 | Lexus Junior International Nottingham |
| 5 | Feb 21, 2026 | Anthony Simonov(6.41) | 4-1, 0-4, 1-0(6) | W | -0.01 | CROYDON HIGH SPORTS CLUB - SPRING OPEN |
| — | Feb 21, 2026 | Oliver Bayliss(4.04) | 4-1, 4-2 | W | — | CROYDON HIGH SPORTS CLUB - SPRING OPEN |
| 6 | Feb 21, 2026 | Daniel Nott(5.93) | 1-4, 4-2, 1-0(4) | W | -0.04 | CROYDON HIGH SPORTS CLUB - SPRING OPEN |
| 7 | Feb 21, 2026 | Oliver Child-may(6.02) | 0-4, 4-1, 1-0(11) | W | -0.04 | CROYDON HIGH SPORTS CLUB - SPRING OPEN |
| 8 | Feb 18, 2026 | Sebastian Brock(6.79) | 7-6, 6-4 | L | 0.00 | Lexus National Tour - 12U - Grade 2 - Boys & Girls - Bath |
| 9 | Feb 17, 2026 | Isaac Castronovo(6.68) | 6-0, 6-2 | L | -0.06 | Lexus National Tour - 12U - Grade 2 - Boys & Girls - Bath |
| 10 | Feb 17, 2026 | Freddie Bemrose(5.93) | 6-1, 6-0 | W | +0.02 | Lexus National Tour - 12U - Grade 2 - Boys & Girls - Bath |
| 11 | Jan 31, 2026 | Tin Ching Jeremy Man(7.60) | 6-3, 6-4 | L | +0.04 | Oxstalls Sports Park Winter Regional Tour 14U Boys |
| 12 | Jan 31, 2026 | Zhengyu Zou(6.00) | 6-2, 6-3 | W | -0.01 | Oxstalls Sports Park Winter Regional Tour 14U Boys |
| 13 | Dec 30, 2025 | Aidan Vaid(7.88) | 6-2, 6-3 | L | +0.03 | Sutton Tennis Academy New Year Tournament ** Entries via www.tennisuk.net only ** |
| 14 | Dec 7, 2025 | Joel Morton(6.12) | 6-1, 6-0 | W | +0.03 | Portsmouth Tennis Centre Winter Regional Tour 12U Boys |
| 15 | Dec 7, 2025 | Tom Munday(6.73) | 7-6, 6-4 | L | 0.00 | Portsmouth Tennis Centre Winter Regional Tour 12U Boys |
| 16 | Dec 6, 2025 | Roberto Oppenheim(5.44) | 6-0, 6-2 | W | -0.01 | Portsmouth Tennis Centre Winter Regional Tour 12U Boys |
| 17 | Dec 6, 2025 | Andrey Antipovskiy(6.40) | 7-5, 6-3 | W | 0.00 | Portsmouth Tennis Centre Winter Regional Tour 12U Boys |
| 18 | Oct 28, 2025 | Isaac Castronovo(6.68) | 6-3, 6-4 | L | -0.01 | 11U Lexus Indoor National Championships (Boys & Girls) |
| 19 | Oct 27, 2025 | Andrew Marlow(6.21) | 6-2, 6-1 | W | +0.02 | 11U Lexus Indoor National Championships (Boys & Girls) |
| 20 | Oct 26, 2025 | Thomas Twine(6.06) | 7-5, 7-6 | W | -0.02 | 11U Lexus Indoor National Championships (Boys & Girls) |
| 21 | Oct 26, 2025 | Frank Atkins(6.92) | 6-2, 6-0 | L | -0.03 | 11U Lexus Indoor National Championships (Boys & Girls) |
| 22 | Oct 12, 2025 | Conrad Goh(6.97) | 6-2, 6-1 | L | -0.02 | Bromley Tennis Centre Winter Regional Tour 11U Boys |
| 23 | Oct 12, 2025 | Thomas Twine(6.06) | 6-1, 6-4 | W | 0.00 | Bromley Tennis Centre Winter Regional Tour 11U Boys |
| 24 | Oct 11, 2025 | Mateo Gensch(5.09) | 6-3, 6-2 | W | -0.03 | Bromley Tennis Centre Winter Regional Tour 11U Boys |
| 25 | Oct 11, 2025 | Oran McCann(4.93) | 6-0, 6-1 | W | -0.02 | Bromley Tennis Centre Winter Regional Tour 11U Boys |
| — | Aug 11, 2025 | Elijah Rowbottom(4.13) | 6-2, 6-0 | W | — | Letchworth Summer Open 2025 |
| 26 | Aug 11, 2025 | Alfie Franks-Lawfull(6.77) | 6-3, 0-6, 1-0(6) | L | +0.01 | Letchworth Summer Open 2025 |
| 27 | Aug 5, 2025 | Cyrus Glanfield(5.71) | 6-0, 6-1 | W | +0.01 | The Queens Club Summer Weeklong Competition |
| 28 | Aug 5, 2025 | Isaac Castronovo(6.68) | 6-2, 6-2 | W | +0.03 | The Queens Club Summer Weeklong Competition |
| 29 | Aug 4, 2025 | Harrison Burton(4.99) | 6-1, 6-0 | W | -0.01 | The Queens Club Summer Weeklong Competition |
| — | Aug 4, 2025 | Ivan Uvarov(4.33) | 6-0, 6-0 | W | — | The Queens Club Summer Weeklong Competition |
| 30 | Jul 28, 2025 | Mylo Bonello Hall(6.52) | 6-3, 6-3 | L | -0.02 | 12U & 11U Lexus Clay Court Championships (Boys & Girls) |
| — | Jul 27, 2025 | Shantanu Reddy(5.93) | 6-2, 6-0 | W | — | 12U & 11U Lexus Clay Court Championships (Boys & Girls) |
| — | Jul 27, 2025 | Jack Ennis(6.59) | 6-1, 5-7, 1-0(7) | W | — | 12U & 11U Lexus Clay Court Championships (Boys & Girls) |
| — | Jul 26, 2025 | George He(7.41) | 6-3, 6-3 | W | — | 12U & 11U Lexus Clay Court Championships (Boys & Girls) |
| — | Jul 23, 2025 | Elliot Boekhorst(5.97) | 6-0, 6-1 | W | — | 97th Woking Open |
| — | Jul 22, 2025 | Luke Wallace(4.23) | 6-0, 6-1 | W | — | 97th Woking Open |
| — | Jul 22, 2025 | Yannick Mendler-Jackson(6.94) | 6-4, 1-6, 1-0(7) | W | — | 97th Woking Open |
| — | Jul 21, 2025 | Olliver Shuttleworth(4.65) | 6-0, 6-1 | W | — | 97th Woking Open |
| — | Jul 6, 2025 | Fletcher Davies(7.26) | 4-2, 4-2 | W | — | LTA 11U County Cup Finals 2025 |
| — | Jul 5, 2025 | Sebastian Brock(6.79) | 4-0, 4-1 | L | — | LTA 11U County Cup Finals 2025 |
| — | Jul 4, 2025 | Lakhshith Prasath(5.83) | 4-2, 4-1 | L | — | LTA 11U County Cup Finals 2025 |
| — | Jun 14, 2025 | Freddie Stringer(5.98) | 4-1, 4-2 | W | — | London & South East Tour - Weybridge Tennis Academy - 14-6-2025 |
| — | Jun 14, 2025 | Sebastian Sayers(7.46) | 4-1, 4-0 | L | — | London & South East Tour - Weybridge Tennis Academy - 14-6-2025 |
| — | Jun 14, 2025 | Oscar Taylor(4.82) | 4-2, 4-0 | W | — | London & South East Tour - Weybridge Tennis Academy - 14-6-2025 |
| — | Jun 14, 2025 | Filippos Manderis(6.30) | L | — | London & South East Tour - Weybridge Tennis Academy - 14-6-2025 |
| — | May 25, 2025 | Vincent Chalupnik(6.06) | 6-1, 6-3 | L | — | 11U Lexus Grass Court Championships |
| — | May 24, 2025 | Oscar Cook(5.50) | 6-1, 6-1 | W | — | 11U Lexus Grass Court Championships |
| — | May 24, 2025 | George He(7.41) | 3-6, 6-4, 1-0(7) | L | — | 11U Lexus Grass Court Championships |
| — | Apr 21, 2025 | Jack Ennis(6.59) | 5-7, 7-5, 1-0(7) | W | — | Sutton Tennis Academy Easter Tournament#3 ** Entries via www.tennisuk.net ** |
| — | Apr 21, 2025 | Adriaan Kruger(6.87) | 6-4, 6-3 | L | — | Sutton Tennis Academy Easter Tournament#3 ** Entries via www.tennisuk.net ** |
| — | Apr 20, 2025 | Spencer Aung Hein Soe(4.61) | 6-0, 6-1 | W | — | Sutton Tennis Academy Easter Tournament#3 ** Entries via www.tennisuk.net ** |
| — | Apr 20, 2025 | Ari Saujani(5.30) | 6-1, 6-3 | W | — | Sutton Tennis Academy Easter Tournament#3 ** Entries via www.tennisuk.net ** |
| — | Apr 17, 2025 | Filippos Manderis(6.30) | 6-2, 6-4 | L | — | Westside Classic 2025 |
| — | Apr 16, 2025 | Riccardo Bacchini(4.68) | 7-5, 6-1 | W | — | Westside Classic 2025 |
| — | Apr 13, 2025 | Rafael Gordon(7.01) | 6-3, 6-0 | L | — | Westside Classic 2025 |
| — | Apr 13, 2025 | Jaime Paillard(1.33) | 6-0, 6-0 | W | — | Westside Classic 2025 |
| — | Nov 16, 2024 | Thomas Knight(2.51) | 6-0, 6-0 | W | — | Surrey National League Junior Team Trophy 2024-25 |
| — | Feb 21, 2025 | George He(7.41) | 6-1, 6-0 | L | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 21, 2025 | Fletcher Davies(7.26) | 6-3, 6-4 | L | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 20, 2025 | Sebastian Brock(6.79) | 6-7, 7-5, 6-2 | W | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 20, 2025 | James Huang(6.36) | 6-1, 6-0 | W | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 19, 2025 | Jason Cowling(6.60) | 6-4, 6-4 | W | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 18, 2025 | Roc Johnson(6.61) | 5-7, 6-1, 1-0(7) | W | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 18, 2025 | Callum Steven(6.13) | 6-2, 6-0 | W | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 9, 2025 | Jack Ennis(6.59) | 6-4, 6-4 | L | — | Portsmouth Tennis Centre Winter Regional Tour 11U Boys |
| — | Feb 9, 2025 | Joshua Lotsu(6.13) | 6-3, 6-2 | W | — | Portsmouth Tennis Centre Winter Regional Tour 11U Boys |
| — | Feb 8, 2025 | Shantanu Reddy(5.93) | 6-1, 6-1 | W | — | Portsmouth Tennis Centre Winter Regional Tour 11U Boys |
| — | Feb 8, 2025 | Mikhail BAKHAREVSKI(4.39) | 6-0, 6-0 | W | — | Portsmouth Tennis Centre Winter Regional Tour 11U Boys |
| — | Jan 26, 2025 | Conrad Goh(6.97) | 6-1, 7-5 | L | — | Aldershot Tennis Centre Winter Regional Tour 12U Boys |
| — | Jan 26, 2025 | Luca Thwaites(8.16) | 6-4, 6-3 | W | — | Aldershot Tennis Centre Winter Regional Tour 12U Boys |
| — | Jan 25, 2025 | Francesco Cavaliere(6.37) | 6-3, 6-0 | W | — | Aldershot Tennis Centre Winter Regional Tour 12U Boys |
| — | Jan 25, 2025 | Ethan Shoko(6.88) | 6-1, 6-4 | L | — | Aldershot Tennis Centre Winter Regional Tour 12U Boys |
| — | Jan 5, 2025 | Amrit Cheema(6.27) | 7-5, 6-2 | W | — | Sutton Tennis Academy New Year Tournament ** Entries via www.tennisuk.net only ** |
| — | Jan 5, 2025 | KINGSLEY JOHNSON(5.76) | 6-0, 6-2 | W | — | Sutton Tennis Academy New Year Tournament ** Entries via www.tennisuk.net only ** |
| — | Jan 4, 2025 | Aaryan Shinh(5.20) | 6-2, 6-2 | W | — | Sutton Tennis Academy New Year Tournament ** Entries via www.tennisuk.net only ** |
| — | Dec 29, 2024 | Mylo Bonello Hall(6.52) | W | — | Sutton Tennis Academy New Year Tournament ** Entries via www.tennisuk.net only ** |
| — | Dec 29, 2024 | Adriaan Kruger(6.87) | L | — | Sutton Tennis Academy New Year Tournament ** Entries via www.tennisuk.net only ** |
| — | Nov 2, 2024 | James Tooma(7.20) | 7-5, 1-6, 1-0(5) | L | — | Sutton Tennis Academy Autumn Tournament#2 ** Entries via www.tennisuk.net only ** |
| — | Nov 2, 2024 | Benjamin Whitby-Smith(6.69) | W | — | Sutton Tennis Academy Autumn Tournament#2 ** Entries via www.tennisuk.net only ** |
| — | Nov 1, 2024 | Derek Yu(5.39) | 6-0, 6-0 | W | — | Sutton Tennis Academy Autumn Tournament#2 ** Entries via www.tennisuk.net only ** |
| — | Oct 26, 2024 | Aidan Lahlou(2.57) | 4-0, 4-0 | W | — | CROYDON HIGH SPORTS CLUB - EARLY AUTUMN OPEN - |
| — | Oct 26, 2024 | Miron Shchilov(5.36) | 4-3, 4-0 | W | — | CROYDON HIGH SPORTS CLUB - EARLY AUTUMN OPEN - |
| — | Oct 26, 2024 | Alexander Stanca(4.92) | 4-1, 4-0 | W | — | CROYDON HIGH SPORTS CLUB - EARLY AUTUMN OPEN - |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 28, 2026 | Frank Atkins(6.56) Jason Cowling(6.54) | 6-4, 7-5 | W | 0.00 | Lexus Junior International Nottingham |
| 2 | Feb 27, 2026 | Mylo Bonello Hall(6.52) Tomas O'Donnell(6.82) | 6-1, 6-3 | W | +0.03 | Lexus Junior International Nottingham |
| 3 | Feb 26, 2026 | Noah COLLARD(6.56) Sebastian FOX-PIGOTT(4.93) | 6-2, 6-2 | W | +0.03 | Lexus Junior International Nottingham |
| 4 | Feb 24, 2026 | Duarte COSTA(6.69) David TOMANEK NUNES(4.72) | 6-4, 6-2 | W | +0.02 | Lexus Junior International Nottingham |
| 5 | Feb 21, 2026 | Emile Carr(6.16) Oliver Shannon-Hall(6.37) | 4-1, 2-4, 1-0(4) | W | -0.03 | CROYDON HIGH SPORTS CLUB - SPRING OPEN |
| 6 | Feb 21, 2026 | Vansh Pant(5.62) Felix Poynter(4.98) | 4-1, 4-1 | W | -0.03 | CROYDON HIGH SPORTS CLUB - SPRING OPEN |
| 7 | Feb 16, 2026 | Arjun Hari(6.47) Roc Johnson(6.57) | 4-1, 2-4, 1-0(4) | W | -0.01 | Lexus National Tour - 12U - Grade 2 - Boys & Girls - Bath |
| 8 | Feb 16, 2026 | Frank Atkins(6.56) Jason Cowling(6.54) | 4-3, 4-2 | W | 0.00 | Lexus National Tour - 12U - Grade 2 - Boys & Girls - Bath |
| 9 | Feb 16, 2026 | Isaac Castronovo(6.17) William Grundy(6.03) | 4-2, 4-3 | W | -0.02 | Lexus National Tour - 12U - Grade 2 - Boys & Girls - Bath |
| 10 | Feb 16, 2026 | Tomas O'Donnell(6.82) Adam Sulyman(6.63) | 4-0, 2-4, 1-0(7) | L | -0.02 | Lexus National Tour - 12U - Grade 2 - Boys & Girls - Bath |
| 11 | Jan 25, 2026 | Lukas Andonegui(7.99) Ivan Timoshenko(7.96) | 4-1, 4-2 | L | +0.04 | The Redbridge LTA Grade 3 Junior/Adult doubles competition 2026 |
| 12 | Jan 25, 2026 | Zac Hartono(6.01) Oliver Shannon-Hall(6.37) | 1-4, 4-3, 1-0(5) | W | -0.06 | The Redbridge LTA Grade 3 Junior/Adult doubles competition 2026 |
| 13 | Jan 25, 2026 | Jack Ennis(6.30) Henry Momot(6.26) | 4-1, 2-4, 1-0(11) | W | -0.02 | The Redbridge LTA Grade 3 Junior/Adult doubles competition 2026 |
| 14 | Jan 25, 2026 | Vincent Chalupnik(6.12) William Grundy(6.03) | 4-1, 4-1 | W | +0.01 | The Redbridge LTA Grade 3 Junior/Adult doubles competition 2026 |
| 15 | Jan 24, 2026 | Conrad Goh(6.58) Roberto Oppenheim(5.80) | 4-3, 3-4, 1-0(7) | L | -0.02 | The Redbridge LTA Grade 3 Junior/Adult doubles competition 2026 |
| 16 | Jan 2, 2026 | Dragos-Constantin Neamtu(6.74) James Tooma(6.55) | 2-4, 4-0, 1-0(5) | W | +0.02 | PGS Open One Day Fast4 Events |
| — | Jan 2, 2026 | William Gladman(4.04) Srivatsan Shivakumar(4.52) | 4-0, 4-0 | W | — | PGS Open One Day Fast4 Events |
| — | Dec 31, 2025 | Harry Au(4.16) Dhruv Rajpal Ghildyal(5.30) | 4-0, 4-0 | W | — | Welwyn Junior Winter Open |
| 17 | Dec 31, 2025 | Ranvir Mehra(5.85) Jake Mikulich(5.22) | 4-2, 4-3 | L | -0.07 | Welwyn Junior Winter Open |
| 18 | Dec 31, 2025 | Marc Power(5.72) Ryan Westney(5.85) | 4-3, 4-2 | W | -0.04 | Welwyn Junior Winter Open |
| 19 | Oct 28, 2025 | George He(7.20) Philip Neuez(7.16) | 6-0, 6-3 | L | -0.02 | 11U Lexus Indoor National Championships (Boys & Girls) |
| 20 | Jul 27, 2025 | Vincent Chalupnik(6.12) Theo Whibley(6.08) | 7-5, 5-7, 1-0(7) | L | -0.03 | 12U & 11U Lexus Clay Court Championships (Boys & Girls) |
| 21 | Jul 5, 2025 | Sebastian Brock(6.64) William Grundy(6.03) | 4-0, 4-1 | W | +0.03 | LTA 11U County Cup Finals 2025 |
| 22 | Jul 4, 2025 | Jason Cowling(6.54) Joshua Wang(5.20) | 4-1, 4-1 | W | +0.02 | LTA 11U County Cup Finals 2025 |
| 23 | Apr 19, 2025 | Filippos Manderis(5.83) Oscar Taylor(5.26) | 4-1, 4-2 | W | -0.01 | Westside Classic 2025 |
| 24 | Apr 19, 2025 | Francesco Cavaliere(5.97) Theo Cleanis(6.49) | 4-3, 4-3 | W | -0.02 | Westside Classic 2025 |
| — | Apr 19, 2025 | Mateo Gensch(4.73) Pedro Procopiak de Aboim(4.18) | 4-0, 4-1 | W | — | Westside Classic 2025 |
| 25 | Apr 15, 2025 | Nicolo DELCOURT(4.65) Jaime Paillard(3.44) | 4-0, 4-0 | W | -0.01 | Westside Classic 2025 |
| 26 | Apr 15, 2025 | Rafael Gordon(7.29) Edward Townsend(7.12) | 4-0, 4-1 | L | -0.02 | Westside Classic 2025 |
| 27 | Apr 15, 2025 | Francesco Cavaliere(5.97) Theo Cleanis(6.49) | 4-2, 4-3 | L | -0.03 | Westside Classic 2025 |
| — | Apr 15, 2025 | Nicholas ELLINGHORST(8.89) Dylan Pedra(8.76) | 4-3, 4-0 | L | — | Westside Classic 2025 |
| — | Nov 16, 2024 | Thomas Knight(2.70) Alex Tyatin(2.23) | 6-0, 6-1 | W | — | Surrey National League Junior Team Trophy 2024-25 |
| — | Mar 2, 2025 | Benjamin Capra(7.23) Rodrigo Deus(N/A) | 4-1, 4-0 | W | — | London & South East Tour - Weybridge Tennis Academy - 2-3-2025 |
| — | Mar 2, 2025 | Aden Bari(4.23) Rafferty Pickering(4.27) | 4-1, 4-0 | W | — | London & South East Tour - Weybridge Tennis Academy - 2-3-2025 |
| — | Mar 2, 2025 | Alexander Hand(6.67) Hadley Sewell(6.70) | 4-3, 1-4, 1-0(7) | L | — | London & South East Tour - Weybridge Tennis Academy - 2-3-2025 |
| — | Feb 22, 2025 | Raphael Massiere(7.17) Jake Spooner(7.12) | 4-2, 4-1 | L | — | London & South East Tour - David Lloyd Club Purley - 22-2-2025 |
| — | Feb 22, 2025 | Hugh Hung(N/A) Daniel Yik Hin Pang(5.21) | 4-1, 4-1 | W | — | London & South East Tour - David Lloyd Club Purley - 22-2-2025 |
| — | Feb 22, 2025 | Theo Cleanis(6.49) Dhru Das(5.95) | 4-0, 2-4, 1-0(3) | W | — | London & South East Tour - David Lloyd Club Purley - 22-2-2025 |
| — | Feb 17, 2025 | George He(7.20) Philip Neuez(7.16) | 4-1, 4-2 | L | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 17, 2025 | Beckham Edotimi(4.02) David Vladau(4.09) | 4-1, 4-2 | W | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 17, 2025 | Fletcher Davies(6.76) Louis Taylor(7.26) | 4-2, 4-2 | W | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
| — | Feb 17, 2025 | Maxime Gaugry(6.21) Adam Sulyman(6.63) | 4-0, 4-3 | W | — | Lexus Junior National Tour - 11U Grade 2 Boys & Girls - Corby |
No tournaments found.