Loading player details...
Loading player details...
, Western Australia · AUS
Singles UTR
6.57
Rated
Doubles UTR
6.65
Rated
Record
7-8
47% win rate
Events Played
0
This season
7
Wins
8
Losses
47%
Win Rate
Avg Opponent UTR
6.60
vs Higher Rated
1W - 7L
vs Lower Rated
7W - 0L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 2, 2026 | David Hallam(5.85) | 2-4, 4-2, 4-1 | W | -0.06 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 2 | Dec 8, 2025 |
Best Wins (boost UTR)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~6.57 rated opponents
To gain ~1.0 point: ~16 matches vs ~8.07 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 4-0, 4-2 |
| L |
| 0.00 |
| 2025/26 TW Monday Night Men's S/D F4 3P |
| 3 | Nov 24, 2025 | Giri Prasaadh(7.35) | 4-3, 4-2 | L | +0.06 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 4 | Nov 10, 2025 | Andrew Storer(7.76) | 4-2, 4-1 | L | +0.07 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 5 | Nov 3, 2025 | Ezra Buma(6.99) | 4-2, 4-3 | L | +0.02 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 6 | Oct 27, 2025 | Phillip Ly(8.22) | 4-1, 4-1 | L | +0.10 | 2025/26 TW Monday Night Men's S/D F4 3P |
| 7 | Aug 4, 2025 | David O'Neill(8.22) | 1-4 | W | +0.10 | 2025 Monday Night Men's 3P S/D F4 |
| 8 | Jul 28, 2025 | Gregor Kovacic(8.11) | 4-0, 4-0 | L | +0.03 | 2025 Monday Night Men's 3P S/D F4 |
| 9 | Jul 21, 2025 | David O'Neill(8.22) | 4-1, 4-1 | L | +0.10 | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 30, 2025 | Stephen Reagon(3.03) | 4-0, 4-0 | W | — | 2025 Monday Night Men's 3P S/D F4 |
| 10 | Jun 23, 2025 | Sam Zani(4.59) | 4-2, 4-1 | W | -0.15 | 2025 Monday Night Men's 3P S/D F4 |
| 11 | Jun 16, 2025 | Steven Kelty(5.85) | 4-1, 4-0 | W | +0.03 | 2025 Monday Night Men's 3P S/D F4 |
| 12 | May 19, 2025 | Charlie Song(6.06) | 4-1, 4-1 | W | +0.03 | 2025 Monday Night Men's 3P S/D F4 |
| 13 | May 12, 2025 | Paul Case(5.22) | 4-0, 4-1 | W | -0.04 | 2025 Monday Night Men's 3P S/D F4 |
| 14 | May 5, 2025 | Liam OMalley(6.28) | 3-4, 4-2, 4-3 | W | -0.02 | 2025 Monday Night Men's 3P S/D F4 |
| — | Mar 10, 2025 | James Koutsoukos(6.50) | 2-4, 4-3, 4-3 | L | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 24, 2025 | Vish Selvaraj(4.91) | 4-0, 4-1 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 10, 2025 | Mao Shimoda(N/A) | 4-0, 4-1 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 9, 2024 | Scott White(4.12) | 4-0, 4-2 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 2, 2024 | Craig Barlow(4.91) | 4-3, 4-3 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 25, 2024 | Declan Cahill(4.83) | 4-1, 4-1 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 11, 2024 | Jack Alderman(N/A) | 4-0, 4-2 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 4, 2024 | Simon Weighell(4.61) | 4-1, 4-1 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 28, 2024 | James Pemberton(5.61) | 4-1, 2-4, 4-1 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 21, 2024 | Stephen Reagon(3.03) | 4-0, 4-3 | W | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 14, 2024 | Liam OMalley(6.28) | 4-1, 4-2 | L | — | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Aug 12, 2024 | Henry Willis(6.40) | 4-1, 4-0 | L | — | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 29, 2024 | Ryan Mullan(4.35) | 4-1, 4-1 | L | — | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 22, 2024 | Stephen Reagon(3.03) | W | — | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 15, 2024 | Toby Nicholls(5.84) | 4-0, 4-3 | W | — | 2024 Monday Night Men's 3P F4 S/D |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 4, 2026 | Suresh Sakar(6.23) Neil Croker(5.86) | 7-6, 6-2 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 2 | Mar 4, 2026 | Neil Croker(5.86) Francis Sweeney(5.63) | 6-4 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 3 | Mar 4, 2026 | Neil Croker(5.86) Richard Clarke(6.14) | W | 2025/26 TW Wednesday Night Men's 8s D | |
| 4 | Feb 25, 2026 | Martin Claydon(6.25) Ben Ivatts(6.10) | 6-2, 6-3 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 5 | Feb 25, 2026 | Stuart Tucker(6.23) Martin Claydon(6.25) | 6-2 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 6 | Feb 25, 2026 | John McCabe(6.24) Martin Claydon(6.25) | 6-3 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 7 | Feb 18, 2026 | David Reeve(6.79) Marco Agostini(6.59) | 6-3, 6-4 | L | 2025/26 TW Wednesday Night Men's 8s D |
| 8 | Feb 18, 2026 | Marco Agostini(6.59) Joel Forsyth(6.27) | 6-1 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 9 | Feb 18, 2026 | Marco Agostini(6.59) Peter Watson(6.40) | 6-4 | L | 2025/26 TW Wednesday Night Men's 8s D |
| 10 | Feb 11, 2026 | Brett Endersby(5.90) Patrick Prendiville(5.66) | 6-2, 6-0 | L | 2025/26 TW Wednesday Night Men's 8s D |
| 11 | Feb 11, 2026 | Craig Ellis(6.08) Brett Endersby(5.90) | 7-6 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 12 | Feb 11, 2026 | David Smyth(5.92) Brett Endersby(5.90) | 6-4 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 13 | Feb 4, 2026 | David Kaye(5.70) James Collins(6.02) | 7-6, 6-3 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 14 | Feb 4, 2026 | Simon Booth(6.08) David Kaye(5.70) | 6-1 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 15 | Feb 4, 2026 | Daniel BRONKHORST(5.59) David Kaye(5.70) | 6-1 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 17 | Dec 17, 2025 | Bruce Kirkham(6.69) Efrain Dayog(6.34) | 6-2, 6-3 | L | 2025/26 TW Wednesday Night Men's 8s D |
| 18 | Dec 17, 2025 | Sergi Frcej(6.88) Bruce Kirkham(6.69) | 6-2 | L | 2025/26 TW Wednesday Night Men's 8s D |
| 19 | Dec 17, 2025 | Mick Giles(6.79) Bruce Kirkham(6.69) | 6-4 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 20 | Dec 10, 2025 | David Rees(5.91) Kevin Turner(6.12) | 6-1, 6-3 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 21 | Dec 10, 2025 | Kevin Turner(6.12) Ian Hobson(5.83) | 7-5 | L | 2025/26 TW Wednesday Night Men's 8s D |
| 22 | Dec 10, 2025 | Kevin Turner(6.12) Ian Love(5.41) | 6-2 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 25 | Dec 3, 2025 | Gavin Taylor(6.36) Peter Watson(6.40) | 2-6, 7-5 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 26 | Dec 3, 2025 | David Reeve(6.79) Gavin Taylor(6.36) | 6-1 | L | 2025/26 TW Wednesday Night Men's 8s D |
| 27 | Dec 3, 2025 | Marco Agostini(6.59) Gavin Taylor(6.36) | 6-3 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 28 | Nov 26, 2025 | Patrick Prendiville(5.66) Bill Fry(5.20) | 6-2, 6-3 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 29 | Nov 26, 2025 | David Smyth(5.92) Patrick Prendiville(5.66) | 6-1 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 30 | Nov 26, 2025 | David Devenish(5.53) Patrick Prendiville(5.66) | 6-3 | W | 2025/26 TW Wednesday Night Men's 8s D |
| — | Nov 12, 2025 | Mick Giles(6.79) Bruce Kirkham(6.69) | 6-2, 6-4 | L | 2025/26 TW Wednesday Night Men's 8s D |
| — | Nov 12, 2025 | Bruce Kirkham(6.69) Matthew SYMONS(6.36) | 6-3 | W | 2025/26 TW Wednesday Night Men's 8s D |
| — | Nov 12, 2025 | Bruce Kirkham(6.69) Efrain Dayog(6.34) | 6-0 | W | 2025/26 TW Wednesday Night Men's 8s D |
| — | Nov 5, 2025 | Scott Van heurck(6.13) Gary Hing(6.04) | 5-7, 6-3 | L | 2025/26 TW Wednesday Night Men's 8s D |
| — | Nov 5, 2025 | Scott Van heurck(6.13) Stjepan Maticevic(5.90) | 6-4 | W | 2025/26 TW Wednesday Night Men's 8s D |
| — | Nov 5, 2025 | Scott Van heurck(6.13) Francis Sweeney(5.63) | 6-4 | W | 2025/26 TW Wednesday Night Men's 8s D |
| — | Oct 29, 2025 | Andrew Kozman(6.22) Kevin Turner(6.12) | 6-4, 6-4 | L | 2025/26 TW Wednesday Night Men's 8s D |
| — | Oct 29, 2025 | Kevin Turner(6.12) Gregory Then(6.10) | 6-0 | W | 2025/26 TW Wednesday Night Men's 8s D |
| — | Oct 29, 2025 | Kevin Turner(6.12) Senq Lee(6.13) | 7-5 | W | 2025/26 TW Wednesday Night Men's 8s D |
| 16 | Feb 2, 2026 | Oliver Newton(8.10) David Hallam(7.47) | 4-3, 4-3 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Feb 2, 2026 | Brendan Jones(9.73) David Hallam(7.47) | 4-2, 2-4, 4-3 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| 23 | Dec 8, 2025 | Jean-Victor Ruy(8.10) David Hebditch(6.93) | 4-1, 4-2 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| 24 | Dec 8, 2025 | Kade Eber(8.08) David Hebditch(6.93) | 1-4, 4-3, 4-1 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 24, 2025 | David O'Neill(8.18) Giri Prasaadh(7.75) | 4-2, 4-1 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 24, 2025 | Eric Rasmussen(8.17) Giri Prasaadh(7.75) | 3-4, 4-1, 4-2 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 10, 2025 | Andrew Storer(8.37) Connor Cahill Harper(8.41) | 4-2, 4-0 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 10, 2025 | Gregor Kovacic(8.39) Andrew Storer(8.37) | 4-0, 4-1 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 3, 2025 | Fraser Black(6.17) Ezra Buma(6.62) | 3-4, 4-1, 4-2 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Nov 3, 2025 | Marvin Fong(6.52) Ezra Buma(6.62) | 4-3, 3-4, 4-2 | W | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Oct 27, 2025 | Daniel Prerad(8.17) Phillip Ly(7.92) | 4-2, 4-0 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Oct 27, 2025 | Kade Eber(8.08) Phillip Ly(7.92) | 4-3, 4-1 | L | 2025/26 TW Monday Night Men's S/D F4 3P |
| — | Aug 4, 2025 | Eric Rasmussen(8.17) Giri Prasaadh(7.75) | 4-0, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | Jul 28, 2025 | Connor Cahill Harper(8.41) Gregor Kovacic(8.39) | 4-0, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | Jul 28, 2025 | Andrew Storer(8.37) Gregor Kovacic(8.39) | 4-2, 4-0 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | Jul 21, 2025 | David O'Neill(8.18) Giri Prasaadh(7.75) | 4-2, 4-2 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | Jul 21, 2025 | Eric Rasmussen(8.17) Giri Prasaadh(7.75) | 4-2, 1-4, 4-1 | L | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 30, 2025 | Stephen Reagon(4.73) Stephen Meyerkort(4.94) | 4-0, 4-0 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 30, 2025 | Cameron Meyerkort(5.27) Stephen Reagon(4.73) | 4-1, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 23, 2025 | Charlie Song(6.10) Sam Zani(4.59) | 4-3, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 23, 2025 | Sithum Somarathna(6.06) Sam Zani(4.59) | 4-1, 4-1 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 16, 2025 | Steven Kelty(5.76) Alan Dineen(5.26) | 4-1, 4-1 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Jun 16, 2025 | Liam OMalley(5.87) Steven Kelty(5.76) | 4-3, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | May 19, 2025 | Charlie Song(6.10) Sithum Somarathna(6.06) | 1-4, 4-1, 1-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | May 19, 2025 | Samora wa Azaro(6.04) Charlie Song(6.10) | 3-4, 4-1, 4-1 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | May 12, 2025 | Paul Case(5.16) Mike Rose(5.63) | 0-4, 4-3, 4-1 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | May 12, 2025 | Cameron Meyerkort(5.27) Paul Case(5.16) | 4-3, 4-0 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | May 5, 2025 | Liam OMalley(5.87) Alan Dineen(5.26) | 4-1, 4-1 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | May 5, 2025 | Jesse Biddle(6.45) Liam OMalley(5.87) | 4-0, 4-2 | W | 2025 Monday Night Men's 3P S/D F4 |
| — | Aug 6, 2025 | Archie Murdoch(7.55) Carter MackayCoghill(7.53) | 6-2, 6-2 | L | 2025 Wednesday Night Men's 8's Doubles |
| — | Aug 6, 2025 | Archie Murdoch(7.55) Rory Hart(5.82) | 7-5 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | Aug 6, 2025 | Archie Brown(10.81) Archie Murdoch(7.55) | 6-1 | L | 2025 Wednesday Night Men's 8's Doubles |
| — | Jul 30, 2025 | Brad Rouse(6.46) Joel Lamp(6.56) | 7-5, 4-6 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | Jul 30, 2025 | Joel Lamp(6.56) Cade Taylor(6.38) | 7-6 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | Jul 30, 2025 | Brad Rouse(6.46) Ryan Lamp(6.15) | W | 2025 Wednesday Night Men's 8's Doubles | |
| — | Jun 25, 2025 | Jesse-Dane Bye(6.22) Nigel Becroft(5.85) | 6-4, 6-2 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | Jun 25, 2025 | Nigel Becroft(5.85) Steven Sutherland(4.51) | 6-3 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | Jun 25, 2025 | Nigel Becroft(5.85) Benjamin Gianatti(4.38) | 6-0 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | Jun 11, 2025 | Michael Williams(5.61) Ben Loader(5.53) | 6-2, 6-1 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | Jun 11, 2025 | Ben Loader(5.53) Ryan Binedell(5.65) | 7-5 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | Jun 11, 2025 | Ben Loader(5.53) Ben Luscombe(5.27) | 6-3 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | May 28, 2025 | Carter MackayCoghill(7.53) Archie Murdoch(7.55) | 6-2, 6-3 | L | 2025 Wednesday Night Men's 8's Doubles |
| — | May 28, 2025 | Archie Murdoch(7.55) Rory Hart(5.82) | 6-2 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | May 28, 2025 | Archie Murdoch(7.55) Finn Cox(6.01) | 6-3 | L | 2025 Wednesday Night Men's 8's Doubles |
| — | May 21, 2025 | Ljuba Mojovic(6.33) Phillip Ly(7.92) | 7-5, 6-1 | L | 2025 Wednesday Night Men's 8's Doubles |
| — | May 21, 2025 | Phillip Ly(7.92) David Hebditch(6.93) | 6-1 | L | 2025 Wednesday Night Men's 8's Doubles |
| — | May 21, 2025 | Phillip Ly(7.92) GRAEME PRICE(5.96) | 6-3 | L | 2025 Wednesday Night Men's 8's Doubles |
| — | May 14, 2025 | Nigel Becroft(5.85) Randal Passmore(5.11) | 6-1, 6-0 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | May 14, 2025 | Nigel Becroft(5.85) Daniel Milligan(4.91) | 6-3 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | May 14, 2025 | Nigel Becroft(5.85) Christian Gianatti(5.41) | 6-0 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | May 7, 2025 | Daniel Marshall(6.15) Ryan Binedell(5.65) | 6-3, 7-5 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | May 7, 2025 | Daniel Marshall(6.15) Ben Loader(5.53) | 6-2 | L | 2025 Wednesday Night Men's 8's Doubles |
| — | May 7, 2025 | Daniel Marshall(6.15) Declan Cahill(5.10) | 6-4 | W | 2025 Wednesday Night Men's 8's Doubles |
| — | Mar 24, 2025 | Felix Cornes(7.23) James Koutsoukos(6.37) | 4-3, 4-1 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Mar 17, 2025 | Matthew Aisbett(7.44) Tomoya Iwaki(6.11) | 4-0, 2-4, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Mar 10, 2025 | James Koutsoukos(6.37) James Pemberton(5.94) | 4-2, 2-4, 4-1 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Mar 10, 2025 | Shane Draper(6.77) James Koutsoukos(6.37) | 4-2, 3-4, 4-3 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 24, 2025 | Doug Kirkwood(5.53) Vish Selvaraj(4.40) | 4-1, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 24, 2025 | Liam OMalley(5.87) Vish Selvaraj(4.40) | 4-2, 4-2 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 10, 2025 | Ben Mercer(4.99) Mao Shimoda(N/A) | 4-1, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Feb 10, 2025 | Ian Singleton(5.36) Mao Shimoda(N/A) | 4-1, 4-3 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 9, 2024 | Simon Weighell(5.07) Scott White(3.87) | 1-4, 4-1, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 9, 2024 | Ken Chong(5.62) Scott White(3.87) | 4-1, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 2, 2024 | Gordon YOUNG(5.51) Craig Barlow(6.10) | 4-1, 4-2 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Dec 2, 2024 | Grant Meyer(6.04) Craig Barlow(6.10) | 4-3, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 25, 2024 | Ryan Binedell(5.65) Declan Cahill(5.10) | 4-3, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 25, 2024 | Ben Luscombe(5.27) Declan Cahill(5.10) | 4-2, 4-2 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 11, 2024 | Mark Ponta(5.71) Jack Alderman(N/A) | 4-1, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 11, 2024 | Daniel Sherifi(5.51) Jack Alderman(N/A) | 4-0, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 4, 2024 | Ken Chong(5.62) Surabh Nair(4.24) | 2-4, 4-0, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Nov 4, 2024 | Eduardo Sommacal(N/A) Simon Weighell(5.07) | 4-1, 4-1 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 28, 2024 | Jesse Biddle(6.45) James Pemberton(5.94) | 4-0, 4-1 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 28, 2024 | Felix Cornes(7.23) Jesse Biddle(6.45) | 2-4, 4-0, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 21, 2024 | Mike Rose(5.63) Stephen Reagon(4.73) | 4-1, 4-0 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 21, 2024 | Mike Nguyen(6.29) Stephen Reagon(4.73) | 4-3, 2-4, 4-2 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 14, 2024 | Asher Leslie(5.40) Liam OMalley(5.87) | 4-3, 4-1 | W | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Oct 14, 2024 | paul drake(5.66) Liam OMalley(5.87) | 4-3, 4-3 | L | 2024/25 TW Monday Night Men's S/D F4 3P |
| — | Mar 19, 2025 | Lachlan Downe(5.69) Ben Loader(5.53) | 7-5, 5-7 | L | 2024/25 TW Wednesday Night Men's 8s D |
| — | Mar 19, 2025 | Lachlan Downe(5.69) Ben Luscombe(5.27) | 6-1 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Mar 19, 2025 | Lachlan Downe(5.69) Ryan Binedell(5.65) | 6-4 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Mar 12, 2025 | Gregory Then(6.10) Senq Lee(6.13) | 6-2, 6-4 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Mar 12, 2025 | Gregory Then(6.10) Sungchur Kwon(4.91) | 6-2 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Mar 12, 2025 | Gregory Then(6.10) Dev Segarajasingam(5.18) | L | 2024/25 TW Wednesday Night Men's 8s D | |
| — | Feb 26, 2025 | Scott Slawinski(4.52) Peter Stickler(4.81) | 6-1, 6-1 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Feb 26, 2025 | Scott Slawinski(4.52) Goran Sebek(4.35) | 6-2 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Feb 19, 2025 | Lachlan Downe(5.69) Ryan Binedell(5.65) | 6-0, 6-3 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Feb 19, 2025 | Ryan Binedell(5.65) Ben Luscombe(5.27) | 6-2 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Feb 19, 2025 | Ryan Binedell(5.65) Ben Loader(5.53) | 6-4 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Feb 12, 2025 | Marco Papalia(N/A) Albert Siciliano(4.95) | 6-0, 6-0 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Feb 12, 2025 | Mark Corbett(5.45) Marco Papalia(N/A) | 6-3 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Feb 12, 2025 | Jarron Maisey(5.02) Marco Papalia(N/A) | 6-0 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Dec 11, 2024 | Nick Wright(5.49) Brian Drake(N/A) | 6-1 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Dec 11, 2024 | Steve Tucker(5.49) Brian Drake(N/A) | 6-3 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Nov 27, 2024 | Lachlan Downe(5.69) Ryan Binedell(5.65) | 6-3, 6-3 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Nov 27, 2024 | Ryan Binedell(5.65) Ben Luscombe(5.27) | 6-4 | L | 2024/25 TW Wednesday Night Men's 8s D |
| — | Nov 27, 2024 | Ryan Binedell(5.65) Ben Loader(5.53) | 6-4 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Nov 13, 2024 | Bernard Cabrera(4.59) Stephen Jumao-as(5.10) | 6-4, 6-2 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Nov 13, 2024 | Stephen Jumao-as(5.10) Usman Bahram(4.18) | 6-4 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Nov 13, 2024 | Stephen Jumao-as(5.10) paolo Molina(N/A) | 6-0 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Nov 6, 2024 | Steve Tucker(5.49) Aaron Bunch(4.37) | 6-1 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Nov 6, 2024 | Steve Tucker(5.49) Nick Wright(5.49) | 6-3 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Oct 30, 2024 | Dev Segarajasingam(5.18) Sungchur Kwon(4.91) | 6-0, 6-1 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Oct 30, 2024 | Gregory Then(6.10) Dev Segarajasingam(5.18) | 6-3 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Oct 30, 2024 | Senq Lee(6.13) Dev Segarajasingam(5.18) | 6-3 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Oct 23, 2024 | Enov Partington(N/A) Asheesh Malaney(4.74) | 5-7, 6-3 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Oct 23, 2024 | Myles Ertzen(N/A) Enov Partington(N/A) | 6-1 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Oct 23, 2024 | James Teakle(N/A) Enov Partington(N/A) | 6-2 | W | 2024/25 TW Wednesday Night Men's 8s D |
| — | Aug 12, 2024 | Matthew Marinovich(6.66) Henry Willis(6.47) | 4-2, 4-0 | L | 2024 Monday Night Men's 3P F4 S/D |
| — | Aug 12, 2024 | David HANSEN-KNARHOI(7.29) Henry Willis(6.47) | W | 2024 Monday Night Men's 3P F4 S/D | |
| — | Jul 29, 2024 | James Koutsoukos(6.37) Ryan Mullan(5.87) | 4-2, 4-3 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 29, 2024 | Jesse Biddle(6.45) Ryan Mullan(5.87) | 1-4, 4-2, 4-3 | W | 2024 Monday Night Men's 3P F4 S/D |
| — | Jul 22, 2024 | Mike Rose(5.63) Stephen Reagon(4.73) | W | 2024 Monday Night Men's 3P F4 S/D | |
| — | Jul 22, 2024 | PIETER WENTZEL(5.88) Stephen Reagon(4.73) | W | 2024 Monday Night Men's 3P F4 S/D | |
