Loading player details...
Loading player details...
, · GBR
Singles UTR
5.01
Rated
Doubles UTR
4.72
Rated
Record
32-17
65% win rate
Events Played
0
This season
32
Wins
17
Losses
65%
Win Rate
Avg Opponent UTR
4.05
vs Higher Rated
0W - 11L
vs Lower Rated
32W - 6L
Last 5 Matches
3/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 28, 2026 | Matilda Kasselstrand(6.47) | 4-1, 4-2 | L | +0.05 | Scotland Tour - Barnton Park LTC - 28-2-2026 |
| 2 | Feb 28, 2026 |
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~5.01 rated opponents
To gain ~1.0 point: ~34 matches vs ~6.51 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 4-0, 4-3 |
| L |
| +0.04 |
| Scotland Tour - Barnton Park LTC - 28-2-2026 |
| — | Feb 28, 2026 | Josefine Kasselstrand(2.57) | 4-0, 4-0 | W | — | Scotland Tour - Barnton Park LTC - 28-2-2026 |
| 3 | Feb 1, 2026 | Erin O'Connor(4.47) | 4-0, 4-1 | W | +0.03 | Scotland Tour - Scotstoun Community Indoor Tennis Centre - 1-2-2026 |
| 4 | Feb 1, 2026 | Ruth Macintosh(4.63) | 4-2, 4-2 | W | 0.00 | Scotland Tour - Scotstoun Community Indoor Tennis Centre - 1-2-2026 |
| 5 | Feb 1, 2026 | Sophie Langlands(4.45) | 4-2, 4-3 | L | -0.06 | Scotland Tour - Scotstoun Community Indoor Tennis Centre - 1-2-2026 |
| 6 | Jan 25, 2026 | Gracie Lawrie(6.02) | 4-2, 4-0 | L | +0.01 | Scotland Tour - GORBALS Community Indoor Tennis Centre - 25-1-2026 |
| 7 | Jan 25, 2026 | Lily MacLean(4.35) | 4-1, 4-3 | W | -0.02 | Scotland Tour - GORBALS Community Indoor Tennis Centre - 25-1-2026 |
| 8 | Jan 25, 2026 | Isla Wardle(4.88) | 4-2, 4-2 | W | +0.02 | Scotland Tour - GORBALS Community Indoor Tennis Centre - 25-1-2026 |
| 9 | Jan 11, 2026 | Kate Petchey(6.07) | 6-0, 6-4 | L | +0.02 | Gorbals Tennis Centre Winter Regional Tour 16U Girls |
| 10 | Jan 11, 2026 | Sanjana Are(3.63) | 6-0, 6-0 | W | -0.01 | Gorbals Tennis Centre Winter Regional Tour 16U Girls |
| 11 | Jan 11, 2026 | Sophie Russell(4.44) | 2-6, 6-5 | L | -0.02 | Gorbals Tennis Centre Winter Regional Tour 16U Girls |
| 12 | Jan 10, 2026 | Ava Heslop(5.51) | 3-6, 6-3, 1-0(5) | L | +0.03 | Gorbals Tennis Centre Winter Regional Tour 16U Girls |
| 13 | Dec 27, 2025 | Chloe Sanderson(6.53) | 6-0, 6-0 | L | +0.01 | Scottish Junior Indoor Singles Championships 2025 (11u-18u) |
| 14 | Dec 27, 2025 | Lily MacLean(4.35) | 6-4, 6-4 | W | -0.02 | Scottish Junior Indoor Singles Championships 2025 (11u-18u) |
| 15 | Nov 29, 2025 | Lily MacLean(4.35) | 4-1, 4-2 | W | -0.01 | Scotland Tour - St Serfs LTC - 29-11-2025 |
| — | Nov 29, 2025 | Kiveli Pagonidou(2.09) | 4-0, 4-0 | W | — | Scotland Tour - St Serfs LTC - 29-11-2025 |
| 16 | Nov 29, 2025 | Shanaaya Rastogi(6.16) | 4-2, 4-3 | L | +0.04 | Scotland Tour - St Serfs LTC - 29-11-2025 |
| 17 | Nov 22, 2025 | Alexa Paton(5.11) | 4-0, 2-4, 1-0(7) | L | -0.01 | Scotland Tour - Oriam Indoor Tennis Centre - 22-11-2025 |
| 18 | Nov 22, 2025 | Calleigh McConnell(4.36) | 4-1, 4-0 | W | +0.02 | Scotland Tour - Oriam Indoor Tennis Centre - 22-11-2025 |
| 19 | Nov 22, 2025 | Saskia Greensmith(5.10) | 1-4, 4-1, 1-0(4) | W | +0.01 | Scotland Tour - Oriam Indoor Tennis Centre - 22-11-2025 |
| 20 | Nov 15, 2025 | Mairi Houston(5.99) | 4-1, 4-1 | L | +0.01 | Scotland Tour - Oriam Indoor Tennis Centre - 15-11-2025 |
| 21 | Nov 15, 2025 | Isla Wardle(4.88) | 4-3, 4-1 | W | +0.02 | Scotland Tour - Oriam Indoor Tennis Centre - 15-11-2025 |
| 22 | Nov 15, 2025 | Shanaaya Rastogi(6.16) | 4-0, 4-1 | L | +0.01 | Scotland Tour - Oriam Indoor Tennis Centre - 15-11-2025 |
| 23 | Nov 15, 2025 | Fallon Mcgimpsey(4.85) | 4-0, 4-1 | W | +0.05 | Scotland Tour - Oriam Indoor Tennis Centre - 15-11-2025 |
| 24 | Aug 26, 2025 | Wendy Mckenzie(3.47) | 6-2, 6-1 | W | -0.02 | Olium Financial Inter Club Singles |
| 25 | Aug 4, 2025 | Grace Taylor(4.39) | 6-4, 6-2 | W | -0.01 | Play Your Way to Wimbledon National Finals 2025 |
| 26 | Aug 4, 2025 | Jemima Howe(5.22) | 6-2, 6-3 | L | -0.01 | Play Your Way to Wimbledon National Finals 2025 |
| 27 | Aug 3, 2025 | Sofia Walton(5.30) | 6-2, 7-5 | L | 0.00 | Play Your Way to Wimbledon National Finals 2025 |
| 28 | Jul 24, 2025 | Ava Heslop(5.51) | 6-2, 6-1 | L | -0.01 | East Lothian Open 2025 (TS Open Tour & TS Junior Tour) |
| — | Jun 8, 2025 | Amy Yang(2.25) | 4-0, 4-0 | W | — | VMH Solicitors East of Scotland Youth League - Summer 2025 |
| — | Jun 1, 2025 | Heidi Le Pelley(1.23) | 4-0, 4-0 | W | — | VMH Solicitors East of Scotland Youth League - Summer 2025 |
| — | May 31, 2025 | Layla Shahsavari(1.89) | 4-0, 4-0 | W | — | VMH Solicitors East of Scotland Youth League - Summer 2025 |
| — | Apr 26, 2025 | Annabelle Murphy(1.33) | 6-0, 6-0 | W | — | VMH Solicitors East of Scotland Youth League - Summer 2025 |
| — | Jun 28, 2025 | Ava Milne(2.35) | 4-0, 4-0 | W | — | Scotland Tour - Barnton Park LTC - 28-6-2025 |
| — | Jun 28, 2025 | Josefine Kasselstrand(2.57) | 4-2, 4-1 | W | — | Scotland Tour - Barnton Park LTC - 28-6-2025 |
| 29 | Jun 28, 2025 | Giselle Lee(3.91) | 4-1, 4-3 | L | -0.05 | Scotland Tour - Barnton Park LTC - 28-6-2025 |
| 30 | Jun 22, 2025 | Adele Niven(3.78) | 4-1, 4-2 | W | -0.02 | Play Your Way to Wimbledon - East of Scotland County Finals 2025 |
| — | Jun 22, 2025 | Emma Moran(1.29) | 4-1, 4-0 | W | — | Play Your Way to Wimbledon - East of Scotland County Finals 2025 |
| — | Jun 22, 2025 | Greta Gudaviciute(1.76) | 4-1, 4-0 | W | — | Play Your Way to Wimbledon - East of Scotland County Finals 2025 |
| — | Apr 18, 2025 | Hannah McCarthy(3.64) | 4-0, 4-3 | W | — | Scotland Tour - Rutherglen LTC - 18-4-2025 |
| — | Apr 18, 2025 | Carmen Leggat(4.13) | 4-2, 4-0 | W | — | Scotland Tour - Rutherglen LTC - 18-4-2025 |
| — | Apr 18, 2025 | Ava Kirk(2.03) | 4-0, 4-0 | W | — | Scotland Tour - Rutherglen LTC - 18-4-2025 |
| — | Apr 12, 2025 | Hannah McCarthy(3.64) | 4-1, 3-4, 1-0(6) | W | — | Scotland Tour - Dunfermline Tennis & Bridge Club - 12-4-2025 |
| — | Apr 12, 2025 | Caitlin Topping(3.22) | 4-0, 4-0 | W | — | Scotland Tour - Dunfermline Tennis & Bridge Club - 12-4-2025 |
| — | Apr 12, 2025 | Eilidh Reid(1.15) | 4-0, 4-0 | W | — | Scotland Tour - Dunfermline Tennis & Bridge Club - 12-4-2025 |
| — | Mar 30, 2025 | Morea Dreshaj(3.85) | 4-0, 4-1 | W | — | Scotland Tour - Scotstoun Community Indoor Tennis Centre - 30-3-2025 |
| — | Mar 30, 2025 | Cara Gifford(3.23) | 4-3, 4-2 | L | — | Scotland Tour - Scotstoun Community Indoor Tennis Centre - 30-3-2025 |
| — | Mar 30, 2025 | Sophie Letson(3.74) | 4-1, 4-3 | W | — | Scotland Tour - Scotstoun Community Indoor Tennis Centre - 30-3-2025 |
| — | Feb 12, 2025 | Carmen Leggat(4.13) | 4-2, 2-4, 1-0(9) | W | — | Scotland Tour - Dalgety Bay Squash & Tennis Club - 12-2-2025 |
| — | Feb 12, 2025 | Morea Dreshaj(3.85) | 4-1, 4-0 | W | — | Scotland Tour - Dalgety Bay Squash & Tennis Club - 12-2-2025 |
| — | Feb 12, 2025 | Adele Niven(3.78) | 4-2, 4-0 | W | — | Scotland Tour - Dalgety Bay Squash & Tennis Club - 12-2-2025 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Jan 4, 2026 | Carmen Leggat(4.53) Isla Wardle(4.99) | 4-1, 2-4, 1-0(7) | W | 0.00 | Oriam Tennis Centre New Year Doubles - 12U & 18U - Grade 3 |
| 2 | Jan 4, 2026 | Gracie Lawrie(6.23) Kate Petchey(6.24) | 4-3, 4-1 | L | +0.11 | Oriam Tennis Centre New Year Doubles - 12U & 18U - Grade 3 |
| — | Jan 4, 2026 | Hanna Augustynska(8.15) Natalia Augustynska(6.41) | 4-0, 3-4, 1-0(5) | L | — | Oriam Tennis Centre New Year Doubles - 12U & 18U - Grade 3 |
| 5 | Oct 12, 2025 | Charlie Youngs(6.65) Kath Robertson(3.88) | 6-4, 6-0 | W | +0.16 | Winter League Cup |
| 6 | Oct 12, 2025 | Kath Robertson(3.88) Susannah Elliot(3.70) | 6-2, 6-3 | W | -0.03 | Winter League Cup |
| — | Oct 5, 2025 | Jacquelyn Dick(2.76) Kim Atkinson(3.88) | 6-2, 6-1 | W | — | Winter League Cup |
| 3 | Oct 26, 2025 | Tia Goyal(4.01) Callie Longhurst(4.22) | 4-3, 4-2 | W | -0.05 | Scotland Tour - David Lloyd Club Hamilton - 26-10-2025 |
| 4 | Oct 26, 2025 | Carmen Leggat(4.53) Eda Sherifi(3.42) | 3-4, 4-0, 1-0(6) | W | +0.03 | Scotland Tour - David Lloyd Club Hamilton - 26-10-2025 |
| — | Oct 26, 2025 | Ella Espie(2.59) Fallon Mcgimpsey(4.27) | 4-0, 4-0 | W | — | Scotland Tour - David Lloyd Club Hamilton - 26-10-2025 |
| 7 | Jun 24, 2025 | Jenny Anderson(3.92) Deniz Hepdogan(5.22) | 2-6, 7-5, 1-0 | L | -0.06 | VMH Solicitors East of Scotland Womens League |
| 8 | Jun 24, 2025 | Hongyu Ran(5.79) Iona Senew(5.32) | 4-6, 6-3, 1-0 | W | +0.09 | VMH Solicitors East of Scotland Womens League |
| — | Jun 17, 2025 | Lucie Novoveska(7.31) Imogen Sinclair(7.36) | 6-0, 6-1 | L | — | VMH Solicitors East of Scotland Womens League |
| 9 | Jun 17, 2025 | Anushka Anoj(5.72) Charlotte Kershaw(6.11) | 6-1, 6-2 | L | +0.02 | VMH Solicitors East of Scotland Womens League |
| 13 | Jun 3, 2025 | Iona Ralph(5.05) Anna Myatt(4.50) | 6-3, 6-0 | L | -0.03 | VMH Solicitors East of Scotland Womens League |
| 14 | Jun 3, 2025 | Sarah Purvis(5.00) Susan Ramsahoye(5.23) | 3-6, 6-2, 1-0 | L | +0.01 | VMH Solicitors East of Scotland Womens League |
| 15 | May 20, 2025 | Andrea Hermann(4.42) Anna Safryghin(4.55) | 6-1 | L | -0.07 | VMH Solicitors East of Scotland Womens League |
| 10 | Jun 10, 2025 | Rachel Affleck(3.79) Kim Cosh(3.70) | 7-6, 6-4 | W | -0.06 | VMH Solicitors East of Scotland Womens League |
| 11 | Jun 10, 2025 | Paula Moncrieff(4.32) Sophie Good(4.09) | 6-4, 6-4 | W | -0.01 | VMH Solicitors East of Scotland Womens League |
| 16 | May 13, 2025 | Hazel Thomson(4.45) Anne Nash(4.11) | 6-4, 2-6, 1-0 | W | -0.03 | VMH Solicitors East of Scotland Womens League |
| 17 | May 13, 2025 | Rachel Wilkins(3.38) Kerry Cooper(3.87) | 7-6, 6-1 | W | -0.06 | VMH Solicitors East of Scotland Womens League |
| 18 | May 6, 2025 | Jacqueline Duncan(3.62) Rachel Affleck(3.79) | 7-5, 6-1 | W | -0.04 | VMH Solicitors East of Scotland Womens League |
| 19 | May 6, 2025 | Paula Moncrieff(4.32) Lesley Abbott(3.96) | 7-5, 6-4 | W | -0.01 | VMH Solicitors East of Scotland Womens League |
| 12 | Jun 8, 2025 | Iona Senew(5.32) Amy Yang(3.99) | 4-1, 4-0 | W | +0.12 | VMH Solicitors East of Scotland Youth League - Summer 2025 |
| — | Jun 1, 2025 | Kate Marr(2.46) Heidi Le Pelley(2.44) | 4-2, 4-1 | W | — | VMH Solicitors East of Scotland Youth League - Summer 2025 |
| — | May 31, 2025 | Sara Gilchrist-Potier(1.00) Layla Shahsavari(2.44) | 4-0, 4-0 | W | — | VMH Solicitors East of Scotland Youth League - Summer 2025 |
| — | Apr 26, 2025 | Annabelle Murphy(1.08) Sara Gilchrist-Potier(1.00) | 6-1, 6-0 | W | — | VMH Solicitors East of Scotland Youth League - Summer 2025 |
No tournaments found.