Loading player details...
Loading player details...
Tarcombe, Victoria · AUS
Singles UTR
6.40
Projected
Doubles UTR
5.90
Rated
Record
2-1
67% win rate
Events Played
0
This season
2
Wins
1
Losses
67%
Win Rate
Avg Opponent UTR
5.81
vs Higher Rated
0W - 1L
vs Lower Rated
2W - 0L
Last 5 Matches
2/3 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 21, 2026 | Ryan Bell(4.74) | 6-2 | W | -0.49 | GM2 25/26 |
| 2 | Feb 14, 2026 |
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~6.40 rated opponents
To gain ~1.0 point: ~2 matches vs ~7.90 rated opponents with an 80% win rate
Note: With only 3 recent matches, projections may be less reliable.
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-4 |
| L |
| +0.43 |
| GM2 25/26 |
| 3 | Nov 8, 2025 | David Scadden(5.35) | 6-4 | W | -0.38 | GM2 25/26 |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Mar 14, 2026 | Regan More(7.36) David Starling(8.03) | 8-3 | L | +0.08 | GM2 25/26 |
| 2 | Mar 14, 2026 | Kade Starling(6.23) David Starling(8.03) | 8-3 | L | -0.03 | GM2 25/26 |
| 3 | Mar 14, 2026 | Xavier Dodos(5.60) Tayla Starling(5.60) | 8-5 | W | 0.00 | GM2 25/26 |
| 4 | Feb 28, 2026 | Will Clurey(6.19) Ellen Bruce(5.03) | 8-6 | W | +0.06 | GM2 25/26 |
| 5 | Feb 21, 2026 | peter Limbrick(4.79) Corina McLeod(4.03) | 8-2 | W | -0.03 | GM2 25/26 |
| 6 | Feb 14, 2026 | Justin Hunter(6.84) Tim Comer(7.20) | 8-3 | L | +0.04 | GM2 25/26 |
| 7 | Feb 14, 2026 | Tim Comer(7.20) Elizabeth Webster(4.88) | 8-6 | W | +0.13 | GM2 25/26 |
| 8 | Feb 7, 2026 | Matthew Teasdale(6.44) Kevin Bott(5.82) | 8-3 | L | 0.00 | GM2 25/26 |
| 9 | Feb 7, 2026 | Michael Georgiadis(5.33) Kevin Bott(5.82) | 8-4 | W | -0.02 | GM2 25/26 |
| 10 | Feb 7, 2026 | Michael Georgiadis(5.33) Rowena Ellis(4.74) | 8-4 | W | -0.02 | GM2 25/26 |
| 11 | Jan 31, 2026 | Sonal Shah(4.73) Kellie Crosier(5.22) | L | — | GM2 25/26 | |
| 12 | Jan 31, 2026 | Tristan Baldi(6.31) Kellie Crosier(5.22) | L | — | GM2 25/26 | |
| 15 | Dec 6, 2025 | Corey Morse(6.27) Andrew Clement(6.36) | 8-5 | W | +0.06 | GM2 25/26 |
| 16 | Dec 6, 2025 | Matthew Nihill(6.66) Andrew Clement(6.36) | 8-6 | W | +0.08 | GM2 25/26 |
| 17 | Nov 8, 2025 | Nick Bakogianis(5.01) Rose Nihill(3.93) | 8-3 | W | -0.03 | GM2 25/26 |
| 18 | Oct 18, 2025 | Matthew Teasdale(6.44) Troy Van Den Berghe(5.44) | 8-3 | W | +0.09 | GM2 25/26 |
| 19 | Oct 18, 2025 | Troy Van Den Berghe(5.44) Rosemary Cameron(4.87) | 8-1 | W | +0.04 | GM2 25/26 |
| 13 | Jan 31, 2026 | Sonal Shah(4.73) Kellie Crosier(5.22) | W | — | GM2 25/26 | |
| 14 | Jan 31, 2026 | Tristan Baldi(6.31) Kellie Crosier(5.22) | W | — | GM2 25/26 | |
| 20 | Oct 18, 2025 | Michael Georgiadis(5.33) Troy Van Den Berghe(5.44) | 8-6 | W | -0.03 | GM2 25/26 |
| — | Mar 1, 2025 | Kevin Bott(5.82) Troy Van Den Berghe(5.44) | 8-7 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Mar 1, 2025 | Troy Van Den Berghe(5.44) Joel Hamill(N/A) | 8-1 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Mar 1, 2025 | Rowena Ellis(4.74) Troy Van Den Berghe(5.44) | 8-7 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Feb 22, 2025 | Patrick Neilson(5.13) Peter Jewell(5.36) | 8-0 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Feb 22, 2025 | Patrick Neilson(5.13) Thomas Pitty(5.17) | 8-4 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Feb 22, 2025 | Anthony Burgess(N/A) Kate Campbell(4.66) | 8-2 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Feb 15, 2025 | Joel Boyd(6.91) Meg Cooke(4.21) | 8-2 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Feb 15, 2025 | Joel Boyd(6.91) Helen Chetcuti(N/A) | 8-1 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Feb 1, 2025 | Troy Van Den Berghe(5.44) Joel Hamill(N/A) | 8-2 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Feb 1, 2025 | Troy Van Den Berghe(5.44) William Lawson(N/A) | 8-7 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Feb 1, 2025 | Marja Wondergem(4.92) Troy Van Den Berghe(5.44) | 8-5 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Jan 18, 2025 | Robert Lawrence(N/A) Matthew Lawrence(5.65) | 8-3 | L | — | Benalla and District Tennis Summer 2024/2025 |
| — | Jan 18, 2025 | Robert Lawrence(N/A) Donald Martin(5.28) | 8-4 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Jan 18, 2025 | Cindy Hayes(4.45) Robert Lawrence(N/A) | 8-2 | L | — | Benalla and District Tennis Summer 2024/2025 |
| — | Nov 23, 2024 | Kevin Bott(5.82) Troy Van Den Berghe(5.44) | 8-4 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Nov 23, 2024 | Rowena Ellis(4.74) Kevin Bott(5.82) | 8-4 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Nov 23, 2024 | Kevin Bott(5.82) Caid Miller(N/A) | 8-7 | W | — | Benalla and District Tennis Summer 2024/2025 |
| — | Oct 19, 2024 | Kevin Bott(5.82) Troy Van Den Berghe(5.44) | 8-5 | L | — | Benalla and District Tennis Summer 2024/2025 |
| — | Oct 19, 2024 | Marja Wondergem(4.92) Kevin Bott(5.82) | 8-6 | W | — | Benalla and District Tennis Summer 2024/2025 |
No tournaments found.