Loading player details...
Loading player details...
, · HUN
Singles UTR
10.68
Rated
Doubles UTR
12.51
Projected
Record
1-10
9% win rate
Events Played
2
This season
1
Wins
10
Losses
9%
Win Rate
Avg Opponent UTR
11.97
vs Higher Rated
1W - 9L
vs Lower Rated
0W - 1L
Last 5 Matches
1/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 2, 2025 | Ying Hou(10.82) | 6-3, 6-3 | L | -0.07 | M15 Szabolcsveresmart |
| 2 | Sep 28, 2025 |
Best Wins (boost UTR)
Costly Losses (drag UTR down)
How to Improve Your UTR
Model how a batch of future matches could shift your rating.
Based on 5 matches (3W-2L) vs ~10.68 rated opponents
To gain ~1.0 point: ~7 matches vs ~12.18 rated opponents with an 80% win rate
Estimates based on documented UTR algorithm behavior with recency, format, and competitiveness weighting. Actual UTR also uses opponent reliability (not available from API). Results are approximate.
| 6-4, 6-3 |
| L |
| +0.08 |
| M15 Budapest |
| 3 | Aug 31, 2025 | Dan Hughes(11.37) | 6-4, 6-1 | L | +0.04 | M15 Budapest |
| 4 | Aug 22, 2025 | Alex Blanchar(11.87) | 6-0, 6-1 | L | +0.02 | UTR PTT Budapest Men |
| 5 | Aug 22, 2025 | Lautaro agustin Corthey(12.19) | 6-2, 6-2 | W | +0.32 | UTR PTT Budapest Men |
| — | Aug 21, 2025 | Oskari Eerola(12.83) | 6-1, 6-3 | L | — | UTR PTT Budapest Men |
| 6 | Aug 19, 2025 | Peter Goldsteiner(12.57) | 6-1, 6-2 | L | +0.14 | UTR PTT Budapest Men |
| 7 | Aug 18, 2025 | Felipe Mikkelsen(11.94) | 7-6(3), 6-0 | L | +0.13 | UTR PTT Budapest Men |
| — | Aug 16, 2025 | Teodor Davidov(13.00) | 7-5, 3-6, 7-5 | L | — | UTR PTT Budapest Men |
| 8 | Jun 15, 2025 | Alex Lapsansky(11.67) | 6-3, 6-0 | L | +0.04 | M15 Nyiregyhaza |
| 9 | May 23, 2025 | Rafael Kis Balazs(12.05) | 7-5, 6-3 | L | +0.14 | PTT Hungary Men |
| — | Nov 3, 2024 | Rares Teodor Pieleanu(12.92) | 6-3, 6-1 | L | — | M15 Szabolcsveresmart |
| — | Oct 27, 2024 | Michael Gloeckler(12.34) | 6-2, 6-2 | L | — | M15 Szabolcsveresmart |
| — | Oct 20, 2024 | Milan Zavaczki(11.52) | 6-1, 7-5 | W | — | J60 Mogyorod |
| — | Oct 20, 2024 | Filip Drab(12.38) | 6-2, 6-2 | L | — | J60 Mogyorod |
| — | Oct 20, 2024 | Iustin Cuc(10.65) | 6-3, 6-3 | W | — | J60 Mogyorod |
| — | Oct 20, 2024 | Lenard Kovesligeti(10.05) | 5-7, 6-4, 1-0(7) | W | — | J60 Mogyorod |
| UTR Eligible | Date | Opponents | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Nov 2, 2025 | Gabor Hornung(12.88) Zalan Sandor Savay(12.20) | 2-6, 7-5, 1-0(6) | L | +0.25 | M15 Szabolcsveresmart |
| 2 | Sep 28, 2025 | Farzan Amiri(12.22) Ali Habib(12.77) | 6-3, 7-6(5) | W | -0.03 | M15 Budapest |
| 3 | Sep 28, 2025 | Georgii Kravchenko(13.32) Michael Zhu(12.90) | 6-1, 6-2 | L | +0.03 | M15 Budapest |
| — | Oct 20, 2024 | Luka Ceramilac(11.33) Radek Chodora(12.25) | 6-7, 6-3, 1-0(3) | L | — | J60 Mogyorod |
| — | Oct 20, 2024 | Lenard Kovesligeti(10.31) Daniel Schmidinger(10.47) | 6-4, 6-4 | W | — | J60 Mogyorod |
UTR Pro Tennis Tour - Europe
Invalid Date - Invalid Date
UTR Pro Tennis Tour - Europe
Invalid Date - Invalid Date