Loading player details...
Loading player details...
Mount Prospect, Illinois · USA
Singles UTR
6.24
Projected
Doubles UTR
5.89
Rated
Record
2-3
40% win rate
Events Played
0
This season
2
Wins
3
Losses
40%
Win Rate
Avg Opponent UTR
6.36
vs Higher Rated
0W - 1L
vs Lower Rated
2W - 2L
Last 5 Matches
2/5 wins
Match Impact (last 12 months, most recent first)
| UTR Eligible | Date | Opponent | Score | Result | UTR Impact | Event |
|---|---|---|---|---|---|---|
| 1 | Feb 13, 2026 | Craig Berry(6.30) | 4-2, 1-4, 4-0 | L | -0.06 | Midwest Adult 55+ NTRP Section Championships |
| 2 | Feb 13, 2026 |
Costly Losses (drag UTR down)
How to Improve Your UTR
See how hypothetical future matches could affect your rating.
Based on 5 matches (3W-2L) vs ~6.24 rated opponents
To gain ~1.0 point: ~6 matches vs ~7.74 rated opponents with an 80% win rate
This is a simplified estimate. Actual UTR uses score margins, match format, and other factors not modeled here.
| 2-4, 4-2, 4-0 |
| W |
| +0.14 |
| Midwest Adult 55+ NTRP Section Championships |
| 3 | Feb 13, 2026 | Kevin Friesen(5.78) | 4-2, 0-4, 4-1 | L | -0.17 | Midwest Adult 55+ NTRP Section Championships |
| 4 | Aug 10, 2025 | Ian Sequeira(5.85) | 9-7 | W | -0.08 | IRC August 10 | Adult Singles |
| 5 | Aug 10, 2025 | Bryan Harris(7.48) | 8-3 | L | +0.21 | IRC August 10 | Adult Singles |
| UTR Eligible | Date | Opponents | Score | Result | Event |
|---|---|---|---|---|---|
| 1 | Mar 7, 2026 | Jacek Grabiec(6.48) Scott Ummel(6.69) | 6-1, 6-1 | L | CDTA 1Winter 55 & over W/E/CDTA 55 & Over M 8.0 Winter - Match #1011586007 |
| 2 | Feb 13, 2026 | Evan West(6.73) Timothy Harry(6.05) | 4-0, 4-1 | W | Midwest Adult 55+ NTRP Section Championships |
| 3 | Feb 13, 2026 | Craig Berry(6.77) Brian Johnson(6.65) | 4-2, 4-0 | L | Midwest Adult 55+ NTRP Section Championships |
| 4 | Jan 24, 2026 | Rick Aguayo(6.49) David Muzzall(6.46) | 6-2, 6-1 | L | CDTA 1Winter 55 & over W/E/CDTA 55 & Over M 8.0 Winter - Match #1011585995 |
| 5 | Jan 18, 2026 | Julio Perez(5.94) Eric Danson(5.95) | 4-6, 6-3, 1-0 | L | CDTA 1Winter 55 & over W/E/CDTA 55 & Over M 8.0 Winter - Match #1011585993 |
| 6 | Dec 13, 2025 | Stephen Ewaldz(5.91) Mark Carman(6.60) | 4-6, 6-1, 1-0 | L | CDTA ESL 40 & Over/CDTA E 40&O Men 4.0 |
| 7 | Nov 15, 2025 | Kevin Podwika(6.56) Greg Tevonian(6.31) | 3-6, 6-3, 1-0 | L | CDTA ESL 55 & Over/CDTA E 55&O Men 8.0 |
| 8 | Oct 12, 2025 | Jacek Grabiec(6.48) John Leubner(6.70) | 6-3, 7-5 | W | CDTA ESL 55 & Over/CDTA E 55&O Men 8.0 |
| 9 | Sep 20, 2025 | Norbert Glod(5.27) Cristobal GARCIA(6.09) | 6-3, 4-6, 1-0 | W | CDTA ESL 40 & Over/CDTA E 40&O Men 4.0 |
| 10 | Sep 14, 2025 | Jacek Grabiec(6.48) Danny Postel(6.02) | 6-3, 7-5 | W | CDTA ESL 55 & Over/CDTA E 55&O Men 8.0 |
| 11 | Aug 17, 2025 | Chris Boruff(6.78) Greg Tevonian(6.31) | 6-3, 3-6, 1-0 | L | CDTA 1Summer Adult 55 & Over /CDTA 55 & over M 8.0 Summer |
| 12 | Jul 20, 2025 | Henry Chang(6.53) Tae Hong Park(7.02) | 8-4 | L | IRC July 20 | USTA Adult Doubles |
| 13 | Jul 20, 2025 | Cameron Starnes(5.57) Bill Ratthahao(5.77) | 8-6 | W | IRC July 20 | USTA Adult Doubles |
| 14 | Jun 14, 2025 | Jonathan Sieja(6.17) Christopher Urso(6.35) | 6-0, 7-6 | L | CDTA 1Summer Adult 40 & Over wknd/nght/CDTA 40 & Over M 4.0 Summer |
| 15 | Jun 9, 2025 | David Maxson(7.06) Bruce Thornquist(7.04) | 6-2, 6-1 | L | CDTA 1Summer Adult 55 & Over /CDTA 55 & over M 8.0 Summer |
| 16 | Jun 1, 2025 | Rick Aguayo(6.49) Jacek Grabiec(6.48) | 6-2, 6-2 | L | CDTA 1Summer Adult 55 & Over /CDTA 55 & over M 8.0 Summer |
| 17 | May 31, 2025 | Kalyan Latchamsetty(5.84) Carlos Canetta(4.57) | 6-4, 6-4 | W | CDTA 1Summer Adult 40 & Over wknd/nght/CDTA 40 & Over M 4.0 Summer |
| 18 | May 4, 2025 | Ceasar Fuentecilla(6.21) Alex Paz(5.52) | 6-3, 6-1 | L | CDTA 2Winter 55 & over W/E/CDTA 55 & Over M 8.0 Winter |
| — | Feb 22, 2025 | Patrick Seermon(6.20) Kevin Podwika(6.56) | 6-2, 6-3 | L | CDTA 1Winter 55 & over W/E/CDTA 55 & Over M 8.0 Winter |
| — | Feb 16, 2025 | John Leubner(6.70) Rick Aguayo(6.49) | 4-6, 6-3, 1-0 | L | CDTA 1Winter 55 & over W/E/CDTA 55 & Over M 8.0 Winter |
| — | Feb 9, 2025 | Mark Juhl(5.24) Stephen Ewaldz(5.91) | 6-4, 6-3 | W | CDTA 1Winter 40 & Over W/E/CDTA 40 & Over M 4.0 Winter |
| — | Dec 7, 2024 | GERELMAA BUDMANDAKH(4.23) Billy Lin(5.60) | 6-3, 6-3 | L | CDTA ESL Mixed 18 & Over/CDTA E Mixed 18&O 7.0 |
| — | Sep 21, 2024 | Sherry Polachek(3.66) Eshwar Sankar(5.46) | 7-5, 6-3 | L | CDTA ESL Mixed 18 & Over/CDTA E Mixed 18&O 7.0 |
| — | Jun 8, 2024 | Michelle Parks(4.26) Matthew Arceo(3.86) | 6-1, 6-3 | L | CDTA 1Summer Mixed 18 & Over/CDTA 18 & Over 7.0 Mixed Summer |
No tournaments found.